##Yuken A10-L-R-01-C-K-10 Piston pumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Servo Piston | 62 mm | 30 mm | 23,8 mm | 28,2 kN | ||||
Press Pin | C3 | 1-1/8 in | Slotted | LT700 | ||||
Bushing Spring | Steel | Standard | 1700 | 66.6 mm | ||||
Plunger Sliding Boots | 3.8906 in | 15/16 in | 4.8750 in | 110 mm | ||||
Swash Plate Assy | N/A | Non-Expansion Bearing (Fixed) | 1700 | TAB102 | ||||
Shoe Piston | 110 mm | 60 mm | Self-aligning roller | Non-Expansion Bearing (Fixed) | ||||
Ball Joint | 290 | 160 | 80 | Quote | ||||
Regulator | 47 mm | 20 mm | 14 mm | 14 mm | ||||
Ball Guide | 31.8 mm | Non-Expansion Bearing (Fixed) | 47 | Sealed |
Yuken A10-L-R-01-C-K-10 Piston pump Video