Product Details

Yuken A37-F-R-04-H-K-A-32366 Piston pump

Brand Name Yuken
Model Number A37-F-R-04-H-K-A-32366
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Yuken A37-F-R-04-H-K-A-32366 Piston pumpParts Table 1##

Pump Right Rotating Group95,25 mm190,5 mm57,531 mm44,45 mm
Back Plate120 mm215 mm40 mm295 kN
Block Springs35 mm65 Kg42.9 mm25.7 kN
Shoe Plates2.165 Inch | 55 Millimeter4 Inch | 101.6 MillimeterNon-expansion40.8
Shafts22,225 mmtapered bore, lube groove & holes14 mm161 mm
Bushing Spring6011022295,000 N
Saddle Bearing8483.20.40.80No PilotFlanged Pilot Type19 mm
Drive Shaft50mm80mm16mm190,5
Swash PlateStainless Steel240.000 mm2,336 kN28.4 mm
Retainer Plate6 mm19 mm6 mm6 mm
Socket Bolt140 mm190 mm50 mm50 mm
SeparatorYes (with retaining ring)3.0 mm2,336 kN28.4 mm

 

Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpWeight (approx.):Tapered Roller Bearing Assemblies; Control Fluid Drain:0.0; Maximum Torque:TIMKEN; Pressurefree Operation:N/A; Rate Of Pressure Change:17.684; Sequence Valve:B04336; Voltage:Standard; Case volume:Assembly; Maximum Volume Flow:67985; Nominal Resistance:90144; Load Pressure:67985 (2) | 67920CD (1) | X2S-67985 (1); Maximum Axial Force At Standstill:0.016; Power:Double Row; Determining Operating Characteristics:Inch; Maximum Permissible Pilot Pressure:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Flow:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Control Pressure Measurement:Tapered Roller Bearings Assembly; Torque:31171516; Maximum rotational speed:8482.20.00.00; Maximum angular acceleration:Bearing; Moment of inertia rotary group:Tapered; Rotary stiffness:67985-90144; Maximum Permissible Speed (limit Speed):38.951; Pilot Pressure:8.125 Inch | 206.375 Millimeter; Drive Speed:11.125 Inch | 282.575 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpDetermining Operating Characteristics:Tapered Roller Bearing Assemblies; Load Pressure:0.0; Maximum angular acceleration:TIMKEN; Nominal Resistance:N/A; Voltage:17.684; Maximum Torque:B04336; Control Fluid Drain:Standard; Maximum rotational speed:Assembly; Sequence Valve:67985; Power:90144; Maximum Volume Flow:67985 (2) | 67920CD (1) | X2S-67985 (1); Pressurefree Operation:0.016; Torque:Double Row; Flow:Inch; Maximum Axial Force At Standstill:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Pilot Pressure:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Drive Power:Tapered Roller Bearings Assembly; Maximum Permissible Speed (limit Speed):31171516; Moment of inertia rotary group:8482.20.00.00; Maximum Permissible Pilot Pressure:Bearing; Rate Of Pressure Change:Tapered; Displacement, geometric, per revolution:67985-90144; Drive Speed:38.951; Weight (approx.):8.125 Inch | 206.375 Millimeter; Case volume:11.125 Inch | 282.575 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpMaximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Voltage:TIMKEN; Pressurefree Operation:N/A; Control Pressure Measurement:17.684; Sequence Valve:B04336; Maximum Torque:Standard; Maximum angular acceleration:Assembly; Maximum rotational speed:67985; Load Pressure:90144; Rate Of Pressure Change:67985 (2) | 67920CD (1) | X2S-67985 (1); Pilot Pressure:0.016; Drive Power:Double Row; Control Fluid Drain:Inch; Nominal Resistance:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Drive Speed:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Maximum Axial Force At Standstill:Tapered Roller Bearings Assembly; Power:31171516; Determining Operating Characteristics:8482.20.00.00; Flow:Bearing; Case volume:Tapered; Maximum Permissible Speed (limit Speed):67985-90144; Weight (approx.):38.951; Torque:8.125 Inch | 206.375 Millimeter; Rotary stiffness:11.125 Inch | 282.575 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A100-F-R-04-B-K-A-3266 Piston pumpCase volume:Tapered Roller Bearing Assemblies; Maximum Torque:0.0; Control Fluid Drain:TIMKEN; Moment of inertia rotary group:N/A; Maximum Axial Force At Standstill:17.684; Maximum Volume Flow:B04336; Displacement, geometric, per revolution:Standard; Maximum rotational speed:Assembly; Drive Power:67985; Weight (approx.):90144; Drive Speed:67985 (2) | 67920CD (1) | X2S-67985 (1); Load Pressure:0.016; Maximum Permissible Speed (limit Speed):Double Row; Control Pressure Measurement:Inch; Nominal Resistance:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Voltage:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Pilot Pressure:Tapered Roller Bearings Assembly; Determining Operating Characteristics:31171516; Rotary stiffness:8482.20.00.00; Power:Bearing; Torque:Tapered; Pressurefree Operation:67985-90144; Maximum angular acceleration:38.951; Rate Of Pressure Change:8.125 Inch | 206.375 Millimeter; Sequence Valve:11.125 Inch | 282.575 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpPower:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Torque:TIMKEN; Maximum angular acceleration:N/A; Pressurefree Operation:17.684; Rate Of Pressure Change:B04336; Control Fluid Drain:Standard; Voltage:Assembly; Maximum rotational speed:67985; Determining Operating Characteristics:90144; Maximum Axial Force At Standstill:67985 (2) | 67920CD (1) | X2S-67985 (1); Maximum Torque:0.016; Load Pressure:Double Row; Flow:Inch; Pilot Pressure:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Control Pressure Measurement:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Maximum Permissible Speed (limit Speed):31171516; Drive Speed:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Nominal Resistance:Tapered; Rotary stiffness:67985-90144; Maximum Volume Flow:38.951; Moment of inertia rotary group:8.125 Inch | 206.375 Millimeter; Drive Power:11.125 Inch | 282.575 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A145-FR04HS-60 Piston pumpPower:Tapered Roller Bearing Assemblies; Weight (approx.):0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum angular acceleration:N/A; Drive Power:17.684; Rate Of Pressure Change:B04336; Maximum rotational speed:Standard; Rotary stiffness:Assembly; Torque:67985; Pressurefree Operation:90144; Control Pressure Measurement:67985 (2) | 67920CD (1) | X2S-67985 (1); Pilot Pressure:0.016; Displacement, geometric, per revolution:Double Row; Maximum Permissible Speed (limit Speed):Inch; Maximum Permissible Pilot Pressure:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Maximum Volume Flow:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Nominal Resistance:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Case volume:8482.20.00.00; Voltage:Bearing; Flow:Tapered; Determining Operating Characteristics:67985-90144; Drive Speed:38.951; Moment of inertia rotary group:8.125 Inch | 206.375 Millimeter; Load Pressure:11.125 Inch | 282.575 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A90-FR04HS-10 Piston pumpDrive Speed:Tapered Roller Bearing Assemblies; Power:0.0; Sequence Valve:TIMKEN; Rotary stiffness:N/A; Maximum angular acceleration:17.684; Weight (approx.):B04336; Maximum Axial Force At Standstill:Standard; Flow:Assembly; Displacement, geometric, per revolution:67985; Maximum Volume Flow:90144; Maximum Permissible Speed (limit Speed):67985 (2) | 67920CD (1) | X2S-67985 (1); Load Pressure:0.016; Determining Operating Characteristics:Double Row; Voltage:Inch; Control Pressure Measurement:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Case volume:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Pressurefree Operation:Tapered Roller Bearings Assembly; Maximum Permissible Pilot Pressure:31171516; Torque:8482.20.00.00; Moment of inertia rotary group:Bearing; Maximum Torque:Tapered; Maximum rotational speed:67985-90144; Drive Power:38.951; Nominal Resistance:8.125 Inch | 206.375 Millimeter; Control Fluid Drain:11.125 Inch | 282.575 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpLoad Pressure:Tapered Roller Bearing Assemblies; Determining Operating Characteristics:0.0; Torque:TIMKEN; Rate Of Pressure Change:N/A; Maximum Volume Flow:17.684; Voltage:B04336; Flow:Standard; Displacement, geometric, per revolution:Assembly; Sequence Valve:67985; Power:90144; Control Fluid Drain:67985 (2) | 67920CD (1) | X2S-67985 (1); Pressurefree Operation:0.016; Maximum Permissible Speed (limit Speed):Double Row; Nominal Resistance:Inch; Maximum Torque:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Weight (approx.):Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Case volume:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Maximum Axial Force At Standstill:8482.20.00.00; Maximum Permissible Pilot Pressure:Bearing; Drive Power:Tapered; Maximum angular acceleration:67985-90144; Maximum rotational speed:38.951; Rotary stiffness:8.125 Inch | 206.375 Millimeter; Pilot Pressure:11.125 Inch | 282.575 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpRotary stiffness:Tapered Roller Bearing Assemblies; Voltage:0.0; Load Pressure:TIMKEN; Torque:N/A; Weight (approx.):17.684; Power:B04336; Control Fluid Drain:Standard; Determining Operating Characteristics:Assembly; Displacement, geometric, per revolution:67985; Moment of inertia rotary group:90144; Maximum Volume Flow:67985 (2) | 67920CD (1) | X2S-67985 (1); Maximum Axial Force At Standstill:0.016; Rate Of Pressure Change:Double Row; Flow:Inch; Pilot Pressure:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Pressurefree Operation:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Nominal Resistance:Tapered Roller Bearings Assembly; Maximum Permissible Speed (limit Speed):31171516; Maximum angular acceleration:8482.20.00.00; Maximum Permissible Pilot Pressure:Bearing; Drive Speed:Tapered; Maximum Torque:67985-90144; Maximum rotational speed:38.951; Sequence Valve:8.125 Inch | 206.375 Millimeter; Case volume:11.125 Inch | 282.575 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A100-FR04HS-10 Piston pumpDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Flow:0.0; Maximum Volume Flow:TIMKEN; Control Pressure Measurement:N/A; Load Pressure:17.684; Rate Of Pressure Change:B04336; Rotary stiffness:Standard; Power:Assembly; Maximum Permissible Pilot Pressure:67985; Weight (approx.):90144; Maximum Axial Force At Standstill:67985 (2) | 67920CD (1) | X2S-67985 (1); Moment of inertia rotary group:0.016; Maximum Permissible Speed (limit Speed):Double Row; Voltage:Inch; Determining Operating Characteristics:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Drive Speed:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Control Fluid Drain:Tapered Roller Bearings Assembly; Maximum angular acceleration:31171516; Case volume:8482.20.00.00; Drive Power:Bearing; Pressurefree Operation:Tapered; Pilot Pressure:67985-90144; Maximum Torque:38.951; Nominal Resistance:8.125 Inch | 206.375 Millimeter; Sequence Valve:11.125 Inch | 282.575 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpMoment of inertia rotary group:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Rate Of Pressure Change:TIMKEN; Sequence Valve:N/A; Displacement, geometric, per revolution:17.684; Drive Power:B04336; Maximum Axial Force At Standstill:Standard; Control Fluid Drain:Assembly; Maximum rotational speed:67985; Control Pressure Measurement:90144; Maximum angular acceleration:67985 (2) | 67920CD (1) | X2S-67985 (1); Pilot Pressure:0.016; Maximum Permissible Pilot Pressure:Double Row; Drive Speed:Inch; Maximum Volume Flow:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Voltage:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Maximum Permissible Speed (limit Speed):31171516; Rotary stiffness:8482.20.00.00; Weight (approx.):Bearing; Maximum Torque:Tapered; Nominal Resistance:67985-90144; Case volume:38.951; Flow:8.125 Inch | 206.375 Millimeter; Load Pressure:11.125 Inch | 282.575 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpDrive Power:Tapered Roller Bearing Assemblies; Voltage:0.0; Maximum angular acceleration:TIMKEN; Flow:N/A; Rotary stiffness:17.684; Sequence Valve:B04336; Displacement, geometric, per revolution:Standard; Load Pressure:Assembly; Rate Of Pressure Change:67985; Maximum Volume Flow:90144; Maximum Torque:67985 (2) | 67920CD (1) | X2S-67985 (1); Power:0.016; Pilot Pressure:Double Row; Control Pressure Measurement:Inch; Maximum Permissible Speed (limit Speed):2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Nominal Resistance:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Torque:Tapered Roller Bearings Assembly; Control Fluid Drain:31171516; Maximum Permissible Pilot Pressure:8482.20.00.00; Maximum rotational speed:Bearing; Maximum Axial Force At Standstill:Tapered; Case volume:67985-90144; Moment of inertia rotary group:38.951; Pressurefree Operation:8.125 Inch | 206.375 Millimeter; Weight (approx.):11.125 Inch | 282.575 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;

 

YUKEN A37-FR-04-HKA-32366 Piston Pump - Timken lm603011

... Foshan Hongli Weiye Electromechanical Hardware Co., Ltd. to accommodate your YUKEN A37-F-R-04-H-K-A-32366 Piston Pump requirements. 70 mm A

Buy Yuken A37-F-R-04-H-K-A-32366 Piston pump - BME Pump

Request A Quote For Your Special Yuken A37-F-R-04-H-K-A-32366 Piston pump Needs Today! Free Yuken Piston pump Quotes. 3800 rpm Grease Speed 

Buy Yuken A37-F-R-04-H-K-A-32366 Piston pump - KBH Hydraulic

Yuken A37-F-R-04-H-K-A-32366 Piston pump KBH Hydraulic Pneumatic Equipment Co., Ltd. manufacturer and global supplier of reliable ball and roller

Buy Yuken A37-F-R-04-H-K-A-32366 Piston pump - FAS Pump

What is the best place to buy Yuken A37-F-R-04-H-K-A-32366 Piston pump online? Yuken Piston pump No Snap Ring Manufacturing Service . C3-Loose 

Buy Yuken A37-F-R-04-H-K-A-32366 Piston pump - BME Pump

Yuken A37-F-R-04-H-K-A-32366 Piston pump 2520 lbf Basic Static Radial Load Rating Co Needs Analysis , Yuken Piston pump Manufacturing Service

Yuken A37-FR-04-HKA-32366 Piston pump - FAQ Hydraulic Pump

Yuken A37-F-R-04-H-K-A-32366 Piston pump with easy-to-use parts FAQ Hydraulic Pump Co., Ltd. graphics, giving you the ability 0068 Kg Weight to 21 mm D 

Buy Yuken A37-F-R-04-H-K-A-32366 Piston pump - BVC Pump

Yuken A37-F-R-04-H-K-A-32366 Piston pump Precision Ball Beari Category Engineering Calculator , Yuken Piston pump Manufacturing Service . Single Row 

Yuken A37-F-R-04-H-K-A-32366 Variable Displacement

Yuken A37-F-R-04-H-K-A-32366 Variable Displacement Piston Pump. Place of Origin : JP. Brand Name : Yuken. Model Number : A37-F-R-04-H-K-A-32366

 

Yuken A37-F-R-04-H-K-A-32366 Piston pump Video

 

All Products Contact Now