Product Details

Yuken A16-F-R-04-H-K-3280 Piston pump

Brand Name Yuken
Model Number A16-F-R-04-H-K-3280
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Yuken A16-F-R-04-H-K-3280 Piston pumpParts Table 1##

Housings Casings220 mm340 mm3800 N / Static load rating (radial)118 mm
Skeleton Oil Seal76,2 mm171,45 mm4,98 Kg257 kN
Swash Plate Assy73,025 mm150,089 mm3,75 Kg294 kN
Spindle2.756 Inch | 70 Millimeter3.29 Inch | 83.566 Millimeter10.44273,025
Push Rod25 ° / Angle76,20.054N/A
Ball Guides22.707642 kN - 101.6
Swash Plate Assemblies126.8813,5 mm - 0.76
The Thrust PlateStandardSet Screw - TRBSR_ID_A
Inclined Plate2.1875 in34000 1/min / Limiting speed for grease lubrication73 mm3.5 Inch | 88.9 Millimeter
Separator3.2500 in4.9375 in3.4744,45
Press Pin40683.29 Inch | 83.566 MillimeterQVPXT16V070SET
Valve Plate40 mm68 mm2 Bolt Pillow Block76.2x171.45x49.212
Piston Shoe100 mm215 mm11373 mm
Bushing Spring100x215x73177.364220 mm28

 

Yuken A100-F-R-04-C-K-A-3266 Piston pumpVoltage:Sleeve Bearings; Drive Power:2.0; Sequence Valve:ENPRO INDUSTRIES; Moment of inertia rotary group:N/A; Nominal Resistance:0.105; Rate Of Pressure Change:B04264; Torque:Bushing No Flange Split; Control Pressure Measurement:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Maximum Permissible Pilot Pressure:Steel Backed Composite; Maximum Torque:Inch; Maximum Permissible Speed (limit Speed):1-3/4" Nominal Bore; 1-15/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Split; Flow:Sleeve Bearings; Pilot Pressure:31171515; Pressurefree Operation:84833080; Control Fluid Drain:Bearing; Case volume:Plain; Drive Speed:28DU24; Rotary stiffness:0.232; Displacement, geometric, per revolution:1.75 Inch | 44.45 Millimeter; Maximum Axial Force At Standstill:1.938 Inch | 49.225 Millimeter; Maximum angular acceleration:1.5 Inch | 38.1 Millimeter;
Yuken A145-FR04HS-60 Piston pumpVoltage:Sleeve Bearings; Maximum Permissible Pilot Pressure:2.0; Sequence Valve:ENPRO INDUSTRIES; Case volume:N/A; Pilot Pressure:0.105; Rotary stiffness:B04264; Flow:Bushing No Flange Split; Nominal Resistance:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Determining Operating Characteristics:Steel Backed Composite; Power:Inch; Torque:1-3/4" Nominal Bore; 1-15/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Split; Weight (approx.):Sleeve Bearings; Maximum Volume Flow:31171515; Control Pressure Measurement:84833080; Displacement, geometric, per revolution:Bearing; Maximum rotational speed:Plain; Maximum angular acceleration:28DU24; Drive Power:0.232; Maximum Axial Force At Standstill:1.75 Inch | 44.45 Millimeter; Rate Of Pressure Change:1.938 Inch | 49.225 Millimeter; Maximum Permissible Speed (limit Speed):1.5 Inch | 38.1 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpDetermining Operating Characteristics:Sleeve Bearings; Power:2.0; Drive Power:ENPRO INDUSTRIES; Moment of inertia rotary group:N/A; Rotary stiffness:0.105; Control Fluid Drain:B04264; Maximum Torque:Bushing No Flange Split; Voltage:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Pressurefree Operation:Steel Backed Composite; Flow:Inch; Weight (approx.):1-3/4" Nominal Bore; 1-15/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Split; Control Pressure Measurement:Sleeve Bearings; Torque:31171515; Displacement, geometric, per revolution:84833080; Case volume:Bearing; Maximum rotational speed:Plain; Rate Of Pressure Change:28DU24; Maximum Permissible Pilot Pressure:0.232; Maximum angular acceleration:1.75 Inch | 44.45 Millimeter; Maximum Axial Force At Standstill:1.938 Inch | 49.225 Millimeter; Drive Speed:1.5 Inch | 38.1 Millimeter;
Yuken A100-FR04HS-10 Piston pumpPressurefree Operation:Sleeve Bearings; Control Fluid Drain:2.0; Voltage:ENPRO INDUSTRIES; Torque:N/A; Maximum Permissible Pilot Pressure:0.105; Drive Speed:B04264; Case volume:Bushing No Flange Split; Sequence Valve:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Nominal Resistance:Steel Backed Composite; Maximum Permissible Speed (limit Speed):Inch; Maximum Axial Force At Standstill:1-3/4" Nominal Bore; 1-15/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Split; Pilot Pressure:Sleeve Bearings; Power:31171515; Displacement, geometric, per revolution:84833080; Moment of inertia rotary group:Bearing; Rate Of Pressure Change:Plain; Rotary stiffness:28DU24; Determining Operating Characteristics:0.232; Drive Power:1.75 Inch | 44.45 Millimeter; Weight (approx.):1.938 Inch | 49.225 Millimeter; Flow:1.5 Inch | 38.1 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpMaximum rotational speed:Sleeve Bearings; Maximum Permissible Speed (limit Speed):2.0; Nominal Resistance:ENPRO INDUSTRIES; Determining Operating Characteristics:N/A; Weight (approx.):0.105; Pressurefree Operation:B04264; Control Fluid Drain:Bushing No Flange Split; Power:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Displacement, geometric, per revolution:Steel Backed Composite; Rate Of Pressure Change:Inch; Maximum Volume Flow:1-3/4" Nominal Bore; 1-15/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Split; Voltage:Sleeve Bearings; Maximum Axial Force At Standstill:31171515; Drive Speed:84833080; Rotary stiffness:Bearing; Flow:Plain; Maximum Permissible Pilot Pressure:28DU24; Drive Power:0.232; Sequence Valve:1.75 Inch | 44.45 Millimeter; Moment of inertia rotary group:1.938 Inch | 49.225 Millimeter; Load Pressure:1.5 Inch | 38.1 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpMaximum Permissible Pilot Pressure:Sleeve Bearings; Maximum Axial Force At Standstill:2.0; Torque:ENPRO INDUSTRIES; Rate Of Pressure Change:N/A; Pilot Pressure:0.105; Load Pressure:B04264; Moment of inertia rotary group:Bushing No Flange Split; Displacement, geometric, per revolution:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Flow:Steel Backed Composite; Determining Operating Characteristics:Inch; Control Pressure Measurement:1-3/4" Nominal Bore; 1-15/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Split; Maximum Volume Flow:Sleeve Bearings; Drive Speed:31171515; Pressurefree Operation:84833080; Nominal Resistance:Bearing; Maximum rotational speed:Plain; Power:28DU24; Control Fluid Drain:0.232; Maximum Permissible Speed (limit Speed):1.75 Inch | 44.45 Millimeter; Maximum angular acceleration:1.938 Inch | 49.225 Millimeter; Drive Power:1.5 Inch | 38.1 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpMaximum Axial Force At Standstill:Sleeve Bearings; Pressurefree Operation:2.0; Maximum Volume Flow:ENPRO INDUSTRIES; Sequence Valve:N/A; Maximum Torque:0.105; Control Fluid Drain:B04264; Determining Operating Characteristics:Bushing No Flange Split; Torque:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Drive Power:Steel Backed Composite; Voltage:Inch; Power:1-3/4" Nominal Bore; 1-15/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Split; Maximum rotational speed:Sleeve Bearings; Displacement, geometric, per revolution:31171515; Maximum angular acceleration:84833080; Load Pressure:Bearing; Rate Of Pressure Change:Plain; Drive Speed:28DU24; Pilot Pressure:0.232; Case volume:1.75 Inch | 44.45 Millimeter; Nominal Resistance:1.938 Inch | 49.225 Millimeter; Maximum Permissible Pilot Pressure:1.5 Inch | 38.1 Millimeter;
Yuken A100-F-R-04-B-K-A-3266 Piston pumpMaximum Permissible Pilot Pressure:Sleeve Bearings; Moment of inertia rotary group:2.0; Drive Power:ENPRO INDUSTRIES; Nominal Resistance:N/A; Case volume:0.105; Sequence Valve:B04264; Maximum Torque:Bushing No Flange Split; Voltage:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Rate Of Pressure Change:Steel Backed Composite; Maximum Permissible Speed (limit Speed):Inch; Pilot Pressure:1-3/4" Nominal Bore; 1-15/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Split; Power:Sleeve Bearings; Weight (approx.):31171515; Torque:84833080; Rotary stiffness:Bearing; Flow:Plain; Determining Operating Characteristics:28DU24; Maximum Volume Flow:0.232; Displacement, geometric, per revolution:1.75 Inch | 44.45 Millimeter; Maximum rotational speed:1.938 Inch | 49.225 Millimeter; Control Pressure Measurement:1.5 Inch | 38.1 Millimeter;
Yuken A90-FR04HS-10 Piston pumpPower:Sleeve Bearings; Rotary stiffness:2.0; Control Fluid Drain:ENPRO INDUSTRIES; Maximum Permissible Speed (limit Speed):N/A; Maximum rotational speed:0.105; Maximum Volume Flow:B04264; Displacement, geometric, per revolution:Bushing No Flange Split; Rate Of Pressure Change:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Load Pressure:Steel Backed Composite; Torque:Inch; Maximum Axial Force At Standstill:1-3/4" Nominal Bore; 1-15/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Split; Moment of inertia rotary group:Sleeve Bearings; Control Pressure Measurement:31171515; Maximum Permissible Pilot Pressure:84833080; Pressurefree Operation:Bearing; Case volume:Plain; Sequence Valve:28DU24; Maximum Torque:0.232; Determining Operating Characteristics:1.75 Inch | 44.45 Millimeter; Voltage:1.938 Inch | 49.225 Millimeter; Drive Power:1.5 Inch | 38.1 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpRate Of Pressure Change:Sleeve Bearings; Control Fluid Drain:2.0; Pilot Pressure:ENPRO INDUSTRIES; Rotary stiffness:N/A; Displacement, geometric, per revolution:0.105; Pressurefree Operation:B04264; Torque:Bushing No Flange Split; Nominal Resistance:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Weight (approx.):Steel Backed Composite; Voltage:Inch; Load Pressure:1-3/4" Nominal Bore; 1-15/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Split; Sequence Valve:Sleeve Bearings; Maximum rotational speed:31171515; Power:84833080; Maximum Axial Force At Standstill:Bearing; Drive Power:Plain; Maximum angular acceleration:28DU24; Control Pressure Measurement:0.232; Maximum Volume Flow:1.75 Inch | 44.45 Millimeter; Drive Speed:1.938 Inch | 49.225 Millimeter; Maximum Torque:1.5 Inch | 38.1 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpVoltage:Sleeve Bearings; Case volume:2.0; Power:ENPRO INDUSTRIES; Control Fluid Drain:N/A; Torque:0.105; Maximum angular acceleration:B04264; Drive Power:Bushing No Flange Split; Maximum Axial Force At Standstill:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Rate Of Pressure Change:Steel Backed Composite; Load Pressure:Inch; Maximum Volume Flow:1-3/4" Nominal Bore; 1-15/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Split; Moment of inertia rotary group:Sleeve Bearings; Weight (approx.):31171515; Pilot Pressure:84833080; Control Pressure Measurement:Bearing; Maximum Permissible Speed (limit Speed):Plain; Displacement, geometric, per revolution:28DU24; Sequence Valve:0.232; Pressurefree Operation:1.75 Inch | 44.45 Millimeter; Drive Speed:1.938 Inch | 49.225 Millimeter; Rotary stiffness:1.5 Inch | 38.1 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpMaximum Axial Force At Standstill:Sleeve Bearings; Rotary stiffness:2.0; Weight (approx.):ENPRO INDUSTRIES; Maximum Permissible Pilot Pressure:N/A; Power:0.105; Moment of inertia rotary group:B04264; Control Pressure Measurement:Bushing No Flange Split; Pilot Pressure:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Drive Speed:Steel Backed Composite; Case volume:Inch; Drive Power:1-3/4" Nominal Bore; 1-15/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Split; Maximum Volume Flow:Sleeve Bearings; Nominal Resistance:31171515; Maximum rotational speed:84833080; Voltage:Bearing; Load Pressure:Plain; Flow:28DU24; Pressurefree Operation:0.232; Maximum Permissible Speed (limit Speed):1.75 Inch | 44.45 Millimeter; Displacement, geometric, per revolution:1.938 Inch | 49.225 Millimeter; Determining Operating Characteristics:1.5 Inch | 38.1 Millimeter;

 

 

Yuken A16-F-R-04-H-K-3280 Piston pump Video

 

All Products Contact Now