##Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Coil Spring | 120 | 30 mm | 30x120x84 | 12000 | ||||
Rod | 520 mm | 360 mm | 360x520x410 | 50 mm | ||||
Bushing Spring | 2000 | 170mm | Case Carburized Steel | 0.0 | ||||
Central Shaft | 7.1250 in | In Stock | 82.26 mm | 0.0 | ||||
Valve Plates | 7.1250 in | 2000 | 1740 N/micron | 4000 r/min | ||||
Oil Distribution Disc Plug | 7.8750 in | 0.02 KGS | 1400 | 0.24 N·m | ||||
Socket Bolt | 310mm | 170mm | Uncoated | 30 | ||||
Disc Springs | 150 mm | 100 mm | 2220 N/micron | 7.1250 in | ||||
Regulator | Click here | 16.4 | Click here | 150 mm |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump Video