##Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 55 mm | R | 6,4 mm | UC206-18G2 | ||||
Shafts | 432,003 mm | 609,524 mm | 297 Kg | 4 350 kN | ||||
Set Plate | 12 | 19 mm | Yes | 8,85 kN | ||||
Variable Piston | 28.58 mm | B00308 | 1.14 kg | 19.5 kN | ||||
Separator | 25.654 mm | 31 mm | 0.872 | N/A | ||||
Servo Piston | 14.173 Inch | 360 Millimeter | 18.898 Inch | 480 Millimeter | 45 | 297 Kg | ||||
Cylinder Block | 1.14 kg | 4 350 kN | 0.147 | 1.772 Inch | 45 Millimeter | ||||
Seal Kits | 1.772 Inch | 45 Millimeter | 2.677 Inch | 68 Millimeter | - | 0.147 | ||||
Spacer | 25.654 mm | 18 mm | 31171510 | Four-Bolt Base | ||||
Valve Plates | 22 mm | ABEC 7 | ISO P4 | Metric | F206- | ||||
Bushing Spring | 1.6250 in | 80 mm | 100 °C | 260 mm | ||||
Plunger Sliding Boots | 190 mm | 270 mm | 270 | 30 mm | ||||
Shoe Piston | 0 Inch | 0 Millimeter | 23972K.MB.C4 | 12 Shaft Dia | 19 mm | ||||
The Thrust Plate | 13.625 Inch / 346.075 Millimeter | 710 r/min | 432,003 | 1.772 Inch | 45 Millimeter |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump Video