##Rexroth ZDB6VA2-4X/100V PRESSURE RELIEF VALVEParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
The Ball Hinge Spring | 0,88 Kg | C3 | 1.113 | 20 mm | ||||
Skeleton Oil Seal | 79.823 | N/A | 0.0 | 800 | ||||
Ball Guides | 44.946 | N/A | 0.0 | 40 | ||||
Regulator | 0.136 | N/A | 0.0 | Standard | ||||
Variable Piston | 0.505 | N/A | 0.0 | 1.575 Inch | 40 Millimeter | ||||
Valve Plate | 3.1 | N/A | 0.0 | 89 mm | ||||
Guide Ball | - | N/A | 0.0 | 51 mm | ||||
Swash Plate Assemblies | - | N/A | 0.0 | 8 Days | ||||
Disc Springs | 37.1 | 7,85 kN | 16.4 | 36.2 | ||||
Set Plate | 8482.10.50.68 | 30 | ABEC 1 | ISO P0 | Ball | ||||
Spacer | Flat | 0.505 | 0.136 | C2-Snug |
Rexroth ZDB6VA2-4X/100V PRESSURE RELIEF VALVE Video