##Rexroth PVV1-1X/016RA15DMB Vane pumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Regulator | 35 mm | Yes | 1,1 Kg | N/A | ||||
Swing | 60 mm | 82 mm | 0,4 Kg | Not Split | ||||
Cylinder Block | 2.938 Inch | 74.625 Millimeter | 3.23 Inch | 82.042 Millimeter | 12.712 | N/A | ||||
Ball Joint | 26.378 Inch | 670 Millimeter | 35.433 Inch | 900 Millimeter | 366.73 | N/A | ||||
The Thrust Plate | 5.906 Inch | 150 Millimeter | 10.63 Inch | 270 Millimeter | 18.52 | N/A | ||||
Seal Kits | 1/2 | 37.1 | - | N/A | ||||
Set Plate | Straight | Not Split | - | N/A | ||||
Swash Plate | 1.1250 in | 4-23/32" to 5-9/32" | http://www.skf.com | 2.874 Inch | 73 Millimeter | ||||
Cylinder | 150 mm | 250 mm | Normal Duty | Metric | ||||
Inclined Plate | 105 mm | 145 mm | 1,1 Kg | 150 mm | ||||
Separator | UCEP200 | C3-Loose | 26.378 Inch | 670 Millimeter | Tapered |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Displacement, geometric, per revolution:Flange Block Bearings; Rotary stiffness:0.0; Drive Power:TIMKEN; Maximum Volume Flow:N/A; Rate Of Pressure Change:24.97; Maximum Permissible Speed (limit Speed):M06288; Maximum rotational speed:4; Voltage:V Lock; Sequence Valve:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Case volume:Cast Steel; Weight (approx.):Expansion; Flow:7/8 Inch; Torque:Yes; Pilot Pressure:22222; Power:Double Lip Viton; Maximum angular acceleration:1 Piece Solid; Maximum Torque:No Pilot; Control Fluid Drain:Metric; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 100MM Bore; 279.4MM Bolt Circle; 196.85MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Moment of inertia rotary group:Double Row | Single Nut; Pressurefree Operation:Flange Block; Maximum Axial Force At Standstill:31171501; Drive Speed:8483.20.40.80; Load Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF22V100SEC; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; d:3.937 Inch | 100 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Drive Power:Flange Block Bearings; Maximum angular acceleration:0.0; Pressurefree Operation:TIMKEN; Rate Of Pressure Change:N/A; Control Pressure Measurement:24.97; Moment of inertia rotary group:M06288; Voltage:4; Load Pressure:V Lock; Sequence Valve:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum Torque:Expansion; Case volume:7/8 Inch; Control Fluid Drain:Yes; Power:22222; Weight (approx.):Double Lip Viton; Maximum rotational speed:1 Piece Solid; Drive Speed:No Pilot; Displacement, geometric, per revolution:Metric; Pilot Pressure:4 Bolt Square Flange Block; 100MM Bore; 279.4MM Bolt Circle; 196.85MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Torque:Double Row | Single Nut; Maximum Volume Flow:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Maximum Axial Force At Standstill:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF22V100SEC; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; d:3.937 Inch | 100 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Power:Flange Block Bearings; Determining Operating Characteristics:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Volume Flow:N/A; Flow:24.97; Maximum Torque:M06288; Sequence Valve:4; Control Fluid Drain:V Lock; Moment of inertia rotary group:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Drive Power:Cast Steel; Pilot Pressure:Expansion; Maximum rotational speed:7/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Pressurefree Operation:22222; Control Pressure Measurement:Double Lip Viton; Voltage:1 Piece Solid; Torque:No Pilot; Case volume:Metric; Rate Of Pressure Change:4 Bolt Square Flange Block; 100MM Bore; 279.4MM Bolt Circle; 196.85MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Nominal Resistance:Double Row | Single Nut; Maximum Axial Force At Standstill:Flange Block; Weight (approx.):31171501; Maximum Permissible Pilot Pressure:8483.20.40.80; Drive Speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF22V100SEC; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; d:3.937 Inch | 100 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Pressurefree Operation:Flange Block Bearings; Sequence Valve:0.0; Torque:TIMKEN; Maximum Torque:N/A; Case volume:24.97; Drive Speed:M06288; Maximum Permissible Speed (limit Speed):4; Control Fluid Drain:V Lock; Power:4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Load Pressure:Expansion; Maximum rotational speed:7/8 Inch; Maximum Volume Flow:Yes; Weight (approx.):22222; Rate Of Pressure Change:Double Lip Viton; Control Pressure Measurement:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Determining Operating Characteristics:Metric; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 100MM Bore; 279.4MM Bolt Circle; 196.85MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Drive Power:Double Row | Single Nut; Maximum Axial Force At Standstill:Flange Block; Voltage:31171501; Flow:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF22V100SEC; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; d:3.937 Inch | 100 Millimeter; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Control Fluid Drain:Flange Block Bearings; Torque:0.0; Rotary stiffness:TIMKEN; Pressurefree Operation:N/A; Maximum angular acceleration:24.97; Rate Of Pressure Change:M06288; Maximum Permissible Speed (limit Speed):4; Maximum rotational speed:V Lock; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Power:Cast Steel; Determining Operating Characteristics:Expansion; Maximum Volume Flow:7/8 Inch; Sequence Valve:Yes; Load Pressure:22222; Displacement, geometric, per revolution:Double Lip Viton; Flow:1 Piece Solid; Moment of inertia rotary group:No Pilot; Weight (approx.):Metric; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 100MM Bore; 279.4MM Bolt Circle; 196.85MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Case volume:Double Row | Single Nut; Maximum Torque:Flange Block; Drive Power:31171501; Pilot Pressure:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF22V100SEC; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; d:3.937 Inch | 100 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Maximum Axial Force At Standstill:Flange Block Bearings; Maximum Torque:0.0; Torque:TIMKEN; Rate Of Pressure Change:N/A; Pressurefree Operation:24.97; Maximum rotational speed:M06288; Maximum Volume Flow:4; Moment of inertia rotary group:V Lock; Weight (approx.):4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Flow:Cast Steel; Load Pressure:Expansion; Voltage:7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Control Fluid Drain:22222; Case volume:Double Lip Viton; Control Pressure Measurement:1 Piece Solid; Rotary stiffness:No Pilot; Maximum angular acceleration:Metric; Power:4 Bolt Square Flange Block; 100MM Bore; 279.4MM Bolt Circle; 196.85MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Sequence Valve:Double Row | Single Nut; Drive Speed:Flange Block; Nominal Resistance:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF22V100SEC; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; d:3.937 Inch | 100 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Maximum Axial Force At Standstill:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Moment of inertia rotary group:TIMKEN; Drive Power:N/A; Maximum Volume Flow:24.97; Pilot Pressure:M06288; Weight (approx.):4; Maximum Torque:V Lock; Rotary stiffness:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Load Pressure:Cast Steel; Flow:Expansion; Drive Speed:7/8 Inch; Control Pressure Measurement:Yes; Nominal Resistance:22222; Sequence Valve:Double Lip Viton; Case volume:1 Piece Solid; Maximum rotational speed:No Pilot; Maximum Permissible Pilot Pressure:Metric; Pressurefree Operation:4 Bolt Square Flange Block; 100MM Bore; 279.4MM Bolt Circle; 196.85MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Torque:Double Row | Single Nut; Maximum angular acceleration:Flange Block; Control Fluid Drain:31171501; Voltage:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF22V100SEC; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; d:3.937 Inch | 100 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Maximum Volume Flow:Flange Block Bearings; Torque:0.0; Maximum angular acceleration:TIMKEN; Rotary stiffness:N/A; Voltage:24.97; Displacement, geometric, per revolution:M06288; Drive Speed:4; Nominal Resistance:V Lock; Drive Power:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Control Pressure Measurement:Expansion; Pilot Pressure:7/8 Inch; Moment of inertia rotary group:Yes; Maximum Permissible Pilot Pressure:22222; Rate Of Pressure Change:Double Lip Viton; Pressurefree Operation:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Load Pressure:Metric; Weight (approx.):4 Bolt Square Flange Block; 100MM Bore; 279.4MM Bolt Circle; 196.85MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Control Fluid Drain:Double Row | Single Nut; Flow:Flange Block; Maximum Torque:31171501; Maximum rotational speed:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF22V100SEC; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; d:3.937 Inch | 100 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Nominal Resistance:Flange Block Bearings; Torque:0.0; Drive Power:TIMKEN; Displacement, geometric, per revolution:N/A; Drive Speed:24.97; Moment of inertia rotary group:M06288; Control Fluid Drain:4; Maximum Permissible Speed (limit Speed):V Lock; Maximum Torque:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Maximum rotational speed:Expansion; Determining Operating Characteristics:7/8 Inch; Maximum angular acceleration:Yes; Sequence Valve:22222; Case volume:Double Lip Viton; Rate Of Pressure Change:1 Piece Solid; Weight (approx.):No Pilot; Maximum Permissible Pilot Pressure:Metric; Voltage:4 Bolt Square Flange Block; 100MM Bore; 279.4MM Bolt Circle; 196.85MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Load Pressure:Double Row | Single Nut; Maximum Volume Flow:Flange Block; Pressurefree Operation:31171501; Power:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF22V100SEC; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; d:3.937 Inch | 100 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Maximum Volume Flow:Flange Block Bearings; Maximum rotational speed:0.0; Power:TIMKEN; Maximum Axial Force At Standstill:N/A; Rotary stiffness:24.97; Maximum Permissible Speed (limit Speed):M06288; Rate Of Pressure Change:4; Load Pressure:V Lock; Control Fluid Drain:4 Bolt Square Flange Block; Drive Power:Spherical Roller Bearing; Drive Speed:Cast Steel; Sequence Valve:Expansion; Determining Operating Characteristics:7/8 Inch; Weight (approx.):Yes; Flow:22222; Torque:Double Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum Torque:No Pilot; Control Pressure Measurement:Metric; Pilot Pressure:4 Bolt Square Flange Block; 100MM Bore; 279.4MM Bolt Circle; 196.85MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Pressurefree Operation:Double Row | Single Nut; Moment of inertia rotary group:Flange Block; Voltage:31171501; Case volume:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF22V100SEC; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; d:3.937 Inch | 100 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Torque:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum rotational speed:N/A; Control Pressure Measurement:24.97; Load Pressure:M06288; Pressurefree Operation:4; Rate Of Pressure Change:V Lock; Moment of inertia rotary group:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Case volume:Cast Steel; Maximum angular acceleration:Expansion; Drive Power:7/8 Inch; Power:Yes; Control Fluid Drain:22222; Nominal Resistance:Double Lip Viton; Voltage:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Flow:Metric; Pilot Pressure:4 Bolt Square Flange Block; 100MM Bore; 279.4MM Bolt Circle; 196.85MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Weight (approx.):Double Row | Single Nut; Sequence Valve:Flange Block; Maximum Volume Flow:31171501; Rotary stiffness:8483.20.40.80; Drive Speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF22V100SEC; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; d:3.937 Inch | 100 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Load Pressure:Flange Block Bearings; Torque:0.0; Drive Speed:TIMKEN; Weight (approx.):N/A; Drive Power:24.97; Determining Operating Characteristics:M06288; Control Fluid Drain:4; Sequence Valve:V Lock; Nominal Resistance:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Voltage:Expansion; Rate Of Pressure Change:7/8 Inch; Flow:Yes; Rotary stiffness:22222; Maximum Permissible Pilot Pressure:Double Lip Viton; Case volume:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Pressurefree Operation:Metric; Power:4 Bolt Square Flange Block; 100MM Bore; 279.4MM Bolt Circle; 196.85MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Volume Flow:Double Row | Single Nut; Control Pressure Measurement:Flange Block; Displacement, geometric, per revolution:31171501; Pilot Pressure:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF22V100SEC; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; d:3.937 Inch | 100 Millimeter; |
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
Vane pumps | Bosch Rexroth AG
Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of
Rexroth PVV1-1X/016RA15DMB Vane pump Video