Product Details

Rexroth PVV4-1X/098RA15DMB Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Rexroth PVV4-1X/098RA15DMB Vane pumpParts Table 1##

Push Rod73,025 mm39,688 mm17,462 mm12,7 mm
Bearing Plate200 mm130 mm52 mm377 kN
Separator130 mm75 mm25 mm25 mm
Seal Kits105 mm75 mm16 mmSAE J-437, ASTM A-686
Servo Piston1700 r/min25 mm17039,688 mm
Saddle Bearing26130x200x5233,5 kN73,025 mm
Swing7.0000 in95.8 mm200 mm8.125 Inch / 206.375 Millimeter
Bushing Spring173 N/micron1.07HDS13.323
Snap Ring170 mm80 mm39 mm39 mm
Retainer Plate52 mm16,667 mm130C_R_HDS1

 

Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpDisplacement, geometric, per revolution:Sleeve Bearings; Maximum Permissible Speed (limit Speed):0.0; Voltage:ISOSTATIC INDUSTRIES; Drive Power:N/A; Control Fluid Drain:1; Maximum Torque:B04264; Flow:Thrust Washer; Power:Oil Impregnated Sintered Bronze; Drive Speed:SAE841; Rate Of Pressure Change:Inch; Maximum rotational speed:1" Nominal Bore; 2" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Torque:Sleeve Bearings; Determining Operating Characteristics:31171515; Maximum Axial Force At Standstill:84833080; Case volume:Bearing; Pressurefree Operation:Plain; Moment of inertia rotary group:ST-3264-4; Pilot Pressure:402447; Maximum angular acceleration:0.125 Inch | 3.175 Millimeter; Rotary stiffness:2 Inch | 50.8 Millimeter; Load Pressure:1.016 Inch | 25.806 Millimeter; Maximum Volume Flow:1 Inch | 25.4 Millimeter; Control Pressure Measurement:2 Inch | 50.8 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpTorque:Sleeve Bearings; Drive Speed:0.0; Maximum angular acceleration:ISOSTATIC INDUSTRIES; Maximum Axial Force At Standstill:N/A; Voltage:1; Pressurefree Operation:B04264; Case volume:Thrust Washer; Determining Operating Characteristics:Oil Impregnated Sintered Bronze; Moment of inertia rotary group:SAE841; Control Fluid Drain:Inch; Maximum Permissible Pilot Pressure:1" Nominal Bore; 2" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Load Pressure:Sleeve Bearings; Rotary stiffness:31171515; Maximum Torque:84833080; Rate Of Pressure Change:Bearing; Sequence Valve:Plain; Maximum Volume Flow:ST-3264-4; Maximum rotational speed:402447; Control Pressure Measurement:0.125 Inch | 3.175 Millimeter; Power:2 Inch | 50.8 Millimeter; Pilot Pressure:1.016 Inch | 25.806 Millimeter; Weight (approx.):1 Inch | 25.4 Millimeter; Maximum Permissible Speed (limit Speed):2 Inch | 50.8 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpMaximum rotational speed:Sleeve Bearings; Control Fluid Drain:0.0; Voltage:ISOSTATIC INDUSTRIES; Case volume:N/A; Displacement, geometric, per revolution:1; Flow:B04264; Pressurefree Operation:Thrust Washer; Nominal Resistance:Oil Impregnated Sintered Bronze; Rotary stiffness:SAE841; Pilot Pressure:Inch; Rate Of Pressure Change:1" Nominal Bore; 2" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Moment of inertia rotary group:Sleeve Bearings; Load Pressure:31171515; Maximum Axial Force At Standstill:84833080; Sequence Valve:Bearing; Maximum Torque:Plain; Maximum Volume Flow:ST-3264-4; Maximum angular acceleration:402447; Maximum Permissible Pilot Pressure:0.125 Inch | 3.175 Millimeter; Weight (approx.):2 Inch | 50.8 Millimeter; Maximum Permissible Speed (limit Speed):1.016 Inch | 25.806 Millimeter; Power:1 Inch | 25.4 Millimeter; Torque:2 Inch | 50.8 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpTorque:Sleeve Bearings; Control Fluid Drain:0.0; Maximum Volume Flow:ISOSTATIC INDUSTRIES; Maximum Torque:N/A; Determining Operating Characteristics:1; Power:B04264; Rate Of Pressure Change:Thrust Washer; Load Pressure:Oil Impregnated Sintered Bronze; Maximum rotational speed:SAE841; Rotary stiffness:Inch; Drive Speed:1" Nominal Bore; 2" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Drive Power:Sleeve Bearings; Maximum Axial Force At Standstill:31171515; Pilot Pressure:84833080; Moment of inertia rotary group:Bearing; Maximum Permissible Pilot Pressure:Plain; Flow:ST-3264-4; Maximum angular acceleration:402447; Voltage:0.125 Inch | 3.175 Millimeter; Nominal Resistance:2 Inch | 50.8 Millimeter; Maximum Permissible Speed (limit Speed):1.016 Inch | 25.806 Millimeter; Pressurefree Operation:1 Inch | 25.4 Millimeter; Control Pressure Measurement:2 Inch | 50.8 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpFlow:Sleeve Bearings; Displacement, geometric, per revolution:0.0; Moment of inertia rotary group:ISOSTATIC INDUSTRIES; Drive Speed:N/A; Drive Power:1; Control Fluid Drain:B04264; Maximum Volume Flow:Thrust Washer; Pilot Pressure:Oil Impregnated Sintered Bronze; Maximum Torque:SAE841; Maximum Permissible Pilot Pressure:Inch; Nominal Resistance:1" Nominal Bore; 2" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Sequence Valve:Sleeve Bearings; Control Pressure Measurement:31171515; Maximum Axial Force At Standstill:84833080; Load Pressure:Bearing; Torque:Plain; Maximum rotational speed:ST-3264-4; Pressurefree Operation:402447; Maximum angular acceleration:0.125 Inch | 3.175 Millimeter; Determining Operating Characteristics:2 Inch | 50.8 Millimeter; Voltage:1.016 Inch | 25.806 Millimeter; Weight (approx.):1 Inch | 25.4 Millimeter; Case volume:2 Inch | 50.8 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpRate Of Pressure Change:Sleeve Bearings; Control Fluid Drain:0.0; Pressurefree Operation:ISOSTATIC INDUSTRIES; Maximum rotational speed:N/A; Rotary stiffness:1; Drive Speed:B04264; Maximum Permissible Speed (limit Speed):Thrust Washer; Pilot Pressure:Oil Impregnated Sintered Bronze; Weight (approx.):SAE841; Case volume:Inch; Drive Power:1" Nominal Bore; 2" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Nominal Resistance:Sleeve Bearings; Sequence Valve:31171515; Determining Operating Characteristics:84833080; Torque:Bearing; Flow:Plain; Moment of inertia rotary group:ST-3264-4; Maximum angular acceleration:402447; Voltage:0.125 Inch | 3.175 Millimeter; Maximum Volume Flow:2 Inch | 50.8 Millimeter; Load Pressure:1.016 Inch | 25.806 Millimeter; Maximum Permissible Pilot Pressure:1 Inch | 25.4 Millimeter; Power:2 Inch | 50.8 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpFlow:Sleeve Bearings; Maximum Permissible Speed (limit Speed):0.0; Rate Of Pressure Change:ISOSTATIC INDUSTRIES; Drive Speed:N/A; Control Pressure Measurement:1; Maximum Permissible Pilot Pressure:B04264; Voltage:Thrust Washer; Pilot Pressure:Oil Impregnated Sintered Bronze; Determining Operating Characteristics:SAE841; Maximum Axial Force At Standstill:Inch; Case volume:1" Nominal Bore; 2" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Moment of inertia rotary group:Sleeve Bearings; Maximum angular acceleration:31171515; Maximum Volume Flow:84833080; Sequence Valve:Bearing; Drive Power:Plain; Power:ST-3264-4; Pressurefree Operation:402447; Control Fluid Drain:0.125 Inch | 3.175 Millimeter; Maximum Torque:2 Inch | 50.8 Millimeter; Maximum rotational speed:1.016 Inch | 25.806 Millimeter; Torque:1 Inch | 25.4 Millimeter; Weight (approx.):2 Inch | 50.8 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpMaximum Torque:Sleeve Bearings; Determining Operating Characteristics:0.0; Moment of inertia rotary group:ISOSTATIC INDUSTRIES; Load Pressure:N/A; Rate Of Pressure Change:1; Voltage:B04264; Sequence Valve:Thrust Washer; Control Pressure Measurement:Oil Impregnated Sintered Bronze; Weight (approx.):SAE841; Pilot Pressure:Inch; Drive Power:1" Nominal Bore; 2" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Maximum rotational speed:Sleeve Bearings; Maximum angular acceleration:31171515; Torque:84833080; Rotary stiffness:Bearing; Control Fluid Drain:Plain; Maximum Volume Flow:ST-3264-4; Maximum Permissible Pilot Pressure:402447; Drive Speed:0.125 Inch | 3.175 Millimeter; Maximum Permissible Speed (limit Speed):2 Inch | 50.8 Millimeter; Case volume:1.016 Inch | 25.806 Millimeter; Displacement, geometric, per revolution:1 Inch | 25.4 Millimeter; Pressurefree Operation:2 Inch | 50.8 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpControl Pressure Measurement:Sleeve Bearings; Determining Operating Characteristics:0.0; Pressurefree Operation:ISOSTATIC INDUSTRIES; Power:N/A; Maximum Volume Flow:1; Drive Speed:B04264; Maximum Axial Force At Standstill:Thrust Washer; Torque:Oil Impregnated Sintered Bronze; Drive Power:SAE841; Case volume:Inch; Moment of inertia rotary group:1" Nominal Bore; 2" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Maximum rotational speed:Sleeve Bearings; Load Pressure:31171515; Sequence Valve:84833080; Rotary stiffness:Bearing; Nominal Resistance:Plain; Maximum Torque:ST-3264-4; Displacement, geometric, per revolution:402447; Rate Of Pressure Change:0.125 Inch | 3.175 Millimeter; Maximum Permissible Pilot Pressure:2 Inch | 50.8 Millimeter; Weight (approx.):1.016 Inch | 25.806 Millimeter; Flow:1 Inch | 25.4 Millimeter; Control Fluid Drain:2 Inch | 50.8 Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpMaximum angular acceleration:Sleeve Bearings; Torque:0.0; Rotary stiffness:ISOSTATIC INDUSTRIES; Flow:N/A; Moment of inertia rotary group:1; Power:B04264; Maximum Torque:Thrust Washer; Rate Of Pressure Change:Oil Impregnated Sintered Bronze; Displacement, geometric, per revolution:SAE841; Pilot Pressure:Inch; Maximum Volume Flow:1" Nominal Bore; 2" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Voltage:Sleeve Bearings; Determining Operating Characteristics:31171515; Maximum Permissible Pilot Pressure:84833080; Weight (approx.):Bearing; Control Fluid Drain:Plain; Pressurefree Operation:ST-3264-4; Sequence Valve:402447; Drive Speed:0.125 Inch | 3.175 Millimeter; Maximum Axial Force At Standstill:2 Inch | 50.8 Millimeter; Nominal Resistance:1.016 Inch | 25.806 Millimeter; Maximum rotational speed:1 Inch | 25.4 Millimeter; Drive Power:2 Inch | 50.8 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpVoltage:Sleeve Bearings; Pressurefree Operation:0.0; Control Fluid Drain:ISOSTATIC INDUSTRIES; Nominal Resistance:N/A; Maximum Torque:1; Drive Power:B04264; Power:Thrust Washer; Moment of inertia rotary group:Oil Impregnated Sintered Bronze; Weight (approx.):SAE841; Maximum rotational speed:Inch; Sequence Valve:1" Nominal Bore; 2" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Maximum Volume Flow:Sleeve Bearings; Flow:31171515; Pilot Pressure:84833080; Displacement, geometric, per revolution:Bearing; Maximum Permissible Speed (limit Speed):Plain; Maximum Axial Force At Standstill:ST-3264-4; Control Pressure Measurement:402447; Maximum Permissible Pilot Pressure:0.125 Inch | 3.175 Millimeter; Case volume:2 Inch | 50.8 Millimeter; Maximum angular acceleration:1.016 Inch | 25.806 Millimeter; Drive Speed:1 Inch | 25.4 Millimeter; Rotary stiffness:2 Inch | 50.8 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpCase volume:Sleeve Bearings; Drive Power:0.0; Control Fluid Drain:ISOSTATIC INDUSTRIES; Weight (approx.):N/A; Drive Speed:1; Maximum Permissible Pilot Pressure:B04264; Nominal Resistance:Thrust Washer; Displacement, geometric, per revolution:Oil Impregnated Sintered Bronze; Maximum Volume Flow:SAE841; Load Pressure:Inch; Maximum angular acceleration:1" Nominal Bore; 2" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Torque:Sleeve Bearings; Control Pressure Measurement:31171515; Rotary stiffness:84833080; Determining Operating Characteristics:Bearing; Sequence Valve:Plain; Flow:ST-3264-4; Maximum Permissible Speed (limit Speed):402447; Pilot Pressure:0.125 Inch | 3.175 Millimeter; Rate Of Pressure Change:2 Inch | 50.8 Millimeter; Maximum Axial Force At Standstill:1.016 Inch | 25.806 Millimeter; Maximum Torque:1 Inch | 25.4 Millimeter; Maximum rotational speed:2 Inch | 50.8 Millimeter;

 

Vane pumps | Bosch Rexroth AG

Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be 

Vane pumps | Bosch Rexroth AG

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

PV7 - Variable vane pumps, direct operated | Bosch Rexroth

PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps 

Vane Pumps | Bosch Rexroth USA

Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and 

Variable vane pumps, direct controlled | Bosch Rexroth AG

Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a 

Vane pumps | Bosch Rexroth USA

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of 

 

Rexroth PVV4-1X/098RA15DMB Vane pump Video

 

All Products Contact Now