Product Details

Rexroth PVQ21-1X/060-040RA15DDMB Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Rexroth PVQ21-1X/060-040RA15DDMB Vane pumpParts Table 1##

Skeleton Oil Seal950,000 mm1280,000 mm351 mm
Swash Plate Assy6 mm12 mm24000ZA2311
Housings Casings3.688 Inch | 93.675 Millimeter5.188 Inch | 131.775 MillimeterN/A0.0
Regulator1.378 Inch | 35 MillimeterCrownedN/A0.0
Set Plate2 Bolt Pillow Block12N/A0.0
Oil Distribution Plate1.378 Inch | 35 Millimeter2.165 Inch | 55 MillimeterN/A0.0
Push RodCast iron single closing cover18,256N/A0.0
Swash Plate412 Bolt Pillow BlockN/A0.0
Coil Spring17 mm47 mm19,05 mm6 mm
Piston Sets0,009 KgQuote1.4199.50 %
Set Plate35715.875x18.256x19.054 mm
Shafts15,875 mm18,256 mm15,875 mm950x1280x260
Plunger Sliding Boots0.394 Inch | 10 Millimeter35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; C0 Inch | 0 Millimeter950x1280x260

 

Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpMaximum rotational speed:Flange Block Bearings; Control Fluid Drain:0.0; Displacement, geometric, per revolution:REGAL BELOIT; Rotary stiffness:N/A; Pressurefree Operation:9.81; Weight (approx.):M06288; Pilot Pressure:4; Rate Of Pressure Change:Set Screw; Torque:4 Bolt Round Flange Cartridge; Moment of inertia rotary group:Spherical Roller Bearing; Case volume:Cast Iron; Control Pressure Measurement:Expansion; Power:5/8 Inch; Sequence Valve:Yes; Maximum Permissible Pilot Pressure:Double Lip Contact; Maximum Volume Flow:1 Piece Solid; Maximum Torque:With Pilot; Voltage:Inch; Drive Speed:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Set; Load Pressure:Double Row; Flow:Flange Block; Maximum angular acceleration:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Drive Power:Flanged; Manufacturer Item Number:SFC1100ECX 2 3/4; Manufacturer Internal Number:731751; Weight / LBS:21.6; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.625 Inch | 92.075 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpSequence Valve:Flange Block Bearings; Load Pressure:0.0; Power:REGAL BELOIT; Control Pressure Measurement:N/A; Weight (approx.):9.81; Moment of inertia rotary group:M06288; Maximum Axial Force At Standstill:4; Voltage:Set Screw; Maximum rotational speed:4 Bolt Round Flange Cartridge; Determining Operating Characteristics:Spherical Roller Bearing; Nominal Resistance:Cast Iron; Drive Speed:Expansion; Drive Power:5/8 Inch; Pilot Pressure:Yes; Maximum Torque:Double Lip Contact; Maximum Permissible Pilot Pressure:1 Piece Solid; Control Fluid Drain:With Pilot; Rate Of Pressure Change:Inch; Rotary stiffness:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Set; Displacement, geometric, per revolution:Double Row; Maximum Permissible Speed (limit Speed):Flange Block; Pressurefree Operation:31171501; Maximum Volume Flow:8483.20.40.80; Maximum angular acceleration:Bearing; Case volume:Flanged; Manufacturer Item Number:SFC1100ECX 2 3/4; Manufacturer Internal Number:731751; Weight / LBS:21.6; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.625 Inch | 92.075 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpMaximum Torque:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Control Pressure Measurement:REGAL BELOIT; Rate Of Pressure Change:N/A; Maximum Permissible Pilot Pressure:9.81; Torque:M06288; Nominal Resistance:4; Control Fluid Drain:Set Screw; Maximum Volume Flow:4 Bolt Round Flange Cartridge; Drive Speed:Spherical Roller Bearing; Drive Power:Cast Iron; Displacement, geometric, per revolution:Expansion; Case volume:5/8 Inch; Rotary stiffness:Yes; Voltage:Double Lip Contact; Flow:1 Piece Solid; Power:With Pilot; Weight (approx.):Inch; Pilot Pressure:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Set; Maximum angular acceleration:Double Row; Load Pressure:Flange Block; Maximum Axial Force At Standstill:31171501; Determining Operating Characteristics:8483.20.40.80; Sequence Valve:Bearing; Maximum rotational speed:Flanged; Manufacturer Item Number:SFC1100ECX 2 3/4; Manufacturer Internal Number:731751; Weight / LBS:21.6; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.625 Inch | 92.075 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Flange Block Bearings; Maximum angular acceleration:0.0; Maximum Torque:REGAL BELOIT; Maximum Volume Flow:N/A; Flow:9.81; Rotary stiffness:M06288; Maximum Permissible Pilot Pressure:4; Moment of inertia rotary group:Set Screw; Control Pressure Measurement:4 Bolt Round Flange Cartridge; Drive Power:Spherical Roller Bearing; Case volume:Cast Iron; Maximum Axial Force At Standstill:Expansion; Maximum rotational speed:5/8 Inch; Nominal Resistance:Yes; Rate Of Pressure Change:Double Lip Contact; Weight (approx.):1 Piece Solid; Pilot Pressure:With Pilot; Voltage:Inch; Load Pressure:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Set; Drive Speed:Double Row; Control Fluid Drain:Flange Block; Determining Operating Characteristics:31171501; Displacement, geometric, per revolution:8483.20.40.80; Power:Bearing; Sequence Valve:Flanged; Manufacturer Item Number:SFC1100ECX 2 3/4; Manufacturer Internal Number:731751; Weight / LBS:21.6; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.625 Inch | 92.075 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpTorque:Flange Block Bearings; Control Pressure Measurement:0.0; Sequence Valve:REGAL BELOIT; Control Fluid Drain:N/A; Voltage:9.81; Rate Of Pressure Change:M06288; Determining Operating Characteristics:4; Rotary stiffness:Set Screw; Maximum angular acceleration:4 Bolt Round Flange Cartridge; Maximum Torque:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Pressurefree Operation:Expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Power:Yes; Case volume:Double Lip Contact; Pilot Pressure:1 Piece Solid; Load Pressure:With Pilot; Maximum Permissible Speed (limit Speed):Inch; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Set; Moment of inertia rotary group:Double Row; Drive Speed:Flange Block; Maximum Volume Flow:31171501; Weight (approx.):8483.20.40.80; Nominal Resistance:Bearing; Flow:Flanged; Manufacturer Item Number:SFC1100ECX 2 3/4; Manufacturer Internal Number:731751; Weight / LBS:21.6; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.625 Inch | 92.075 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpSequence Valve:Flange Block Bearings; Maximum Torque:0.0; Control Fluid Drain:REGAL BELOIT; Moment of inertia rotary group:N/A; Rate Of Pressure Change:9.81; Torque:M06288; Flow:4; Maximum Axial Force At Standstill:Set Screw; Power:4 Bolt Round Flange Cartridge; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Drive Power:Cast Iron; Weight (approx.):Expansion; Pressurefree Operation:5/8 Inch; Maximum angular acceleration:Yes; Load Pressure:Double Lip Contact; Maximum Volume Flow:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Determining Operating Characteristics:Inch; Case volume:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Set; Rotary stiffness:Double Row; Maximum rotational speed:Flange Block; Nominal Resistance:31171501; Drive Speed:8483.20.40.80; Control Pressure Measurement:Bearing; Voltage:Flanged; Manufacturer Item Number:SFC1100ECX 2 3/4; Manufacturer Internal Number:731751; Weight / LBS:21.6; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.625 Inch | 92.075 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpVoltage:Flange Block Bearings; Case volume:0.0; Determining Operating Characteristics:REGAL BELOIT; Sequence Valve:N/A; Control Pressure Measurement:9.81; Power:M06288; Drive Power:4; Nominal Resistance:Set Screw; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; Flow:Spherical Roller Bearing; Maximum Torque:Cast Iron; Load Pressure:Expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Pilot Pressure:Yes; Maximum Axial Force At Standstill:Double Lip Contact; Rotary stiffness:1 Piece Solid; Maximum Volume Flow:With Pilot; Torque:Inch; Maximum rotational speed:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Set; Weight (approx.):Double Row; Drive Speed:Flange Block; Maximum angular acceleration:31171501; Pressurefree Operation:8483.20.40.80; Rate Of Pressure Change:Bearing; Moment of inertia rotary group:Flanged; Manufacturer Item Number:SFC1100ECX 2 3/4; Manufacturer Internal Number:731751; Weight / LBS:21.6; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.625 Inch | 92.075 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpMaximum Permissible Speed (limit Speed):Flange Block Bearings; Weight (approx.):0.0; Drive Speed:REGAL BELOIT; Sequence Valve:N/A; Maximum Axial Force At Standstill:9.81; Torque:M06288; Pressurefree Operation:4; Displacement, geometric, per revolution:Set Screw; Control Fluid Drain:4 Bolt Round Flange Cartridge; Maximum Torque:Spherical Roller Bearing; Nominal Resistance:Cast Iron; Control Pressure Measurement:Expansion; Maximum angular acceleration:5/8 Inch; Case volume:Yes; Rate Of Pressure Change:Double Lip Contact; Flow:1 Piece Solid; Power:With Pilot; Moment of inertia rotary group:Inch; Load Pressure:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Set; Maximum Volume Flow:Double Row; Pilot Pressure:Flange Block; Maximum Permissible Pilot Pressure:31171501; Drive Power:8483.20.40.80; Voltage:Bearing; Rotary stiffness:Flanged; Manufacturer Item Number:SFC1100ECX 2 3/4; Manufacturer Internal Number:731751; Weight / LBS:21.6; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.625 Inch | 92.075 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpWeight (approx.):Flange Block Bearings; Sequence Valve:0.0; Displacement, geometric, per revolution:REGAL BELOIT; Pressurefree Operation:N/A; Moment of inertia rotary group:9.81; Maximum Permissible Pilot Pressure:M06288; Determining Operating Characteristics:4; Maximum angular acceleration:Set Screw; Torque:4 Bolt Round Flange Cartridge; Rotary stiffness:Spherical Roller Bearing; Flow:Cast Iron; Maximum Volume Flow:Expansion; Drive Speed:5/8 Inch; Pilot Pressure:Yes; Drive Power:Double Lip Contact; Control Pressure Measurement:1 Piece Solid; Voltage:With Pilot; Maximum rotational speed:Inch; Control Fluid Drain:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Set; Maximum Torque:Double Row; Case volume:Flange Block; Load Pressure:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Rate Of Pressure Change:Bearing; Maximum Permissible Speed (limit Speed):Flanged; Manufacturer Item Number:SFC1100ECX 2 3/4; Manufacturer Internal Number:731751; Weight / LBS:21.6; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.625 Inch | 92.075 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpRate Of Pressure Change:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Weight (approx.):REGAL BELOIT; Maximum angular acceleration:N/A; Pilot Pressure:9.81; Flow:M06288; Moment of inertia rotary group:4; Torque:Set Screw; Voltage:4 Bolt Round Flange Cartridge; Control Fluid Drain:Spherical Roller Bearing; Maximum Torque:Cast Iron; Maximum Permissible Pilot Pressure:Expansion; Sequence Valve:5/8 Inch; Rotary stiffness:Yes; Load Pressure:Double Lip Contact; Maximum rotational speed:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Power:Inch; Drive Speed:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Set; Control Pressure Measurement:Double Row; Pressurefree Operation:Flange Block; Case volume:31171501; Maximum Volume Flow:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Determining Operating Characteristics:Flanged; Manufacturer Item Number:SFC1100ECX 2 3/4; Manufacturer Internal Number:731751; Weight / LBS:21.6; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.625 Inch | 92.075 Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpDrive Power:Flange Block Bearings; Maximum Torque:0.0; Control Pressure Measurement:REGAL BELOIT; Power:N/A; Maximum angular acceleration:9.81; Rotary stiffness:M06288; Case volume:4; Maximum Permissible Pilot Pressure:Set Screw; Nominal Resistance:4 Bolt Round Flange Cartridge; Maximum rotational speed:Spherical Roller Bearing; Moment of inertia rotary group:Cast Iron; Voltage:Expansion; Displacement, geometric, per revolution:5/8 Inch; Load Pressure:Yes; Flow:Double Lip Contact; Maximum Axial Force At Standstill:1 Piece Solid; Rate Of Pressure Change:With Pilot; Maximum Permissible Speed (limit Speed):Inch; Drive Speed:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Set; Pressurefree Operation:Double Row; Weight (approx.):Flange Block; Control Fluid Drain:31171501; Maximum Volume Flow:8483.20.40.80; Pilot Pressure:Bearing; Sequence Valve:Flanged; Manufacturer Item Number:SFC1100ECX 2 3/4; Manufacturer Internal Number:731751; Weight / LBS:21.6; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.625 Inch | 92.075 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpMaximum Torque:Flange Block Bearings; Maximum angular acceleration:0.0; Voltage:REGAL BELOIT; Load Pressure:N/A; Control Fluid Drain:9.81; Weight (approx.):M06288; Drive Speed:4; Maximum rotational speed:Set Screw; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; Drive Power:Spherical Roller Bearing; Rate Of Pressure Change:Cast Iron; Maximum Permissible Speed (limit Speed):Expansion; Displacement, geometric, per revolution:5/8 Inch; Maximum Axial Force At Standstill:Yes; Nominal Resistance:Double Lip Contact; Torque:1 Piece Solid; Determining Operating Characteristics:With Pilot; Moment of inertia rotary group:Inch; Power:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Set; Pilot Pressure:Double Row; Sequence Valve:Flange Block; Pressurefree Operation:31171501; Rotary stiffness:8483.20.40.80; Control Pressure Measurement:Bearing; Maximum Volume Flow:Flanged; Manufacturer Item Number:SFC1100ECX 2 3/4; Manufacturer Internal Number:731751; Weight / LBS:21.6; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.625 Inch | 92.075 Millimeter;

 

Variable vane pumps, direct controlled | Bosch Rexroth AG

Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version

Vane pumps | Bosch Rexroth AG

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

PV7 - Variable vane pumps, direct operated | Bosch Rexroth

PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps 

Vane pumps | Bosch Rexroth AG

Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be 

Vane pumps | Bosch Rexroth USA

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Vane Pumps | Bosch Rexroth USA

Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of 

 

Rexroth PVQ21-1X/060-040RA15DDMB Vane pump Video

 

All Products Contact Now