Product Details

Rexroth PVQ21-1X/068-027RA15LUMB Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Rexroth PVQ21-1X/068-027RA15LUMB Vane pumpParts Table 1##

Ball Guide0,019 Kg2430N/A
Bearings1,75 Kg98,425 mm119,985 mmNot Applicable
Swash Plate52.215.118 Inch | 130 Millimeter7.44 Inch | 188.976 MillimeterN/A
The Thrust Plate24.0623.937 Inch | 100 Millimeter4.13 Inch | 104.9 MillimeterN/A
Valve Plate0.680.875 Inch | 22.225 Millimeter1.063 Inch | 27 MillimeterN/A
Cylinder Block - 0 Inch | 0 Millimeter103 kNN/A
Shoe Piston5.49311 Inch | 279.4 Millimeter1000N/A
Rotor0.284Single Lip Contour Riding98.425x119.985x32.75N/A
Friction PlateLubrication Groove & Hole45 mm100 mm0,019 Kg
Oil Distribution Plate40.9No8482.10.50.280.042

 

Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpMaximum rotational speed:Tapered Roller Bearing Assemblies; Maximum Permissible Speed (limit Speed):0.0; Maximum Permissible Pilot Pressure:TIMKEN; Torque:N/A; Maximum Torque:19.11; Maximum Axial Force At Standstill:B04336; Power:Standard; Case volume:Assembly; Control Pressure Measurement:H924033; Maximum angular acceleration:90031; Rotary stiffness:H924033 (2) | H924010D (1) | H924033XA (1); Control Fluid Drain:0.012; Load Pressure:Double Row; Displacement, geometric, per revolution:Inch; Weight (approx.):2 Single Cone | 1 Double Cup | Heavy Duty; Drive Speed:Assembly; Standard Precision; Components H924033 (2) | H924010D (1) | H924033XA (1); 4" Bore; 8-7/16" Outside; Flow:Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Voltage:8482.20.00.00; Drive Power:Bearing; Rate Of Pressure Change:Tapered; Pilot Pressure:H924033-90031; Nominal Resistance:42.086; Determining Operating Characteristics:8.438 Inch | 214.325 Millimeter; Sequence Valve:4 Inch | 101.6 Millimeter; Assembly Width:4.563 Inch | 115.9 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Rate Of Pressure Change:0.0; Determining Operating Characteristics:TIMKEN; Maximum rotational speed:N/A; Maximum Torque:19.11; Load Pressure:B04336; Maximum Axial Force At Standstill:Standard; Maximum Permissible Speed (limit Speed):Assembly; Nominal Resistance:H924033; Drive Speed:90031; Drive Power:H924033 (2) | H924010D (1) | H924033XA (1); Case volume:0.012; Maximum Permissible Pilot Pressure:Double Row; Maximum Volume Flow:Inch; Control Pressure Measurement:2 Single Cone | 1 Double Cup | Heavy Duty; Maximum angular acceleration:Assembly; Standard Precision; Components H924033 (2) | H924010D (1) | H924033XA (1); 4" Bore; 8-7/16" Outside; Power:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Weight (approx.):8482.20.00.00; Voltage:Bearing; Moment of inertia rotary group:Tapered; Control Fluid Drain:H924033-90031; Pressurefree Operation:42.086; Flow:8.438 Inch | 214.325 Millimeter; Pilot Pressure:4 Inch | 101.6 Millimeter; Assembly Width:4.563 Inch | 115.9 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpMaximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Maximum angular acceleration:TIMKEN; Drive Speed:N/A; Rate Of Pressure Change:19.11; Control Fluid Drain:B04336; Pilot Pressure:Standard; Maximum rotational speed:Assembly; Drive Power:H924033; Determining Operating Characteristics:90031; Maximum Permissible Pilot Pressure:H924033 (2) | H924010D (1) | H924033XA (1); Pressurefree Operation:0.012; Sequence Valve:Double Row; Weight (approx.):Inch; Moment of inertia rotary group:2 Single Cone | 1 Double Cup | Heavy Duty; Load Pressure:Assembly; Standard Precision; Components H924033 (2) | H924010D (1) | H924033XA (1); 4" Bore; 8-7/16" Outside; Nominal Resistance:Tapered Roller Bearings Assembly; Power:31171516; Voltage:8482.20.00.00; Case volume:Bearing; Maximum Volume Flow:Tapered; Displacement, geometric, per revolution:H924033-90031; Maximum Torque:42.086; Control Pressure Measurement:8.438 Inch | 214.325 Millimeter; Torque:4 Inch | 101.6 Millimeter; Assembly Width:4.563 Inch | 115.9 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpNominal Resistance:Tapered Roller Bearing Assemblies; Determining Operating Characteristics:0.0; Drive Speed:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Rate Of Pressure Change:19.11; Voltage:B04336; Control Fluid Drain:Standard; Sequence Valve:Assembly; Maximum Permissible Pilot Pressure:H924033; Load Pressure:90031; Flow:H924033 (2) | H924010D (1) | H924033XA (1); Maximum Torque:0.012; Rotary stiffness:Double Row; Pressurefree Operation:Inch; Weight (approx.):2 Single Cone | 1 Double Cup | Heavy Duty; Case volume:Assembly; Standard Precision; Components H924033 (2) | H924010D (1) | H924033XA (1); 4" Bore; 8-7/16" Outside; Maximum angular acceleration:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Moment of inertia rotary group:8482.20.00.00; Drive Power:Bearing; Displacement, geometric, per revolution:Tapered; Maximum Axial Force At Standstill:H924033-90031; Maximum rotational speed:42.086; Control Pressure Measurement:8.438 Inch | 214.325 Millimeter; Power:4 Inch | 101.6 Millimeter; Assembly Width:4.563 Inch | 115.9 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpMaximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Maximum angular acceleration:0.0; Power:TIMKEN; Torque:N/A; Case volume:19.11; Drive Power:B04336; Maximum Torque:Standard; Pressurefree Operation:Assembly; Determining Operating Characteristics:H924033; Rotary stiffness:90031; Pilot Pressure:H924033 (2) | H924010D (1) | H924033XA (1); Nominal Resistance:0.012; Sequence Valve:Double Row; Weight (approx.):Inch; Moment of inertia rotary group:2 Single Cone | 1 Double Cup | Heavy Duty; Maximum Volume Flow:Assembly; Standard Precision; Components H924033 (2) | H924010D (1) | H924033XA (1); 4" Bore; 8-7/16" Outside; Displacement, geometric, per revolution:Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Maximum rotational speed:8482.20.00.00; Control Fluid Drain:Bearing; Voltage:Tapered; Maximum Permissible Speed (limit Speed):H924033-90031; Flow:42.086; Rate Of Pressure Change:8.438 Inch | 214.325 Millimeter; Maximum Axial Force At Standstill:4 Inch | 101.6 Millimeter; Assembly Width:4.563 Inch | 115.9 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpPilot Pressure:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Flow:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Axial Force At Standstill:19.11; Drive Speed:B04336; Determining Operating Characteristics:Standard; Torque:Assembly; Maximum Torque:H924033; Control Pressure Measurement:90031; Rotary stiffness:H924033 (2) | H924010D (1) | H924033XA (1); Case volume:0.012; Sequence Valve:Double Row; Maximum rotational speed:Inch; Maximum Permissible Pilot Pressure:2 Single Cone | 1 Double Cup | Heavy Duty; Drive Power:Assembly; Standard Precision; Components H924033 (2) | H924010D (1) | H924033XA (1); 4" Bore; 8-7/16" Outside; Pressurefree Operation:Tapered Roller Bearings Assembly; Control Fluid Drain:31171516; Moment of inertia rotary group:8482.20.00.00; Power:Bearing; Nominal Resistance:Tapered; Maximum Volume Flow:H924033-90031; Load Pressure:42.086; Maximum angular acceleration:8.438 Inch | 214.325 Millimeter; Voltage:4 Inch | 101.6 Millimeter; Assembly Width:4.563 Inch | 115.9 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpMaximum rotational speed:Tapered Roller Bearing Assemblies; Rate Of Pressure Change:0.0; Determining Operating Characteristics:TIMKEN; Maximum Torque:N/A; Moment of inertia rotary group:19.11; Nominal Resistance:B04336; Flow:Standard; Pressurefree Operation:Assembly; Control Pressure Measurement:H924033; Control Fluid Drain:90031; Case volume:H924033 (2) | H924010D (1) | H924033XA (1); Torque:0.012; Maximum Permissible Speed (limit Speed):Double Row; Power:Inch; Maximum Permissible Pilot Pressure:2 Single Cone | 1 Double Cup | Heavy Duty; Maximum angular acceleration:Assembly; Standard Precision; Components H924033 (2) | H924010D (1) | H924033XA (1); 4" Bore; 8-7/16" Outside; Pilot Pressure:Tapered Roller Bearings Assembly; Sequence Valve:31171516; Rotary stiffness:8482.20.00.00; Maximum Volume Flow:Bearing; Drive Power:Tapered; Voltage:H924033-90031; Drive Speed:42.086; Weight (approx.):8.438 Inch | 214.325 Millimeter; Load Pressure:4 Inch | 101.6 Millimeter; Assembly Width:4.563 Inch | 115.9 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpFlow:Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Weight (approx.):TIMKEN; Displacement, geometric, per revolution:N/A; Sequence Valve:19.11; Maximum Permissible Speed (limit Speed):B04336; Voltage:Standard; Drive Speed:Assembly; Torque:H924033; Load Pressure:90031; Moment of inertia rotary group:H924033 (2) | H924010D (1) | H924033XA (1); Case volume:0.012; Maximum rotational speed:Double Row; Maximum angular acceleration:Inch; Power:2 Single Cone | 1 Double Cup | Heavy Duty; Nominal Resistance:Assembly; Standard Precision; Components H924033 (2) | H924010D (1) | H924033XA (1); 4" Bore; 8-7/16" Outside; Control Fluid Drain:Tapered Roller Bearings Assembly; Determining Operating Characteristics:31171516; Rotary stiffness:8482.20.00.00; Rate Of Pressure Change:Bearing; Maximum Torque:Tapered; Pressurefree Operation:H924033-90031; Maximum Axial Force At Standstill:42.086; Drive Power:8.438 Inch | 214.325 Millimeter; Control Pressure Measurement:4 Inch | 101.6 Millimeter; Assembly Width:4.563 Inch | 115.9 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpDetermining Operating Characteristics:Tapered Roller Bearing Assemblies; Flow:0.0; Moment of inertia rotary group:TIMKEN; Torque:N/A; Nominal Resistance:19.11; Power:B04336; Load Pressure:Standard; Maximum rotational speed:Assembly; Voltage:H924033; Maximum Torque:90031; Pressurefree Operation:H924033 (2) | H924010D (1) | H924033XA (1); Maximum Axial Force At Standstill:0.012; Sequence Valve:Double Row; Maximum Permissible Pilot Pressure:Inch; Rotary stiffness:2 Single Cone | 1 Double Cup | Heavy Duty; Maximum Permissible Speed (limit Speed):Assembly; Standard Precision; Components H924033 (2) | H924010D (1) | H924033XA (1); 4" Bore; 8-7/16" Outside; Control Fluid Drain:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Drive Power:8482.20.00.00; Case volume:Bearing; Control Pressure Measurement:Tapered; Drive Speed:H924033-90031; Maximum angular acceleration:42.086; Pilot Pressure:8.438 Inch | 214.325 Millimeter; Displacement, geometric, per revolution:4 Inch | 101.6 Millimeter; Assembly Width:4.563 Inch | 115.9 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Maximum Torque:0.0; Rotary stiffness:TIMKEN; Sequence Valve:N/A; Voltage:19.11; Rate Of Pressure Change:B04336; Case volume:Standard; Control Pressure Measurement:Assembly; Power:H924033; Pilot Pressure:90031; Load Pressure:H924033 (2) | H924010D (1) | H924033XA (1); Torque:0.012; Control Fluid Drain:Double Row; Maximum angular acceleration:Inch; Nominal Resistance:2 Single Cone | 1 Double Cup | Heavy Duty; Drive Power:Assembly; Standard Precision; Components H924033 (2) | H924010D (1) | H924033XA (1); 4" Bore; 8-7/16" Outside; Maximum Axial Force At Standstill:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Maximum rotational speed:8482.20.00.00; Pressurefree Operation:Bearing; Maximum Permissible Speed (limit Speed):Tapered; Weight (approx.):H924033-90031; Maximum Permissible Pilot Pressure:42.086; Determining Operating Characteristics:8.438 Inch | 214.325 Millimeter; Flow:4 Inch | 101.6 Millimeter; Assembly Width:4.563 Inch | 115.9 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpMaximum Torque:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Moment of inertia rotary group:TIMKEN; Load Pressure:N/A; Weight (approx.):19.11; Case volume:B04336; Control Pressure Measurement:Standard; Pilot Pressure:Assembly; Control Fluid Drain:H924033; Power:90031; Rotary stiffness:H924033 (2) | H924010D (1) | H924033XA (1); Rate Of Pressure Change:0.012; Pressurefree Operation:Double Row; Displacement, geometric, per revolution:Inch; Maximum angular acceleration:2 Single Cone | 1 Double Cup | Heavy Duty; Maximum rotational speed:Assembly; Standard Precision; Components H924033 (2) | H924010D (1) | H924033XA (1); 4" Bore; 8-7/16" Outside; Drive Power:Tapered Roller Bearings Assembly; Drive Speed:31171516; Nominal Resistance:8482.20.00.00; Maximum Volume Flow:Bearing; Maximum Permissible Speed (limit Speed):Tapered; Torque:H924033-90031; Voltage:42.086; Maximum Axial Force At Standstill:8.438 Inch | 214.325 Millimeter; Sequence Valve:4 Inch | 101.6 Millimeter; Assembly Width:4.563 Inch | 115.9 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpPressurefree Operation:Tapered Roller Bearing Assemblies; Flow:0.0; Moment of inertia rotary group:TIMKEN; Case volume:N/A; Maximum Volume Flow:19.11; Load Pressure:B04336; Power:Standard; Sequence Valve:Assembly; Drive Speed:H924033; Maximum Axial Force At Standstill:90031; Maximum Torque:H924033 (2) | H924010D (1) | H924033XA (1); Nominal Resistance:0.012; Maximum Permissible Pilot Pressure:Double Row; Torque:Inch; Control Pressure Measurement:2 Single Cone | 1 Double Cup | Heavy Duty; Rotary stiffness:Assembly; Standard Precision; Components H924033 (2) | H924010D (1) | H924033XA (1); 4" Bore; 8-7/16" Outside; Weight (approx.):Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Rate Of Pressure Change:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Maximum Permissible Speed (limit Speed):Tapered; Drive Power:H924033-90031; Control Fluid Drain:42.086; Maximum angular acceleration:8.438 Inch | 214.325 Millimeter; Voltage:4 Inch | 101.6 Millimeter; Assembly Width:4.563 Inch | 115.9 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;

 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version

Vane pumps | Bosch Rexroth USA

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of 

Variable vane pumps, direct controlled | Bosch Rexroth AG

Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a 

Vane Pumps | Bosch Rexroth USA

Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and 

PV7 - Variable vane pumps, direct operated | Bosch Rexroth

PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps 

Vane pumps | Bosch Rexroth AG

Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be 

Vane pumps | Bosch Rexroth AG

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

 

Rexroth PVQ21-1X/068-027RA15LUMB Vane pump Video

 

All Products Contact Now