Product Details

Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpParts Table 1##

Swing10 mm24 mm9,15 kN35
Ball Guide3547 mm32,5 kN187 mm
Pressure Plate630 mm780 mm442 kN69 mm
Barrel Washer73,025 mm117,475 mm120 kN30,162 mm
Cylinder505733,5 kN18 mm
Swash Plate Assy70 mm110 mm105 kN25 mm
Bearings60.32 mm33,5 kN52.5 kN65.1 mm
Valve PlatesNylon72 mm-20 °C91 mm
Press Pin1.1250 in32 mm78 mm32 mm
Retainer Plate1201802.519
Spacer90 mm210 mm23,812 mm25 mm
Swash Plate Assemblies65 mm130 mm26 mm33,5 mm
Saddle Bearing63 kN32.8 kN30,1628,5 kN
Seal Kits0,06 Kg60160 kN630 mm

 

Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpRate Of Pressure Change:Pillow Block Bearings; Power:0.0; Maximum Torque:ASAHI BEARINGS; Load Pressure:N/A; Torque:0.98; Pressurefree Operation:M06110; Maximum rotational speed:2; Determining Operating Characteristics:Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; Rotary stiffness:Ball Bearing; Pilot Pressure:Thermoplastic; Displacement, geometric, per revolution:Non-expansion; Flow:1/2 Inch; Control Fluid Drain:Yes; Moment of inertia rotary group:UC208-24MZ2; Voltage:Contact Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Drive Power:Inch; Sequence Valve:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Control Pressure Measurement:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Weight (approx.):Pillow Block; Maximum Axial Force At Standstill:31171511; Case volume:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:UCPPL208-24MZ2B; Weight / LBS:2.15; D:1.937 Inch | 49.2 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpMaximum Permissible Pilot Pressure:Pillow Block Bearings; Sequence Valve:0.0; Load Pressure:ASAHI BEARINGS; Maximum Torque:N/A; Maximum Volume Flow:0.98; Maximum Axial Force At Standstill:M06110; Weight (approx.):2; Case volume:Set Screw; Drive Speed:2 Bolt Pillow Block; Moment of inertia rotary group:Ball Bearing; Maximum Permissible Speed (limit Speed):Thermoplastic; Drive Power:Non-expansion; Displacement, geometric, per revolution:1/2 Inch; Maximum angular acceleration:Yes; Control Fluid Drain:UC208-24MZ2; Torque:Contact Seal; Nominal Resistance:1 Piece Solid; Voltage:Inch; Rate Of Pressure Change:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Rotary stiffness:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Control Pressure Measurement:Pillow Block; Pilot Pressure:31171511; Flow:8483.20.40.40; Maximum rotational speed:Bearing; Power:Pillow Block; Manufacturer Item Number:UCPPL208-24MZ2B; Weight / LBS:2.15; D:1.937 Inch | 49.2 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpDisplacement, geometric, per revolution:Pillow Block Bearings; Case volume:0.0; Control Pressure Measurement:ASAHI BEARINGS; Pressurefree Operation:N/A; Drive Speed:0.98; Flow:M06110; Sequence Valve:2; Maximum Axial Force At Standstill:Set Screw; Weight (approx.):2 Bolt Pillow Block; Moment of inertia rotary group:Ball Bearing; Load Pressure:Thermoplastic; Rate Of Pressure Change:Non-expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum angular acceleration:UC208-24MZ2; Pilot Pressure:Contact Seal; Nominal Resistance:1 Piece Solid; Control Fluid Drain:Inch; Voltage:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Power:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Torque:Pillow Block; Rotary stiffness:31171511; Determining Operating Characteristics:8483.20.40.40; Maximum Volume Flow:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:UCPPL208-24MZ2B; Weight / LBS:2.15; D:1.937 Inch | 49.2 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Determining Operating Characteristics:0.0; Load Pressure:ASAHI BEARINGS; Maximum Volume Flow:N/A; Maximum Torque:0.98; Maximum angular acceleration:M06110; Torque:2; Moment of inertia rotary group:Set Screw; Nominal Resistance:2 Bolt Pillow Block; Maximum rotational speed:Ball Bearing; Voltage:Thermoplastic; Maximum Permissible Pilot Pressure:Non-expansion; Pressurefree Operation:1/2 Inch; Rotary stiffness:Yes; Control Pressure Measurement:UC208-24MZ2; Drive Power:Contact Seal; Rate Of Pressure Change:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Flow:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Weight (approx.):2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Drive Speed:Pillow Block; Displacement, geometric, per revolution:31171511; Power:8483.20.40.40; Sequence Valve:Bearing; Case volume:Pillow Block; Manufacturer Item Number:UCPPL208-24MZ2B; Weight / LBS:2.15; D:1.937 Inch | 49.2 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpControl Fluid Drain:Pillow Block Bearings; Torque:0.0; Displacement, geometric, per revolution:ASAHI BEARINGS; Weight (approx.):N/A; Flow:0.98; Rotary stiffness:M06110; Load Pressure:2; Sequence Valve:Set Screw; Nominal Resistance:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Drive Power:Thermoplastic; Maximum Torque:Non-expansion; Control Pressure Measurement:1/2 Inch; Moment of inertia rotary group:Yes; Power:UC208-24MZ2; Rate Of Pressure Change:Contact Seal; Maximum Volume Flow:1 Piece Solid; Pilot Pressure:Inch; Drive Speed:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Determining Operating Characteristics:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Voltage:Pillow Block; Maximum rotational speed:31171511; Maximum Permissible Pilot Pressure:8483.20.40.40; Maximum angular acceleration:Bearing; Case volume:Pillow Block; Manufacturer Item Number:UCPPL208-24MZ2B; Weight / LBS:2.15; D:1.937 Inch | 49.2 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpMaximum angular acceleration:Pillow Block Bearings; Drive Speed:0.0; Moment of inertia rotary group:ASAHI BEARINGS; Maximum Axial Force At Standstill:N/A; Maximum Volume Flow:0.98; Case volume:M06110; Load Pressure:2; Maximum Torque:Set Screw; Power:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Pilot Pressure:Thermoplastic; Control Fluid Drain:Non-expansion; Maximum rotational speed:1/2 Inch; Weight (approx.):Yes; Sequence Valve:UC208-24MZ2; Rate Of Pressure Change:Contact Seal; Voltage:1 Piece Solid; Drive Power:Inch; Determining Operating Characteristics:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Control Pressure Measurement:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Displacement, geometric, per revolution:Pillow Block; Nominal Resistance:31171511; Flow:8483.20.40.40; Torque:Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:UCPPL208-24MZ2B; Weight / LBS:2.15; D:1.937 Inch | 49.2 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpControl Pressure Measurement:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):ASAHI BEARINGS; Maximum Axial Force At Standstill:N/A; Maximum Volume Flow:0.98; Load Pressure:M06110; Power:2; Drive Power:Set Screw; Drive Speed:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Torque:Thermoplastic; Determining Operating Characteristics:Non-expansion; Nominal Resistance:1/2 Inch; Sequence Valve:Yes; Control Fluid Drain:UC208-24MZ2; Pressurefree Operation:Contact Seal; Rate Of Pressure Change:1 Piece Solid; Flow:Inch; Rotary stiffness:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Pilot Pressure:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Moment of inertia rotary group:Pillow Block; Weight (approx.):31171511; Voltage:8483.20.40.40; Maximum rotational speed:Bearing; Maximum angular acceleration:Pillow Block; Manufacturer Item Number:UCPPL208-24MZ2B; Weight / LBS:2.15; D:1.937 Inch | 49.2 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpRotary stiffness:Pillow Block Bearings; Power:0.0; Displacement, geometric, per revolution:ASAHI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Control Fluid Drain:0.98; Moment of inertia rotary group:M06110; Maximum Torque:2; Case volume:Set Screw; Load Pressure:2 Bolt Pillow Block; Pilot Pressure:Ball Bearing; Flow:Thermoplastic; Maximum Volume Flow:Non-expansion; Nominal Resistance:1/2 Inch; Maximum Permissible Pilot Pressure:Yes; Drive Speed:UC208-24MZ2; Sequence Valve:Contact Seal; Rate Of Pressure Change:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Maximum angular acceleration:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Drive Power:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum rotational speed:Pillow Block; Torque:31171511; Pressurefree Operation:8483.20.40.40; Voltage:Bearing; Determining Operating Characteristics:Pillow Block; Manufacturer Item Number:UCPPL208-24MZ2B; Weight / LBS:2.15; D:1.937 Inch | 49.2 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpDrive Power:Pillow Block Bearings; Maximum rotational speed:0.0; Control Fluid Drain:ASAHI BEARINGS; Maximum Permissible Pilot Pressure:N/A; Weight (approx.):0.98; Maximum angular acceleration:M06110; Sequence Valve:2; Rotary stiffness:Set Screw; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Case volume:Ball Bearing; Maximum Torque:Thermoplastic; Pressurefree Operation:Non-expansion; Flow:1/2 Inch; Rate Of Pressure Change:Yes; Power:UC208-24MZ2; Nominal Resistance:Contact Seal; Determining Operating Characteristics:1 Piece Solid; Voltage:Inch; Maximum Volume Flow:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Drive Speed:Pillow Block; Moment of inertia rotary group:31171511; Control Pressure Measurement:8483.20.40.40; Load Pressure:Bearing; Torque:Pillow Block; Manufacturer Item Number:UCPPL208-24MZ2B; Weight / LBS:2.15; D:1.937 Inch | 49.2 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpMaximum Volume Flow:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Power:ASAHI BEARINGS; Voltage:N/A; Drive Speed:0.98; Drive Power:M06110; Sequence Valve:2; Moment of inertia rotary group:Set Screw; Maximum rotational speed:2 Bolt Pillow Block; Control Fluid Drain:Ball Bearing; Case volume:Thermoplastic; Maximum Torque:Non-expansion; Torque:1/2 Inch; Load Pressure:Yes; Pilot Pressure:UC208-24MZ2; Nominal Resistance:Contact Seal; Maximum angular acceleration:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Control Pressure Measurement:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Displacement, geometric, per revolution:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Flow:Pillow Block; Weight (approx.):31171511; Pressurefree Operation:8483.20.40.40; Rate Of Pressure Change:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:UCPPL208-24MZ2B; Weight / LBS:2.15; D:1.937 Inch | 49.2 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Rate Of Pressure Change:0.0; Determining Operating Characteristics:ASAHI BEARINGS; Pressurefree Operation:N/A; Maximum Volume Flow:0.98; Maximum Permissible Speed (limit Speed):M06110; Maximum Permissible Pilot Pressure:2; Maximum angular acceleration:Set Screw; Flow:2 Bolt Pillow Block; Drive Speed:Ball Bearing; Power:Thermoplastic; Case volume:Non-expansion; Control Fluid Drain:1/2 Inch; Sequence Valve:Yes; Rotary stiffness:UC208-24MZ2; Maximum Torque:Contact Seal; Pilot Pressure:1 Piece Solid; Nominal Resistance:Inch; Moment of inertia rotary group:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Load Pressure:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Control Pressure Measurement:Pillow Block; Voltage:31171511; Weight (approx.):8483.20.40.40; Displacement, geometric, per revolution:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:UCPPL208-24MZ2B; Weight / LBS:2.15; D:1.937 Inch | 49.2 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpMaximum Volume Flow:Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum Torque:ASAHI BEARINGS; Maximum angular acceleration:N/A; Torque:0.98; Pressurefree Operation:M06110; Control Fluid Drain:2; Rate Of Pressure Change:Set Screw; Nominal Resistance:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Rotary stiffness:Thermoplastic; Flow:Non-expansion; Voltage:1/2 Inch; Drive Power:Yes; Case volume:UC208-24MZ2; Power:Contact Seal; Weight (approx.):1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Pilot Pressure:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Maximum rotational speed:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Determining Operating Characteristics:Pillow Block; Control Pressure Measurement:31171511; Sequence Valve:8483.20.40.40; Drive Speed:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:UCPPL208-24MZ2B; Weight / LBS:2.15; D:1.937 Inch | 49.2 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter;

 

PV7 - Variable vane pumps, direct operated | Bosch Rexroth

PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps 

Variable vane pumps, direct controlled | Bosch Rexroth AG

Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a 

Vane pumps | Bosch Rexroth USA

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version

Vane Pumps | Bosch Rexroth USA

Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and 

Vane pumps | Bosch Rexroth AG

Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of 

Vane pumps | Bosch Rexroth AG

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

 

Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump Video

 

All Products Contact Now