Product Details

Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpParts Table 1##

Seal Kits8483.20.40.400.0N/A15 mm
Coil Spring19 mm4 Bolt Round Flange CartridgeWith Pilot85
Swing1.48 kg49.2 mm2.9 Inch | 74.1 Millimeter34.92 mm
Seal Kit For Hyd Pump1.88 kgBearing088345050813141.28 mm
The Thrust Plate4.990.0N/A1.75 Inch | 44.45 Millimeter
Bearings1.680.0N/A1.188 Inch | 30.175 Millimeter
Drive Shaft296.0130.0N/A35 mm
Swash Plate Assemblies44 lb0.0N/A20.8 kN
Cylinder Blocks - 0.0N/A5181 lb
Pump Right Rotating Group8.240.0N/A27 mm
Block Cylinder71361816034.92 mm53.9 mmCarbon Steel Garter

 

Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpFlow:Flange Block Bearings; Pilot Pressure:0.0; Control Pressure Measurement:TIMKEN; Maximum Axial Force At Standstill:N/A; Weight (approx.):4.086; Maximum rotational speed:M06288; Maximum angular acceleration:4; Rate Of Pressure Change:Eccentric Collar; Control Fluid Drain:4 Bolt Round Flange Cartridge; Rotary stiffness:Spherical Roller Bearing; Drive Power:Cast Steel; Drive Speed:Expansion; Load Pressure:7/16 Inch; Pressurefree Operation:Yes; Maximum Volume Flow:22209; Case volume:Triple Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Sequence Valve:With Pilot; Displacement, geometric, per revolution:Metric; Moment of inertia rotary group:4 Bolt Round Flange Cartridge; 40MM Bore; 130MM Bolt Circle; 91.948MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Determining Operating Characteristics:Double Row; Maximum Torque:Flange Block; Power:31171501; Torque:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Weight / LBS:9; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; D:2.87 Inch | 72.9 Millimeter; d:1.575 Inch | 40 Millimeter; Cartridge Pilot Diameter:4.252 Inch | 108 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpSequence Valve:Flange Block Bearings; Voltage:0.0; Maximum rotational speed:TIMKEN; Case volume:N/A; Flow:4.086; Drive Speed:M06288; Maximum angular acceleration:4; Load Pressure:Eccentric Collar; Moment of inertia rotary group:4 Bolt Round Flange Cartridge; Torque:Spherical Roller Bearing; Drive Power:Cast Steel; Control Pressure Measurement:Expansion; Power:7/16 Inch; Weight (approx.):Yes; Maximum Permissible Speed (limit Speed):22209; Rotary stiffness:Triple Lip Viton; Maximum Torque:1 Piece Solid; Rate Of Pressure Change:With Pilot; Displacement, geometric, per revolution:Metric; Pressurefree Operation:4 Bolt Round Flange Cartridge; 40MM Bore; 130MM Bolt Circle; 91.948MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Maximum Permissible Pilot Pressure:Double Row; Maximum Volume Flow:Flange Block; Determining Operating Characteristics:31171501; Nominal Resistance:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Weight / LBS:9; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; D:2.87 Inch | 72.9 Millimeter; d:1.575 Inch | 40 Millimeter; Cartridge Pilot Diameter:4.252 Inch | 108 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpMaximum Axial Force At Standstill:Flange Block Bearings; Weight (approx.):0.0; Load Pressure:TIMKEN; Maximum Volume Flow:N/A; Moment of inertia rotary group:4.086; Torque:M06288; Case volume:4; Pressurefree Operation:Eccentric Collar; Control Pressure Measurement:4 Bolt Round Flange Cartridge; Flow:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Rate Of Pressure Change:Expansion; Maximum angular acceleration:7/16 Inch; Maximum Permissible Pilot Pressure:Yes; Drive Speed:22209; Pilot Pressure:Triple Lip Viton; Maximum Torque:1 Piece Solid; Nominal Resistance:With Pilot; Voltage:Metric; Control Fluid Drain:4 Bolt Round Flange Cartridge; 40MM Bore; 130MM Bolt Circle; 91.948MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Displacement, geometric, per revolution:Double Row; Determining Operating Characteristics:Flange Block; Sequence Valve:31171501; Rotary stiffness:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Weight / LBS:9; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; D:2.87 Inch | 72.9 Millimeter; d:1.575 Inch | 40 Millimeter; Cartridge Pilot Diameter:4.252 Inch | 108 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpWeight (approx.):Flange Block Bearings; Maximum rotational speed:0.0; Voltage:TIMKEN; Flow:N/A; Control Pressure Measurement:4.086; Pressurefree Operation:M06288; Torque:4; Rate Of Pressure Change:Eccentric Collar; Maximum Volume Flow:4 Bolt Round Flange Cartridge; Drive Power:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum Torque:Expansion; Rotary stiffness:7/16 Inch; Power:Yes; Moment of inertia rotary group:22209; Case volume:Triple Lip Viton; Pilot Pressure:1 Piece Solid; Nominal Resistance:With Pilot; Load Pressure:Metric; Sequence Valve:4 Bolt Round Flange Cartridge; 40MM Bore; 130MM Bolt Circle; 91.948MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Maximum Axial Force At Standstill:Double Row; Determining Operating Characteristics:Flange Block; Maximum Permissible Pilot Pressure:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Weight / LBS:9; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; D:2.87 Inch | 72.9 Millimeter; d:1.575 Inch | 40 Millimeter; Cartridge Pilot Diameter:4.252 Inch | 108 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpDetermining Operating Characteristics:Flange Block Bearings; Maximum Volume Flow:0.0; Rotary stiffness:TIMKEN; Displacement, geometric, per revolution:N/A; Control Pressure Measurement:4.086; Torque:M06288; Drive Speed:4; Maximum Torque:Eccentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; Drive Power:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum rotational speed:Expansion; Rate Of Pressure Change:7/16 Inch; Flow:Yes; Power:22209; Pressurefree Operation:Triple Lip Viton; Maximum angular acceleration:1 Piece Solid; Weight (approx.):With Pilot; Maximum Axial Force At Standstill:Metric; Sequence Valve:4 Bolt Round Flange Cartridge; 40MM Bore; 130MM Bolt Circle; 91.948MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Load Pressure:Double Row; Voltage:Flange Block; Maximum Permissible Pilot Pressure:31171501; Case volume:8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Weight / LBS:9; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; D:2.87 Inch | 72.9 Millimeter; d:1.575 Inch | 40 Millimeter; Cartridge Pilot Diameter:4.252 Inch | 108 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpMaximum Axial Force At Standstill:Flange Block Bearings; Rotary stiffness:0.0; Sequence Valve:TIMKEN; Flow:N/A; Drive Power:4.086; Maximum Permissible Speed (limit Speed):M06288; Control Fluid Drain:4; Maximum Torque:Eccentric Collar; Torque:4 Bolt Round Flange Cartridge; Maximum Volume Flow:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Voltage:Expansion; Pilot Pressure:7/16 Inch; Displacement, geometric, per revolution:Yes; Load Pressure:22209; Pressurefree Operation:Triple Lip Viton; Weight (approx.):1 Piece Solid; Drive Speed:With Pilot; Case volume:Metric; Power:4 Bolt Round Flange Cartridge; 40MM Bore; 130MM Bolt Circle; 91.948MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Maximum rotational speed:Double Row; Control Pressure Measurement:Flange Block; Maximum angular acceleration:31171501; Nominal Resistance:8483.20.40.80; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Weight / LBS:9; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; D:2.87 Inch | 72.9 Millimeter; d:1.575 Inch | 40 Millimeter; Cartridge Pilot Diameter:4.252 Inch | 108 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpWeight (approx.):Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Rate Of Pressure Change:TIMKEN; Displacement, geometric, per revolution:N/A; Pilot Pressure:4.086; Flow:M06288; Maximum rotational speed:4; Torque:Eccentric Collar; Moment of inertia rotary group:4 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Sequence Valve:Expansion; Control Fluid Drain:7/16 Inch; Maximum angular acceleration:Yes; Voltage:22209; Maximum Permissible Speed (limit Speed):Triple Lip Viton; Maximum Torque:1 Piece Solid; Determining Operating Characteristics:With Pilot; Nominal Resistance:Metric; Case volume:4 Bolt Round Flange Cartridge; 40MM Bore; 130MM Bolt Circle; 91.948MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Load Pressure:Double Row; Drive Speed:Flange Block; Power:31171501; Drive Power:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Weight / LBS:9; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; D:2.87 Inch | 72.9 Millimeter; d:1.575 Inch | 40 Millimeter; Cartridge Pilot Diameter:4.252 Inch | 108 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpRotary stiffness:Flange Block Bearings; Maximum angular acceleration:0.0; Drive Speed:TIMKEN; Load Pressure:N/A; Pressurefree Operation:4.086; Determining Operating Characteristics:M06288; Weight (approx.):4; Maximum Permissible Pilot Pressure:Eccentric Collar; Maximum rotational speed:4 Bolt Round Flange Cartridge; Drive Power:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Maximum Volume Flow:Expansion; Sequence Valve:7/16 Inch; Rate Of Pressure Change:Yes; Maximum Axial Force At Standstill:22209; Displacement, geometric, per revolution:Triple Lip Viton; Nominal Resistance:1 Piece Solid; Moment of inertia rotary group:With Pilot; Maximum Permissible Speed (limit Speed):Metric; Voltage:4 Bolt Round Flange Cartridge; 40MM Bore; 130MM Bolt Circle; 91.948MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Power:Double Row; Pilot Pressure:Flange Block; Flow:31171501; Control Pressure Measurement:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Weight / LBS:9; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; D:2.87 Inch | 72.9 Millimeter; d:1.575 Inch | 40 Millimeter; Cartridge Pilot Diameter:4.252 Inch | 108 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpNominal Resistance:Flange Block Bearings; Load Pressure:0.0; Control Pressure Measurement:TIMKEN; Maximum angular acceleration:N/A; Maximum Torque:4.086; Power:M06288; Flow:4; Control Fluid Drain:Eccentric Collar; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; Rotary stiffness:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Case volume:Expansion; Voltage:7/16 Inch; Pressurefree Operation:Yes; Weight (approx.):22209; Maximum rotational speed:Triple Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Torque:With Pilot; Maximum Volume Flow:Metric; Sequence Valve:4 Bolt Round Flange Cartridge; 40MM Bore; 130MM Bolt Circle; 91.948MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Drive Power:Double Row; Maximum Permissible Speed (limit Speed):Flange Block; Rate Of Pressure Change:31171501; Determining Operating Characteristics:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Weight / LBS:9; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; D:2.87 Inch | 72.9 Millimeter; d:1.575 Inch | 40 Millimeter; Cartridge Pilot Diameter:4.252 Inch | 108 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpNominal Resistance:Flange Block Bearings; Maximum Volume Flow:0.0; Maximum rotational speed:TIMKEN; Displacement, geometric, per revolution:N/A; Voltage:4.086; Flow:M06288; Weight (approx.):4; Rate Of Pressure Change:Eccentric Collar; Torque:4 Bolt Round Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Drive Speed:Expansion; Pressurefree Operation:7/16 Inch; Determining Operating Characteristics:Yes; Maximum Permissible Speed (limit Speed):22209; Pilot Pressure:Triple Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Drive Power:With Pilot; Case volume:Metric; Rotary stiffness:4 Bolt Round Flange Cartridge; 40MM Bore; 130MM Bolt Circle; 91.948MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Moment of inertia rotary group:Double Row; Control Fluid Drain:Flange Block; Maximum Torque:31171501; Power:8483.20.40.80; Load Pressure:Bearing; Keyword String:Flanged; Weight / LBS:9; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; D:2.87 Inch | 72.9 Millimeter; d:1.575 Inch | 40 Millimeter; Cartridge Pilot Diameter:4.252 Inch | 108 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpMaximum angular acceleration:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Torque:TIMKEN; Power:N/A; Case volume:4.086; Maximum Permissible Pilot Pressure:M06288; Maximum rotational speed:4; Maximum Volume Flow:Eccentric Collar; Drive Speed:4 Bolt Round Flange Cartridge; Voltage:Spherical Roller Bearing; Flow:Cast Steel; Nominal Resistance:Expansion; Displacement, geometric, per revolution:7/16 Inch; Control Fluid Drain:Yes; Weight (approx.):22209; Control Pressure Measurement:Triple Lip Viton; Rotary stiffness:1 Piece Solid; Determining Operating Characteristics:With Pilot; Pressurefree Operation:Metric; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; 40MM Bore; 130MM Bolt Circle; 91.948MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Load Pressure:Double Row; Moment of inertia rotary group:Flange Block; Maximum Torque:31171501; Pilot Pressure:8483.20.40.80; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Weight / LBS:9; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; D:2.87 Inch | 72.9 Millimeter; d:1.575 Inch | 40 Millimeter; Cartridge Pilot Diameter:4.252 Inch | 108 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter;

 

Vane pumps | Bosch Rexroth USA

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version

Variable vane pumps, direct controlled | Bosch Rexroth AG

Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a 

PV7 - Variable vane pumps, direct operated | Bosch Rexroth

PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps 

Vane pumps | Bosch Rexroth AG

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of 

Vane Pumps | Bosch Rexroth USA

Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and 

Vane pumps | Bosch Rexroth AG

Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be 

 

Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump Video

 

All Products Contact Now