Product Details

Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpParts Table 1##

Regulator30 mm17 mm0,01 Kg7,8 kN
Socket Bolt620 mm340 mm299 Kg6300 kN
Bearing Plate200 mm95 mm10.3 Kg460 kN
Oil Distribution Plate9,525 mm4,762 mm0,0007 Kg0,71 kN
Back Plate58 mm28 mm4016.93.50.2016 mm
Retainer Plate0,71 kN106000 N3.746Yes
Drive Shaft660C_R_CRWHA1 - 20
Skeleton Oil Seal2.835 Inch | 72 Millimeter1.378 Inch | 35 Millimeter0.45200.0000 mm
Seal Kit For Hyd Pump28x58x200.451.5572.00 mm
Separator4802603,1758482.50.00.00
Press Pin200.0000 mm130.000 mmHigh tensile brass17 mm
Coil Spring200.0000 mm224 mmNJ2207E.M1.C32
Gear Pump0,0007 KgLip31411705Solid

 

Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpControl Fluid Drain:Take Up Unit Bearings; Torque:0.0; Determining Operating Characteristics:REXNORD; Drive Speed:N/A; Maximum Torque:23.154; Flow:M06288; Maximum rotational speed:Take Up Bearing Only; Drive Power:Spherical Roller Bearing; Load Pressure:Unit Only; Power:Concentric Collar; Weight (approx.):ZHT10; Nominal Resistance:0; Maximum Permissible Pilot Pressure:5307U; Pilot Pressure:Cast Iron; Rate Of Pressure Change:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Pressurefree Operation:Inch; Sequence Valve:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Maximum angular acceleration:Take Up Units; Rotary stiffness:31171533; Maximum Axial Force At Standstill:8483.20.40.80; Moment of inertia rotary group:Bearing; Displacement, geometric, per revolution:Take Up; Voltage:6868547; Case volume:51; Control Pressure Measurement:3.438 Inch | 87.325 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpDrive Power:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Maximum Volume Flow:REXNORD; Torque:N/A; Drive Speed:23.154; Power:M06288; Pressurefree Operation:Take Up Bearing Only; Maximum angular acceleration:Spherical Roller Bearing; Pilot Pressure:Unit Only; Nominal Resistance:Concentric Collar; Sequence Valve:ZHT10; Case volume:0; Rate Of Pressure Change:5307U; Maximum Permissible Pilot Pressure:Cast Iron; Displacement, geometric, per revolution:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Maximum Torque:Inch; Flow:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Control Fluid Drain:Take Up Units; Weight (approx.):31171533; Maximum rotational speed:8483.20.40.80; Load Pressure:Bearing; Determining Operating Characteristics:Take Up; Voltage:6868547; Maximum Permissible Speed (limit Speed):51; Rotary stiffness:3.438 Inch | 87.325 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpMoment of inertia rotary group:Take Up Unit Bearings; Control Pressure Measurement:0.0; Nominal Resistance:REXNORD; Maximum Torque:N/A; Maximum Volume Flow:23.154; Case volume:M06288; Voltage:Take Up Bearing Only; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Sequence Valve:Unit Only; Rotary stiffness:Concentric Collar; Rate Of Pressure Change:ZHT10; Weight (approx.):0; Maximum Axial Force At Standstill:5307U; Drive Speed:Cast Iron; Drive Power:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Torque:Inch; Power:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Flow:Take Up Units; Load Pressure:31171533; Control Fluid Drain:8483.20.40.80; Pressurefree Operation:Bearing; Pilot Pressure:Take Up; Determining Operating Characteristics:6868547; Displacement, geometric, per revolution:51; Maximum Permissible Pilot Pressure:3.438 Inch | 87.325 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpPower:Take Up Unit Bearings; Drive Power:0.0; Sequence Valve:REXNORD; Voltage:N/A; Displacement, geometric, per revolution:23.154; Weight (approx.):M06288; Determining Operating Characteristics:Take Up Bearing Only; Maximum Axial Force At Standstill:Spherical Roller Bearing; Case volume:Unit Only; Maximum Torque:Concentric Collar; Flow:ZHT10; Maximum Permissible Speed (limit Speed):0; Torque:5307U; Maximum angular acceleration:Cast Iron; Pressurefree Operation:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Nominal Resistance:Inch; Load Pressure:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Maximum Volume Flow:Take Up Units; Moment of inertia rotary group:31171533; Pilot Pressure:8483.20.40.80; Control Pressure Measurement:Bearing; Rotary stiffness:Take Up; Maximum rotational speed:6868547; Rate Of Pressure Change:51; Control Fluid Drain:3.438 Inch | 87.325 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpLoad Pressure:Take Up Unit Bearings; Voltage:0.0; Pilot Pressure:REXNORD; Power:N/A; Maximum angular acceleration:23.154; Pressurefree Operation:M06288; Torque:Take Up Bearing Only; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Control Fluid Drain:Unit Only; Maximum Permissible Pilot Pressure:Concentric Collar; Sequence Valve:ZHT10; Maximum Volume Flow:0; Maximum Torque:5307U; Determining Operating Characteristics:Cast Iron; Rotary stiffness:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Weight (approx.):Inch; Drive Power:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Moment of inertia rotary group:Take Up Units; Drive Speed:31171533; Rate Of Pressure Change:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Control Pressure Measurement:Take Up; Flow:6868547; Displacement, geometric, per revolution:51; Maximum rotational speed:3.438 Inch | 87.325 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpControl Fluid Drain:Take Up Unit Bearings; Load Pressure:0.0; Voltage:REXNORD; Maximum Permissible Pilot Pressure:N/A; Maximum Axial Force At Standstill:23.154; Moment of inertia rotary group:M06288; Drive Speed:Take Up Bearing Only; Control Pressure Measurement:Spherical Roller Bearing; Displacement, geometric, per revolution:Unit Only; Rate Of Pressure Change:Concentric Collar; Maximum Torque:ZHT10; Rotary stiffness:0; Pressurefree Operation:5307U; Flow:Cast Iron; Drive Power:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Determining Operating Characteristics:Inch; Nominal Resistance:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Maximum rotational speed:Take Up Units; Maximum angular acceleration:31171533; Torque:8483.20.40.80; Sequence Valve:Bearing; Case volume:Take Up; Maximum Permissible Speed (limit Speed):6868547; Maximum Volume Flow:51; Pilot Pressure:3.438 Inch | 87.325 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpMoment of inertia rotary group:Take Up Unit Bearings; Torque:0.0; Displacement, geometric, per revolution:REXNORD; Maximum Permissible Pilot Pressure:N/A; Control Fluid Drain:23.154; Control Pressure Measurement:M06288; Maximum Torque:Take Up Bearing Only; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Weight (approx.):Unit Only; Pressurefree Operation:Concentric Collar; Drive Power:ZHT10; Nominal Resistance:0; Sequence Valve:5307U; Rotary stiffness:Cast Iron; Case volume:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Maximum Axial Force At Standstill:Inch; Maximum Volume Flow:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Drive Speed:Take Up Units; Rate Of Pressure Change:31171533; Pilot Pressure:8483.20.40.80; Maximum angular acceleration:Bearing; Maximum rotational speed:Take Up; Determining Operating Characteristics:6868547; Power:51; Voltage:3.438 Inch | 87.325 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpWeight (approx.):Take Up Unit Bearings; Rate Of Pressure Change:0.0; Control Fluid Drain:REXNORD; Maximum rotational speed:N/A; Maximum Permissible Pilot Pressure:23.154; Rotary stiffness:M06288; Displacement, geometric, per revolution:Take Up Bearing Only; Voltage:Spherical Roller Bearing; Pilot Pressure:Unit Only; Drive Power:Concentric Collar; Maximum Permissible Speed (limit Speed):ZHT10; Maximum Axial Force At Standstill:0; Torque:5307U; Determining Operating Characteristics:Cast Iron; Control Pressure Measurement:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Maximum angular acceleration:Inch; Load Pressure:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Sequence Valve:Take Up Units; Moment of inertia rotary group:31171533; Power:8483.20.40.80; Pressurefree Operation:Bearing; Maximum Torque:Take Up; Maximum Volume Flow:6868547; Nominal Resistance:51; Drive Speed:3.438 Inch | 87.325 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpControl Pressure Measurement:Take Up Unit Bearings; Flow:0.0; Moment of inertia rotary group:REXNORD; Weight (approx.):N/A; Case volume:23.154; Load Pressure:M06288; Drive Speed:Take Up Bearing Only; Nominal Resistance:Spherical Roller Bearing; Drive Power:Unit Only; Maximum Permissible Pilot Pressure:Concentric Collar; Maximum rotational speed:ZHT10; Pressurefree Operation:0; Maximum Permissible Speed (limit Speed):5307U; Maximum Torque:Cast Iron; Rotary stiffness:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Displacement, geometric, per revolution:Inch; Maximum angular acceleration:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Sequence Valve:Take Up Units; Control Fluid Drain:31171533; Power:8483.20.40.80; Voltage:Bearing; Pilot Pressure:Take Up; Determining Operating Characteristics:6868547; Rate Of Pressure Change:51; Maximum Axial Force At Standstill:3.438 Inch | 87.325 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpDetermining Operating Characteristics:Take Up Unit Bearings; Maximum Axial Force At Standstill:0.0; Displacement, geometric, per revolution:REXNORD; Flow:N/A; Moment of inertia rotary group:23.154; Rotary stiffness:M06288; Drive Power:Take Up Bearing Only; Maximum angular acceleration:Spherical Roller Bearing; Pilot Pressure:Unit Only; Rate Of Pressure Change:Concentric Collar; Load Pressure:ZHT10; Voltage:0; Control Fluid Drain:5307U; Weight (approx.):Cast Iron; Pressurefree Operation:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Case volume:Inch; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Torque:Take Up Units; Nominal Resistance:31171533; Power:8483.20.40.80; Maximum Torque:Bearing; Sequence Valve:Take Up; Maximum Permissible Pilot Pressure:6868547; Maximum Volume Flow:51; Maximum rotational speed:3.438 Inch | 87.325 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpMaximum Volume Flow:Take Up Unit Bearings; Maximum Torque:0.0; Displacement, geometric, per revolution:REXNORD; Maximum Axial Force At Standstill:N/A; Torque:23.154; Nominal Resistance:M06288; Load Pressure:Take Up Bearing Only; Power:Spherical Roller Bearing; Voltage:Unit Only; Drive Power:Concentric Collar; Rotary stiffness:ZHT10; Sequence Valve:0; Maximum Permissible Speed (limit Speed):5307U; Moment of inertia rotary group:Cast Iron; Determining Operating Characteristics:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Maximum angular acceleration:Inch; Maximum rotational speed:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Control Fluid Drain:Take Up Units; Control Pressure Measurement:31171533; Pressurefree Operation:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Weight (approx.):Take Up; Case volume:6868547; Pilot Pressure:51; Rate Of Pressure Change:3.438 Inch | 87.325 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;

 

PV7 - Variable vane pumps, direct operated | Bosch Rexroth

PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps 

Vane pumps | Bosch Rexroth AG

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of 

Vane pumps | Bosch Rexroth AG

Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be 

Vane pumps | Bosch Rexroth USA

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Variable vane pumps, direct controlled | Bosch Rexroth AG

Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a 

Vane Pumps | Bosch Rexroth USA

Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version

 

Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump Video

 

All Products Contact Now