##Yuken PV2R13-25-116-F-RAAA-41 Double Vane pumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Bearing Plate | 30 | 37 mm | 19.9 | 44.4 mm | ||||
Block Springs | 30 mm | 45 mm | 0,077 Kg | 82 mm | ||||
Central Shaft | 31.75 mm | 2.835 Inch | 72 Millimeter | 1.39 kg | Double Row | ||||
Set Plate | Metric System | Quote | 0.717 | N/A | ||||
Press Pin | 5 Inch | 127 Millimeter | 7.25 Inch | 184.15 Millimeter | 52.21 | N/A | ||||
Pump Right Rotating Group | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | - | N/A | ||||
Variable Piston | 30x37x18 | 7.25 Inch | 184.15 Millimeter | 2.34 | N/A | ||||
Housings Casings | 5/8 in | 3/4 in | Polymer | 35,6 mm | ||||
Shoe Plates | 60 | 110 | 782476477639 | 7 500 r/min | ||||
Seal Kits | 1.5000 in | FA207N- | C3-Loose | Standard | ||||
Coil Spring | 30 mm | 62 mm | 3/4 in | 37,5 mm | ||||
Rod | 37 | 2.88 Inch | 73.152 Millimeter | http://www.skf.com | Plain Sleeve |
Yuken PV2R13-25-116-F-RAAA-41 Double Vane pump Video