Product Details

Yuken PV2R14-12-153-F-RAAA-31 Double Vane pump

Brand Name Yuken
Model Number PV2R14-12-153-F-RAAA-31
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Yuken PV2R14-12-153-F-RAAA-31 Double Vane pumpParts Table 1##

Snap Ring0,32 Kg201.003 Inch | 25.476 MillimeterInch
The Thrust Plate3.35 kg50.8 mm45 kNM16
Swash Plate - 0.753 Inch | 19.126 Millimeter0.0N/A
Drive Shaft13.608SCOU211-320.0N/A
Swing6.804Click here0.0N/A
Skeleton Oil Seal0.1345 mm0.0N/A
Saddle Bearing0.745314117050.0N/A
Swash Plate Assemblies151.0000 inNormal preload0 Inch | 0 Millimeter
Back PlateStandardOil Seals0.01.85 Inch | 47 Millimeter
Valve Plates153 kN25 mmUS211-32G2Oil Seal

 

Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpFlow:Pillow Block Bearings; Weight (approx.):0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Maximum Torque:N/A; Maximum Axial Force At Standstill:2.23; Control Pressure Measurement:M06110; Sequence Valve:2; Nominal Resistance:Eccentric Collar; Moment of inertia rotary group:2 Bolt Pillow Block; Load Pressure:Ball Bearing; Torque:Cast Iron; Rotary stiffness:Non-expansion; Voltage:1/2 Inch; Maximum Permissible Speed (limit Speed):Yes; Pressurefree Operation:B220; Rate Of Pressure Change:Nitrile Rubber; Drive Power:1 Piece Solid; Pilot Pressure:Inch; Power:Single Row | Spherical | High Base | Has Trash Guard | With Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Maximum Volume Flow:Pillow Block; Determining Operating Characteristics:31171511; Maximum rotational speed:8483.20.40.40; Control Fluid Drain:Bearing; Maximum angular acceleration:Pillow Block; Manufacturer Item Number:1001-00822; Manufacturer Internal Number:24783; Weight / LBS:4.9; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Minimum:5.375 Inch | 136.525Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.25 Inch | 158.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpFlow:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Sequence Valve:REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Drive Speed:2.23; Maximum Permissible Speed (limit Speed):M06110; Rotary stiffness:2; Determining Operating Characteristics:Eccentric Collar; Nominal Resistance:2 Bolt Pillow Block; Maximum Torque:Ball Bearing; Power:Cast Iron; Maximum rotational speed:Non-expansion; Control Fluid Drain:1/2 Inch; Moment of inertia rotary group:Yes; Voltage:B220; Maximum Axial Force At Standstill:Nitrile Rubber; Drive Power:1 Piece Solid; Rate Of Pressure Change:Inch; Case volume:Single Row | Spherical | High Base | Has Trash Guard | With Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Maximum angular acceleration:Pillow Block; Pilot Pressure:31171511; Pressurefree Operation:8483.20.40.40; Control Pressure Measurement:Bearing; Weight (approx.):Pillow Block; Manufacturer Item Number:1001-00822; Manufacturer Internal Number:24783; Weight / LBS:4.9; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Minimum:5.375 Inch | 136.525Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.25 Inch | 158.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpWeight (approx.):Pillow Block Bearings; Moment of inertia rotary group:0.0; Torque:REGAL BELOIT; Maximum Permissible Speed (limit Speed):N/A; Determining Operating Characteristics:2.23; Rate Of Pressure Change:M06110; Maximum Axial Force At Standstill:2; Control Fluid Drain:Eccentric Collar; Drive Speed:2 Bolt Pillow Block; Control Pressure Measurement:Ball Bearing; Maximum angular acceleration:Cast Iron; Nominal Resistance:Non-expansion; Maximum Torque:1/2 Inch; Pressurefree Operation:Yes; Case volume:B220; Maximum Volume Flow:Nitrile Rubber; Rotary stiffness:1 Piece Solid; Power:Inch; Pilot Pressure:Single Row | Spherical | High Base | Has Trash Guard | With Set Screw; Drive Power:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Load Pressure:Pillow Block; Flow:31171511; Displacement, geometric, per revolution:8483.20.40.40; Sequence Valve:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:1001-00822; Manufacturer Internal Number:24783; Weight / LBS:4.9; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Minimum:5.375 Inch | 136.525Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.25 Inch | 158.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:Pillow Block Bearings; Rotary stiffness:0.0; Pressurefree Operation:REGAL BELOIT; Power:N/A; Sequence Valve:2.23; Load Pressure:M06110; Rate Of Pressure Change:2; Torque:Eccentric Collar; Drive Power:2 Bolt Pillow Block; Pilot Pressure:Ball Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Control Pressure Measurement:Non-expansion; Moment of inertia rotary group:1/2 Inch; Maximum Axial Force At Standstill:Yes; Weight (approx.):B220; Maximum Permissible Pilot Pressure:Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Nominal Resistance:Inch; Drive Speed:Single Row | Spherical | High Base | Has Trash Guard | With Set Screw; Maximum Torque:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Flow:Pillow Block; Maximum rotational speed:31171511; Displacement, geometric, per revolution:8483.20.40.40; Voltage:Bearing; Maximum angular acceleration:Pillow Block; Manufacturer Item Number:1001-00822; Manufacturer Internal Number:24783; Weight / LBS:4.9; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Minimum:5.375 Inch | 136.525Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.25 Inch | 158.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter;
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pumpTorque:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Voltage:REGAL BELOIT; Case volume:N/A; Displacement, geometric, per revolution:2.23; Maximum rotational speed:M06110; Power:2; Maximum Torque:Eccentric Collar; Maximum angular acceleration:2 Bolt Pillow Block; Nominal Resistance:Ball Bearing; Control Pressure Measurement:Cast Iron; Pressurefree Operation:Non-expansion; Drive Power:1/2 Inch; Drive Speed:Yes; Load Pressure:B220; Rotary stiffness:Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Flow:Single Row | Spherical | High Base | Has Trash Guard | With Set Screw; Sequence Valve:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Determining Operating Characteristics:Pillow Block; Moment of inertia rotary group:31171511; Rate Of Pressure Change:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Pilot Pressure:Pillow Block; Manufacturer Item Number:1001-00822; Manufacturer Internal Number:24783; Weight / LBS:4.9; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Minimum:5.375 Inch | 136.525Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.25 Inch | 158.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter;
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:Pillow Block Bearings; Maximum angular acceleration:0.0; Pilot Pressure:REGAL BELOIT; Power:N/A; Load Pressure:2.23; Voltage:M06110; Drive Speed:2; Maximum Volume Flow:Eccentric Collar; Case volume:2 Bolt Pillow Block; Nominal Resistance:Ball Bearing; Maximum rotational speed:Cast Iron; Maximum Torque:Non-expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Sequence Valve:Yes; Control Pressure Measurement:B220; Moment of inertia rotary group:Nitrile Rubber; Maximum Axial Force At Standstill:1 Piece Solid; Flow:Inch; Control Fluid Drain:Single Row | Spherical | High Base | Has Trash Guard | With Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Torque:31171511; Weight (approx.):8483.20.40.40; Drive Power:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:1001-00822; Manufacturer Internal Number:24783; Weight / LBS:4.9; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Minimum:5.375 Inch | 136.525Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.25 Inch | 158.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpMaximum Volume Flow:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Torque:REGAL BELOIT; Rotary stiffness:N/A; Maximum Permissible Speed (limit Speed):2.23; Pilot Pressure:M06110; Control Fluid Drain:2; Case volume:Eccentric Collar; Drive Power:2 Bolt Pillow Block; Pressurefree Operation:Ball Bearing; Load Pressure:Cast Iron; Determining Operating Characteristics:Non-expansion; Flow:1/2 Inch; Control Pressure Measurement:Yes; Maximum rotational speed:B220; Rate Of Pressure Change:Nitrile Rubber; Power:1 Piece Solid; Moment of inertia rotary group:Inch; Drive Speed:Single Row | Spherical | High Base | Has Trash Guard | With Set Screw; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Maximum angular acceleration:Pillow Block; Torque:31171511; Sequence Valve:8483.20.40.40; Weight (approx.):Bearing; Maximum Axial Force At Standstill:Pillow Block; Manufacturer Item Number:1001-00822; Manufacturer Internal Number:24783; Weight / LBS:4.9; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Minimum:5.375 Inch | 136.525Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.25 Inch | 158.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Weight (approx.):0.0; Pressurefree Operation:REGAL BELOIT; Sequence Valve:N/A; Moment of inertia rotary group:2.23; Control Fluid Drain:M06110; Control Pressure Measurement:2; Maximum Permissible Pilot Pressure:Eccentric Collar; Maximum Volume Flow:2 Bolt Pillow Block; Rate Of Pressure Change:Ball Bearing; Maximum rotational speed:Cast Iron; Power:Non-expansion; Displacement, geometric, per revolution:1/2 Inch; Maximum angular acceleration:Yes; Maximum Permissible Speed (limit Speed):B220; Torque:Nitrile Rubber; Nominal Resistance:1 Piece Solid; Drive Speed:Inch; Case volume:Single Row | Spherical | High Base | Has Trash Guard | With Set Screw; Voltage:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Drive Power:Pillow Block; Pilot Pressure:31171511; Flow:8483.20.40.40; Determining Operating Characteristics:Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:1001-00822; Manufacturer Internal Number:24783; Weight / LBS:4.9; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Minimum:5.375 Inch | 136.525Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.25 Inch | 158.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpRate Of Pressure Change:Pillow Block Bearings; Weight (approx.):0.0; Drive Power:REGAL BELOIT; Case volume:N/A; Control Pressure Measurement:2.23; Drive Speed:M06110; Nominal Resistance:2; Rotary stiffness:Eccentric Collar; Moment of inertia rotary group:2 Bolt Pillow Block; Power:Ball Bearing; Maximum Volume Flow:Cast Iron; Maximum rotational speed:Non-expansion; Determining Operating Characteristics:1/2 Inch; Maximum Axial Force At Standstill:Yes; Maximum Permissible Speed (limit Speed):B220; Voltage:Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Maximum angular acceleration:Inch; Maximum Permissible Pilot Pressure:Single Row | Spherical | High Base | Has Trash Guard | With Set Screw; Torque:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Maximum Torque:Pillow Block; Pilot Pressure:31171511; Pressurefree Operation:8483.20.40.40; Load Pressure:Bearing; Sequence Valve:Pillow Block; Manufacturer Item Number:1001-00822; Manufacturer Internal Number:24783; Weight / LBS:4.9; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Minimum:5.375 Inch | 136.525Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.25 Inch | 158.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpMaximum Volume Flow:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Rate Of Pressure Change:REGAL BELOIT; Sequence Valve:N/A; Voltage:2.23; Rotary stiffness:M06110; Case volume:2; Torque:Eccentric Collar; Load Pressure:2 Bolt Pillow Block; Moment of inertia rotary group:Ball Bearing; Displacement, geometric, per revolution:Cast Iron; Power:Non-expansion; Weight (approx.):1/2 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum rotational speed:B220; Control Fluid Drain:Nitrile Rubber; Flow:1 Piece Solid; Control Pressure Measurement:Inch; Drive Speed:Single Row | Spherical | High Base | Has Trash Guard | With Set Screw; Pressurefree Operation:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Determining Operating Characteristics:31171511; Maximum Torque:8483.20.40.40; Drive Power:Bearing; Pilot Pressure:Pillow Block; Manufacturer Item Number:1001-00822; Manufacturer Internal Number:24783; Weight / LBS:4.9; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Minimum:5.375 Inch | 136.525Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.25 Inch | 158.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpDrive Speed:Pillow Block Bearings; Moment of inertia rotary group:0.0; Rotary stiffness:REGAL BELOIT; Weight (approx.):N/A; Torque:2.23; Voltage:M06110; Maximum Permissible Speed (limit Speed):2; Flow:Eccentric Collar; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Rate Of Pressure Change:Ball Bearing; Displacement, geometric, per revolution:Cast Iron; Control Pressure Measurement:Non-expansion; Power:1/2 Inch; Nominal Resistance:Yes; Maximum angular acceleration:B220; Determining Operating Characteristics:Nitrile Rubber; Drive Power:1 Piece Solid; Load Pressure:Inch; Sequence Valve:Single Row | Spherical | High Base | Has Trash Guard | With Set Screw; Pressurefree Operation:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Maximum Torque:Pillow Block; Control Fluid Drain:31171511; Maximum Permissible Pilot Pressure:8483.20.40.40; Maximum Volume Flow:Bearing; Case volume:Pillow Block; Manufacturer Item Number:1001-00822; Manufacturer Internal Number:24783; Weight / LBS:4.9; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Minimum:5.375 Inch | 136.525Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.25 Inch | 158.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpControl Pressure Measurement:Pillow Block Bearings; Voltage:0.0; Maximum angular acceleration:REGAL BELOIT; Maximum Volume Flow:N/A; Weight (approx.):2.23; Control Fluid Drain:M06110; Power:2; Load Pressure:Eccentric Collar; Torque:2 Bolt Pillow Block; Pilot Pressure:Ball Bearing; Nominal Resistance:Cast Iron; Case volume:Non-expansion; Maximum rotational speed:1/2 Inch; Maximum Axial Force At Standstill:Yes; Determining Operating Characteristics:B220; Drive Power:Nitrile Rubber; Displacement, geometric, per revolution:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Drive Speed:Single Row | Spherical | High Base | Has Trash Guard | With Set Screw; Maximum Torque:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Pressurefree Operation:31171511; Sequence Valve:8483.20.40.40; Rate Of Pressure Change:Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:1001-00822; Manufacturer Internal Number:24783; Weight / LBS:4.9; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Minimum:5.375 Inch | 136.525Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.25 Inch | 158.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter;

 

Yuken PV2R14-12-153-F-RAAA-31 Double Vane Pump for sale

Brand Name : Yuken. Model Number : Yuken Double Vane Pump PV2R14-12-153-F-RAAA-31. Place of Origin : Japan. MOQ : 1. Payment Terms : T/T, Western 

YUKEN Hydraulic Equipment - Royal Hydraulics

F-. Special. Seals. Design Standards: None. 90. Japanese Standard "JIS" and European Design Standard ... 31. Available to supply pump with anti-clockwise rotation. Consult Yuken for details. ... 116. 136, 153, 184,. 200, 237. PV2R12. PV2R14. PV2R13. PV2R24. PV2R23 ... Flange Mtg.: PV2R33-*-*-F-RAAA-31/3190

Yuken PV2R Series Double Vane Pumps PV2R34-76-237-F

Model Number: PV2R34-76-237-F-RAAA-31 Yuken PV2R Series Double Vane Pumps ... PV2R12-10-26-F-RAA-40, PV2R14-12-153-F-RAAA-31

Buy Yuken PV2R14-12-153-F-RAAA-31 Double Vane pump - OIA

Yuken Double Vane pump offers a 96.838 mm ba Yuken PV2R14-12-153-F-RAAA-31 Double Vane pump selection of Genuine Yuken Double Vane pump at 

PV2R14 Series Yuken Axial Piston Pump High Power With 1

PV2R14-10-237-F-RAAA-31. PV2R14-10-237-F-RAAA-4222. PV2R14-12-136-F-RAAA-31. PV2R14-12-136-F-RAAA-4222. PV2R14-12-153-F-RAAA-31

Yuken vane pumps - PV2R series single and double vane

Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, ... PV2R3-116; PV2R4-136; PV2R4-153; PV2R4-184; PV2R4-200; PV2R4-237; PV2R4A-138 ... PV2R1-12-F-LAR-43; PV2R1-12-F-RAA-4190; PV2R1-12-F-RAB-41 ... PV2R13-6-76-L-RAAA-4190; PV2R14-14-136-F-RAAA-31 

Buy Yuken PV2R14-12-153-F-RAAA-31 Double Vane pump - KBH

Request KBH Hydraulic Pneumatic Equipment Co., Ltd. A Quote For Your Special Yuken PV2R14-12-153-F-RAAA-31 Double Vane pump Needs Today!

vane pumps - YUKEN Hydraulic Equipment

F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1 ... 116. 136, 153, 184,. 200, 237. PV2R12. PV2R14. PV2R13. PV2R24. PV2R23

 

Yuken PV2R14-12-153-F-RAAA-31 Double Vane pump Video

 

All Products Contact Now