Product Details

Yuken PV2R14-12-184-F-RAAA-31 Double Vane pump

Brand Name Yuken
Model Number PV2R14-12-184-F-RAAA-31
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Yuken PV2R14-12-184-F-RAAA-31 Double Vane pumpParts Table 1##

Block Cylinder31.75 mm0,83 KgCast Steel1200
Cylinder Blocks16011 Inch | 280 Millimeter23014 mm
Variable Piston6,35 mm4,9 Kg15,875 mm101.6
Servo Piston3.438 Inch | 87.325 Millimeter17.894.17 Inch | 105.918 Millimeter0.0
Regulator40.1564.331 Inch | 110 Millimeter0.0
Spindle6,352.5712000.0
Valve Plates1200 - 122 mm0.0
Piston Sets4.331 Inch | 110 Millimeter1.996.693 Inch | 170 Millimeter0.0
Barrel Washer25,5 kN2.1Single Row | Angular Contact | Super Precision0.0
Gear Pump120 mmInch215 mm1.99
Seal Kit For Hyd Pump5 mmSEP4B-IP-307RE14 mmC3
SeparatorTriple Lip Contact80.375 in14

 

Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpPressurefree Operation:Cartridge Unit Bearings; Weight (approx.):0.0; Control Fluid Drain:TIMKEN; Determining Operating Characteristics:N/A; Voltage:18.16; Maximum Axial Force At Standstill:M06288; Drive Speed:Eccentric Collar; Flow:Cartridge Unit; Control Pressure Measurement:Cast Steel; Load Pressure:Spherical Roller Bearing; Power:Expansion; Maximum Permissible Speed (limit Speed):Yes; Maximum angular acceleration:22222; Maximum Torque:Double Lip Contact; Case volume:Double Row | Nitrile Rubber Seal; Maximum Permissible Pilot Pressure:110MM Bore; 222.25MM Outside Diameter; 108.458MM Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Cast Steel;; Sequence Valve:Metric; Pilot Pressure:Mounted Cartridge Units; Maximum rotational speed:31171535; Maximum Volume Flow:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Moment of inertia rotary group:Cartridge; Torque:40; Drive Power:8.75 Inch | 222.25 Millimeter; Rate Of Pressure Change:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.331 Inch | 110 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpPressurefree Operation:Cartridge Unit Bearings; Load Pressure:0.0; Pilot Pressure:TIMKEN; Displacement, geometric, per revolution:N/A; Moment of inertia rotary group:18.16; Nominal Resistance:M06288; Control Fluid Drain:Eccentric Collar; Sequence Valve:Cartridge Unit; Maximum Axial Force At Standstill:Cast Steel; Maximum Volume Flow:Spherical Roller Bearing; Torque:Expansion; Case volume:Yes; Power:22222; Voltage:Double Lip Contact; Drive Power:Double Row | Nitrile Rubber Seal; Maximum Permissible Speed (limit Speed):110MM Bore; 222.25MM Outside Diameter; 108.458MM Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Cast Steel;; Rate Of Pressure Change:Metric; Maximum rotational speed:Mounted Cartridge Units; Control Pressure Measurement:31171535; Flow:8483.20.40.80; Weight (approx.):Bearing; Maximum Torque:Cartridge; Rotary stiffness:40; Determining Operating Characteristics:8.75 Inch | 222.25 Millimeter; Maximum angular acceleration:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.331 Inch | 110 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpSequence Valve:Cartridge Unit Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Case volume:N/A; Load Pressure:18.16; Pressurefree Operation:M06288; Weight (approx.):Eccentric Collar; Nominal Resistance:Cartridge Unit; Moment of inertia rotary group:Cast Steel; Power:Spherical Roller Bearing; Maximum rotational speed:Expansion; Determining Operating Characteristics:Yes; Torque:22222; Control Fluid Drain:Double Lip Contact; Rate Of Pressure Change:Double Row | Nitrile Rubber Seal; Rotary stiffness:110MM Bore; 222.25MM Outside Diameter; 108.458MM Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Cast Steel;; Maximum angular acceleration:Metric; Maximum Volume Flow:Mounted Cartridge Units; Voltage:31171535; Maximum Permissible Speed (limit Speed):8483.20.40.80; Pilot Pressure:Bearing; Displacement, geometric, per revolution:Cartridge; Drive Power:40; Flow:8.75 Inch | 222.25 Millimeter; Maximum Torque:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.331 Inch | 110 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpWeight (approx.):Cartridge Unit Bearings; Load Pressure:0.0; Pressurefree Operation:TIMKEN; Rotary stiffness:N/A; Maximum rotational speed:18.16; Determining Operating Characteristics:M06288; Voltage:Eccentric Collar; Case volume:Cartridge Unit; Control Fluid Drain:Cast Steel; Drive Speed:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Expansion; Maximum Permissible Speed (limit Speed):Yes; Control Pressure Measurement:22222; Drive Power:Double Lip Contact; Maximum angular acceleration:Double Row | Nitrile Rubber Seal; Maximum Axial Force At Standstill:110MM Bore; 222.25MM Outside Diameter; 108.458MM Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Cast Steel;; Rate Of Pressure Change:Metric; Maximum Torque:Mounted Cartridge Units; Moment of inertia rotary group:31171535; Power:8483.20.40.80; Maximum Volume Flow:Bearing; Pilot Pressure:Cartridge; Flow:40; Displacement, geometric, per revolution:8.75 Inch | 222.25 Millimeter; Sequence Valve:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.331 Inch | 110 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpMaximum Permissible Speed (limit Speed):Cartridge Unit Bearings; Drive Power:0.0; Sequence Valve:TIMKEN; Maximum Volume Flow:N/A; Control Pressure Measurement:18.16; Load Pressure:M06288; Pressurefree Operation:Eccentric Collar; Drive Speed:Cartridge Unit; Voltage:Cast Steel; Maximum Axial Force At Standstill:Spherical Roller Bearing; Power:Expansion; Torque:Yes; Pilot Pressure:22222; Nominal Resistance:Double Lip Contact; Case volume:Double Row | Nitrile Rubber Seal; Maximum Permissible Pilot Pressure:110MM Bore; 222.25MM Outside Diameter; 108.458MM Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Cast Steel;; Maximum angular acceleration:Metric; Moment of inertia rotary group:Mounted Cartridge Units; Determining Operating Characteristics:31171535; Rotary stiffness:8483.20.40.80; Maximum rotational speed:Bearing; Maximum Torque:Cartridge; Rate Of Pressure Change:40; Flow:8.75 Inch | 222.25 Millimeter; Displacement, geometric, per revolution:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.331 Inch | 110 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Cartridge Unit Bearings; Nominal Resistance:0.0; Maximum angular acceleration:TIMKEN; Load Pressure:N/A; Power:18.16; Rotary stiffness:M06288; Maximum Permissible Pilot Pressure:Eccentric Collar; Rate Of Pressure Change:Cartridge Unit; Moment of inertia rotary group:Cast Steel; Pressurefree Operation:Spherical Roller Bearing; Case volume:Expansion; Torque:Yes; Maximum Volume Flow:22222; Control Fluid Drain:Double Lip Contact; Maximum rotational speed:Double Row | Nitrile Rubber Seal; Sequence Valve:110MM Bore; 222.25MM Outside Diameter; 108.458MM Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Cast Steel;; Determining Operating Characteristics:Metric; Flow:Mounted Cartridge Units; Control Pressure Measurement:31171535; Drive Speed:8483.20.40.80; Weight (approx.):Bearing; Maximum Permissible Speed (limit Speed):Cartridge; Maximum Torque:40; Pilot Pressure:8.75 Inch | 222.25 Millimeter; Displacement, geometric, per revolution:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.331 Inch | 110 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpDrive Speed:Cartridge Unit Bearings; Control Fluid Drain:0.0; Control Pressure Measurement:TIMKEN; Pressurefree Operation:N/A; Maximum angular acceleration:18.16; Drive Power:M06288; Torque:Eccentric Collar; Maximum Permissible Speed (limit Speed):Cartridge Unit; Weight (approx.):Cast Steel; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Pilot Pressure:Expansion; Moment of inertia rotary group:Yes; Rotary stiffness:22222; Sequence Valve:Double Lip Contact; Load Pressure:Double Row | Nitrile Rubber Seal; Rate Of Pressure Change:110MM Bore; 222.25MM Outside Diameter; 108.458MM Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Cast Steel;; Voltage:Metric; Flow:Mounted Cartridge Units; Displacement, geometric, per revolution:31171535; Maximum rotational speed:8483.20.40.80; Maximum Volume Flow:Bearing; Maximum Torque:Cartridge; Power:40; Nominal Resistance:8.75 Inch | 222.25 Millimeter; Case volume:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.331 Inch | 110 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpRate Of Pressure Change:Cartridge Unit Bearings; Torque:0.0; Sequence Valve:TIMKEN; Displacement, geometric, per revolution:N/A; Pilot Pressure:18.16; Maximum rotational speed:M06288; Power:Eccentric Collar; Drive Power:Cartridge Unit; Moment of inertia rotary group:Cast Steel; Drive Speed:Spherical Roller Bearing; Nominal Resistance:Expansion; Pressurefree Operation:Yes; Rotary stiffness:22222; Voltage:Double Lip Contact; Maximum angular acceleration:Double Row | Nitrile Rubber Seal; Maximum Torque:110MM Bore; 222.25MM Outside Diameter; 108.458MM Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Cast Steel;; Maximum Permissible Pilot Pressure:Metric; Weight (approx.):Mounted Cartridge Units; Control Fluid Drain:31171535; Load Pressure:8483.20.40.80; Case volume:Bearing; Control Pressure Measurement:Cartridge; Maximum Permissible Speed (limit Speed):40; Maximum Volume Flow:8.75 Inch | 222.25 Millimeter; Determining Operating Characteristics:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.331 Inch | 110 Millimeter;
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pumpCase volume:Cartridge Unit Bearings; Load Pressure:0.0; Rate Of Pressure Change:TIMKEN; Maximum Axial Force At Standstill:N/A; Control Fluid Drain:18.16; Pressurefree Operation:M06288; Maximum Permissible Pilot Pressure:Eccentric Collar; Drive Power:Cartridge Unit; Pilot Pressure:Cast Steel; Maximum rotational speed:Spherical Roller Bearing; Flow:Expansion; Maximum Torque:Yes; Maximum angular acceleration:22222; Nominal Resistance:Double Lip Contact; Drive Speed:Double Row | Nitrile Rubber Seal; Sequence Valve:110MM Bore; 222.25MM Outside Diameter; 108.458MM Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Cast Steel;; Power:Metric; Moment of inertia rotary group:Mounted Cartridge Units; Maximum Volume Flow:31171535; Rotary stiffness:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Displacement, geometric, per revolution:Cartridge; Weight (approx.):40; Torque:8.75 Inch | 222.25 Millimeter; Control Pressure Measurement:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.331 Inch | 110 Millimeter;
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pumpMaximum Volume Flow:Cartridge Unit Bearings; Weight (approx.):0.0; Maximum angular acceleration:TIMKEN; Drive Speed:N/A; Rotary stiffness:18.16; Drive Power:M06288; Case volume:Eccentric Collar; Load Pressure:Cartridge Unit; Sequence Valve:Cast Steel; Pilot Pressure:Spherical Roller Bearing; Determining Operating Characteristics:Expansion; Torque:Yes; Displacement, geometric, per revolution:22222; Maximum Permissible Speed (limit Speed):Double Lip Contact; Maximum Permissible Pilot Pressure:Double Row | Nitrile Rubber Seal; Maximum rotational speed:110MM Bore; 222.25MM Outside Diameter; 108.458MM Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Cast Steel;; Maximum Torque:Metric; Flow:Mounted Cartridge Units; Pressurefree Operation:31171535; Maximum Axial Force At Standstill:8483.20.40.80; Power:Bearing; Voltage:Cartridge; Moment of inertia rotary group:40; Control Pressure Measurement:8.75 Inch | 222.25 Millimeter; Rate Of Pressure Change:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.331 Inch | 110 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpPilot Pressure:Cartridge Unit Bearings; Maximum angular acceleration:0.0; Power:TIMKEN; Nominal Resistance:N/A; Maximum Torque:18.16; Determining Operating Characteristics:M06288; Rotary stiffness:Eccentric Collar; Drive Power:Cartridge Unit; Control Fluid Drain:Cast Steel; Flow:Spherical Roller Bearing; Sequence Valve:Expansion; Maximum Permissible Pilot Pressure:Yes; Moment of inertia rotary group:22222; Torque:Double Lip Contact; Case volume:Double Row | Nitrile Rubber Seal; Voltage:110MM Bore; 222.25MM Outside Diameter; 108.458MM Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Cast Steel;; Maximum Volume Flow:Metric; Drive Speed:Mounted Cartridge Units; Control Pressure Measurement:31171535; Maximum Axial Force At Standstill:8483.20.40.80; Pressurefree Operation:Bearing; Maximum Permissible Speed (limit Speed):Cartridge; Weight (approx.):40; Load Pressure:8.75 Inch | 222.25 Millimeter; Rate Of Pressure Change:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.331 Inch | 110 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpMaximum Volume Flow:Cartridge Unit Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Rate Of Pressure Change:N/A; Power:18.16; Nominal Resistance:M06288; Maximum Torque:Eccentric Collar; Moment of inertia rotary group:Cartridge Unit; Maximum Permissible Pilot Pressure:Cast Steel; Weight (approx.):Spherical Roller Bearing; Control Fluid Drain:Expansion; Load Pressure:Yes; Control Pressure Measurement:22222; Maximum Axial Force At Standstill:Double Lip Contact; Voltage:Double Row | Nitrile Rubber Seal; Pilot Pressure:110MM Bore; 222.25MM Outside Diameter; 108.458MM Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Cast Steel;; Rotary stiffness:Metric; Maximum rotational speed:Mounted Cartridge Units; Case volume:31171535; Determining Operating Characteristics:8483.20.40.80; Torque:Bearing; Drive Speed:Cartridge; Pressurefree Operation:40; Maximum angular acceleration:8.75 Inch | 222.25 Millimeter; Drive Power:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.331 Inch | 110 Millimeter;

 

PV2R14 Series Yuken Axial Piston Pump High Power With 1

PV2R14-12-184-F-RAAA-4222. PV2R14-12-200-F-RAAA-31. PV2R14-12-200-F-RAAA-4222. PV2R14-12-200-F-REAA-40. PV2R14-12-237-F-RAAA-31

Yuken PV2R Series Double Vane Pumps PV2R34-85-184-F

Model Number: PV2R34-85-184-F-RAAA-31 Yuken PV2R Series Double Vane Pumps ... PV2R12-10-26-L-RAA-40, PV2R14-12-184-F-RAAA-31

Yuken PV2R Series Double Vane Pumps PV2R14-6-184-F

Model Number : PV2R14-6-184-F-RAAA-31 Yuken PV2R Series Double Vane Pumps. Contact Now ... PV2R12-10-26-L-RAA-40, PV2R14-12-184-F-RAAA-31

Buy Yuken PV2R14-12-184-F-RAAA-31 Double Vane pump - OIA

What is the best place 51.1 mm d1 to buy Yuken PV2R14-12-184-F-RAAA-31 Double Vane pump online? Yuken Double Vane pump OIA Pump Machinery Parts 

YUKEN PV2R14-12-184-F-RAAA-31 Double Vane Pump

YUKEN PV2R14-12-184-F-RAAA-31 Double Vane Pump Engineering L25 Bearing number Calculator , YUKEN Double Vane Pump Manufacturing Service 

YUKEN Hydraulic Equipment - Royal Hydraulics

F-. Special. Seals. Design Standards: None. 90. Japanese Standard "JIS" and European Design Standard ... 31. Available to supply pump with anti-clockwise rotation. Consult Yuken for details. ... 116. 136, 153, 184,. 200, 237. PV2R12. PV2R14. PV2R13. PV2R24. PV2R23 ... Flange Mtg.: PV2R33-*-*-F-RAAA-31/3190

vane pumps - YUKEN Hydraulic Equipment

F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1 ... 116. 136, 153, 184,. 200, 237. PV2R12. PV2R14. PV2R13. PV2R24. PV2R23

Buy Yuken PV2R14-12-184-F-RAAA-31 Double Vane pump - BVC

Browse Yuken PV2R14-12-184-F-RAAA-31 Double Vane pump Categories in 1.4375 in d the Manufacturers Online Free. 782934930393 manufacturer upc 

 

Yuken PV2R14-12-184-F-RAAA-31 Double Vane pump Video

 

All Products Contact Now