Product Details

Yuken PV2R34-52-153-F-RAAA-31 Double Vane pump

Brand Name Yuken
Model Number PV2R34-52-153-F-RAAA-31
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Yuken PV2R34-52-153-F-RAAA-31 Double Vane pumpParts Table 1##

Pump Right Rotating Group360 mm750 mm224 mm224 mm
Swing110 mm150 mm20 mm89 kN
Housings Casings1.575 Inch | 40 Millimeter3.543 Inch | 90 Millimeter0.906 Inch | 23 MillimeterInner Ring - Both Sides
Inclined Plate110x150x20345 kN14 Inch / 355.6 Millimeter8483.20.40.80
Plunger Sliding Boots1.969 Inch | 50 Millimeter3.78 Inch | 96 MillimeterOil Seals89 kN
Spindle751NitrileHex
Push Rod1.8125 inhttp://www.rexnord.com8482.50.00.00Plain Sleeve
Skeleton Oil Seal41 mm0538935087400.01.575 Inch | 40 Millimeter
Drive Shaft25 mm35 mm15 °22210
Gear PumpChrome Steel4900 r/minC_R_HDS14 x M16
Swash Plate75 mm77,8 mm77,8 mm240 mm
Piston Sets160 mm240 mm48 mm41 mm
Disc Springs22210C_R_HDS175Oil Seal

 

Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpPressurefree Operation:Pillow Block Bearings; Control Fluid Drain:0.0; Maximum rotational speed:REXNORD; Rate Of Pressure Change:N/A; Sequence Valve:0.431; Pilot Pressure:M06110; Case volume:2; Nominal Resistance:Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; Maximum angular acceleration:Ball Bearing; Maximum Torque:Thermoplastic; Control Pressure Measurement:Non-expansion; Torque:1/2 Inch; Flow:Yes; Rotary stiffness:SG2E20EL; Determining Operating Characteristics:Single Lip Contact; Drive Speed:1 Piece Solid; Moment of inertia rotary group:Inch; Drive Power:Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Voltage:Pillow Block; Power:31171511; Load Pressure:8483.20.40.40; Maximum Volume Flow:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:KLPS2E20K13; Manufacturer Internal Number:213115; Weight / LBS:1.8; D:1.344 Inch | 34.13 Millimeter; Actual Bolt Center to Center:4.8 Inch | 121Millimeter; d:1.25 Inch | 31.75 Millimeter; B:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:4.8 Inch | 121 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpSequence Valve:Pillow Block Bearings; Control Pressure Measurement:0.0; Load Pressure:REXNORD; Weight (approx.):N/A; Rate Of Pressure Change:0.431; Drive Speed:M06110; Voltage:2; Case volume:Set Screw; Control Fluid Drain:2 Bolt Pillow Block; Pressurefree Operation:Ball Bearing; Power:Thermoplastic; Flow:Non-expansion; Maximum angular acceleration:1/2 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum Volume Flow:SG2E20EL; Maximum Torque:Single Lip Contact; Rotary stiffness:1 Piece Solid; Determining Operating Characteristics:Inch; Drive Power:Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Maximum rotational speed:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Maximum Axial Force At Standstill:31171511; Torque:8483.20.40.40; Nominal Resistance:Bearing; Pilot Pressure:Pillow Block; Manufacturer Item Number:KLPS2E20K13; Manufacturer Internal Number:213115; Weight / LBS:1.8; D:1.344 Inch | 34.13 Millimeter; Actual Bolt Center to Center:4.8 Inch | 121Millimeter; d:1.25 Inch | 31.75 Millimeter; B:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:4.8 Inch | 121 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:Pillow Block Bearings; Control Pressure Measurement:0.0; Flow:REXNORD; Maximum Torque:N/A; Maximum Permissible Pilot Pressure:0.431; Control Fluid Drain:M06110; Sequence Valve:2; Drive Power:Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Pressurefree Operation:Thermoplastic; Weight (approx.):Non-expansion; Maximum Axial Force At Standstill:1/2 Inch; Rotary stiffness:Yes; Power:SG2E20EL; Torque:Single Lip Contact; Determining Operating Characteristics:1 Piece Solid; Rate Of Pressure Change:Inch; Voltage:Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Case volume:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Load Pressure:Pillow Block; Maximum angular acceleration:31171511; Drive Speed:8483.20.40.40; Pilot Pressure:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:KLPS2E20K13; Manufacturer Internal Number:213115; Weight / LBS:1.8; D:1.344 Inch | 34.13 Millimeter; Actual Bolt Center to Center:4.8 Inch | 121Millimeter; d:1.25 Inch | 31.75 Millimeter; B:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:4.8 Inch | 121 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pumpLoad Pressure:Pillow Block Bearings; Drive Speed:0.0; Maximum Permissible Pilot Pressure:REXNORD; Control Pressure Measurement:N/A; Moment of inertia rotary group:0.431; Displacement, geometric, per revolution:M06110; Flow:2; Rotary stiffness:Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Torque:Ball Bearing; Drive Power:Thermoplastic; Maximum rotational speed:Non-expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Case volume:Yes; Sequence Valve:SG2E20EL; Nominal Resistance:Single Lip Contact; Pressurefree Operation:1 Piece Solid; Pilot Pressure:Inch; Voltage:Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Control Fluid Drain:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Determining Operating Characteristics:Pillow Block; Maximum angular acceleration:31171511; Maximum Volume Flow:8483.20.40.40; Power:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:KLPS2E20K13; Manufacturer Internal Number:213115; Weight / LBS:1.8; D:1.344 Inch | 34.13 Millimeter; Actual Bolt Center to Center:4.8 Inch | 121Millimeter; d:1.25 Inch | 31.75 Millimeter; B:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:4.8 Inch | 121 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpPilot Pressure:Pillow Block Bearings; Control Pressure Measurement:0.0; Rotary stiffness:REXNORD; Drive Power:N/A; Maximum Permissible Speed (limit Speed):0.431; Torque:M06110; Maximum Torque:2; Flow:Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; Case volume:Ball Bearing; Maximum Axial Force At Standstill:Thermoplastic; Control Fluid Drain:Non-expansion; Voltage:1/2 Inch; Pressurefree Operation:Yes; Determining Operating Characteristics:SG2E20EL; Drive Speed:Single Lip Contact; Load Pressure:1 Piece Solid; Displacement, geometric, per revolution:Inch; Maximum angular acceleration:Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Nominal Resistance:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Weight (approx.):Pillow Block; Rate Of Pressure Change:31171511; Moment of inertia rotary group:8483.20.40.40; Maximum rotational speed:Bearing; Power:Pillow Block; Manufacturer Item Number:KLPS2E20K13; Manufacturer Internal Number:213115; Weight / LBS:1.8; D:1.344 Inch | 34.13 Millimeter; Actual Bolt Center to Center:4.8 Inch | 121Millimeter; d:1.25 Inch | 31.75 Millimeter; B:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:4.8 Inch | 121 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpControl Pressure Measurement:Pillow Block Bearings; Maximum rotational speed:0.0; Nominal Resistance:REXNORD; Rotary stiffness:N/A; Power:0.431; Maximum Volume Flow:M06110; Drive Speed:2; Maximum Axial Force At Standstill:Set Screw; Case volume:2 Bolt Pillow Block; Pressurefree Operation:Ball Bearing; Flow:Thermoplastic; Voltage:Non-expansion; Maximum Permissible Pilot Pressure:1/2 Inch; Maximum Permissible Speed (limit Speed):Yes; Torque:SG2E20EL; Load Pressure:Single Lip Contact; Displacement, geometric, per revolution:1 Piece Solid; Control Fluid Drain:Inch; Weight (approx.):Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Rate Of Pressure Change:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Determining Operating Characteristics:Pillow Block; Maximum Torque:31171511; Pilot Pressure:8483.20.40.40; Sequence Valve:Bearing; Moment of inertia rotary group:Pillow Block; Manufacturer Item Number:KLPS2E20K13; Manufacturer Internal Number:213115; Weight / LBS:1.8; D:1.344 Inch | 34.13 Millimeter; Actual Bolt Center to Center:4.8 Inch | 121Millimeter; d:1.25 Inch | 31.75 Millimeter; B:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:4.8 Inch | 121 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpMaximum rotational speed:Pillow Block Bearings; Determining Operating Characteristics:0.0; Power:REXNORD; Rate Of Pressure Change:N/A; Voltage:0.431; Sequence Valve:M06110; Load Pressure:2; Pressurefree Operation:Set Screw; Case volume:2 Bolt Pillow Block; Drive Power:Ball Bearing; Maximum Volume Flow:Thermoplastic; Control Pressure Measurement:Non-expansion; Flow:1/2 Inch; Rotary stiffness:Yes; Maximum Permissible Speed (limit Speed):SG2E20EL; Moment of inertia rotary group:Single Lip Contact; Maximum angular acceleration:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Maximum Torque:Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Drive Speed:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Pilot Pressure:Pillow Block; Displacement, geometric, per revolution:31171511; Control Fluid Drain:8483.20.40.40; Torque:Bearing; Weight (approx.):Pillow Block; Manufacturer Item Number:KLPS2E20K13; Manufacturer Internal Number:213115; Weight / LBS:1.8; D:1.344 Inch | 34.13 Millimeter; Actual Bolt Center to Center:4.8 Inch | 121Millimeter; d:1.25 Inch | 31.75 Millimeter; B:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:4.8 Inch | 121 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Rate Of Pressure Change:0.0; Displacement, geometric, per revolution:REXNORD; Pressurefree Operation:N/A; Pilot Pressure:0.431; Maximum Torque:M06110; Nominal Resistance:2; Maximum Permissible Pilot Pressure:Set Screw; Weight (approx.):2 Bolt Pillow Block; Control Fluid Drain:Ball Bearing; Rotary stiffness:Thermoplastic; Determining Operating Characteristics:Non-expansion; Drive Speed:1/2 Inch; Maximum angular acceleration:Yes; Moment of inertia rotary group:SG2E20EL; Flow:Single Lip Contact; Load Pressure:1 Piece Solid; Drive Power:Inch; Maximum Volume Flow:Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Control Pressure Measurement:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Sequence Valve:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Voltage:8483.20.40.40; Power:Bearing; Torque:Pillow Block; Manufacturer Item Number:KLPS2E20K13; Manufacturer Internal Number:213115; Weight / LBS:1.8; D:1.344 Inch | 34.13 Millimeter; Actual Bolt Center to Center:4.8 Inch | 121Millimeter; d:1.25 Inch | 31.75 Millimeter; B:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:4.8 Inch | 121 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pumpMoment of inertia rotary group:Pillow Block Bearings; Drive Speed:0.0; Pilot Pressure:REXNORD; Control Pressure Measurement:N/A; Displacement, geometric, per revolution:0.431; Rotary stiffness:M06110; Torque:2; Flow:Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Rate Of Pressure Change:Thermoplastic; Nominal Resistance:Non-expansion; Voltage:1/2 Inch; Control Fluid Drain:Yes; Load Pressure:SG2E20EL; Maximum Torque:Single Lip Contact; Drive Power:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Sequence Valve:Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Maximum rotational speed:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Power:Pillow Block; Weight (approx.):31171511; Maximum angular acceleration:8483.20.40.40; Case volume:Bearing; Maximum Volume Flow:Pillow Block; Manufacturer Item Number:KLPS2E20K13; Manufacturer Internal Number:213115; Weight / LBS:1.8; D:1.344 Inch | 34.13 Millimeter; Actual Bolt Center to Center:4.8 Inch | 121Millimeter; d:1.25 Inch | 31.75 Millimeter; B:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:4.8 Inch | 121 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpLoad Pressure:Pillow Block Bearings; Rotary stiffness:0.0; Drive Power:REXNORD; Voltage:N/A; Power:0.431; Pilot Pressure:M06110; Control Pressure Measurement:2; Weight (approx.):Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; Drive Speed:Ball Bearing; Determining Operating Characteristics:Thermoplastic; Rate Of Pressure Change:Non-expansion; Maximum Permissible Pilot Pressure:1/2 Inch; Moment of inertia rotary group:Yes; Sequence Valve:SG2E20EL; Case volume:Single Lip Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Control Fluid Drain:Inch; Torque:Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum angular acceleration:Pillow Block; Maximum Torque:31171511; Maximum rotational speed:8483.20.40.40; Nominal Resistance:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:KLPS2E20K13; Manufacturer Internal Number:213115; Weight / LBS:1.8; D:1.344 Inch | 34.13 Millimeter; Actual Bolt Center to Center:4.8 Inch | 121Millimeter; d:1.25 Inch | 31.75 Millimeter; B:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:4.8 Inch | 121 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpLoad Pressure:Pillow Block Bearings; Rotary stiffness:0.0; Weight (approx.):REXNORD; Maximum Volume Flow:N/A; Nominal Resistance:0.431; Sequence Valve:M06110; Maximum rotational speed:2; Flow:Set Screw; Rate Of Pressure Change:2 Bolt Pillow Block; Pressurefree Operation:Ball Bearing; Maximum angular acceleration:Thermoplastic; Displacement, geometric, per revolution:Non-expansion; Maximum Permissible Pilot Pressure:1/2 Inch; Case volume:Yes; Drive Speed:SG2E20EL; Maximum Permissible Speed (limit Speed):Single Lip Contact; Moment of inertia rotary group:1 Piece Solid; Torque:Inch; Power:Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Voltage:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Drive Power:Pillow Block; Maximum Axial Force At Standstill:31171511; Determining Operating Characteristics:8483.20.40.40; Control Pressure Measurement:Bearing; Pilot Pressure:Pillow Block; Manufacturer Item Number:KLPS2E20K13; Manufacturer Internal Number:213115; Weight / LBS:1.8; D:1.344 Inch | 34.13 Millimeter; Actual Bolt Center to Center:4.8 Inch | 121Millimeter; d:1.25 Inch | 31.75 Millimeter; B:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:4.8 Inch | 121 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpRotary stiffness:Pillow Block Bearings; Rate Of Pressure Change:0.0; Drive Power:REXNORD; Nominal Resistance:N/A; Sequence Valve:0.431; Voltage:M06110; Flow:2; Maximum Volume Flow:Set Screw; Case volume:2 Bolt Pillow Block; Control Pressure Measurement:Ball Bearing; Maximum rotational speed:Thermoplastic; Torque:Non-expansion; Pilot Pressure:1/2 Inch; Maximum Axial Force At Standstill:Yes; Moment of inertia rotary group:SG2E20EL; Maximum angular acceleration:Single Lip Contact; Drive Speed:1 Piece Solid; Maximum Torque:Inch; Determining Operating Characteristics:Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Power:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Pressurefree Operation:Pillow Block; Load Pressure:31171511; Maximum Permissible Pilot Pressure:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Control Fluid Drain:Pillow Block; Manufacturer Item Number:KLPS2E20K13; Manufacturer Internal Number:213115; Weight / LBS:1.8; D:1.344 Inch | 34.13 Millimeter; Actual Bolt Center to Center:4.8 Inch | 121Millimeter; d:1.25 Inch | 31.75 Millimeter; B:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:4.8 Inch | 121 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;

 

 

Yuken PV2R34-52-153-F-RAAA-31 Double Vane pump Video

 

All Products Contact Now