Product Details

Rexroth M-SR10KE check valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Rexroth M-SR10KE check valveParts Table 1##

Swash Plate100,00080,0002.756 Inch | 70 Millimeter0.591 Inch | 15 Millimeter
Servo Piston57 mm47N/A0,144 Kg
Seal Kits230 mm170 mm60 mmFlat
Barrel Washer3.62 Inch | 91.948 Millimeter2.756 Inch | 70 Millimeter330010.442
Cylinder1.193 Inch | 30.3 Millimeter1.188 Inch | 30.175 MillimeterRoller Assembly with Outer Ring - No Inner Ring0.45
Ball Guide1.378 Inch | 35 Millimeter0.591 Inch | 15 Millimeter0.866 Inch | 22 Millimeter0.095
Piston Sets1.25 Inch | 31.75 Millimeter1 Inch | 25.4 Millimeter0.5 Inch | 12.7 Millimeter0.025
Set Plate29.997 mmSingle Row | Angular Contact0.10647 mm
RegulatorT2: The tolerance of the bearing dimensions is E120.21164Thermoplastic10.7
Housings Casings20.8750 to 23.6250 in1 Rib Outer Ring9.6875 in4 Bolt Square Flange Block
Swing72.626 mm30 mm30.165 mm0.58
Gear Pump9055111
Pump Right Rotating Group80 mm40 mm18 mmStamped Steel
Snap Ring0.866 Inch | 22 Millimeter2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4-39/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball Bearing; 1.193" Length Thru Bore; Relubricatable; Cohttp://www.qmbearings.com2.165 Inch / 55 Millimeter

 

Rexroth SV30GB1-4X/ check valveDisplacement, geometric, per revolution:Flange Block Bearings; Nominal Resistance:0.0; Control Fluid Drain:TIMKEN; Maximum rotational speed:N/A; Voltage:32.688; Determining Operating Characteristics:M06288; Case volume:6; Power:Eccentric Collar; Maximum Permissible Speed (limit Speed):6 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Pressurefree Operation:Expansion; Rate Of Pressure Change:3/4 Inch; Maximum Volume Flow:Yes; Drive Speed:22222; Drive Power:Double Lip Viton; Pilot Pressure:1 Piece Solid; Weight (approx.):With Pilot; Control Pressure Measurement:Metric; Flow:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Maximum Axial Force At Standstill:Double Row; Load Pressure:Flange Block; Rotary stiffness:31171501; Moment of inertia rotary group:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.331 Inch | 110 Millimeter; D:5.53 Inch | 140.462 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter;
Rexroth 4WMM6E.J.H.5X/ check valveFlow:Flange Block Bearings; Power:0.0; Maximum Axial Force At Standstill:TIMKEN; Rate Of Pressure Change:N/A; Torque:32.688; Drive Power:M06288; Moment of inertia rotary group:6; Case volume:Eccentric Collar; Maximum rotational speed:6 Bolt Round Flange Cartridge; Control Fluid Drain:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Control Pressure Measurement:Expansion; Weight (approx.):3/4 Inch; Pressurefree Operation:Yes; Drive Speed:22222; Maximum Permissible Speed (limit Speed):Double Lip Viton; Pilot Pressure:1 Piece Solid; Nominal Resistance:With Pilot; Maximum Torque:Metric; Displacement, geometric, per revolution:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Maximum angular acceleration:Double Row; Maximum Volume Flow:Flange Block; Sequence Valve:31171501; Voltage:8483.20.40.80; Load Pressure:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.331 Inch | 110 Millimeter; D:5.53 Inch | 140.462 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter;
Rexroth WMM6.........5X/....../B10 B12 B15 check valveControl Pressure Measurement:Flange Block Bearings; Case volume:0.0; Maximum Torque:TIMKEN; Sequence Valve:N/A; Torque:32.688; Maximum rotational speed:M06288; Maximum Permissible Speed (limit Speed):6; Maximum Volume Flow:Eccentric Collar; Load Pressure:6 Bolt Round Flange Cartridge; Pilot Pressure:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Voltage:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Maximum angular acceleration:Yes; Rate Of Pressure Change:22222; Drive Speed:Double Lip Viton; Rotary stiffness:1 Piece Solid; Flow:With Pilot; Weight (approx.):Metric; Maximum Axial Force At Standstill:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Drive Power:Double Row; Displacement, geometric, per revolution:Flange Block; Control Fluid Drain:31171501; Determining Operating Characteristics:8483.20.40.80; Pressurefree Operation:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.331 Inch | 110 Millimeter; D:5.53 Inch | 140.462 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter;
Rexroth SV30PB1-4X/ check valveTorque:Flange Block Bearings; Flow:0.0; Moment of inertia rotary group:TIMKEN; Pilot Pressure:N/A; Case volume:32.688; Nominal Resistance:M06288; Drive Power:6; Maximum Torque:Eccentric Collar; Displacement, geometric, per revolution:6 Bolt Round Flange Cartridge; Load Pressure:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Pressurefree Operation:3/4 Inch; Maximum Axial Force At Standstill:Yes; Maximum rotational speed:22222; Maximum Permissible Speed (limit Speed):Double Lip Viton; Power:1 Piece Solid; Voltage:With Pilot; Maximum angular acceleration:Metric; Control Pressure Measurement:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Rotary stiffness:Double Row; Maximum Volume Flow:Flange Block; Drive Speed:31171501; Determining Operating Characteristics:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.331 Inch | 110 Millimeter; D:5.53 Inch | 140.462 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter;
Rexroth 4WMM6......./V check valveMoment of inertia rotary group:Flange Block Bearings; Weight (approx.):0.0; Voltage:TIMKEN; Rate Of Pressure Change:N/A; Load Pressure:32.688; Case volume:M06288; Drive Speed:6; Maximum Permissible Speed (limit Speed):Eccentric Collar; Control Fluid Drain:6 Bolt Round Flange Cartridge; Maximum Torque:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Power:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Determining Operating Characteristics:Yes; Pressurefree Operation:22222; Flow:Double Lip Viton; Torque:1 Piece Solid; Drive Power:With Pilot; Control Pressure Measurement:Metric; Displacement, geometric, per revolution:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Pilot Pressure:Double Row; Maximum Volume Flow:Flange Block; Rotary stiffness:31171501; Sequence Valve:8483.20.40.80; Maximum angular acceleration:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.331 Inch | 110 Millimeter; D:5.53 Inch | 140.462 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter;
Rexroth SL30GB1-4X/ check valveRotary stiffness:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Rate Of Pressure Change:TIMKEN; Maximum Volume Flow:N/A; Weight (approx.):32.688; Voltage:M06288; Maximum angular acceleration:6; Maximum Permissible Speed (limit Speed):Eccentric Collar; Maximum Axial Force At Standstill:6 Bolt Round Flange Cartridge; Pressurefree Operation:Spherical Roller Bearing; Sequence Valve:Cast Steel; Power:Expansion; Nominal Resistance:3/4 Inch; Determining Operating Characteristics:Yes; Maximum Permissible Pilot Pressure:22222; Drive Speed:Double Lip Viton; Maximum rotational speed:1 Piece Solid; Drive Power:With Pilot; Moment of inertia rotary group:Metric; Control Pressure Measurement:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Pilot Pressure:Double Row; Flow:Flange Block; Control Fluid Drain:31171501; Case volume:8483.20.40.80; Load Pressure:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.331 Inch | 110 Millimeter; D:5.53 Inch | 140.462 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter;
Rexroth WMM6A.B.C.D.Y5X/F check valvePower:Flange Block Bearings; Nominal Resistance:0.0; Maximum Torque:TIMKEN; Control Fluid Drain:N/A; Load Pressure:32.688; Drive Speed:M06288; Maximum Permissible Speed (limit Speed):6; Control Pressure Measurement:Eccentric Collar; Moment of inertia rotary group:6 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Case volume:Cast Steel; Rotary stiffness:Expansion; Weight (approx.):3/4 Inch; Determining Operating Characteristics:Yes; Rate Of Pressure Change:22222; Pilot Pressure:Double Lip Viton; Flow:1 Piece Solid; Torque:With Pilot; Displacement, geometric, per revolution:Metric; Drive Power:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Sequence Valve:Double Row; Voltage:Flange Block; Maximum Axial Force At Standstill:31171501; Pressurefree Operation:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.331 Inch | 110 Millimeter; D:5.53 Inch | 140.462 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter;
Rexroth SL30PB1-4X/ check valveTorque:Flange Block Bearings; Drive Power:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Sequence Valve:N/A; Load Pressure:32.688; Displacement, geometric, per revolution:M06288; Voltage:6; Maximum Torque:Eccentric Collar; Control Fluid Drain:6 Bolt Round Flange Cartridge; Moment of inertia rotary group:Spherical Roller Bearing; Weight (approx.):Cast Steel; Rate Of Pressure Change:Expansion; Nominal Resistance:3/4 Inch; Pilot Pressure:Yes; Control Pressure Measurement:22222; Maximum Permissible Speed (limit Speed):Double Lip Viton; Maximum Volume Flow:1 Piece Solid; Pressurefree Operation:With Pilot; Drive Speed:Metric; Maximum rotational speed:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Flow:Double Row; Case volume:Flange Block; Power:31171501; Maximum angular acceleration:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.331 Inch | 110 Millimeter; D:5.53 Inch | 140.462 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter;
Rexroth 4WMM6E.J.H.5X/F check valvePower:Flange Block Bearings; Drive Power:0.0; Rotary stiffness:TIMKEN; Nominal Resistance:N/A; Drive Speed:32.688; Control Fluid Drain:M06288; Maximum rotational speed:6; Maximum Permissible Speed (limit Speed):Eccentric Collar; Maximum Axial Force At Standstill:6 Bolt Round Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Voltage:Cast Steel; Moment of inertia rotary group:Expansion; Maximum Torque:3/4 Inch; Rate Of Pressure Change:Yes; Sequence Valve:22222; Weight (approx.):Double Lip Viton; Case volume:1 Piece Solid; Maximum Permissible Pilot Pressure:With Pilot; Control Pressure Measurement:Metric; Torque:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Displacement, geometric, per revolution:Double Row; Pilot Pressure:Flange Block; Flow:31171501; Determining Operating Characteristics:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.331 Inch | 110 Millimeter; D:5.53 Inch | 140.462 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter;
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valveRotary stiffness:Flange Block Bearings; Case volume:0.0; Moment of inertia rotary group:TIMKEN; Sequence Valve:N/A; Maximum rotational speed:32.688; Pilot Pressure:M06288; Drive Speed:6; Rate Of Pressure Change:Eccentric Collar; Power:6 Bolt Round Flange Cartridge; Nominal Resistance:Spherical Roller Bearing; Torque:Cast Steel; Control Pressure Measurement:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Maximum Volume Flow:Yes; Maximum Axial Force At Standstill:22222; Flow:Double Lip Viton; Maximum Torque:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Weight (approx.):Metric; Pressurefree Operation:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Load Pressure:Double Row; Maximum Permissible Speed (limit Speed):Flange Block; Control Fluid Drain:31171501; Voltage:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.331 Inch | 110 Millimeter; D:5.53 Inch | 140.462 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter;
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valveVoltage:Flange Block Bearings; Moment of inertia rotary group:0.0; Rate Of Pressure Change:TIMKEN; Drive Power:N/A; Maximum Torque:32.688; Pilot Pressure:M06288; Load Pressure:6; Rotary stiffness:Eccentric Collar; Nominal Resistance:6 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Control Pressure Measurement:Expansion; Drive Speed:3/4 Inch; Control Fluid Drain:Yes; Power:22222; Maximum rotational speed:Double Lip Viton; Maximum Volume Flow:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Torque:Metric; Maximum angular acceleration:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Maximum Permissible Pilot Pressure:Double Row; Weight (approx.):Flange Block; Sequence Valve:31171501; Case volume:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.331 Inch | 110 Millimeter; D:5.53 Inch | 140.462 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter;
Rexroth 4WMM6A.B.C.D.Y5X/ check valveMaximum Permissible Pilot Pressure:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum rotational speed:N/A; Load Pressure:32.688; Pressurefree Operation:M06288; Moment of inertia rotary group:6; Pilot Pressure:Eccentric Collar; Nominal Resistance:6 Bolt Round Flange Cartridge; Maximum Volume Flow:Spherical Roller Bearing; Weight (approx.):Cast Steel; Flow:Expansion; Case volume:3/4 Inch; Determining Operating Characteristics:Yes; Power:22222; Torque:Double Lip Viton; Control Fluid Drain:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Sequence Valve:Metric; Control Pressure Measurement:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Maximum Torque:Double Row; Rate Of Pressure Change:Flange Block; Rotary stiffness:31171501; Maximum angular acceleration:8483.20.40.80; Drive Speed:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.331 Inch | 110 Millimeter; D:5.53 Inch | 140.462 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter;

 

Check valve | Bosch Rexroth AG

Check valve. Z1S 10. Size 10; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 100 l/min. Order 

Check Valves - Rexroth | Bosch Rexroth

S model check valves have a poppet design for reliable, leak-free operation. they are in-line mounted. Ports are "/12" for SAE or G-pipe threads. This new series 

Check Valve, hydraulically pilot operated - Rexroth | Bosch

The SV and SL valves are hydraulic pilot operated check valves of poppet type design which may be opened to permit flow in the reverse direction. These valves 

Check valve | Bosch Rexroth AG

Check valve. S6…S30 A..-1X/... Size 6 … 30; Component series 1X; Maximum operating pressure 450 bar; Maximum flow 450 l/min. Order 

Check valves - Bosch Rexroth

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions 

Check valves, pilot operated | Bosch Rexroth AG

Check valves, pilot operated. Z2S 10. Size 10; Component series 3X; Maximum operating pressure 315 bar; Maximum flow 120 l/min. Order 

Check valves | Bosch Rexroth USA

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 5100 psi; Maximum flow 10.6 gpm. Data sheet · Operating Instructions

Check valves | Bosch Rexroth AG

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions

 

Rexroth M-SR10KE check valve Video

 

All Products Contact Now