Product Details

Rexroth SL30PA1-4X/ check valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Rexroth SL30PA1-4X/ check valveParts Table 1##

Pump Right Rotating Group4 mm12 mm0,0024 Kg0,54 kN
Guide Ball25 mm62 mm0.295Roller Assembly with Outer Ring - No Inner Ring
Swash Plate44.45 mm8483.20.40.402.5 kgRoller Assembly with Outer Ring
Swash Plate Assy1.575 Inch | 40 Millimeter3.15 Inch | 80 Millimeter0.389N/A
Swash Plate Assemblies1.375 Inch | 34.925 MillimeterFC209-1.816N/A
Spacer1 Inch | 25.4 Millimeter1.25 Inch | 31.75 Millimeter0.02N/A
The Ball Hinge Spring16mm0,54 kN0.295N/A
Coil Spring0.031 mm - N/A
Oil Distribution PlateC31.25 Inch | 31.75 Millimeter0.407N/A
Ball Guides2.6875 in7.8750 to 10.1250 in17 mmUncoated
Push Rod300 mm430 mmRoller Assembly with Outer Ring0.389
Regulator120 mmUC209-28G2T2019 kNB-166;PDL051

 

Rexroth SL30PB1-4X/ check valveMaximum Volume Flow:Pillow Block Bearings; Maximum Torque:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Axial Force At Standstill:N/A; Load Pressure:18.614; Flow:M06288; Moment of inertia rotary group:2; Rate Of Pressure Change:Concentric Collar; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Power:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Control Fluid Drain:Non-expansion; Pressurefree Operation:20 Millimeter; Weight (approx.):Yes; Sequence Valve:22218; Drive Speed:Teflon Labyrinth; Control Pressure Measurement:1 Piece Solid; Nominal Resistance:Metric; Case volume:Double Row | Double Collar | SN Style | With Set Screw; Torque:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 279MM; Maximum rotational speed:Pillow Block; Voltage:31171511; Pilot Pressure:8483.20.40.80; Rotary stiffness:Bearing; Drive Power:Pillow Block; Weight / LBS:56; Bolt Spacing Minimum:10.984 Inch | 279Millimeter; Bolt Spacing Maximum:11.496 Inch | 292Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.197 Inch | 132 Millimeter;
Rexroth WMM6A.B.C.D.Y5X/F check valveMaximum rotational speed:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Drive Speed:N/A; Rate Of Pressure Change:18.614; Load Pressure:M06288; Maximum angular acceleration:2; Pilot Pressure:Concentric Collar; Sequence Valve:2 Bolt Pillow Block; Power:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Case volume:Non-expansion; Maximum Volume Flow:20 Millimeter; Drive Power:Yes; Maximum Torque:22218; Voltage:Teflon Labyrinth; Torque:1 Piece Solid; Pressurefree Operation:Metric; Nominal Resistance:Double Row | Double Collar | SN Style | With Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 279MM; Maximum Axial Force At Standstill:Pillow Block; Determining Operating Characteristics:31171511; Flow:8483.20.40.80; Weight (approx.):Bearing; Control Fluid Drain:Pillow Block; Weight / LBS:56; Bolt Spacing Minimum:10.984 Inch | 279Millimeter; Bolt Spacing Maximum:11.496 Inch | 292Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.197 Inch | 132 Millimeter;
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valveMoment of inertia rotary group:Pillow Block Bearings; Maximum Torque:0.0; Torque:TIMKEN; Rotary stiffness:N/A; Load Pressure:18.614; Rate Of Pressure Change:M06288; Maximum Axial Force At Standstill:2; Power:Concentric Collar; Displacement, geometric, per revolution:2 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum Volume Flow:Non-expansion; Maximum Permissible Speed (limit Speed):20 Millimeter; Determining Operating Characteristics:Yes; Pressurefree Operation:22218; Drive Power:Teflon Labyrinth; Sequence Valve:1 Piece Solid; Control Fluid Drain:Metric; Maximum angular acceleration:Double Row | Double Collar | SN Style | With Set Screw; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 279MM; Case volume:Pillow Block; Maximum rotational speed:31171511; Nominal Resistance:8483.20.40.80; Control Pressure Measurement:Bearing; Pilot Pressure:Pillow Block; Weight / LBS:56; Bolt Spacing Minimum:10.984 Inch | 279Millimeter; Bolt Spacing Maximum:11.496 Inch | 292Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.197 Inch | 132 Millimeter;
Rexroth 4WMM6A.B.C.D.Y5X/ check valveMaximum rotational speed:Pillow Block Bearings; Pressurefree Operation:0.0; Drive Power:TIMKEN; Maximum angular acceleration:N/A; Flow:18.614; Weight (approx.):M06288; Case volume:2; Sequence Valve:Concentric Collar; Control Pressure Measurement:2 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Rotary stiffness:Non-expansion; Displacement, geometric, per revolution:20 Millimeter; Control Fluid Drain:Yes; Determining Operating Characteristics:22218; Maximum Torque:Teflon Labyrinth; Rate Of Pressure Change:1 Piece Solid; Drive Speed:Metric; Nominal Resistance:Double Row | Double Collar | SN Style | With Set Screw; Power:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 279MM; Torque:Pillow Block; Voltage:31171511; Load Pressure:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Moment of inertia rotary group:Pillow Block; Weight / LBS:56; Bolt Spacing Minimum:10.984 Inch | 279Millimeter; Bolt Spacing Maximum:11.496 Inch | 292Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.197 Inch | 132 Millimeter;
Rexroth 4WMM6E.J.H.5X/F check valveMaximum Torque:Pillow Block Bearings; Case volume:0.0; Sequence Valve:TIMKEN; Load Pressure:N/A; Maximum Volume Flow:18.614; Control Fluid Drain:M06288; Flow:2; Voltage:Concentric Collar; Maximum angular acceleration:2 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Rate Of Pressure Change:Non-expansion; Control Pressure Measurement:20 Millimeter; Displacement, geometric, per revolution:Yes; Drive Speed:22218; Pilot Pressure:Teflon Labyrinth; Rotary stiffness:1 Piece Solid; Maximum Permissible Pilot Pressure:Metric; Drive Power:Double Row | Double Collar | SN Style | With Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 279MM; Torque:Pillow Block; Maximum rotational speed:31171511; Weight (approx.):8483.20.40.80; Moment of inertia rotary group:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Weight / LBS:56; Bolt Spacing Minimum:10.984 Inch | 279Millimeter; Bolt Spacing Maximum:11.496 Inch | 292Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.197 Inch | 132 Millimeter;
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valveSequence Valve:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Pilot Pressure:N/A; Nominal Resistance:18.614; Determining Operating Characteristics:M06288; Displacement, geometric, per revolution:2; Voltage:Concentric Collar; Maximum Volume Flow:2 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Torque:Cast Steel; Case volume:Non-expansion; Rotary stiffness:20 Millimeter; Control Fluid Drain:Yes; Pressurefree Operation:22218; Maximum Torque:Teflon Labyrinth; Drive Power:1 Piece Solid; Power:Metric; Moment of inertia rotary group:Double Row | Double Collar | SN Style | With Set Screw; Flow:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 279MM; Maximum Axial Force At Standstill:Pillow Block; Weight (approx.):31171511; Maximum angular acceleration:8483.20.40.80; Rate Of Pressure Change:Bearing; Maximum rotational speed:Pillow Block; Weight / LBS:56; Bolt Spacing Minimum:10.984 Inch | 279Millimeter; Bolt Spacing Maximum:11.496 Inch | 292Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.197 Inch | 132 Millimeter;
Rexroth 4WMM6......./V check valveDetermining Operating Characteristics:Pillow Block Bearings; Drive Power:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Rotary stiffness:N/A; Load Pressure:18.614; Maximum Volume Flow:M06288; Maximum rotational speed:2; Drive Speed:Concentric Collar; Nominal Resistance:2 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Pressurefree Operation:Non-expansion; Voltage:20 Millimeter; Torque:Yes; Power:22218; Maximum Torque:Teflon Labyrinth; Maximum Axial Force At Standstill:1 Piece Solid; Maximum Permissible Pilot Pressure:Metric; Rate Of Pressure Change:Double Row | Double Collar | SN Style | With Set Screw; Weight (approx.):2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 279MM; Maximum angular acceleration:Pillow Block; Pilot Pressure:31171511; Flow:8483.20.40.80; Moment of inertia rotary group:Bearing; Control Fluid Drain:Pillow Block; Weight / LBS:56; Bolt Spacing Minimum:10.984 Inch | 279Millimeter; Bolt Spacing Maximum:11.496 Inch | 292Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.197 Inch | 132 Millimeter;
Rexroth 4WMM6E.J.H.5X/ check valveDrive Power:Pillow Block Bearings; Torque:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Displacement, geometric, per revolution:N/A; Load Pressure:18.614; Sequence Valve:M06288; Maximum angular acceleration:2; Drive Speed:Concentric Collar; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Flow:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Rotary stiffness:Non-expansion; Pilot Pressure:20 Millimeter; Maximum Volume Flow:Yes; Maximum Torque:22218; Determining Operating Characteristics:Teflon Labyrinth; Power:1 Piece Solid; Weight (approx.):Metric; Voltage:Double Row | Double Collar | SN Style | With Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 279MM; Case volume:Pillow Block; Rate Of Pressure Change:31171511; Moment of inertia rotary group:8483.20.40.80; Maximum rotational speed:Bearing; Pressurefree Operation:Pillow Block; Weight / LBS:56; Bolt Spacing Minimum:10.984 Inch | 279Millimeter; Bolt Spacing Maximum:11.496 Inch | 292Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.197 Inch | 132 Millimeter;
Rexroth SV30GB1-4X/ check valveCase volume:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Rate Of Pressure Change:TIMKEN; Maximum Volume Flow:N/A; Displacement, geometric, per revolution:18.614; Maximum rotational speed:M06288; Drive Speed:2; Determining Operating Characteristics:Concentric Collar; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Power:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Drive Power:Non-expansion; Pressurefree Operation:20 Millimeter; Control Fluid Drain:Yes; Sequence Valve:22218; Torque:Teflon Labyrinth; Maximum Permissible Speed (limit Speed):1 Piece Solid; Nominal Resistance:Metric; Control Pressure Measurement:Double Row | Double Collar | SN Style | With Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 279MM; Flow:Pillow Block; Maximum Torque:31171511; Voltage:8483.20.40.80; Load Pressure:Bearing; Pilot Pressure:Pillow Block; Weight / LBS:56; Bolt Spacing Minimum:10.984 Inch | 279Millimeter; Bolt Spacing Maximum:11.496 Inch | 292Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.197 Inch | 132 Millimeter;
Rexroth SV30PB1-4X/ check valveDrive Speed:Pillow Block Bearings; Maximum rotational speed:0.0; Drive Power:TIMKEN; Control Pressure Measurement:N/A; Maximum Permissible Speed (limit Speed):18.614; Pilot Pressure:M06288; Voltage:2; Load Pressure:Concentric Collar; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Flow:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Sequence Valve:Non-expansion; Torque:20 Millimeter; Case volume:Yes; Rotary stiffness:22218; Weight (approx.):Teflon Labyrinth; Maximum angular acceleration:1 Piece Solid; Determining Operating Characteristics:Metric; Maximum Permissible Pilot Pressure:Double Row | Double Collar | SN Style | With Set Screw; Control Fluid Drain:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 279MM; Pressurefree Operation:Pillow Block; Rate Of Pressure Change:31171511; Maximum Volume Flow:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Power:Pillow Block; Weight / LBS:56; Bolt Spacing Minimum:10.984 Inch | 279Millimeter; Bolt Spacing Maximum:11.496 Inch | 292Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.197 Inch | 132 Millimeter;
Rexroth SL30GB1-4X/ check valveControl Pressure Measurement:Pillow Block Bearings; Nominal Resistance:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Pilot Pressure:N/A; Drive Power:18.614; Sequence Valve:M06288; Power:2; Maximum angular acceleration:Concentric Collar; Moment of inertia rotary group:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Control Fluid Drain:Non-expansion; Weight (approx.):20 Millimeter; Load Pressure:Yes; Voltage:22218; Torque:Teflon Labyrinth; Rotary stiffness:1 Piece Solid; Maximum Torque:Metric; Drive Speed:Double Row | Double Collar | SN Style | With Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 279MM; Maximum Volume Flow:Pillow Block; Rate Of Pressure Change:31171511; Maximum rotational speed:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Flow:Pillow Block; Weight / LBS:56; Bolt Spacing Minimum:10.984 Inch | 279Millimeter; Bolt Spacing Maximum:11.496 Inch | 292Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.197 Inch | 132 Millimeter;
Rexroth WMM6.........5X/....../B10 B12 B15 check valveMoment of inertia rotary group:Pillow Block Bearings; Drive Power:0.0; Determining Operating Characteristics:TIMKEN; Nominal Resistance:N/A; Sequence Valve:18.614; Pressurefree Operation:M06288; Pilot Pressure:2; Rotary stiffness:Concentric Collar; Flow:2 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Control Pressure Measurement:Non-expansion; Maximum Axial Force At Standstill:20 Millimeter; Rate Of Pressure Change:Yes; Maximum Permissible Speed (limit Speed):22218; Maximum Torque:Teflon Labyrinth; Maximum Volume Flow:1 Piece Solid; Displacement, geometric, per revolution:Metric; Maximum angular acceleration:Double Row | Double Collar | SN Style | With Set Screw; Torque:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 279MM; Maximum Permissible Pilot Pressure:Pillow Block; Power:31171511; Case volume:8483.20.40.80; Voltage:Bearing; Maximum rotational speed:Pillow Block; Weight / LBS:56; Bolt Spacing Minimum:10.984 Inch | 279Millimeter; Bolt Spacing Maximum:11.496 Inch | 292Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.197 Inch | 132 Millimeter;

 

Check valves - Bosch Rexroth

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions 

Check valves | Bosch Rexroth USA

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 5100 psi; Maximum flow 10.6 gpm. Data sheet · Operating Instructions

Check valves | Bosch Rexroth AG

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions

Check Valves - Rexroth | Bosch Rexroth

S model check valves have a poppet design for reliable, leak-free operation. they are in-line mounted. Ports are "/12" for SAE or G-pipe threads. This new series 

Check valves, pilot operated | Bosch Rexroth AG

Check valves, pilot operated. Z2S 10. Size 10; Component series 3X; Maximum operating pressure 315 bar; Maximum flow 120 l/min. Order 

Check Valve, hydraulically pilot operated - Rexroth | Bosch

The SV and SL valves are hydraulic pilot operated check valves of poppet type design which may be opened to permit flow in the reverse direction. These valves 

Check valve | Bosch Rexroth AG

Check valve. Z1S 10. Size 10; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 100 l/min. Order 

Check valve | Bosch Rexroth AG

Check valve. S6…S30 A..-1X/... Size 6 … 30; Component series 1X; Maximum operating pressure 450 bar; Maximum flow 450 l/min. Order 

 

Rexroth SL30PA1-4X/ check valve Video

 

All Products Contact Now