##Yuken S-BG-03- 40 pressure valveParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Right Rotating Group | 70 mm | 100 mm | 16 mm | 0,334 Kg | ||||
Cylinder | 300 mm | 380 mm | 38 mm | 10,3 Kg | ||||
Cylinder Block | 45 mm | 100 mm | 25 mm | Tr380X5 | ||||
Bearings | 23.81 mm | 324 mm | 21.4 mm | 0.29 kg | ||||
Socket Bolt | 3.25 Inch | 82.55 Millimeter | 4.49 Inch | 114.046 Millimeter | 8482.40.00.00 | 14.528 | ||||
The Ball Hinge Spring | 1.181 Inch | 30 Millimeter | 1.85 Inch | 47 Millimeter | 0.709 Inch | 18 Millimeter | 0.094 | ||||
Servo Piston | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.811 Inch | 20.6 Millimeter | 0.16 | ||||
Ball Guide | 1.969 Inch | 50 Millimeter | 95.2 mm | 3200 kN | 0.919 | ||||
Swash Plate | 75 | 50MM Bore; 90MM Roller Diameter; 30MM Roller Width; Crowned Roller; Yoke Type; Sealed; Needle Bearing; Relubricatable | Flanged | 21.4 mm | ||||
Variable Piston | 360 mm | 480 mm | 90 mm | Open | ||||
Pressure Plate | 95 mm | 150 mm | 82 mm | 2,5 mm | ||||
Separator | 21 mm | Triple Lip Urethane | 3.25 Inch | 82.55 Millimeter | 0.648 |
Yuken S-BG-03- 40 pressure valve Video