Product Details

Yuken S-BSG-10-2B* pressure valve

Brand Name Yuken
Model Number S-BSG-10-2B*
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Yuken S-BSG-10-2B* pressure valveParts Table 1##

Guide Ball1.181 Inch | 30 Millimeter1.5 Inch | 38.1 Millimeter0.0Cast Iron
Bearing PlateNitrile11.9 Inch | 302.3 Millimeter0.0Double
Valve Plate1.181 Inch | 30 Millimeter1.5 Inch | 38.1 Millimeter0.0Cast Iron
Cylinder3.188 Inch | 80.975 Millimeter4.19 Inch | 106.426 Millimeter0.0Cast Iron
Cylinder Block4.25 in24Contact Seal110 mm
Spacer40,000 mm8483.20.40.4065900 lbf1045 Carbon Steel
Barrel Washer90,000 mm160,000 mm8483.20.40.80Pillow Block
Skeleton Oil Seal40,000 mm80,000 mmNo Pilot60 mm
Swash Plate Assemblies60 mm110 mm1.32C_R_HMSA10
Seal KitsOil SealsCM-UCF206D1Set Screw552956

 

Yuken MSW-04-*-10 pressure valveDisplacement, geometric, per revolution:Sleeve Bearings; Pressurefree Operation:6.0; Pilot Pressure:ENPRO INDUSTRIES; Rate Of Pressure Change:N/A; Maximum rotational speed:0.012; Weight (approx.):B04264; Drive Speed:Thrust Washer; Load Pressure:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Determining Operating Characteristics:Steel Backed Composite; Maximum angular acceleration:Inch; Maximum Permissible Pilot Pressure:1" Nominal Bore; 1-3/4" Nominal Outside Diameter; 0.059" Length Thru Bore; Thrust Washer Profile; Steel; Maximum Torque:Sleeve Bearings; Moment of inertia rotary group:31171515; Control Pressure Measurement:84833080; Maximum Axial Force At Standstill:Bearing; Case volume:Plain; Rotary stiffness:G14DU; Voltage:0.059 Inch | 1.499 Millimeter; Flow:1 Inch | 25.4 Millimeter; Control Fluid Drain:1.75 Inch | 44.45 Millimeter;
Yuken MPW-04-*-10 pressure valveNominal Resistance:Sleeve Bearings; Load Pressure:6.0; Weight (approx.):ENPRO INDUSTRIES; Maximum Torque:N/A; Moment of inertia rotary group:0.012; Maximum Permissible Speed (limit Speed):B04264; Rotary stiffness:Thrust Washer; Power:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Maximum angular acceleration:Steel Backed Composite; Maximum rotational speed:Inch; Voltage:1" Nominal Bore; 1-3/4" Nominal Outside Diameter; 0.059" Length Thru Bore; Thrust Washer Profile; Steel; Pilot Pressure:Sleeve Bearings; Control Pressure Measurement:31171515; Case volume:84833080; Drive Power:Bearing; Pressurefree Operation:Plain; Maximum Permissible Pilot Pressure:G14DU; Rate Of Pressure Change:0.059 Inch | 1.499 Millimeter; Sequence Valve:1 Inch | 25.4 Millimeter; Displacement, geometric, per revolution:1.75 Inch | 44.45 Millimeter;
Yuken MPW-06 pressure valveMaximum Axial Force At Standstill:Sleeve Bearings; Weight (approx.):6.0; Pilot Pressure:ENPRO INDUSTRIES; Flow:N/A; Pressurefree Operation:0.012; Displacement, geometric, per revolution:B04264; Maximum Permissible Speed (limit Speed):Thrust Washer; Determining Operating Characteristics:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Power:Steel Backed Composite; Maximum rotational speed:Inch; Drive Power:1" Nominal Bore; 1-3/4" Nominal Outside Diameter; 0.059" Length Thru Bore; Thrust Washer Profile; Steel; Maximum Permissible Pilot Pressure:Sleeve Bearings; Nominal Resistance:31171515; Moment of inertia rotary group:84833080; Maximum Volume Flow:Bearing; Case volume:Plain; Voltage:G14DU; Load Pressure:0.059 Inch | 1.499 Millimeter; Sequence Valve:1 Inch | 25.4 Millimeter; Rotary stiffness:1.75 Inch | 44.45 Millimeter;
Yuken MPW-03-*-20 pressure valvePressurefree Operation:Sleeve Bearings; Case volume:6.0; Weight (approx.):ENPRO INDUSTRIES; Control Pressure Measurement:N/A; Maximum Permissible Speed (limit Speed):0.012; Control Fluid Drain:B04264; Rotary stiffness:Thrust Washer; Drive Speed:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Sequence Valve:Steel Backed Composite; Determining Operating Characteristics:Inch; Flow:1" Nominal Bore; 1-3/4" Nominal Outside Diameter; 0.059" Length Thru Bore; Thrust Washer Profile; Steel; Load Pressure:Sleeve Bearings; Maximum rotational speed:31171515; Moment of inertia rotary group:84833080; Nominal Resistance:Bearing; Maximum Axial Force At Standstill:Plain; Maximum Torque:G14DU; Pilot Pressure:0.059 Inch | 1.499 Millimeter; Maximum Volume Flow:1 Inch | 25.4 Millimeter; Voltage:1.75 Inch | 44.45 Millimeter;
Yuken DSHG-10 pressure valveDetermining Operating Characteristics:Sleeve Bearings; Drive Speed:6.0; Control Pressure Measurement:ENPRO INDUSTRIES; Maximum Permissible Speed (limit Speed):N/A; Moment of inertia rotary group:0.012; Drive Power:B04264; Pilot Pressure:Thrust Washer; Sequence Valve:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Voltage:Steel Backed Composite; Maximum rotational speed:Inch; Case volume:1" Nominal Bore; 1-3/4" Nominal Outside Diameter; 0.059" Length Thru Bore; Thrust Washer Profile; Steel; Maximum Torque:Sleeve Bearings; Pressurefree Operation:31171515; Maximum Permissible Pilot Pressure:84833080; Weight (approx.):Bearing; Maximum angular acceleration:Plain; Maximum Axial Force At Standstill:G14DU; Nominal Resistance:0.059 Inch | 1.499 Millimeter; Displacement, geometric, per revolution:1 Inch | 25.4 Millimeter; Flow:1.75 Inch | 44.45 Millimeter;
Yuken DSG-03 pressure valveNominal Resistance:Sleeve Bearings; Maximum angular acceleration:6.0; Maximum Volume Flow:ENPRO INDUSTRIES; Drive Speed:N/A; Torque:0.012; Maximum Torque:B04264; Control Fluid Drain:Thrust Washer; Flow:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Maximum Permissible Pilot Pressure:Steel Backed Composite; Pilot Pressure:Inch; Maximum Permissible Speed (limit Speed):1" Nominal Bore; 1-3/4" Nominal Outside Diameter; 0.059" Length Thru Bore; Thrust Washer Profile; Steel; Weight (approx.):Sleeve Bearings; Moment of inertia rotary group:31171515; Power:84833080; Rate Of Pressure Change:Bearing; Displacement, geometric, per revolution:Plain; Load Pressure:G14DU; Voltage:0.059 Inch | 1.499 Millimeter; Sequence Valve:1 Inch | 25.4 Millimeter; Rotary stiffness:1.75 Inch | 44.45 Millimeter;
Yuken DSG-01 pressure valveRotary stiffness:Sleeve Bearings; Maximum Axial Force At Standstill:6.0; Drive Speed:ENPRO INDUSTRIES; Rate Of Pressure Change:N/A; Maximum angular acceleration:0.012; Pressurefree Operation:B04264; Torque:Thrust Washer; Displacement, geometric, per revolution:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Flow:Steel Backed Composite; Pilot Pressure:Inch; Load Pressure:1" Nominal Bore; 1-3/4" Nominal Outside Diameter; 0.059" Length Thru Bore; Thrust Washer Profile; Steel; Nominal Resistance:Sleeve Bearings; Control Fluid Drain:31171515; Voltage:84833080; Maximum Permissible Pilot Pressure:Bearing; Power:Plain; Sequence Valve:G14DU; Weight (approx.):0.059 Inch | 1.499 Millimeter; Drive Power:1 Inch | 25.4 Millimeter; Maximum Volume Flow:1.75 Inch | 44.45 Millimeter;
Yuken DSHG-06 pressure valveDrive Power:Sleeve Bearings; Weight (approx.):6.0; Voltage:ENPRO INDUSTRIES; Rate Of Pressure Change:N/A; Maximum Torque:0.012; Case volume:B04264; Pilot Pressure:Thrust Washer; Maximum Permissible Speed (limit Speed):Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Control Fluid Drain:Steel Backed Composite; Torque:Inch; Moment of inertia rotary group:1" Nominal Bore; 1-3/4" Nominal Outside Diameter; 0.059" Length Thru Bore; Thrust Washer Profile; Steel; Flow:Sleeve Bearings; Nominal Resistance:31171515; Sequence Valve:84833080; Maximum Permissible Pilot Pressure:Bearing; Power:Plain; Load Pressure:G14DU; Determining Operating Characteristics:0.059 Inch | 1.499 Millimeter; Maximum angular acceleration:1 Inch | 25.4 Millimeter; Drive Speed:1.75 Inch | 44.45 Millimeter;
Yuken MPB-03-*-20 pressure valveDetermining Operating Characteristics:Sleeve Bearings; Power:6.0; Maximum Axial Force At Standstill:ENPRO INDUSTRIES; Drive Power:N/A; Rate Of Pressure Change:0.012; Control Fluid Drain:B04264; Maximum rotational speed:Thrust Washer; Maximum Permissible Pilot Pressure:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Pilot Pressure:Steel Backed Composite; Voltage:Inch; Moment of inertia rotary group:1" Nominal Bore; 1-3/4" Nominal Outside Diameter; 0.059" Length Thru Bore; Thrust Washer Profile; Steel; Maximum angular acceleration:Sleeve Bearings; Maximum Permissible Speed (limit Speed):31171515; Maximum Torque:84833080; Flow:Bearing; Torque:Plain; Rotary stiffness:G14DU; Sequence Valve:0.059 Inch | 1.499 Millimeter; Maximum Volume Flow:1 Inch | 25.4 Millimeter; Drive Speed:1.75 Inch | 44.45 Millimeter;
Yuken DSHG-04 pressure valveTorque:Sleeve Bearings; Rotary stiffness:6.0; Moment of inertia rotary group:ENPRO INDUSTRIES; Maximum angular acceleration:N/A; Load Pressure:0.012; Case volume:B04264; Flow:Thrust Washer; Power:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Maximum Volume Flow:Steel Backed Composite; Maximum Axial Force At Standstill:Inch; Pressurefree Operation:1" Nominal Bore; 1-3/4" Nominal Outside Diameter; 0.059" Length Thru Bore; Thrust Washer Profile; Steel; Control Fluid Drain:Sleeve Bearings; Pilot Pressure:31171515; Maximum Permissible Pilot Pressure:84833080; Voltage:Bearing; Determining Operating Characteristics:Plain; Drive Speed:G14DU; Displacement, geometric, per revolution:0.059 Inch | 1.499 Millimeter; Drive Power:1 Inch | 25.4 Millimeter; Maximum Permissible Speed (limit Speed):1.75 Inch | 44.45 Millimeter;
Yuken DSHG-03 pressure valveMaximum Volume Flow:Sleeve Bearings; Nominal Resistance:6.0; Maximum rotational speed:ENPRO INDUSTRIES; Maximum Permissible Pilot Pressure:N/A; Power:0.012; Maximum Torque:B04264; Torque:Thrust Washer; Rate Of Pressure Change:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Determining Operating Characteristics:Steel Backed Composite; Sequence Valve:Inch; Drive Speed:1" Nominal Bore; 1-3/4" Nominal Outside Diameter; 0.059" Length Thru Bore; Thrust Washer Profile; Steel; Maximum angular acceleration:Sleeve Bearings; Pilot Pressure:31171515; Rotary stiffness:84833080; Case volume:Bearing; Displacement, geometric, per revolution:Plain; Weight (approx.):G14DU; Load Pressure:0.059 Inch | 1.499 Millimeter; Pressurefree Operation:1 Inch | 25.4 Millimeter; Moment of inertia rotary group:1.75 Inch | 44.45 Millimeter;
Yuken MSW-06 pressure valvePower:Sleeve Bearings; Flow:6.0; Load Pressure:ENPRO INDUSTRIES; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:0.012; Maximum Axial Force At Standstill:B04264; Pilot Pressure:Thrust Washer; Displacement, geometric, per revolution:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Weight (approx.):Steel Backed Composite; Sequence Valve:Inch; Nominal Resistance:1" Nominal Bore; 1-3/4" Nominal Outside Diameter; 0.059" Length Thru Bore; Thrust Washer Profile; Steel; Maximum Permissible Speed (limit Speed):Sleeve Bearings; Rotary stiffness:31171515; Control Fluid Drain:84833080; Drive Power:Bearing; Maximum angular acceleration:Plain; Pressurefree Operation:G14DU; Rate Of Pressure Change:0.059 Inch | 1.499 Millimeter; Case volume:1 Inch | 25.4 Millimeter; Determining Operating Characteristics:1.75 Inch | 44.45 Millimeter;

 

 

Yuken S-BSG-10-2B* pressure valve Video

 

All Products Contact Now