Product Details

Yuken SRG-10--50 pressure valve

Brand Name Yuken
Model Number SRG-10--50
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Yuken SRG-10--50 pressure valveParts Table 1##

Gear Pump4.12 Kg90 mm135 mm139.70 mm
Bushing Spring0.82 kg40 mm85 mm13200
Shoe Plates - 0.394 Inch | 10 Millimeter0.551 Inch | 14 MillimeterN/A
The Thrust Plate56.34.438 Inch | 112.725 Millimeter6.25 Inch | 158.75 MillimeterN/A
Separator39.7252.875 Inch | 73.025 Millimeter6.5 Inch | 165.1 MillimeterN/A
Swash Plate Assemblies2.356848330801-1/2-12N/A
Shoe Piston0.111Oil Impregnated Sintered BronzeHR 3-1/4 BCN/A
Cylinder14.33 Inch | 76.2 Millimeter3.875 Inch | 98.425 MillimeterN/A
Disc Springs - Round99.7 %N/A
Bearing Plate901.4375 in1-1/2 °662798249995
Oil Distribution Disc Plug2.094 lb7.0Oil seal, Heavy Industrial, SKF Flex, excluder lip on back of sealZFS5407YS
Variable PistonHeavy Stud1.4375 inSpherical Roller BearingTapered Roller Bearing
Back Plate6.25 Inch | 158.75 Millimeter33.34 mmSetscrew Ball Bearing2.094 lb
Valve Plate325 kN-20 °Chttp://www.emerson-ept.com2

 

Yuken DSG-03 pressure valveControl Pressure Measurement:Flange Block Bearings; Control Fluid Drain:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Torque:N/A; Case volume:14.528; Maximum Permissible Pilot Pressure:M06288; Moment of inertia rotary group:4; Rotary stiffness:V Lock; Voltage:4 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Spherical Roller Bearing; Weight (approx.):Cast Steel; Determining Operating Characteristics:Expansion; Power:3/4 Inch; Maximum Axial Force At Standstill:Yes; Maximum angular acceleration:22219; Sequence Valve:Triple Lip Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Pilot Pressure:With Pilot; Pressurefree Operation:Inch; Drive Power:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Torque:Double Row | Double Nut; Maximum rotational speed:Flange Block; Load Pressure:31171501; Drive Speed:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
Yuken DSHG-06 pressure valveVoltage:Flange Block Bearings; Moment of inertia rotary group:0.0; Determining Operating Characteristics:TIMKEN; Displacement, geometric, per revolution:N/A; Rate Of Pressure Change:14.528; Pressurefree Operation:M06288; Rotary stiffness:4; Power:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; Nominal Resistance:Spherical Roller Bearing; Flow:Cast Steel; Control Fluid Drain:Expansion; Maximum angular acceleration:3/4 Inch; Maximum rotational speed:Yes; Drive Speed:22219; Weight (approx.):Triple Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum Volume Flow:With Pilot; Case volume:Inch; Load Pressure:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Sequence Valve:Double Row | Double Nut; Drive Power:Flange Block; Control Pressure Measurement:31171501; Pilot Pressure:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
Yuken DSHG-04 pressure valvePilot Pressure:Flange Block Bearings; Maximum rotational speed:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Flow:N/A; Power:14.528; Torque:M06288; Maximum angular acceleration:4; Moment of inertia rotary group:V Lock; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; Drive Speed:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Case volume:Expansion; Maximum Volume Flow:3/4 Inch; Load Pressure:Yes; Maximum Torque:22219; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Pressurefree Operation:With Pilot; Voltage:Inch; Sequence Valve:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Control Pressure Measurement:Double Row | Double Nut; Weight (approx.):Flange Block; Displacement, geometric, per revolution:31171501; Control Fluid Drain:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
Yuken MSW-04-*-10 pressure valveVoltage:Flange Block Bearings; Control Fluid Drain:0.0; Determining Operating Characteristics:TIMKEN; Torque:N/A; Pilot Pressure:14.528; Nominal Resistance:M06288; Weight (approx.):4; Drive Speed:V Lock; Case volume:4 Bolt Round Flange Cartridge; Maximum Volume Flow:Spherical Roller Bearing; Load Pressure:Cast Steel; Maximum angular acceleration:Expansion; Maximum Torque:3/4 Inch; Rate Of Pressure Change:Yes; Drive Power:22219; Maximum Permissible Pilot Pressure:Triple Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Maximum Axial Force At Standstill:Inch; Power:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; Maximum rotational speed:31171501; Flow:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
Yuken MPW-03-*-20 pressure valvePilot Pressure:Flange Block Bearings; Load Pressure:0.0; Case volume:TIMKEN; Control Fluid Drain:N/A; Rate Of Pressure Change:14.528; Control Pressure Measurement:M06288; Torque:4; Power:V Lock; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; Pressurefree Operation:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Drive Power:Expansion; Determining Operating Characteristics:3/4 Inch; Flow:Yes; Maximum Volume Flow:22219; Maximum angular acceleration:Triple Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Maximum Torque:With Pilot; Moment of inertia rotary group:Inch; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Rotary stiffness:Double Row | Double Nut; Displacement, geometric, per revolution:Flange Block; Nominal Resistance:31171501; Sequence Valve:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
Yuken DSHG-03 pressure valveWeight (approx.):Flange Block Bearings; Load Pressure:0.0; Rate Of Pressure Change:TIMKEN; Pilot Pressure:N/A; Displacement, geometric, per revolution:14.528; Maximum Volume Flow:M06288; Rotary stiffness:4; Maximum rotational speed:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Drive Power:Cast Steel; Case volume:Expansion; Torque:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum Axial Force At Standstill:22219; Sequence Valve:Triple Lip Nitrile Rubber; Power:1 Piece Solid; Nominal Resistance:With Pilot; Voltage:Inch; Control Pressure Measurement:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Double Nut; Flow:Flange Block; Control Fluid Drain:31171501; Drive Speed:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
Yuken DSHG-10 pressure valveVoltage:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Drive Speed:TIMKEN; Determining Operating Characteristics:N/A; Rate Of Pressure Change:14.528; Maximum Torque:M06288; Maximum rotational speed:4; Nominal Resistance:V Lock; Load Pressure:4 Bolt Round Flange Cartridge; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Sequence Valve:Expansion; Case volume:3/4 Inch; Rotary stiffness:Yes; Pilot Pressure:22219; Control Pressure Measurement:Triple Lip Nitrile Rubber; Drive Power:1 Piece Solid; Weight (approx.):With Pilot; Maximum angular acceleration:Inch; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Torque:Double Row | Double Nut; Moment of inertia rotary group:Flange Block; Pressurefree Operation:31171501; Displacement, geometric, per revolution:8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
Yuken MPB-03-*-20 pressure valveCase volume:Flange Block Bearings; Voltage:0.0; Moment of inertia rotary group:TIMKEN; Sequence Valve:N/A; Maximum Permissible Pilot Pressure:14.528; Control Fluid Drain:M06288; Load Pressure:4; Maximum Axial Force At Standstill:V Lock; Pilot Pressure:4 Bolt Round Flange Cartridge; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Power:Expansion; Weight (approx.):3/4 Inch; Drive Power:Yes; Pressurefree Operation:22219; Displacement, geometric, per revolution:Triple Lip Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Torque:With Pilot; Control Pressure Measurement:Inch; Flow:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Drive Speed:Double Row | Double Nut; Rotary stiffness:Flange Block; Maximum Torque:31171501; Determining Operating Characteristics:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
Yuken DSG-01 pressure valvePilot Pressure:Flange Block Bearings; Maximum rotational speed:0.0; Load Pressure:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Determining Operating Characteristics:14.528; Torque:M06288; Voltage:4; Weight (approx.):V Lock; Flow:4 Bolt Round Flange Cartridge; Drive Power:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Sequence Valve:Expansion; Displacement, geometric, per revolution:3/4 Inch; Control Fluid Drain:Yes; Power:22219; Maximum Permissible Speed (limit Speed):Triple Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Maximum Torque:With Pilot; Maximum angular acceleration:Inch; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Control Pressure Measurement:Double Row | Double Nut; Moment of inertia rotary group:Flange Block; Case volume:31171501; Rate Of Pressure Change:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
Yuken MPW-04-*-10 pressure valveControl Fluid Drain:Flange Block Bearings; Torque:0.0; Maximum Torque:TIMKEN; Power:N/A; Drive Speed:14.528; Nominal Resistance:M06288; Case volume:4; Weight (approx.):V Lock; Pilot Pressure:4 Bolt Round Flange Cartridge; Maximum rotational speed:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Maximum Axial Force At Standstill:Expansion; Control Pressure Measurement:3/4 Inch; Maximum Volume Flow:Yes; Voltage:22219; Moment of inertia rotary group:Triple Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Flow:With Pilot; Rate Of Pressure Change:Inch; Rotary stiffness:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Load Pressure:Double Row | Double Nut; Sequence Valve:Flange Block; Displacement, geometric, per revolution:31171501; Drive Power:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
Yuken MPW-06 pressure valveWeight (approx.):Flange Block Bearings; Rate Of Pressure Change:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum angular acceleration:N/A; Pressurefree Operation:14.528; Maximum Permissible Pilot Pressure:M06288; Maximum Permissible Speed (limit Speed):4; Control Fluid Drain:V Lock; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; Voltage:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Drive Speed:Expansion; Maximum rotational speed:3/4 Inch; Pilot Pressure:Yes; Maximum Torque:22219; Torque:Triple Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Rotary stiffness:With Pilot; Sequence Valve:Inch; Maximum Volume Flow:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Double Nut; Case volume:Flange Block; Determining Operating Characteristics:31171501; Power:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
Yuken MSW-06 pressure valvePilot Pressure:Flange Block Bearings; Drive Speed:0.0; Pressurefree Operation:TIMKEN; Power:N/A; Flow:14.528; Sequence Valve:M06288; Control Pressure Measurement:4; Maximum Torque:V Lock; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; Rotary stiffness:Spherical Roller Bearing; Case volume:Cast Steel; Nominal Resistance:Expansion; Control Fluid Drain:3/4 Inch; Drive Power:Yes; Torque:22219; Moment of inertia rotary group:Triple Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Load Pressure:Inch; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Volume Flow:Double Row | Double Nut; Voltage:Flange Block; Maximum angular acceleration:31171501; Maximum Permissible Pilot Pressure:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;

 

 

Yuken SRG-10--50 pressure valve Video

 

All Products Contact Now