##Yuken SRCT-06--50 pressure valveParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 207 mm | 310 mm | 32.7 Kg | 3.638 | ||||
Seal Kits | 30 mm | 5.906 Inch | 150 Millimeter | 1.07 kg | 18 mm | ||||
Regulator | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 3.638 | 2.205 Inch | 56 Millimeter | ||||
Piston Sets | 310 | HLK2306 | - | 310 mm | ||||
Swash Plate Assy | 1.07 kg | 872 | 155.582 | 207x310x132 | ||||
Coil Spring | 1050528 | 2.205 Inch | 56 Millimeter | 5.735 | M14 | ||||
Swing | 19.7 mm | 5.0900 in | M6x1 | 0.2900 in | ||||
Piston Shoe | 872 mm | 1016 mm | Lip | 32 mm | ||||
Set Plate | 673,1 mm | 793,75 mm | 8 mm | 61,912 mm | ||||
Servo Piston | 8 mm | 12 mm | 10.5 Inch / 266.7 Millimeter | 3,5 mm | ||||
Spindle | 94 mm | 155.582 | Duplex-Universal | Oil Seal |
Yuken SRCT-06--50 pressure valve Video