##Yuken MPB-03-*-20 pressure valveParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 193,68 mm | 152,4 mm | 152.4x193.68x31.75 | 31,75 | ||||
Bushing Spring | 62 mm | 40 mm | 40x62x12 | 12 | ||||
Block Cylinder | 288,925 mm | 177,8 mm | 177.8x288.925x142.875 | 142,875 | ||||
Snap Ring | 62 mm | 40 mm | 62x40x12 | 12 | ||||
Shoe Piston | 2.8350 in | Set Screw | 101.6 | J7 | ||||
Saddle Bearing | 88.9 mm | 35 mm | Retainer Type | 3.969 mm | ||||
The Thrust Plate | 0.11 kg | 0.0 | 36 N/micron | 75.4 mm | ||||
Regulator | Metric Series | 40 | 2 mm | Cast Iron | ||||
Skeleton Oil Seal | 32 | 12 | 1.03 | 36000 r/min | ||||
Cylinder Block | 41.4 | 193,68 mm | Four-Bolt Square | 1970 rpm |
Yuken MPB-03-*-20 pressure valve Video