Product Details

Danfoss Shut-off valves 148B4651 STC 32 M ANG SHUT-OFF VALVE HANDWHEEL

Brand Name Danfoss Shut-off valves
Model Number 148B4651 STC 32 M
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Danfoss Shut-off valves 148B4651 STC 32 M ANG SHUT-OFF VALVE HANDWHEELParts Table 1##

Spacer30 mm55 mm13 mm-20 °C
Set Plate280 mm460 mm146 mm146 mm
Separator260 mm440 mm144 mm2240 kN
Shafts2 mm5 mm2,3 mm2,3 mm
Saddle Bearing160 mm240 mm38 mm236 kN
Barrel Washer808840 mm3000
Bearing Plate17.46 mm46031 mm12.8 kN
Friction Plate3.543 Inch | 90 Millimeter4.03 Inch | 102.362 Millimeter3.74 Inch | 95 Millimeter0.281 Inch | 7.137 Millimeter
Regulator130 mm210 mm80 mm42.8
Swash Plate Assy1700 r/min1700 r/min12.8 kN8.3 kN
Socket Bolt144 mmLubrication Groove & HoleDeep Groove | Miniature Bearing | Prelubricated6.65 kN
Skeleton Oil Seal0.375 Inch | 9.525 Millimeter0.875 Inch | 22.225 Millimeter80x88x40130MM Straight Bore; 210MM Outside Diameter; 80MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable
Piston Shoe4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 234.95MM Minimum Bolt Spacing; 285.75MM Bolt Spacing Maximum; Relubricatable; Cast Steel;13 mm883.74 Inch | 95 Millimeter
Back Plate0 Inch | 0Millimeter2.1 mm4.59 Hz0.38 kN

 

Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEELMaximum Permissible Pilot Pressure:Pillow Block Bearings; Sequence Valve:0.0; Drive Power:TIMKEN; Maximum angular acceleration:N/A; Case volume:9.988; Control Pressure Measurement:M06288; Power:2; Maximum Volume Flow:Tapered Adapter Sleeve; Drive Speed:2 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Pilot Pressure:Expansion; Nominal Resistance:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Control Fluid Drain:22215; Load Pressure:Double Lip Nitrile Rubber; Torque:1 Piece Solid; Rotary stiffness:Inch; Maximum Axial Force At Standstill:Double Row | Extreme Duty | SAF Style; Pressurefree Operation:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Weight (approx.):Pillow Block; Flow:31171511; Voltage:8483.20.40.80; Rate Of Pressure Change:Bearing; Maximum Torque:Pillow Block; Manufacturer Item Number:TAPA15K207SEB; Weight / LBS:27; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.25 Inch | 82.55 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.87 Inch | 72.898 Millimeter;
Danfoss Shut-off valves 148B4632 STC 50 A STR SHUT-OFF VALVE CAPDetermining Operating Characteristics:Pillow Block Bearings; Maximum Torque:0.0; Sequence Valve:TIMKEN; Voltage:N/A; Control Pressure Measurement:9.988; Maximum Volume Flow:M06288; Flow:2; Displacement, geometric, per revolution:Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Drive Power:Expansion; Load Pressure:5/8 Inch; Maximum angular acceleration:Yes; Control Fluid Drain:22215; Maximum Axial Force At Standstill:Double Lip Nitrile Rubber; Torque:1 Piece Solid; Weight (approx.):Inch; Pilot Pressure:Double Row | Extreme Duty | SAF Style; Rotary stiffness:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Power:Pillow Block; Nominal Resistance:31171511; Case volume:8483.20.40.80; Pressurefree Operation:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:TAPA15K207SEB; Weight / LBS:27; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.25 Inch | 82.55 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.87 Inch | 72.898 Millimeter;
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAPMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Rate Of Pressure Change:0.0; Torque:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Torque:9.988; Drive Power:M06288; Maximum rotational speed:2; Power:Tapered Adapter Sleeve; Case volume:2 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Weight (approx.):Cast Steel; Pilot Pressure:Expansion; Maximum angular acceleration:5/8 Inch; Sequence Valve:Yes; Moment of inertia rotary group:22215; Voltage:Double Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Load Pressure:Inch; Flow:Double Row | Extreme Duty | SAF Style; Displacement, geometric, per revolution:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Axial Force At Standstill:Pillow Block; Pressurefree Operation:31171511; Rotary stiffness:8483.20.40.80; Control Pressure Measurement:Bearing; Control Fluid Drain:Pillow Block; Manufacturer Item Number:TAPA15K207SEB; Weight / LBS:27; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.25 Inch | 82.55 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.87 Inch | 72.898 Millimeter;
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEELMoment of inertia rotary group:Pillow Block Bearings; Torque:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Load Pressure:N/A; Maximum Volume Flow:9.988; Pilot Pressure:M06288; Maximum Torque:2; Flow:Tapered Adapter Sleeve; Displacement, geometric, per revolution:2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Sequence Valve:Expansion; Maximum angular acceleration:5/8 Inch; Rotary stiffness:Yes; Maximum rotational speed:22215; Drive Power:Double Lip Nitrile Rubber; Case volume:1 Piece Solid; Drive Speed:Inch; Nominal Resistance:Double Row | Extreme Duty | SAF Style; Control Fluid Drain:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Control Pressure Measurement:Pillow Block; Weight (approx.):31171511; Power:8483.20.40.80; Voltage:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:TAPA15K207SEB; Weight / LBS:27; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.25 Inch | 82.55 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.87 Inch | 72.898 Millimeter;
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAPCase volume:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Torque:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum angular acceleration:9.988; Power:M06288; Rate Of Pressure Change:2; Voltage:Tapered Adapter Sleeve; Load Pressure:2 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Moment of inertia rotary group:Expansion; Nominal Resistance:5/8 Inch; Flow:Yes; Control Fluid Drain:22215; Maximum Axial Force At Standstill:Double Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Determining Operating Characteristics:Inch; Control Pressure Measurement:Double Row | Extreme Duty | SAF Style; Drive Speed:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Sequence Valve:Pillow Block; Drive Power:31171511; Pilot Pressure:8483.20.40.80; Torque:Bearing; Displacement, geometric, per revolution:Pillow Block; Manufacturer Item Number:TAPA15K207SEB; Weight / LBS:27; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.25 Inch | 82.55 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.87 Inch | 72.898 Millimeter;
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEELLoad Pressure:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Pressurefree Operation:TIMKEN; Maximum angular acceleration:N/A; Moment of inertia rotary group:9.988; Maximum Torque:M06288; Nominal Resistance:2; Flow:Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Maximum rotational speed:Expansion; Sequence Valve:5/8 Inch; Determining Operating Characteristics:Yes; Maximum Volume Flow:22215; Torque:Double Lip Nitrile Rubber; Case volume:1 Piece Solid; Power:Inch; Control Fluid Drain:Double Row | Extreme Duty | SAF Style; Drive Speed:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Axial Force At Standstill:Pillow Block; Drive Power:31171511; Weight (approx.):8483.20.40.80; Rate Of Pressure Change:Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:TAPA15K207SEB; Weight / LBS:27; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.25 Inch | 82.55 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.87 Inch | 72.898 Millimeter;
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAPMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Pilot Pressure:0.0; Control Pressure Measurement:TIMKEN; Drive Power:N/A; Drive Speed:9.988; Torque:M06288; Pressurefree Operation:2; Maximum rotational speed:Tapered Adapter Sleeve; Load Pressure:2 Bolt Pillow Block; Flow:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Displacement, geometric, per revolution:Expansion; Weight (approx.):5/8 Inch; Rate Of Pressure Change:Yes; Maximum Torque:22215; Power:Double Lip Nitrile Rubber; Case volume:1 Piece Solid; Nominal Resistance:Inch; Maximum Permissible Pilot Pressure:Double Row | Extreme Duty | SAF Style; Determining Operating Characteristics:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Rotary stiffness:Pillow Block; Maximum Axial Force At Standstill:31171511; Voltage:8483.20.40.80; Control Fluid Drain:Bearing; Moment of inertia rotary group:Pillow Block; Manufacturer Item Number:TAPA15K207SEB; Weight / LBS:27; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.25 Inch | 82.55 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.87 Inch | 72.898 Millimeter;
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAPPower:Pillow Block Bearings; Pressurefree Operation:0.0; Control Pressure Measurement:TIMKEN; Sequence Valve:N/A; Maximum Volume Flow:9.988; Determining Operating Characteristics:M06288; Maximum Permissible Pilot Pressure:2; Weight (approx.):Tapered Adapter Sleeve; Displacement, geometric, per revolution:2 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Load Pressure:Cast Steel; Control Fluid Drain:Expansion; Maximum angular acceleration:5/8 Inch; Maximum Axial Force At Standstill:Yes; Drive Power:22215; Voltage:Double Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Torque:Inch; Rate Of Pressure Change:Double Row | Extreme Duty | SAF Style; Maximum Torque:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum rotational speed:Pillow Block; Nominal Resistance:31171511; Drive Speed:8483.20.40.80; Case volume:Bearing; Flow:Pillow Block; Manufacturer Item Number:TAPA15K207SEB; Weight / LBS:27; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.25 Inch | 82.55 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.87 Inch | 72.898 Millimeter;
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEELTorque:Pillow Block Bearings; Drive Power:0.0; Power:TIMKEN; Maximum Torque:N/A; Displacement, geometric, per revolution:9.988; Maximum Permissible Pilot Pressure:M06288; Control Fluid Drain:2; Drive Speed:Tapered Adapter Sleeve; Load Pressure:2 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Sequence Valve:Cast Steel; Rotary stiffness:Expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Maximum Axial Force At Standstill:Yes; Determining Operating Characteristics:22215; Moment of inertia rotary group:Double Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Flow:Inch; Maximum rotational speed:Double Row | Extreme Duty | SAF Style; Pressurefree Operation:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Weight (approx.):Pillow Block; Pilot Pressure:31171511; Nominal Resistance:8483.20.40.80; Case volume:Bearing; Voltage:Pillow Block; Manufacturer Item Number:TAPA15K207SEB; Weight / LBS:27; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.25 Inch | 82.55 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.87 Inch | 72.898 Millimeter;
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEELLoad Pressure:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum rotational speed:TIMKEN; Drive Speed:N/A; Displacement, geometric, per revolution:9.988; Power:M06288; Weight (approx.):2; Rate Of Pressure Change:Tapered Adapter Sleeve; Drive Power:2 Bolt Pillow Block; Flow:Spherical Roller Bearing; Torque:Cast Steel; Sequence Valve:Expansion; Nominal Resistance:5/8 Inch; Voltage:Yes; Moment of inertia rotary group:22215; Rotary stiffness:Double Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Pressurefree Operation:Inch; Maximum Torque:Double Row | Extreme Duty | SAF Style; Determining Operating Characteristics:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Axial Force At Standstill:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Case volume:8483.20.40.80; Pilot Pressure:Bearing; Maximum Volume Flow:Pillow Block; Manufacturer Item Number:TAPA15K207SEB; Weight / LBS:27; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.25 Inch | 82.55 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.87 Inch | 72.898 Millimeter;
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAPLoad Pressure:Pillow Block Bearings; Torque:0.0; Maximum angular acceleration:TIMKEN; Maximum Axial Force At Standstill:N/A; Rate Of Pressure Change:9.988; Pilot Pressure:M06288; Maximum rotational speed:2; Maximum Permissible Speed (limit Speed):Tapered Adapter Sleeve; Flow:2 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Case volume:Cast Steel; Drive Speed:Expansion; Moment of inertia rotary group:5/8 Inch; Maximum Torque:Yes; Drive Power:22215; Maximum Permissible Pilot Pressure:Double Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Displacement, geometric, per revolution:Inch; Maximum Volume Flow:Double Row | Extreme Duty | SAF Style; Sequence Valve:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Weight (approx.):Pillow Block; Determining Operating Characteristics:31171511; Control Fluid Drain:8483.20.40.80; Nominal Resistance:Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:TAPA15K207SEB; Weight / LBS:27; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.25 Inch | 82.55 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.87 Inch | 72.898 Millimeter;
Danfoss Shut-off valves 148B4633 STC 50 A STR SHUT-OFF VALVE HANDWHEELMaximum Volume Flow:Pillow Block Bearings; Maximum rotational speed:0.0; Drive Speed:TIMKEN; Moment of inertia rotary group:N/A; Determining Operating Characteristics:9.988; Maximum Permissible Pilot Pressure:M06288; Load Pressure:2; Control Fluid Drain:Tapered Adapter Sleeve; Power:2 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Flow:Cast Steel; Nominal Resistance:Expansion; Displacement, geometric, per revolution:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Rate Of Pressure Change:22215; Maximum Axial Force At Standstill:Double Lip Nitrile Rubber; Voltage:1 Piece Solid; Pilot Pressure:Inch; Drive Power:Double Row | Extreme Duty | SAF Style; Control Pressure Measurement:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum angular acceleration:Pillow Block; Torque:31171511; Rotary stiffness:8483.20.40.80; Sequence Valve:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:TAPA15K207SEB; Weight / LBS:27; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.25 Inch | 82.55 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.87 Inch | 72.898 Millimeter;

 

 

Danfoss Shut-off valves 148B4651 STC 32 M ANG SHUT-OFF VALVE HANDWHEEL Video

 

All Products Contact Now