##Danfoss Shut-off valves 148B4652 STC 40 M ANG SHUT-OFF VALVE CAPParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Socket Bolt | 5 Inch | 127 Millimeter | 2.625 Inch | 66.675 Millimeter | 9.04 Hz | 3.032 | ||||
Shafts | 4.59 Inch | 116.586 Millimeter | 4 Inch | 101.6 Millimeter | Brass Cage | 24.97 | ||||
Plunger Sliding Boots | -65 to +392 °F | 101 kN | 4 Kg | - | ||||
Coil Spring | 1-3/4 in | 1-1/4 in | 25 mm | 0.159 lb | ||||
Cylinder | 540 mm | 360 mm | 470 mm | Unirex N2 | ||||
Central Shaft | No Pilot | 2.1875 in | BB16 | 45.0 | ||||
Set Plate | 58 mm | 31171510 | 58 | Spherical Roller Bearing | ||||
Press Pin | 150 mm | 70 mm | 150 | 260 mm | ||||
Regulator | 23 mm | 150 | 41.275 | 4 | ||||
Block Springs | 480 mm | 260 mm | 480 | 300 | ||||
Seal Kits | 4 | Open | 58 mm | 38.1 mm | ||||
Ball Guides | 1,4 | 150 mm | 401 mm | 31.750 mm |
Danfoss Shut-off valves 148B4652 STC 40 M ANG SHUT-OFF VALVE CAP Video