##Danfoss Shut-off valves 148B4655 STC 50 M ANG SHUT-OFF VALVE HANDWHEELParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 55 mm / The bearing outer ring is blue anodised | 10 mm | 20 mm | 160x290x48 | ||||
Rotor | 26 mm | 12 mm | 16 mm | 0,1 Kg | ||||
Skeleton Oil Seal | 290 mm | 160 mm | 48 mm | 0,1 Kg | ||||
Swing | 3.5 Inch | 88.9 Millimeter | Steel or Glass Fiber Cage | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | 17,5 mm | 0.172 | ||||
Set Plate | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | 0.472 Inch | 12 Millimeter | 0.075 | ||||
Back Plate | 400 r/min | 0.005 Kilogram | 2,2 | 8.24 | ||||
Bushing Spring | 720 mm | 500 mm | 218 mm | 26 | ||||
Pump Right Rotating Group | 340 mm | 260 mm | 38 mm | 4450 kN | ||||
Press Pin | 110 mm | 70 mm | 30 mm | 17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 12MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Interna | ||||
Retainer Plate | 643 mm | 31171515 | 31171515 | 0.005 Kilogram | ||||
Ball Joint | 40 ° | No | 720 | Bushing No Flange |
Danfoss Shut-off valves 148B4655 STC 50 M ANG SHUT-OFF VALVE HANDWHEEL Video