##Danfoss Shut-off valves 148B4656 STC 65 M ANG SHUT-OFF VALVE CAPParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 22 mm | 7 mm | 9,8 mm | 0,018 Kg | ||||
Oil Distribution Plate | 52 mm | 20 mm | 6.5 in | 22 mm | ||||
Gear Pump | 4.13 Inch | 104.9 Millimeter | 3.688 Inch | 93.675 Millimeter | 440 | 27.24 | ||||
Drive Shaft | 6.299 Inch | 160 Millimeter | 3.543 Inch | 90 Millimeter | 2.362 Inch | 60 Millimeter | 4.572 | ||||
Spacer | Outer Ring - Both Sides | Double Lip Nitrile Rubber | 74 mm | 0.21 | ||||
Push Rod | 13.386 Inch | 340 Millimeter | 7.48 Inch | 190 Millimeter | 2.165 Inch | 55 Millimeter | 22.62 | ||||
Variable Piston | 13,6 mm | 13200 | 260 mm | 29 lb | ||||
Pump Right Rotating Group | 60 mm | 50 mm | 50 mm | - | ||||
Coil Spring | 440 mm | 260 mm | 180 mm | Tr280X4 | ||||
Shoe Piston | 61,973 mm | 34,988 mm | 17 mm | 82.74 | ||||
Press Pin | 27.24 | Metric | 4-23/32 in | Spherical Roller Bearing | ||||
Separator | 4 mm | 1,5 mm | 2 mm | 22 mm | ||||
Rod | With Pilot | Flanged | 45.0 | 99.7 % |
Danfoss Shut-off valves 148B4656 STC 65 M ANG SHUT-OFF VALVE CAP Video