##Danfoss Shut-off valves 148B4660 STC 100 M ANG SHUT-OFF VALVE CAPParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Bearing Plate | 39 mm | 45 mm | 3-1/2 in | 6,5 kN | ||||
Bushing Spring | 15 mm | 35 mm | 11 mm | 11 mm | ||||
Shoe Plates | 1.25 Inch | 31.75 Millimeter | 1.766 Inch | 44.85 Millimeter | 3-1/2 in | UG220NL | ||||
Saddle Bearing | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 2.165 Inch | 55 Millimeter | 6,5 kN | ||||
Ball Guides | Rubber Sealed | Punching | 0.002 | 31171547 | ||||
Cylinder Block | Cylindrical Roller Bearing | CRW1 | With Retaining Ring Grooves | Grade 0 | ||||
Regulator | 2-7/16 in | 5.0313 in | 6.4375 in | 1.25 Inch | 31.75 Millimeter | ||||
Block Springs | 17 mm | 47 mm | 19 mm | 2 Bolt Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel Coated Cast Iron; Ball Bearing; 1-49/64" Length Thru Bore; Relubrica | ||||
Back Plate | 30 | 55 | 13 | 175 mm | ||||
Spacer | 280 mm | 580 mm | 175 mm | 175 mm | ||||
Snap Ring | 65 mm | 95 mm | 30 mm | 30 mm | ||||
Pump Right Rotating Group | SKF | Lubrication Fitting | 95 mm | 6.4375 in |
Danfoss Shut-off valves 148B4660 STC 100 M ANG SHUT-OFF VALVE CAP Video