Product Details

Danfoss Shut-off valves 148B4615 STC 80 A ANG SHUT-OFF VALVE HANDWHEEL

Brand Name Danfoss Shut-off valves
Model Number 148B4615 STC 80 A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Danfoss Shut-off valves 148B4615 STC 80 A ANG SHUT-OFF VALVE HANDWHEELParts Table 1##

Shafts5.05107 mm-Oil Seal
Swing0.394 Inch | 10 Millimeter166 mm31171508Two Metal Shields
Cylinder Block180 mm3141170585Standard
Swash Plate Assemblies0,3 mm9 000 r/min0.080.276 Inch / 7 Millimeter
Variable Piston2.0000 in7.2500 in8.5000 inOpen
Rod1003000--31171508
Block Cylinder4510025Metric
Guide Ball20mm42mm12mm7.2500 in
Inclined Plate88,9 mm128,588 mmSH33M1,32 Kg
Retainer Plate95 mm170 mm43 mm4.18 Kg
Push Rod85 mm180 mm73 mm8.30 Kg
The Thrust Plate25 mm40 mm17 mm0,088 Kg
Socket Bolt6004-zz/c3-koyoNo0.04131411705

 

Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEELControl Fluid Drain:Thrust Ball Bearing; Maximum Axial Force At Standstill:0.0; Maximum Volume Flow:CONSOLIDATED BEARING; Maximum Torque:N/A; Maximum Permissible Speed (limit Speed):9.31; Pressurefree Operation:B00308; Power:Ball Bearing; Rotary stiffness:Yes; Weight (approx.):Single Direction; Maximum Permissible Pilot Pressure:No; Flow:Steel; Rate Of Pressure Change:ABEC 1 | ISO P0; Pilot Pressure:Roller Assembly Plus Raceways; Nominal Resistance:Single Row; Load Pressure:6-1/2" Bore 1; 6-5/8" Bore 2; 9-13/32" Outside Diameter; 2-1/2" Height; Ball Bearing; Single; Torque:Inch; Determining Operating Characteristics:Thrust Ball Bearings; Displacement, geometric, per revolution:31171507; Maximum rotational speed:8482.10.50.08; Sequence Valve:Bearing; Maximum angular acceleration:Ball Thrust; Control Pressure Measurement:W-6 1/2; Voltage:20.5; Case volume:6.5 Inch | 165.1 Millimeter; Drive Power:6.625 Inch | 168.275 Millimeter; D:9.406 Inch | 238.912 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.5 Inch | 63.5 Millimeter;
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAPMaximum Axial Force At Standstill:Thrust Ball Bearing; Control Pressure Measurement:0.0; Maximum angular acceleration:CONSOLIDATED BEARING; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:9.31; Nominal Resistance:B00308; Determining Operating Characteristics:Ball Bearing; Power:Yes; Rotary stiffness:Single Direction; Torque:No; Flow:Steel; Control Fluid Drain:ABEC 1 | ISO P0; Pressurefree Operation:Roller Assembly Plus Raceways; Maximum Torque:Single Row; Maximum Volume Flow:6-1/2" Bore 1; 6-5/8" Bore 2; 9-13/32" Outside Diameter; 2-1/2" Height; Ball Bearing; Single; Weight (approx.):Inch; Drive Power:Thrust Ball Bearings; Sequence Valve:31171507; Maximum rotational speed:8482.10.50.08; Displacement, geometric, per revolution:Bearing; Rate Of Pressure Change:Ball Thrust; Moment of inertia rotary group:W-6 1/2; Case volume:20.5; Load Pressure:6.5 Inch | 165.1 Millimeter; Pilot Pressure:6.625 Inch | 168.275 Millimeter; D:9.406 Inch | 238.912 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.5 Inch | 63.5 Millimeter;
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEELControl Fluid Drain:Thrust Ball Bearing; Load Pressure:0.0; Maximum Volume Flow:CONSOLIDATED BEARING; Nominal Resistance:N/A; Torque:9.31; Power:B00308; Drive Speed:Ball Bearing; Drive Power:Yes; Maximum rotational speed:Single Direction; Maximum Permissible Pilot Pressure:No; Maximum Torque:Steel; Case volume:ABEC 1 | ISO P0; Determining Operating Characteristics:Roller Assembly Plus Raceways; Voltage:Single Row; Maximum Axial Force At Standstill:6-1/2" Bore 1; 6-5/8" Bore 2; 9-13/32" Outside Diameter; 2-1/2" Height; Ball Bearing; Single; Maximum angular acceleration:Inch; Control Pressure Measurement:Thrust Ball Bearings; Sequence Valve:31171507; Flow:8482.10.50.08; Displacement, geometric, per revolution:Bearing; Rate Of Pressure Change:Ball Thrust; Pilot Pressure:W-6 1/2; Rotary stiffness:20.5; Moment of inertia rotary group:6.5 Inch | 165.1 Millimeter; Pressurefree Operation:6.625 Inch | 168.275 Millimeter; D:9.406 Inch | 238.912 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.5 Inch | 63.5 Millimeter;
Danfoss Shut-off valves 148B4633 STC 50 A STR SHUT-OFF VALVE HANDWHEELPilot Pressure:Thrust Ball Bearing; Maximum angular acceleration:0.0; Maximum rotational speed:CONSOLIDATED BEARING; Maximum Permissible Pilot Pressure:N/A; Flow:9.31; Sequence Valve:B00308; Maximum Torque:Ball Bearing; Load Pressure:Yes; Torque:Single Direction; Drive Power:No; Maximum Axial Force At Standstill:Steel; Voltage:ABEC 1 | ISO P0; Rotary stiffness:Roller Assembly Plus Raceways; Case volume:Single Row; Determining Operating Characteristics:6-1/2" Bore 1; 6-5/8" Bore 2; 9-13/32" Outside Diameter; 2-1/2" Height; Ball Bearing; Single; Rate Of Pressure Change:Inch; Drive Speed:Thrust Ball Bearings; Maximum Permissible Speed (limit Speed):31171507; Control Pressure Measurement:8482.10.50.08; Nominal Resistance:Bearing; Displacement, geometric, per revolution:Ball Thrust; Control Fluid Drain:W-6 1/2; Weight (approx.):20.5; Maximum Volume Flow:6.5 Inch | 165.1 Millimeter; Pressurefree Operation:6.625 Inch | 168.275 Millimeter; D:9.406 Inch | 238.912 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.5 Inch | 63.5 Millimeter;
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEELMaximum angular acceleration:Thrust Ball Bearing; Case volume:0.0; Rate Of Pressure Change:CONSOLIDATED BEARING; Voltage:N/A; Maximum Permissible Speed (limit Speed):9.31; Weight (approx.):B00308; Control Pressure Measurement:Ball Bearing; Pilot Pressure:Yes; Maximum rotational speed:Single Direction; Load Pressure:No; Maximum Axial Force At Standstill:Steel; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Nominal Resistance:Roller Assembly Plus Raceways; Maximum Permissible Pilot Pressure:Single Row; Rotary stiffness:6-1/2" Bore 1; 6-5/8" Bore 2; 9-13/32" Outside Diameter; 2-1/2" Height; Ball Bearing; Single; Maximum Torque:Inch; Flow:Thrust Ball Bearings; Drive Speed:31171507; Torque:8482.10.50.08; Control Fluid Drain:Bearing; Determining Operating Characteristics:Ball Thrust; Pressurefree Operation:W-6 1/2; Moment of inertia rotary group:20.5; Drive Power:6.5 Inch | 165.1 Millimeter; Maximum Volume Flow:6.625 Inch | 168.275 Millimeter; D:9.406 Inch | 238.912 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.5 Inch | 63.5 Millimeter;
Danfoss Shut-off valves 148B4632 STC 50 A STR SHUT-OFF VALVE CAPWeight (approx.):Thrust Ball Bearing; Maximum Axial Force At Standstill:0.0; Maximum angular acceleration:CONSOLIDATED BEARING; Torque:N/A; Pilot Pressure:9.31; Load Pressure:B00308; Power:Ball Bearing; Maximum Permissible Speed (limit Speed):Yes; Case volume:Single Direction; Drive Speed:No; Flow:Steel; Maximum Torque:ABEC 1 | ISO P0; Moment of inertia rotary group:Roller Assembly Plus Raceways; Control Pressure Measurement:Single Row; Control Fluid Drain:6-1/2" Bore 1; 6-5/8" Bore 2; 9-13/32" Outside Diameter; 2-1/2" Height; Ball Bearing; Single; Drive Power:Inch; Maximum rotational speed:Thrust Ball Bearings; Sequence Valve:31171507; Pressurefree Operation:8482.10.50.08; Maximum Permissible Pilot Pressure:Bearing; Voltage:Ball Thrust; Nominal Resistance:W-6 1/2; Rate Of Pressure Change:20.5; Determining Operating Characteristics:6.5 Inch | 165.1 Millimeter; Maximum Volume Flow:6.625 Inch | 168.275 Millimeter; D:9.406 Inch | 238.912 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.5 Inch | 63.5 Millimeter;
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAPNominal Resistance:Thrust Ball Bearing; Maximum rotational speed:0.0; Displacement, geometric, per revolution:CONSOLIDATED BEARING; Drive Power:N/A; Pressurefree Operation:9.31; Maximum Axial Force At Standstill:B00308; Load Pressure:Ball Bearing; Maximum Permissible Speed (limit Speed):Yes; Control Fluid Drain:Single Direction; Power:No; Maximum angular acceleration:Steel; Sequence Valve:ABEC 1 | ISO P0; Determining Operating Characteristics:Roller Assembly Plus Raceways; Moment of inertia rotary group:Single Row; Rotary stiffness:6-1/2" Bore 1; 6-5/8" Bore 2; 9-13/32" Outside Diameter; 2-1/2" Height; Ball Bearing; Single; Rate Of Pressure Change:Inch; Torque:Thrust Ball Bearings; Weight (approx.):31171507; Maximum Volume Flow:8482.10.50.08; Drive Speed:Bearing; Maximum Torque:Ball Thrust; Pilot Pressure:W-6 1/2; Case volume:20.5; Voltage:6.5 Inch | 165.1 Millimeter; Maximum Permissible Pilot Pressure:6.625 Inch | 168.275 Millimeter; D:9.406 Inch | 238.912 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.5 Inch | 63.5 Millimeter;
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAPCase volume:Thrust Ball Bearing; Maximum Permissible Speed (limit Speed):0.0; Pilot Pressure:CONSOLIDATED BEARING; Voltage:N/A; Weight (approx.):9.31; Torque:B00308; Determining Operating Characteristics:Ball Bearing; Flow:Yes; Maximum rotational speed:Single Direction; Control Pressure Measurement:No; Rotary stiffness:Steel; Load Pressure:ABEC 1 | ISO P0; Nominal Resistance:Roller Assembly Plus Raceways; Maximum Torque:Single Row; Maximum Axial Force At Standstill:6-1/2" Bore 1; 6-5/8" Bore 2; 9-13/32" Outside Diameter; 2-1/2" Height; Ball Bearing; Single; Moment of inertia rotary group:Inch; Control Fluid Drain:Thrust Ball Bearings; Maximum angular acceleration:31171507; Pressurefree Operation:8482.10.50.08; Maximum Permissible Pilot Pressure:Bearing; Maximum Volume Flow:Ball Thrust; Drive Speed:W-6 1/2; Displacement, geometric, per revolution:20.5; Rate Of Pressure Change:6.5 Inch | 165.1 Millimeter; Sequence Valve:6.625 Inch | 168.275 Millimeter; D:9.406 Inch | 238.912 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.5 Inch | 63.5 Millimeter;
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEELLoad Pressure:Thrust Ball Bearing; Pilot Pressure:0.0; Moment of inertia rotary group:CONSOLIDATED BEARING; Determining Operating Characteristics:N/A; Nominal Resistance:9.31; Maximum Permissible Pilot Pressure:B00308; Control Fluid Drain:Ball Bearing; Sequence Valve:Yes; Rotary stiffness:Single Direction; Power:No; Maximum Axial Force At Standstill:Steel; Maximum Torque:ABEC 1 | ISO P0; Case volume:Roller Assembly Plus Raceways; Displacement, geometric, per revolution:Single Row; Rate Of Pressure Change:6-1/2" Bore 1; 6-5/8" Bore 2; 9-13/32" Outside Diameter; 2-1/2" Height; Ball Bearing; Single; Drive Speed:Inch; Voltage:Thrust Ball Bearings; Weight (approx.):31171507; Torque:8482.10.50.08; Maximum rotational speed:Bearing; Maximum Volume Flow:Ball Thrust; Flow:W-6 1/2; Maximum Permissible Speed (limit Speed):20.5; Pressurefree Operation:6.5 Inch | 165.1 Millimeter; Maximum angular acceleration:6.625 Inch | 168.275 Millimeter; D:9.406 Inch | 238.912 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.5 Inch | 63.5 Millimeter;
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAPPilot Pressure:Thrust Ball Bearing; Drive Power:0.0; Drive Speed:CONSOLIDATED BEARING; Pressurefree Operation:N/A; Power:9.31; Control Fluid Drain:B00308; Torque:Ball Bearing; Displacement, geometric, per revolution:Yes; Sequence Valve:Single Direction; Rotary stiffness:No; Case volume:Steel; Control Pressure Measurement:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):Roller Assembly Plus Raceways; Maximum Permissible Pilot Pressure:Single Row; Maximum Axial Force At Standstill:6-1/2" Bore 1; 6-5/8" Bore 2; 9-13/32" Outside Diameter; 2-1/2" Height; Ball Bearing; Single; Maximum angular acceleration:Inch; Maximum Torque:Thrust Ball Bearings; Load Pressure:31171507; Voltage:8482.10.50.08; Moment of inertia rotary group:Bearing; Weight (approx.):Ball Thrust; Determining Operating Characteristics:W-6 1/2; Rate Of Pressure Change:20.5; Maximum Volume Flow:6.5 Inch | 165.1 Millimeter; Maximum rotational speed:6.625 Inch | 168.275 Millimeter; D:9.406 Inch | 238.912 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.5 Inch | 63.5 Millimeter;
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEELCase volume:Thrust Ball Bearing; Power:0.0; Maximum Torque:CONSOLIDATED BEARING; Rate Of Pressure Change:N/A; Control Pressure Measurement:9.31; Torque:B00308; Voltage:Ball Bearing; Load Pressure:Yes; Maximum angular acceleration:Single Direction; Weight (approx.):No; Maximum Permissible Speed (limit Speed):Steel; Determining Operating Characteristics:ABEC 1 | ISO P0; Rotary stiffness:Roller Assembly Plus Raceways; Maximum rotational speed:Single Row; Maximum Volume Flow:6-1/2" Bore 1; 6-5/8" Bore 2; 9-13/32" Outside Diameter; 2-1/2" Height; Ball Bearing; Single; Flow:Inch; Maximum Axial Force At Standstill:Thrust Ball Bearings; Pilot Pressure:31171507; Drive Speed:8482.10.50.08; Displacement, geometric, per revolution:Bearing; Pressurefree Operation:Ball Thrust; Nominal Resistance:W-6 1/2; Moment of inertia rotary group:20.5; Maximum Permissible Pilot Pressure:6.5 Inch | 165.1 Millimeter; Control Fluid Drain:6.625 Inch | 168.275 Millimeter; D:9.406 Inch | 238.912 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.5 Inch | 63.5 Millimeter;
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAPNominal Resistance:Thrust Ball Bearing; Maximum Permissible Speed (limit Speed):0.0; Maximum angular acceleration:CONSOLIDATED BEARING; Torque:N/A; Rate Of Pressure Change:9.31; Drive Power:B00308; Drive Speed:Ball Bearing; Pilot Pressure:Yes; Sequence Valve:Single Direction; Moment of inertia rotary group:No; Power:Steel; Case volume:ABEC 1 | ISO P0; Determining Operating Characteristics:Roller Assembly Plus Raceways; Load Pressure:Single Row; Maximum Volume Flow:6-1/2" Bore 1; 6-5/8" Bore 2; 9-13/32" Outside Diameter; 2-1/2" Height; Ball Bearing; Single; Maximum Torque:Inch; Pressurefree Operation:Thrust Ball Bearings; Control Pressure Measurement:31171507; Maximum Axial Force At Standstill:8482.10.50.08; Control Fluid Drain:Bearing; Maximum Permissible Pilot Pressure:Ball Thrust; Weight (approx.):W-6 1/2; Voltage:20.5; Displacement, geometric, per revolution:6.5 Inch | 165.1 Millimeter; Rotary stiffness:6.625 Inch | 168.275 Millimeter; D:9.406 Inch | 238.912 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.5 Inch | 63.5 Millimeter;

 

 

Danfoss Shut-off valves 148B4615 STC 80 A ANG SHUT-OFF VALVE HANDWHEEL Video

 

All Products Contact Now