##Danfoss Shut-off valves 148B4623 STC 15 A STR SHUT-OFF VALVE HANDWHEELParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guide | 120 mm | 55 mm | 2,49 Kg | 43 mm | ||||
Gear Pump | 280 mm | 200 mm | 14,3 Kg | 38 mm | ||||
Regulator | 110 mm | 40 mm | 1,46 Kg | Deep Groove Ball Bearings | ||||
Drive Shaft | 57.9 mm | 34 | 362.874 | 200 | ||||
Bearings | 2.46 mm | 0.437 in | 78.018 | 3.58 mm | ||||
Snap Ring | 0 Inch | 0 Millimeter | 3.125 Inch | 79.375 Millimeter | 2.07 | 1.625 Inch | 41.275 Millimeter | ||||
Separator | 1.378 Inch | 35 Millimeter | 54 | 0.04 | 34.3 mm | ||||
Seal Kits | 1.2500 in | 0.4375 in | 0.16 lb | 0.6250 in | ||||
Ball Joint | 0.335 kN | 0.3125 in | 1.625 Inch | 41.275 Millimeter | 3.125 Inch | 79.375 Millimeter | ||||
Bearing Plate | 300 kN | 55 | 14000 r/min | VV (Non-Contact Rubber Seal) | ||||
Set Plate | 34 mm | 30 mm | 20MM Bore 1; 21MM Bore 2; 35MM Outside Diameter; 10MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 3 | ISO P6 Precision | Square Type | ||||
Valve Plate | 52 mm | 25 mm | http://www.skf.com | 15 mm | ||||
Back Plate | SWC6-LD | 36.2 | HMR5 | Deep Groove Ball Bearings |
Danfoss Shut-off valves 148B4623 STC 15 A STR SHUT-OFF VALVE HANDWHEEL Video