##Danfoss Shut-off valves 148B4630 STC 40 A STR SHUT-OFF VALVE CAPParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 20 mm | 42 mm | 12 mm | N/A | ||||
Regulator | 2,5 mm | 6 mm | 2,6 mm | 0.66 | ||||
Guide Ball | 6.299 Inch | 160 Millimeter | 5.512 Inch | 140 Millimeter | 5.24 in | N/A | ||||
Oil Distribution Plate | 22222 | 55MM Bore; 100MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | 3.896 | N/A | ||||
Barrel Washer | Ball Angular Contact | ABEC 1 | ISO P0 | 0.25 | N/A | ||||
Cylinder Block | 55MM Bore; 100MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | 2.73 | 130x200x52 | N/A | ||||
Swash Plate Assy | 12 mm | 22 mm | Open Type | 42 mm | ||||
Valve Plates | From only the shaft end | 22222 | 310x200x51 | 310 mm | ||||
Spacer | 100 | 0.0047 in | 12.7 mm | 4.06 | ||||
Oil Distribution Disc Plug | 120mm | 165mm | 22mm | 55x100x21 | ||||
Ball Guide | 200 mm | 310 mm | 51 mm | 12.7 mm | ||||
Variable Piston | 130 mm | 200 mm | 52 mm | 51 | ||||
Block Springs | 55 mm | 100 mm | 21 mm | 3.896 | ||||
Ball Guides | 78 | 78 | 5,65 Kg | 100 mm |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Maximum Permissible Pilot Pressure:Take Up Unit Bearings; Voltage:0.0; Maximum Axial Force At Standstill:IPTCI BEARINGS; Moment of inertia rotary group:N/A; Drive Power:2.77; Rotary stiffness:M06110; Case volume:Take Up Bearing Only; Determining Operating Characteristics:Ball Bearing; Torque:Unit Only; Control Fluid Drain:Eccentric Collar; Control Pressure Measurement:Not Specified; Maximum Torque:0; Flow:NA210-31; Load Pressure:Cast Iron; Power:Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Sequence Valve:Inch; Maximum rotational speed:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Rate Of Pressure Change:Take Up Units; Drive Speed:31171533; Nominal Resistance:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Displacement, geometric, per revolution:Take Up; Pressurefree Operation:6.1; Maximum Volume Flow:1.938 Inch | 49.225 Millimeter; Maximum angular acceleration:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEEL | Sequence Valve:Take Up Unit Bearings; Determining Operating Characteristics:0.0; Maximum rotational speed:IPTCI BEARINGS; Weight (approx.):N/A; Control Fluid Drain:2.77; Maximum Volume Flow:M06110; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; Case volume:Ball Bearing; Displacement, geometric, per revolution:Unit Only; Pilot Pressure:Eccentric Collar; Rate Of Pressure Change:Not Specified; Maximum angular acceleration:0; Drive Power:NA210-31; Power:Cast Iron; Maximum Torque:Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Maximum Permissible Pilot Pressure:Inch; Moment of inertia rotary group:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Pressurefree Operation:Take Up Units; Nominal Resistance:31171533; Load Pressure:8483.20.40.40; Voltage:Bearing; Control Pressure Measurement:Take Up; Rotary stiffness:6.1; Torque:1.938 Inch | 49.225 Millimeter; Drive Speed:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAP | Load Pressure:Take Up Unit Bearings; Torque:0.0; Power:IPTCI BEARINGS; Maximum Torque:N/A; Drive Power:2.77; Maximum Permissible Speed (limit Speed):M06110; Control Fluid Drain:Take Up Bearing Only; Maximum rotational speed:Ball Bearing; Maximum angular acceleration:Unit Only; Weight (approx.):Eccentric Collar; Rate Of Pressure Change:Not Specified; Pilot Pressure:0; Control Pressure Measurement:NA210-31; Determining Operating Characteristics:Cast Iron; Maximum Volume Flow:Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Drive Speed:Inch; Sequence Valve:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Case volume:Take Up Units; Pressurefree Operation:31171533; Maximum Axial Force At Standstill:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Displacement, geometric, per revolution:Take Up; Voltage:6.1; Rotary stiffness:1.938 Inch | 49.225 Millimeter; Flow:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Danfoss Shut-off valves 148B4633 STC 50 A STR SHUT-OFF VALVE HANDWHEEL | Maximum Axial Force At Standstill:Take Up Unit Bearings; Flow:0.0; Case volume:IPTCI BEARINGS; Maximum rotational speed:N/A; Power:2.77; Control Fluid Drain:M06110; Weight (approx.):Take Up Bearing Only; Maximum Permissible Pilot Pressure:Ball Bearing; Sequence Valve:Unit Only; Drive Power:Eccentric Collar; Maximum Torque:Not Specified; Displacement, geometric, per revolution:0; Determining Operating Characteristics:NA210-31; Maximum Volume Flow:Cast Iron; Torque:Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Moment of inertia rotary group:Inch; Rate Of Pressure Change:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Drive Speed:Take Up Units; Control Pressure Measurement:31171533; Load Pressure:8483.20.40.40; Maximum angular acceleration:Bearing; Rotary stiffness:Take Up; Maximum Permissible Speed (limit Speed):6.1; Nominal Resistance:1.938 Inch | 49.225 Millimeter; Pilot Pressure:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Case volume:Take Up Unit Bearings; Pressurefree Operation:0.0; Maximum Permissible Pilot Pressure:IPTCI BEARINGS; Weight (approx.):N/A; Maximum Axial Force At Standstill:2.77; Nominal Resistance:M06110; Maximum Volume Flow:Take Up Bearing Only; Sequence Valve:Ball Bearing; Pilot Pressure:Unit Only; Rate Of Pressure Change:Eccentric Collar; Load Pressure:Not Specified; Maximum Torque:0; Maximum angular acceleration:NA210-31; Determining Operating Characteristics:Cast Iron; Drive Speed:Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Moment of inertia rotary group:Inch; Power:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Maximum rotational speed:Take Up Units; Maximum Permissible Speed (limit Speed):31171533; Voltage:8483.20.40.40; Torque:Bearing; Displacement, geometric, per revolution:Take Up; Drive Power:6.1; Flow:1.938 Inch | 49.225 Millimeter; Control Fluid Drain:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Weight (approx.):Take Up Unit Bearings; Determining Operating Characteristics:0.0; Displacement, geometric, per revolution:IPTCI BEARINGS; Nominal Resistance:N/A; Torque:2.77; Maximum Volume Flow:M06110; Case volume:Take Up Bearing Only; Maximum Permissible Speed (limit Speed):Ball Bearing; Rate Of Pressure Change:Unit Only; Sequence Valve:Eccentric Collar; Voltage:Not Specified; Load Pressure:0; Power:NA210-31; Control Fluid Drain:Cast Iron; Drive Speed:Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Control Pressure Measurement:Inch; Flow:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Maximum angular acceleration:Take Up Units; Moment of inertia rotary group:31171533; Pressurefree Operation:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Rotary stiffness:Take Up; Maximum Torque:6.1; Drive Power:1.938 Inch | 49.225 Millimeter; Maximum rotational speed:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Weight (approx.):Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Speed:IPTCI BEARINGS; Maximum rotational speed:N/A; Case volume:2.77; Pressurefree Operation:M06110; Maximum Axial Force At Standstill:Take Up Bearing Only; Rotary stiffness:Ball Bearing; Load Pressure:Unit Only; Maximum Volume Flow:Eccentric Collar; Rate Of Pressure Change:Not Specified; Drive Power:0; Determining Operating Characteristics:NA210-31; Maximum Permissible Pilot Pressure:Cast Iron; Sequence Valve:Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Power:Inch; Control Fluid Drain:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Control Pressure Measurement:Take Up Units; Maximum Torque:31171533; Displacement, geometric, per revolution:8483.20.40.40; Pilot Pressure:Bearing; Maximum angular acceleration:Take Up; Moment of inertia rotary group:6.1; Nominal Resistance:1.938 Inch | 49.225 Millimeter; Voltage:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Pressurefree Operation:Take Up Unit Bearings; Sequence Valve:0.0; Power:IPTCI BEARINGS; Maximum Axial Force At Standstill:N/A; Nominal Resistance:2.77; Pilot Pressure:M06110; Moment of inertia rotary group:Take Up Bearing Only; Drive Speed:Ball Bearing; Voltage:Unit Only; Torque:Eccentric Collar; Maximum Permissible Pilot Pressure:Not Specified; Maximum rotational speed:0; Maximum Permissible Speed (limit Speed):NA210-31; Displacement, geometric, per revolution:Cast Iron; Maximum Torque:Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Case volume:Inch; Weight (approx.):Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Determining Operating Characteristics:Take Up Units; Rotary stiffness:31171533; Flow:8483.20.40.40; Maximum Volume Flow:Bearing; Drive Power:Take Up; Control Pressure Measurement:6.1; Control Fluid Drain:1.938 Inch | 49.225 Millimeter; Maximum angular acceleration:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Danfoss Shut-off valves 148B4632 STC 50 A STR SHUT-OFF VALVE CAP | Torque:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Power:IPTCI BEARINGS; Rotary stiffness:N/A; Maximum angular acceleration:2.77; Nominal Resistance:M06110; Pilot Pressure:Take Up Bearing Only; Load Pressure:Ball Bearing; Drive Power:Unit Only; Maximum Volume Flow:Eccentric Collar; Case volume:Not Specified; Flow:0; Voltage:NA210-31; Maximum Axial Force At Standstill:Cast Iron; Pressurefree Operation:Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Maximum rotational speed:Inch; Control Pressure Measurement:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Determining Operating Characteristics:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Displacement, geometric, per revolution:8483.20.40.40; Maximum Torque:Bearing; Control Fluid Drain:Take Up; Rate Of Pressure Change:6.1; Drive Speed:1.938 Inch | 49.225 Millimeter; Moment of inertia rotary group:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Moment of inertia rotary group:Take Up Unit Bearings; Control Fluid Drain:0.0; Torque:IPTCI BEARINGS; Pilot Pressure:N/A; Maximum Torque:2.77; Weight (approx.):M06110; Drive Power:Take Up Bearing Only; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Volume Flow:Unit Only; Flow:Eccentric Collar; Maximum Permissible Pilot Pressure:Not Specified; Maximum rotational speed:0; Sequence Valve:NA210-31; Load Pressure:Cast Iron; Rate Of Pressure Change:Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Voltage:Inch; Pressurefree Operation:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Rotary stiffness:Take Up Units; Maximum angular acceleration:31171533; Control Pressure Measurement:8483.20.40.40; Nominal Resistance:Bearing; Determining Operating Characteristics:Take Up; Case volume:6.1; Displacement, geometric, per revolution:1.938 Inch | 49.225 Millimeter; Maximum Axial Force At Standstill:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Displacement, geometric, per revolution:Take Up Unit Bearings; Weight (approx.):0.0; Flow:IPTCI BEARINGS; Case volume:N/A; Sequence Valve:2.77; Control Pressure Measurement:M06110; Power:Take Up Bearing Only; Maximum angular acceleration:Ball Bearing; Control Fluid Drain:Unit Only; Maximum rotational speed:Eccentric Collar; Nominal Resistance:Not Specified; Determining Operating Characteristics:0; Maximum Volume Flow:NA210-31; Maximum Torque:Cast Iron; Maximum Permissible Speed (limit Speed):Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Voltage:Inch; Pressurefree Operation:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Maximum Axial Force At Standstill:Take Up Units; Drive Power:31171533; Rate Of Pressure Change:8483.20.40.40; Moment of inertia rotary group:Bearing; Torque:Take Up; Rotary stiffness:6.1; Pilot Pressure:1.938 Inch | 49.225 Millimeter; Drive Speed:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Sequence Valve:Take Up Unit Bearings; Load Pressure:0.0; Torque:IPTCI BEARINGS; Power:N/A; Maximum angular acceleration:2.77; Maximum Axial Force At Standstill:M06110; Maximum Volume Flow:Take Up Bearing Only; Pilot Pressure:Ball Bearing; Flow:Unit Only; Voltage:Eccentric Collar; Displacement, geometric, per revolution:Not Specified; Drive Power:0; Maximum Torque:NA210-31; Drive Speed:Cast Iron; Nominal Resistance:Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Rate Of Pressure Change:Inch; Control Pressure Measurement:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Rotary stiffness:Take Up Units; Pressurefree Operation:31171533; Control Fluid Drain:8483.20.40.40; Weight (approx.):Bearing; Case volume:Take Up; Determining Operating Characteristics:6.1; Maximum Permissible Pilot Pressure:1.938 Inch | 49.225 Millimeter; Maximum Permissible Speed (limit Speed):4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Danfoss Shut-off valves 148B4630 STC 40 A STR SHUT-OFF VALVE CAP Video