##Yuken PV2R1-6-F-RAA-40 single Vane pumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Shafts | 110 mm | 240 mm | 50 mm | 31171516 | ||||
Bearings | 140,000 mm | 250,000 mm | 42,000 mm | 0.0 | ||||
Gear Pump | 5 Inch | 127 Millimeter | 8.188 Inch | 207.975 Millimeter | 22.57 | 0.0 | ||||
Push Rod | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.27 Inch / 6.858 Millimeter | 0.0 | ||||
Swing | Ball | In Stock | C0-Medium | 0.0 | ||||
Block Cylinder | 1.9375 in | 240 | 3-1/2 in | Assembly; Standard Precision; Components HM127440 (2) | HM127415XD (1) | HM127440XB (1) | K125691 (1) | K152939 (2) | K158395 (2); 5" Bore; 8-3/16" Outside Diameter; 5.76" Assembly Widt | ||||
Seal Kits | 1.4375 in | 5.1250 in | 6.1250 in | In Stock | ||||
Valve Plates | 10mm | 30mm | 9mm | 4016.93.50.20 | ||||
Spacer | UE207-23MZ20RF | 41,1 | 56 | 8482.20.00.00 | ||||
Back Plate | 266,7 mm | 393,7 mm | Standard Duty | 393000 | ||||
Guide Ball | 8482.20.00.00 | Single Row Non-Fill Slot | 240 mm | 6,4 mm |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Drive Power:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Control Fluid Drain:CONSOLIDATED BEARING; Power:N/A; Pressurefree Operation:0; Maximum Permissible Pilot Pressure:B00308; Maximum Volume Flow:Open; Drive Speed:ABEC 1 | ISO P0; Sequence Valve:No; Determining Operating Characteristics:Ball Bearing; Torque:Yes; Case volume:No; Load Pressure:Steel; Control Pressure Measurement:C0-Medium; Pilot Pressure:Metric; Rate Of Pressure Change:50MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Rotary stiffness:Deep Groove | With Snap Ring Groove; Flow:Single Row Ball Bearing; Weight (approx.):31171504; Maximum angular acceleration:8482.10.50.68; Maximum Torque:Bearing; Maximum rotational speed:Ball; Displacement, geometric, per revolution:4.15; Voltage:0 Inch | 0 Millimeter; Nominal Resistance:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d:1.969 Inch | 50 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Rotary stiffness:Single Row Ball Bearings; Nominal Resistance:0.0; Maximum Permissible Pilot Pressure:CONSOLIDATED BEARING; Voltage:N/A; Control Fluid Drain:0; Flow:B00308; Determining Operating Characteristics:Open; Sequence Valve:ABEC 1 | ISO P0; Maximum Torque:No; Maximum Volume Flow:Ball Bearing; Maximum angular acceleration:Yes; Case volume:No; Torque:Steel; Drive Power:C0-Medium; Power:Metric; Rate Of Pressure Change:50MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Pressurefree Operation:Deep Groove | With Snap Ring Groove; Maximum rotational speed:Single Row Ball Bearing; Load Pressure:31171504; Pilot Pressure:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Control Pressure Measurement:Ball; Displacement, geometric, per revolution:4.15; Moment of inertia rotary group:0 Inch | 0 Millimeter; Weight (approx.):1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d:1.969 Inch | 50 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Determining Operating Characteristics:Single Row Ball Bearings; Maximum angular acceleration:0.0; Maximum Permissible Pilot Pressure:CONSOLIDATED BEARING; Flow:N/A; Power:0; Nominal Resistance:B00308; Sequence Valve:Open; Weight (approx.):ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Rotary stiffness:Ball Bearing; Maximum Torque:Yes; Moment of inertia rotary group:No; Drive Power:Steel; Voltage:C0-Medium; Displacement, geometric, per revolution:Metric; Rate Of Pressure Change:50MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Control Fluid Drain:Deep Groove | With Snap Ring Groove; Pressurefree Operation:Single Row Ball Bearing; Torque:31171504; Case volume:8482.10.50.68; Load Pressure:Bearing; Control Pressure Measurement:Ball; Maximum Volume Flow:4.15; Pilot Pressure:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d:1.969 Inch | 50 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Maximum Axial Force At Standstill:Single Row Ball Bearings; Rotary stiffness:0.0; Flow:CONSOLIDATED BEARING; Maximum Permissible Speed (limit Speed):N/A; Drive Power:0; Nominal Resistance:B00308; Drive Speed:Open; Pilot Pressure:ABEC 1 | ISO P0; Maximum rotational speed:No; Pressurefree Operation:Ball Bearing; Moment of inertia rotary group:Yes; Maximum angular acceleration:No; Weight (approx.):Steel; Maximum Torque:C0-Medium; Sequence Valve:Metric; Voltage:50MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Control Pressure Measurement:Deep Groove | With Snap Ring Groove; Determining Operating Characteristics:Single Row Ball Bearing; Case volume:31171504; Rate Of Pressure Change:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Torque:Ball; Maximum Volume Flow:4.15; Power:0 Inch | 0 Millimeter; Load Pressure:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d:1.969 Inch | 50 Millimeter; |
Yuken PV2R4-200-F-RAB-4222 single Vane pump | Maximum Axial Force At Standstill:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Load Pressure:CONSOLIDATED BEARING; Maximum rotational speed:N/A; Case volume:0; Maximum angular acceleration:B00308; Flow:Open; Pressurefree Operation:ABEC 1 | ISO P0; Control Fluid Drain:No; Control Pressure Measurement:Ball Bearing; Maximum Torque:Yes; Pilot Pressure:No; Weight (approx.):Steel; Torque:C0-Medium; Nominal Resistance:Metric; Maximum Permissible Speed (limit Speed):50MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Rotary stiffness:Deep Groove | With Snap Ring Groove; Sequence Valve:Single Row Ball Bearing; Drive Power:31171504; Displacement, geometric, per revolution:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Maximum Volume Flow:Ball; Power:4.15; Moment of inertia rotary group:0 Inch | 0 Millimeter; Drive Speed:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d:1.969 Inch | 50 Millimeter; |
Yuken PV2R4-200-L-RAB-4222 single Vane pump | Voltage:Single Row Ball Bearings; Weight (approx.):0.0; Maximum Axial Force At Standstill:CONSOLIDATED BEARING; Load Pressure:N/A; Maximum angular acceleration:0; Case volume:B00308; Pressurefree Operation:Open; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Rotary stiffness:No; Control Pressure Measurement:Ball Bearing; Maximum Permissible Speed (limit Speed):Yes; Flow:No; Drive Speed:Steel; Torque:C0-Medium; Sequence Valve:Metric; Maximum Torque:50MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Power:Deep Groove | With Snap Ring Groove; Maximum Volume Flow:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Pilot Pressure:8482.10.50.68; Nominal Resistance:Bearing; Maximum rotational speed:Ball; Drive Power:4.15; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Control Fluid Drain:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d:1.969 Inch | 50 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Moment of inertia rotary group:Single Row Ball Bearings; Maximum angular acceleration:0.0; Flow:CONSOLIDATED BEARING; Displacement, geometric, per revolution:N/A; Maximum rotational speed:0; Rotary stiffness:B00308; Pressurefree Operation:Open; Control Pressure Measurement:ABEC 1 | ISO P0; Sequence Valve:No; Weight (approx.):Ball Bearing; Drive Power:Yes; Drive Speed:No; Power:Steel; Maximum Permissible Pilot Pressure:C0-Medium; Determining Operating Characteristics:Metric; Maximum Permissible Speed (limit Speed):50MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Control Fluid Drain:Deep Groove | With Snap Ring Groove; Load Pressure:Single Row Ball Bearing; Maximum Torque:31171504; Maximum Volume Flow:8482.10.50.68; Case volume:Bearing; Torque:Ball; Voltage:4.15; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Rate Of Pressure Change:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d:1.969 Inch | 50 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Displacement, geometric, per revolution:Single Row Ball Bearings; Rotary stiffness:0.0; Maximum angular acceleration:CONSOLIDATED BEARING; Maximum Volume Flow:N/A; Load Pressure:0; Maximum Permissible Pilot Pressure:B00308; Moment of inertia rotary group:Open; Pressurefree Operation:ABEC 1 | ISO P0; Nominal Resistance:No; Maximum rotational speed:Ball Bearing; Control Pressure Measurement:Yes; Control Fluid Drain:No; Weight (approx.):Steel; Drive Power:C0-Medium; Determining Operating Characteristics:Metric; Maximum Torque:50MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Drive Speed:Deep Groove | With Snap Ring Groove; Power:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Pilot Pressure:8482.10.50.68; Flow:Bearing; Torque:Ball; Maximum Axial Force At Standstill:4.15; Voltage:0 Inch | 0 Millimeter; Sequence Valve:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d:1.969 Inch | 50 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Moment of inertia rotary group:Single Row Ball Bearings; Control Pressure Measurement:0.0; Determining Operating Characteristics:CONSOLIDATED BEARING; Nominal Resistance:N/A; Power:0; Drive Power:B00308; Maximum Axial Force At Standstill:Open; Pressurefree Operation:ABEC 1 | ISO P0; Sequence Valve:No; Rate Of Pressure Change:Ball Bearing; Maximum Torque:Yes; Maximum angular acceleration:No; Case volume:Steel; Rotary stiffness:C0-Medium; Maximum Permissible Pilot Pressure:Metric; Displacement, geometric, per revolution:50MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Pilot Pressure:Deep Groove | With Snap Ring Groove; Maximum Volume Flow:Single Row Ball Bearing; Torque:31171504; Weight (approx.):8482.10.50.68; Control Fluid Drain:Bearing; Voltage:Ball; Maximum rotational speed:4.15; Load Pressure:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d:1.969 Inch | 50 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Weight (approx.):Single Row Ball Bearings; Drive Power:0.0; Displacement, geometric, per revolution:CONSOLIDATED BEARING; Voltage:N/A; Control Pressure Measurement:0; Maximum Permissible Pilot Pressure:B00308; Drive Speed:Open; Case volume:ABEC 1 | ISO P0; Pressurefree Operation:No; Rate Of Pressure Change:Ball Bearing; Determining Operating Characteristics:Yes; Rotary stiffness:No; Load Pressure:Steel; Maximum Axial Force At Standstill:C0-Medium; Maximum Torque:Metric; Maximum Permissible Speed (limit Speed):50MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Control Fluid Drain:Deep Groove | With Snap Ring Groove; Power:Single Row Ball Bearing; Maximum rotational speed:31171504; Torque:8482.10.50.68; Maximum Volume Flow:Bearing; Flow:Ball; Moment of inertia rotary group:4.15; Sequence Valve:0 Inch | 0 Millimeter; Pilot Pressure:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d:1.969 Inch | 50 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Maximum Volume Flow:Single Row Ball Bearings; Rotary stiffness:0.0; Maximum angular acceleration:CONSOLIDATED BEARING; Rate Of Pressure Change:N/A; Moment of inertia rotary group:0; Drive Power:B00308; Maximum Torque:Open; Torque:ABEC 1 | ISO P0; Control Pressure Measurement:No; Sequence Valve:Ball Bearing; Power:Yes; Maximum Permissible Speed (limit Speed):No; Voltage:Steel; Weight (approx.):C0-Medium; Case volume:Metric; Load Pressure:50MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Control Fluid Drain:Deep Groove | With Snap Ring Groove; Maximum rotational speed:Single Row Ball Bearing; Pilot Pressure:31171504; Flow:8482.10.50.68; Drive Speed:Bearing; Displacement, geometric, per revolution:Ball; Maximum Permissible Pilot Pressure:4.15; Pressurefree Operation:0 Inch | 0 Millimeter; Determining Operating Characteristics:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d:1.969 Inch | 50 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Weight (approx.):Single Row Ball Bearings; Torque:0.0; Rotary stiffness:CONSOLIDATED BEARING; Moment of inertia rotary group:N/A; Power:0; Displacement, geometric, per revolution:B00308; Voltage:Open; Flow:ABEC 1 | ISO P0; Maximum Volume Flow:No; Drive Speed:Ball Bearing; Pressurefree Operation:Yes; Case volume:No; Sequence Valve:Steel; Maximum Axial Force At Standstill:C0-Medium; Nominal Resistance:Metric; Maximum Permissible Pilot Pressure:50MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Control Fluid Drain:Deep Groove | With Snap Ring Groove; Determining Operating Characteristics:Single Row Ball Bearing; Drive Power:31171504; Maximum rotational speed:8482.10.50.68; Pilot Pressure:Bearing; Load Pressure:Ball; Maximum Permissible Speed (limit Speed):4.15; Rate Of Pressure Change:0 Inch | 0 Millimeter; Maximum angular acceleration:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d:1.969 Inch | 50 Millimeter; |
Yuken PV2R1-6-F-RAA-40 single Vane pump Video