##Yuken PV2R4-136-F-RAA-30 single Vane pumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Piston | 95 mm | 70 mm | 15.8 mm | Nitrile | ||||
Swash Plate | 62 mm | 30,213 mm | 2.84 in | Bearing Steel | ||||
Inclined Plate | 72 mm | 55 mm | Yes | 4.125 Inch | 104.775 Millimeter | ||||
Back Plate | 30 mm | 55 kN | N/A | 0.0 | ||||
The Ball Hinge Spring | 4.125 Inch | 104.775 Millimeter | 2 Inch | 50.8 Millimeter | N/A | 0.0 | ||||
Block Cylinder | 4.03 Inch | 102.362 Millimeter | 3.438 Inch | 87.325 Millimeter | N/A | 0.0 | ||||
Friction Plate | 5200U | 3.438 Inch | 87.325 Millimeter | N/A | 0.0 | ||||
Regulator | 22000 lb | 70 mm | N/A | 0.0 | ||||
Drive Shaft | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | N/A | 0.0 | ||||
Bearings | 10 Inch | 254 Millimeter | 33.9 | N/A | 0.0 | ||||
Press Pin | 6.06 to 6.44 in | 2.0000 in | 20 mm | Tapered hole adapter type | ||||
Disc Springs | 2.2500 in | 80 | Bearing Steel | 4.531 Inch | 115.087 Millimeter | ||||
Socket Bolt | 4.531 Inch | 115.087 Millimeter | 4.03 Inch | 102.362 Millimeter | 101.6 | 30.213x62x19.05 | ||||
Snap Ring | 0.0 | 0,38 Kg | 20 mm | Cartridge Unit |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Torque:Sleeve Bearings; Control Pressure Measurement:0.0; Pressurefree Operation:ISOSTATIC INDUSTRIES; Moment of inertia rotary group:N/A; Pilot Pressure:0; Load Pressure:B04264; Maximum rotational speed:Bushing With Flange; Maximum Permissible Pilot Pressure:Oil Impregnated Sintered Bronze; Rotary stiffness:SAE841; Maximum Torque:Inch; Flow:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1-3/4" Length Thru Bore; Bushing With Flange Profile;; Maximum Axial Force At Standstill:Sleeve Bearings; Determining Operating Characteristics:31171515; Voltage:84833080; Sequence Valve:Bearing; Maximum Permissible Speed (limit Speed):Plain; Weight (approx.):FB-810-14; Rate Of Pressure Change:302039; Maximum angular acceleration:1.75 Inch | 44.45 Millimeter; Case volume:0.125 Inch | 3.175 Millimeter; Displacement, geometric, per revolution:0.625 Inch | 15.875 Millimeter; Nominal Resistance:0.628 Inch | 15.951 Millimeter; Drive Speed:0.875 Inch | 22.225 Millimeter; Control Fluid Drain:0.502 Inch | 12.751 Millimeter; Power:0.5 Inch | 12.7 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Maximum angular acceleration:Sleeve Bearings; Determining Operating Characteristics:0.0; Weight (approx.):ISOSTATIC INDUSTRIES; Flow:N/A; Drive Power:0; Pilot Pressure:B04264; Drive Speed:Bushing With Flange; Maximum Axial Force At Standstill:Oil Impregnated Sintered Bronze; Maximum Permissible Speed (limit Speed):SAE841; Control Pressure Measurement:Inch; Displacement, geometric, per revolution:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1-3/4" Length Thru Bore; Bushing With Flange Profile;; Rate Of Pressure Change:Sleeve Bearings; Moment of inertia rotary group:31171515; Nominal Resistance:84833080; Control Fluid Drain:Bearing; Pressurefree Operation:Plain; Load Pressure:FB-810-14; Sequence Valve:302039; Maximum Torque:1.75 Inch | 44.45 Millimeter; Maximum Permissible Pilot Pressure:0.125 Inch | 3.175 Millimeter; Maximum rotational speed:0.625 Inch | 15.875 Millimeter; Power:0.628 Inch | 15.951 Millimeter; Maximum Volume Flow:0.875 Inch | 22.225 Millimeter; Torque:0.502 Inch | 12.751 Millimeter; Rotary stiffness:0.5 Inch | 12.7 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Torque:Sleeve Bearings; Voltage:0.0; Flow:ISOSTATIC INDUSTRIES; Maximum Permissible Speed (limit Speed):N/A; Drive Power:0; Maximum Axial Force At Standstill:B04264; Rotary stiffness:Bushing With Flange; Control Pressure Measurement:Oil Impregnated Sintered Bronze; Case volume:SAE841; Drive Speed:Inch; Maximum angular acceleration:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1-3/4" Length Thru Bore; Bushing With Flange Profile;; Determining Operating Characteristics:Sleeve Bearings; Weight (approx.):31171515; Maximum Permissible Pilot Pressure:84833080; Rate Of Pressure Change:Bearing; Displacement, geometric, per revolution:Plain; Control Fluid Drain:FB-810-14; Nominal Resistance:302039; Load Pressure:1.75 Inch | 44.45 Millimeter; Pressurefree Operation:0.125 Inch | 3.175 Millimeter; Moment of inertia rotary group:0.625 Inch | 15.875 Millimeter; Power:0.628 Inch | 15.951 Millimeter; Sequence Valve:0.875 Inch | 22.225 Millimeter; Pilot Pressure:0.502 Inch | 12.751 Millimeter; Maximum rotational speed:0.5 Inch | 12.7 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Pilot Pressure:Sleeve Bearings; Maximum rotational speed:0.0; Control Pressure Measurement:ISOSTATIC INDUSTRIES; Maximum Volume Flow:N/A; Maximum Torque:0; Maximum Permissible Speed (limit Speed):B04264; Maximum Axial Force At Standstill:Bushing With Flange; Drive Power:Oil Impregnated Sintered Bronze; Maximum angular acceleration:SAE841; Pressurefree Operation:Inch; Determining Operating Characteristics:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1-3/4" Length Thru Bore; Bushing With Flange Profile;; Torque:Sleeve Bearings; Sequence Valve:31171515; Load Pressure:84833080; Moment of inertia rotary group:Bearing; Control Fluid Drain:Plain; Voltage:FB-810-14; Rate Of Pressure Change:302039; Displacement, geometric, per revolution:1.75 Inch | 44.45 Millimeter; Weight (approx.):0.125 Inch | 3.175 Millimeter; Power:0.625 Inch | 15.875 Millimeter; Case volume:0.628 Inch | 15.951 Millimeter; Nominal Resistance:0.875 Inch | 22.225 Millimeter; Maximum Permissible Pilot Pressure:0.502 Inch | 12.751 Millimeter; Rotary stiffness:0.5 Inch | 12.7 Millimeter; |
Yuken PV2R4-200-L-RAB-4222 single Vane pump | Rotary stiffness:Sleeve Bearings; Determining Operating Characteristics:0.0; Control Pressure Measurement:ISOSTATIC INDUSTRIES; Maximum Axial Force At Standstill:N/A; Pressurefree Operation:0; Voltage:B04264; Maximum angular acceleration:Bushing With Flange; Maximum Permissible Pilot Pressure:Oil Impregnated Sintered Bronze; Torque:SAE841; Sequence Valve:Inch; Rate Of Pressure Change:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1-3/4" Length Thru Bore; Bushing With Flange Profile;; Maximum Volume Flow:Sleeve Bearings; Drive Power:31171515; Case volume:84833080; Maximum Permissible Speed (limit Speed):Bearing; Weight (approx.):Plain; Maximum rotational speed:FB-810-14; Maximum Torque:302039; Control Fluid Drain:1.75 Inch | 44.45 Millimeter; Nominal Resistance:0.125 Inch | 3.175 Millimeter; Flow:0.625 Inch | 15.875 Millimeter; Load Pressure:0.628 Inch | 15.951 Millimeter; Moment of inertia rotary group:0.875 Inch | 22.225 Millimeter; Drive Speed:0.502 Inch | 12.751 Millimeter; Displacement, geometric, per revolution:0.5 Inch | 12.7 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Maximum Permissible Pilot Pressure:Sleeve Bearings; Load Pressure:0.0; Maximum Axial Force At Standstill:ISOSTATIC INDUSTRIES; Maximum Permissible Speed (limit Speed):N/A; Control Fluid Drain:0; Control Pressure Measurement:B04264; Maximum Volume Flow:Bushing With Flange; Torque:Oil Impregnated Sintered Bronze; Sequence Valve:SAE841; Determining Operating Characteristics:Inch; Drive Power:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1-3/4" Length Thru Bore; Bushing With Flange Profile;; Moment of inertia rotary group:Sleeve Bearings; Maximum angular acceleration:31171515; Nominal Resistance:84833080; Rotary stiffness:Bearing; Weight (approx.):Plain; Pilot Pressure:FB-810-14; Voltage:302039; Drive Speed:1.75 Inch | 44.45 Millimeter; Pressurefree Operation:0.125 Inch | 3.175 Millimeter; Rate Of Pressure Change:0.625 Inch | 15.875 Millimeter; Power:0.628 Inch | 15.951 Millimeter; Maximum rotational speed:0.875 Inch | 22.225 Millimeter; Case volume:0.502 Inch | 12.751 Millimeter; Displacement, geometric, per revolution:0.5 Inch | 12.7 Millimeter; |
Yuken PV2R4-200-F-RAB-4222 single Vane pump | Maximum rotational speed:Sleeve Bearings; Maximum Torque:0.0; Load Pressure:ISOSTATIC INDUSTRIES; Rate Of Pressure Change:N/A; Weight (approx.):0; Drive Speed:B04264; Control Pressure Measurement:Bushing With Flange; Pressurefree Operation:Oil Impregnated Sintered Bronze; Power:SAE841; Rotary stiffness:Inch; Maximum Axial Force At Standstill:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1-3/4" Length Thru Bore; Bushing With Flange Profile;; Case volume:Sleeve Bearings; Moment of inertia rotary group:31171515; Drive Power:84833080; Maximum angular acceleration:Bearing; Sequence Valve:Plain; Pilot Pressure:FB-810-14; Flow:302039; Displacement, geometric, per revolution:1.75 Inch | 44.45 Millimeter; Nominal Resistance:0.125 Inch | 3.175 Millimeter; Maximum Volume Flow:0.625 Inch | 15.875 Millimeter; Determining Operating Characteristics:0.628 Inch | 15.951 Millimeter; Torque:0.875 Inch | 22.225 Millimeter; Maximum Permissible Pilot Pressure:0.502 Inch | 12.751 Millimeter; Maximum Permissible Speed (limit Speed):0.5 Inch | 12.7 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Case volume:Sleeve Bearings; Rotary stiffness:0.0; Flow:ISOSTATIC INDUSTRIES; Pressurefree Operation:N/A; Maximum Permissible Speed (limit Speed):0; Control Pressure Measurement:B04264; Nominal Resistance:Bushing With Flange; Voltage:Oil Impregnated Sintered Bronze; Load Pressure:SAE841; Drive Power:Inch; Displacement, geometric, per revolution:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1-3/4" Length Thru Bore; Bushing With Flange Profile;; Moment of inertia rotary group:Sleeve Bearings; Determining Operating Characteristics:31171515; Weight (approx.):84833080; Control Fluid Drain:Bearing; Rate Of Pressure Change:Plain; Maximum Axial Force At Standstill:FB-810-14; Maximum angular acceleration:302039; Maximum Volume Flow:1.75 Inch | 44.45 Millimeter; Maximum Permissible Pilot Pressure:0.125 Inch | 3.175 Millimeter; Sequence Valve:0.625 Inch | 15.875 Millimeter; Power:0.628 Inch | 15.951 Millimeter; Drive Speed:0.875 Inch | 22.225 Millimeter; Maximum rotational speed:0.502 Inch | 12.751 Millimeter; Maximum Torque:0.5 Inch | 12.7 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Case volume:Sleeve Bearings; Drive Speed:0.0; Rotary stiffness:ISOSTATIC INDUSTRIES; Maximum Axial Force At Standstill:N/A; Maximum rotational speed:0; Pilot Pressure:B04264; Sequence Valve:Bushing With Flange; Power:Oil Impregnated Sintered Bronze; Maximum Permissible Speed (limit Speed):SAE841; Displacement, geometric, per revolution:Inch; Maximum Torque:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1-3/4" Length Thru Bore; Bushing With Flange Profile;; Determining Operating Characteristics:Sleeve Bearings; Control Pressure Measurement:31171515; Control Fluid Drain:84833080; Maximum Volume Flow:Bearing; Moment of inertia rotary group:Plain; Voltage:FB-810-14; Rate Of Pressure Change:302039; Maximum angular acceleration:1.75 Inch | 44.45 Millimeter; Torque:0.125 Inch | 3.175 Millimeter; Nominal Resistance:0.625 Inch | 15.875 Millimeter; Load Pressure:0.628 Inch | 15.951 Millimeter; Pressurefree Operation:0.875 Inch | 22.225 Millimeter; Weight (approx.):0.502 Inch | 12.751 Millimeter; Drive Power:0.5 Inch | 12.7 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Load Pressure:Sleeve Bearings; Rotary stiffness:0.0; Determining Operating Characteristics:ISOSTATIC INDUSTRIES; Maximum Permissible Speed (limit Speed):N/A; Sequence Valve:0; Torque:B04264; Displacement, geometric, per revolution:Bushing With Flange; Drive Power:Oil Impregnated Sintered Bronze; Weight (approx.):SAE841; Maximum Torque:Inch; Control Pressure Measurement:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1-3/4" Length Thru Bore; Bushing With Flange Profile;; Pilot Pressure:Sleeve Bearings; Maximum Axial Force At Standstill:31171515; Maximum rotational speed:84833080; Drive Speed:Bearing; Rate Of Pressure Change:Plain; Pressurefree Operation:FB-810-14; Control Fluid Drain:302039; Maximum angular acceleration:1.75 Inch | 44.45 Millimeter; Power:0.125 Inch | 3.175 Millimeter; Nominal Resistance:0.625 Inch | 15.875 Millimeter; Maximum Volume Flow:0.628 Inch | 15.951 Millimeter; Case volume:0.875 Inch | 22.225 Millimeter; Moment of inertia rotary group:0.502 Inch | 12.751 Millimeter; Maximum Permissible Pilot Pressure:0.5 Inch | 12.7 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Sequence Valve:Sleeve Bearings; Control Fluid Drain:0.0; Maximum Permissible Speed (limit Speed):ISOSTATIC INDUSTRIES; Drive Speed:N/A; Maximum Axial Force At Standstill:0; Power:B04264; Moment of inertia rotary group:Bushing With Flange; Load Pressure:Oil Impregnated Sintered Bronze; Weight (approx.):SAE841; Determining Operating Characteristics:Inch; Voltage:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1-3/4" Length Thru Bore; Bushing With Flange Profile;; Nominal Resistance:Sleeve Bearings; Maximum Volume Flow:31171515; Maximum Torque:84833080; Control Pressure Measurement:Bearing; Displacement, geometric, per revolution:Plain; Rotary stiffness:FB-810-14; Maximum rotational speed:302039; Drive Power:1.75 Inch | 44.45 Millimeter; Pressurefree Operation:0.125 Inch | 3.175 Millimeter; Maximum angular acceleration:0.625 Inch | 15.875 Millimeter; Flow:0.628 Inch | 15.951 Millimeter; Torque:0.875 Inch | 22.225 Millimeter; Rate Of Pressure Change:0.502 Inch | 12.751 Millimeter; Pilot Pressure:0.5 Inch | 12.7 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Maximum angular acceleration:Sleeve Bearings; Power:0.0; Pressurefree Operation:ISOSTATIC INDUSTRIES; Pilot Pressure:N/A; Flow:0; Rate Of Pressure Change:B04264; Control Fluid Drain:Bushing With Flange; Maximum Axial Force At Standstill:Oil Impregnated Sintered Bronze; Control Pressure Measurement:SAE841; Maximum Torque:Inch; Determining Operating Characteristics:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1-3/4" Length Thru Bore; Bushing With Flange Profile;; Drive Speed:Sleeve Bearings; Maximum Permissible Speed (limit Speed):31171515; Nominal Resistance:84833080; Maximum Permissible Pilot Pressure:Bearing; Sequence Valve:Plain; Case volume:FB-810-14; Torque:302039; Voltage:1.75 Inch | 44.45 Millimeter; Maximum Volume Flow:0.125 Inch | 3.175 Millimeter; Moment of inertia rotary group:0.625 Inch | 15.875 Millimeter; Maximum rotational speed:0.628 Inch | 15.951 Millimeter; Displacement, geometric, per revolution:0.875 Inch | 22.225 Millimeter; Rotary stiffness:0.502 Inch | 12.751 Millimeter; Weight (approx.):0.5 Inch | 12.7 Millimeter; |
Yuken PV2R4-136-F-RAA-30 single Vane pump Video
Yuken PV2R4-136-F-RAA-30 Single Vane Pump
Quality Yuken manufacturers & exporter - buy Yuken PV2R4-136-F-RAA-30 Single Vane Pump from China manufacturer
vane pumps - YUKEN Hydraulic Equipment
When phosphate ester type fluid is used, prefix "F-" to the model number because the special seals ... PV2R4-136 ... Flange Mtg.: PV2R4-*-F-RAA-30/3090
PV2R - YUKEN Hydraulic Equipment
F-. Series. Number. Special Seals. F: For phosphate ester type fluids (Omit if not required) ... 136, 153, 184. 200, 237 ... Flange Mtg.: PV2R4-*-F-RAA-30/3090
China Yuken PV2r4-136-F-Raa-30 PV2r PV2r1 PV2r2 PV2r3
Yuken PV2r4-136-F-Raa-30 PV2r PV2r1 PV2r2 PV2r3 PV2r4 Series High Pressure Vane Pump for CNC Machine picture from Shenzhen Zuosen Technology
Yuken PV2R4-136-F-RAA-4222 Pump-Loyal Hydraulic Pump
Yuken PV2R4-136-F-RAA-4222 Pump. These pumps are of high pressure and high performance, which have been developed especially for low noise operation
Yuken vane pumps - PV2R series single and double vane
The PV2R4A pumps are a compact version of the Yuken PV2R4 vane pump that is ... PV2R4-136-F-RAA-3090; PV2R4-136-L-RAA-30; PV2R4-153-F-RAA-30
Yuken PV2R Series Single Vane Pumps PV2R4-136-F-RAA-30
Quality Vane Pumps manufacturers & exporter - buy Yuken PV2R Series Single Vane Pumps PV2R4-136-F-RAA-30 from China manufacturer
China Yuken PV2r4-136-F-Raa-30 PV2r PV2r1 PV2r2 PV2r3 PV2r4
China Yuken PV2r4-136-F-Raa-30 PV2r PV2r1 PV2r2 PV2r3 PV2r4 Series High Pressure Vane Pump for CNC Machine, Find details about China Yuken, Yuken