##Yuken PV2R1-8-F-LAB-4222 single Vane pumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 50 mm | 80 mm | 21,8 kN | 16 mm | ||||
Pressure Plate | 85 mm | 180 mm | 305 kN | 41 mm | ||||
Cylinder Blocks | 10 mm | 30 mm | 5,45 kN | 9 mm | ||||
Swash Plate Assemblies | 80 mm | 125 mm | 69 kN | 22 mm | ||||
Pump Right Rotating Group | 2.188 Inch | 55.575 Millimeter | 2.56 Inch | 65.024 Millimeter | Ball Bearing | 0.236 Inch / 5.994 Millimeter | ||||
Piston Sets | 2.953 Inch | 75 Millimeter | 4.134 Inch | 105 Millimeter | 1 mm | 4 mm | ||||
Drive Shaft | 50 mm | 90 mm | 0.236 Inch / 5.994 Millimeter | 20 mm | ||||
Seal Kits | 85 mm | 150 mm | 24 mm | 28 mm | ||||
Guide Ball | 160 mm | 270 mm | 86 mm | 86 mm | ||||
Valve Plate | 16.6 | 22 | 8.84 Hz | 120 °C |
Yuken PV2R1-8-F-LAB-4222 single Vane pump Video