Product Details

Yuken PV2R1-12-L-RAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-12-L-RAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Yuken PV2R1-12-L-RAB-4222 single Vane pumpParts Table 1##

Guide Ball260 mm170 mm24,6 Kg122 mm
Friction Plate80 mm35 mm0,457 Kg21 mm
Snap Ring61.630.16 mm0.8 kg30 mm
Pump Right Rotating Group5.313 Inch | 134.95 Millimeter3.438 Inch | 87.325 Millimeter26.794 Inch | 101.6 Millimeter
Valve Plate122 mmYAR 208-107-2F4.7676.5 N·m
Cylinder Block80 mm36.513 mm0.6349.2 mm
Piston Shoe1.375 Inch | 34.925 Millimeter1 Inch | 25.4 Millimeter0.417VS-Z216
Piston Sets1.74 in80000Double Row | Double Collar | Extended Inner Race | With Set Screw | Closed EndFLE206N-
Shoe Plates180 mm19.5 kN4016.93.50.2030.2 mm
Seal Kit For Hyd Pump62 mm35 mm0.154 kg14 mm
Bearing PlateWide Inner Ring1.45Single Row | Spherical | Standard Duty | Zinc Dichromate Coated Insert5700 r/min

 

Yuken PV2R4-200-F-LAB-4222 single Vane pumpCase volume:Cam Follower and Track Roller - Stud Type; Torque:0.0; Rate Of Pressure Change:OSBORN; Maximum Volume Flow:N/A; Voltage:0.91; Maximum Torque:B04120; Drive Power:Flat; Maximum Permissible Pilot Pressure:Stud Type; Control Pressure Measurement:1-14; Maximum Axial Force At Standstill:Standard Stud; Determining Operating Characteristics:Sealed; Drive Speed:Ball Bearing - Double Row; Displacement, geometric, per revolution:No; Rotary stiffness:Yes; Pressurefree Operation:Inch; Moment of inertia rotary group:Impact Resistant | Urethane Tread | Reduced Track Wear; Power:2-1/2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 1" Stud Diameter; 1-14; Nominal Resistance:Cam Followers Stud Type; Maximum angular acceleration:31171530; Control Fluid Drain:8482.10.50.68; Maximum rotational speed:Bearing; Flow:Cam Follower; Pilot Pressure:PLRU-2-1/2; Maximum Permissible Speed (limit Speed):97748; Load Pressure:2; Roller Diameter:2.5 Inch | 63.5 Millimeter; Roller Width:1.688 Inch | 42.875 Millimeter; Stud Diameter:1 Inch | 25.4 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpFlow:Cam Follower and Track Roller - Stud Type; Power:0.0; Weight (approx.):OSBORN; Drive Speed:N/A; Pilot Pressure:0.91; Maximum rotational speed:B04120; Maximum Permissible Speed (limit Speed):Flat; Case volume:Stud Type; Voltage:1-14; Maximum Permissible Pilot Pressure:Standard Stud; Pressurefree Operation:Sealed; Rotary stiffness:Ball Bearing - Double Row; Maximum angular acceleration:No; Sequence Valve:Yes; Displacement, geometric, per revolution:Inch; Moment of inertia rotary group:Impact Resistant | Urethane Tread | Reduced Track Wear; Nominal Resistance:2-1/2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 1" Stud Diameter; 1-14; Control Pressure Measurement:Cam Followers Stud Type; Drive Power:31171530; Maximum Volume Flow:8482.10.50.68; Determining Operating Characteristics:Bearing; Maximum Torque:Cam Follower; Control Fluid Drain:PLRU-2-1/2; Maximum Axial Force At Standstill:97748; Torque:2; Roller Diameter:2.5 Inch | 63.5 Millimeter; Roller Width:1.688 Inch | 42.875 Millimeter; Stud Diameter:1 Inch | 25.4 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpMaximum Volume Flow:Cam Follower and Track Roller - Stud Type; Nominal Resistance:0.0; Maximum Permissible Speed (limit Speed):OSBORN; Case volume:N/A; Maximum Torque:0.91; Control Fluid Drain:B04120; Maximum Permissible Pilot Pressure:Flat; Voltage:Stud Type; Determining Operating Characteristics:1-14; Maximum rotational speed:Standard Stud; Power:Sealed; Pilot Pressure:Ball Bearing - Double Row; Load Pressure:No; Sequence Valve:Yes; Drive Power:Inch; Rotary stiffness:Impact Resistant | Urethane Tread | Reduced Track Wear; Weight (approx.):2-1/2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 1" Stud Diameter; 1-14; Maximum Axial Force At Standstill:Cam Followers Stud Type; Rate Of Pressure Change:31171530; Displacement, geometric, per revolution:8482.10.50.68; Torque:Bearing; Control Pressure Measurement:Cam Follower; Maximum angular acceleration:PLRU-2-1/2; Pressurefree Operation:97748; Moment of inertia rotary group:2; Roller Diameter:2.5 Inch | 63.5 Millimeter; Roller Width:1.688 Inch | 42.875 Millimeter; Stud Diameter:1 Inch | 25.4 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpMaximum rotational speed:Cam Follower and Track Roller - Stud Type; Control Pressure Measurement:0.0; Rate Of Pressure Change:OSBORN; Control Fluid Drain:N/A; Nominal Resistance:0.91; Rotary stiffness:B04120; Maximum Torque:Flat; Load Pressure:Stud Type; Power:1-14; Maximum angular acceleration:Standard Stud; Maximum Axial Force At Standstill:Sealed; Flow:Ball Bearing - Double Row; Maximum Volume Flow:No; Weight (approx.):Yes; Maximum Permissible Speed (limit Speed):Inch; Maximum Permissible Pilot Pressure:Impact Resistant | Urethane Tread | Reduced Track Wear; Moment of inertia rotary group:2-1/2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 1" Stud Diameter; 1-14; Displacement, geometric, per revolution:Cam Followers Stud Type; Drive Speed:31171530; Case volume:8482.10.50.68; Drive Power:Bearing; Voltage:Cam Follower; Sequence Valve:PLRU-2-1/2; Pilot Pressure:97748; Determining Operating Characteristics:2; Roller Diameter:2.5 Inch | 63.5 Millimeter; Roller Width:1.688 Inch | 42.875 Millimeter; Stud Diameter:1 Inch | 25.4 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpMaximum Permissible Speed (limit Speed):Cam Follower and Track Roller - Stud Type; Maximum Permissible Pilot Pressure:0.0; Drive Power:OSBORN; Nominal Resistance:N/A; Drive Speed:0.91; Control Pressure Measurement:B04120; Power:Flat; Determining Operating Characteristics:Stud Type; Rate Of Pressure Change:1-14; Flow:Standard Stud; Maximum angular acceleration:Sealed; Torque:Ball Bearing - Double Row; Weight (approx.):No; Maximum Torque:Yes; Maximum rotational speed:Inch; Load Pressure:Impact Resistant | Urethane Tread | Reduced Track Wear; Pressurefree Operation:2-1/2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 1" Stud Diameter; 1-14; Voltage:Cam Followers Stud Type; Maximum Axial Force At Standstill:31171530; Maximum Volume Flow:8482.10.50.68; Moment of inertia rotary group:Bearing; Control Fluid Drain:Cam Follower; Rotary stiffness:PLRU-2-1/2; Sequence Valve:97748; Case volume:2; Roller Diameter:2.5 Inch | 63.5 Millimeter; Roller Width:1.688 Inch | 42.875 Millimeter; Stud Diameter:1 Inch | 25.4 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpMaximum Permissible Speed (limit Speed):Cam Follower and Track Roller - Stud Type; Load Pressure:0.0; Case volume:OSBORN; Drive Speed:N/A; Drive Power:0.91; Rate Of Pressure Change:B04120; Maximum rotational speed:Flat; Pilot Pressure:Stud Type; Moment of inertia rotary group:1-14; Control Fluid Drain:Standard Stud; Power:Sealed; Flow:Ball Bearing - Double Row; Voltage:No; Displacement, geometric, per revolution:Yes; Torque:Inch; Control Pressure Measurement:Impact Resistant | Urethane Tread | Reduced Track Wear; Maximum Torque:2-1/2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 1" Stud Diameter; 1-14; Nominal Resistance:Cam Followers Stud Type; Maximum Permissible Pilot Pressure:31171530; Rotary stiffness:8482.10.50.68; Maximum Volume Flow:Bearing; Determining Operating Characteristics:Cam Follower; Maximum Axial Force At Standstill:PLRU-2-1/2; Pressurefree Operation:97748; Maximum angular acceleration:2; Roller Diameter:2.5 Inch | 63.5 Millimeter; Roller Width:1.688 Inch | 42.875 Millimeter; Stud Diameter:1 Inch | 25.4 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpVoltage:Cam Follower and Track Roller - Stud Type; Control Pressure Measurement:0.0; Maximum Torque:OSBORN; Sequence Valve:N/A; Maximum Axial Force At Standstill:0.91; Control Fluid Drain:B04120; Rate Of Pressure Change:Flat; Maximum Permissible Speed (limit Speed):Stud Type; Flow:1-14; Maximum rotational speed:Standard Stud; Drive Power:Sealed; Maximum angular acceleration:Ball Bearing - Double Row; Power:No; Pilot Pressure:Yes; Load Pressure:Inch; Nominal Resistance:Impact Resistant | Urethane Tread | Reduced Track Wear; Drive Speed:2-1/2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 1" Stud Diameter; 1-14; Maximum Permissible Pilot Pressure:Cam Followers Stud Type; Rotary stiffness:31171530; Case volume:8482.10.50.68; Determining Operating Characteristics:Bearing; Displacement, geometric, per revolution:Cam Follower; Moment of inertia rotary group:PLRU-2-1/2; Torque:97748; Pressurefree Operation:2; Roller Diameter:2.5 Inch | 63.5 Millimeter; Roller Width:1.688 Inch | 42.875 Millimeter; Stud Diameter:1 Inch | 25.4 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpPower:Cam Follower and Track Roller - Stud Type; Rate Of Pressure Change:0.0; Maximum Axial Force At Standstill:OSBORN; Displacement, geometric, per revolution:N/A; Moment of inertia rotary group:0.91; Maximum rotational speed:B04120; Maximum angular acceleration:Flat; Load Pressure:Stud Type; Maximum Permissible Speed (limit Speed):1-14; Control Fluid Drain:Standard Stud; Determining Operating Characteristics:Sealed; Sequence Valve:Ball Bearing - Double Row; Control Pressure Measurement:No; Maximum Permissible Pilot Pressure:Yes; Maximum Torque:Inch; Rotary stiffness:Impact Resistant | Urethane Tread | Reduced Track Wear; Weight (approx.):2-1/2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 1" Stud Diameter; 1-14; Voltage:Cam Followers Stud Type; Drive Power:31171530; Torque:8482.10.50.68; Drive Speed:Bearing; Case volume:Cam Follower; Maximum Volume Flow:PLRU-2-1/2; Nominal Resistance:97748; Flow:2; Roller Diameter:2.5 Inch | 63.5 Millimeter; Roller Width:1.688 Inch | 42.875 Millimeter; Stud Diameter:1 Inch | 25.4 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpMaximum rotational speed:Cam Follower and Track Roller - Stud Type; Voltage:0.0; Maximum angular acceleration:OSBORN; Rotary stiffness:N/A; Drive Speed:0.91; Drive Power:B04120; Rate Of Pressure Change:Flat; Control Fluid Drain:Stud Type; Determining Operating Characteristics:1-14; Weight (approx.):Standard Stud; Nominal Resistance:Sealed; Moment of inertia rotary group:Ball Bearing - Double Row; Displacement, geometric, per revolution:No; Control Pressure Measurement:Yes; Maximum Permissible Pilot Pressure:Inch; Pressurefree Operation:Impact Resistant | Urethane Tread | Reduced Track Wear; Sequence Valve:2-1/2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 1" Stud Diameter; 1-14; Load Pressure:Cam Followers Stud Type; Flow:31171530; Power:8482.10.50.68; Maximum Volume Flow:Bearing; Pilot Pressure:Cam Follower; Case volume:PLRU-2-1/2; Maximum Torque:97748; Maximum Axial Force At Standstill:2; Roller Diameter:2.5 Inch | 63.5 Millimeter; Roller Width:1.688 Inch | 42.875 Millimeter; Stud Diameter:1 Inch | 25.4 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Cam Follower and Track Roller - Stud Type; Sequence Valve:0.0; Drive Speed:OSBORN; Pressurefree Operation:N/A; Case volume:0.91; Power:B04120; Maximum Axial Force At Standstill:Flat; Determining Operating Characteristics:Stud Type; Control Fluid Drain:1-14; Maximum Torque:Standard Stud; Pilot Pressure:Sealed; Flow:Ball Bearing - Double Row; Moment of inertia rotary group:No; Maximum angular acceleration:Yes; Load Pressure:Inch; Weight (approx.):Impact Resistant | Urethane Tread | Reduced Track Wear; Displacement, geometric, per revolution:2-1/2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 1" Stud Diameter; 1-14; Rotary stiffness:Cam Followers Stud Type; Maximum rotational speed:31171530; Rate Of Pressure Change:8482.10.50.68; Torque:Bearing; Drive Power:Cam Follower; Voltage:PLRU-2-1/2; Nominal Resistance:97748; Maximum Permissible Speed (limit Speed):2; Roller Diameter:2.5 Inch | 63.5 Millimeter; Roller Width:1.688 Inch | 42.875 Millimeter; Stud Diameter:1 Inch | 25.4 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpWeight (approx.):Cam Follower and Track Roller - Stud Type; Nominal Resistance:0.0; Maximum angular acceleration:OSBORN; Displacement, geometric, per revolution:N/A; Moment of inertia rotary group:0.91; Determining Operating Characteristics:B04120; Power:Flat; Voltage:Stud Type; Maximum Permissible Speed (limit Speed):1-14; Torque:Standard Stud; Maximum Axial Force At Standstill:Sealed; Flow:Ball Bearing - Double Row; Rate Of Pressure Change:No; Control Pressure Measurement:Yes; Sequence Valve:Inch; Rotary stiffness:Impact Resistant | Urethane Tread | Reduced Track Wear; Drive Speed:2-1/2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 1" Stud Diameter; 1-14; Pressurefree Operation:Cam Followers Stud Type; Maximum Volume Flow:31171530; Load Pressure:8482.10.50.68; Maximum rotational speed:Bearing; Case volume:Cam Follower; Pilot Pressure:PLRU-2-1/2; Maximum Permissible Pilot Pressure:97748; Maximum Torque:2; Roller Diameter:2.5 Inch | 63.5 Millimeter; Roller Width:1.688 Inch | 42.875 Millimeter; Stud Diameter:1 Inch | 25.4 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpMaximum Axial Force At Standstill:Cam Follower and Track Roller - Stud Type; Maximum angular acceleration:0.0; Power:OSBORN; Rotary stiffness:N/A; Load Pressure:0.91; Drive Power:B04120; Torque:Flat; Maximum rotational speed:Stud Type; Flow:1-14; Nominal Resistance:Standard Stud; Case volume:Sealed; Sequence Valve:Ball Bearing - Double Row; Weight (approx.):No; Pressurefree Operation:Yes; Maximum Volume Flow:Inch; Displacement, geometric, per revolution:Impact Resistant | Urethane Tread | Reduced Track Wear; Control Pressure Measurement:2-1/2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 1" Stud Diameter; 1-14; Maximum Permissible Pilot Pressure:Cam Followers Stud Type; Voltage:31171530; Determining Operating Characteristics:8482.10.50.68; Moment of inertia rotary group:Bearing; Drive Speed:Cam Follower; Maximum Torque:PLRU-2-1/2; Maximum Permissible Speed (limit Speed):97748; Control Fluid Drain:2; Roller Diameter:2.5 Inch | 63.5 Millimeter; Roller Width:1.688 Inch | 42.875 Millimeter; Stud Diameter:1 Inch | 25.4 Millimeter;

 

 

Yuken PV2R1-12-L-RAB-4222 single Vane pump Video

 

All Products Contact Now