Product Details

Yuken PV2R1-31-L-LAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-31-L-LAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Yuken PV2R1-31-L-LAB-4222 single Vane pumpParts Table 1##

Swash Plate Assy75 mm9,3 Kg3.5113,36 kN
Snap Ring23,8125 mm0,6 Kg72 mmLarge / With Inner Case / Heavy Duty / With Spring Lock
Bearings35 mm6262 mm5/8 Inch | 15 7/8 Millimeter
Bushing Spring370,11 Kg47 mm37 mm
Shafts150 mmOil Seal270 mm6000 r/min
Back Plate1.969 Inch | 50 Millimeter1.2784.331 Inch | 110 MillimeterN/A
Servo Piston0.5 Inch | 12.7 Millimeter0.10837N/A
Rod69.1 mm - 0,11 KgN/A
Inclined PlateSteel - 72 mmN/A
Piston Shoe1 - MetricN/A
Push Rod14 mm4.99MU1310UMN/A
Central Shaft75058170,6 mmC0-Medium5/8 Inch | 15 7/8 Millimeter

 

Yuken PV2R4-237-F-RAA-4222 single Vane pumpMoment of inertia rotary group:Pillow Block Bearings; Maximum Volume Flow:0.0; Drive Speed:REGAL BELOIT; Voltage:N/A; Control Fluid Drain:0.91; Maximum Axial Force At Standstill:M06110; Case volume:2; Weight (approx.):Set Screw; Load Pressure:2 Bolt Tap Base Pillow Block; Flow:Ball Bearing; Maximum Torque:Cast Iron; Maximum Permissible Speed (limit Speed):Expansion; Maximum Permissible Pilot Pressure:3/8 Inch; Power:Yes; Determining Operating Characteristics:2-1-BEV-DRY; Sequence Valve:Spring Loaded Lip; Pressurefree Operation:1 Piece Solid; Pilot Pressure:Inch; Control Pressure Measurement:Single Row | Standard Duty | Has Flinger; Nominal Resistance:2 Bolt Tap Base Pillow Block; 1" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum angular acceleration:Pillow Block; Torque:31171511; Drive Power:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:TB-16BEV DRY; Manufacturer Internal Number:705244; Weight / LBS:2; D:1.375 Inch | 34.925 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; B:1.438 Inch | 36.525 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1 Inch | 25.4 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpFlow:Pillow Block Bearings; Maximum angular acceleration:0.0; Determining Operating Characteristics:REGAL BELOIT; Pilot Pressure:N/A; Torque:0.91; Weight (approx.):M06110; Voltage:2; Rotary stiffness:Set Screw; Case volume:2 Bolt Tap Base Pillow Block; Load Pressure:Ball Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Moment of inertia rotary group:Expansion; Pressurefree Operation:3/8 Inch; Drive Speed:Yes; Maximum Torque:2-1-BEV-DRY; Maximum Volume Flow:Spring Loaded Lip; Sequence Valve:1 Piece Solid; Drive Power:Inch; Displacement, geometric, per revolution:Single Row | Standard Duty | Has Flinger; Control Fluid Drain:2 Bolt Tap Base Pillow Block; 1" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum Axial Force At Standstill:Pillow Block; Maximum rotational speed:31171511; Control Pressure Measurement:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Power:Pillow Block; Manufacturer Item Number:TB-16BEV DRY; Manufacturer Internal Number:705244; Weight / LBS:2; D:1.375 Inch | 34.925 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; B:1.438 Inch | 36.525 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1 Inch | 25.4 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpLoad Pressure:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Power:REGAL BELOIT; Maximum Torque:N/A; Maximum Permissible Speed (limit Speed):0.91; Case volume:M06110; Rate Of Pressure Change:2; Maximum Axial Force At Standstill:Set Screw; Maximum Permissible Pilot Pressure:2 Bolt Tap Base Pillow Block; Maximum rotational speed:Ball Bearing; Maximum angular acceleration:Cast Iron; Weight (approx.):Expansion; Control Fluid Drain:3/8 Inch; Drive Power:Yes; Nominal Resistance:2-1-BEV-DRY; Flow:Spring Loaded Lip; Maximum Volume Flow:1 Piece Solid; Determining Operating Characteristics:Inch; Torque:Single Row | Standard Duty | Has Flinger; Rotary stiffness:2 Bolt Tap Base Pillow Block; 1" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Moment of inertia rotary group:Pillow Block; Drive Speed:31171511; Voltage:8483.20.40.40; Sequence Valve:Bearing; Pilot Pressure:Pillow Block; Manufacturer Item Number:TB-16BEV DRY; Manufacturer Internal Number:705244; Weight / LBS:2; D:1.375 Inch | 34.925 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; B:1.438 Inch | 36.525 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1 Inch | 25.4 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpWeight (approx.):Pillow Block Bearings; Pilot Pressure:0.0; Drive Power:REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Power:0.91; Load Pressure:M06110; Drive Speed:2; Sequence Valve:Set Screw; Maximum Volume Flow:2 Bolt Tap Base Pillow Block; Rotary stiffness:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Torque:Expansion; Voltage:3/8 Inch; Displacement, geometric, per revolution:Yes; Maximum Permissible Speed (limit Speed):2-1-BEV-DRY; Control Fluid Drain:Spring Loaded Lip; Flow:1 Piece Solid; Nominal Resistance:Inch; Rate Of Pressure Change:Single Row | Standard Duty | Has Flinger; Maximum angular acceleration:2 Bolt Tap Base Pillow Block; 1" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Determining Operating Characteristics:Pillow Block; Maximum rotational speed:31171511; Control Pressure Measurement:8483.20.40.40; Case volume:Bearing; Moment of inertia rotary group:Pillow Block; Manufacturer Item Number:TB-16BEV DRY; Manufacturer Internal Number:705244; Weight / LBS:2; D:1.375 Inch | 34.925 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; B:1.438 Inch | 36.525 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1 Inch | 25.4 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpFlow:Pillow Block Bearings; Torque:0.0; Pilot Pressure:REGAL BELOIT; Maximum Volume Flow:N/A; Maximum Torque:0.91; Case volume:M06110; Drive Power:2; Sequence Valve:Set Screw; Maximum Permissible Pilot Pressure:2 Bolt Tap Base Pillow Block; Moment of inertia rotary group:Ball Bearing; Rotary stiffness:Cast Iron; Nominal Resistance:Expansion; Rate Of Pressure Change:3/8 Inch; Load Pressure:Yes; Pressurefree Operation:2-1-BEV-DRY; Maximum rotational speed:Spring Loaded Lip; Weight (approx.):1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Power:Single Row | Standard Duty | Has Flinger; Displacement, geometric, per revolution:2 Bolt Tap Base Pillow Block; 1" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Control Fluid Drain:Pillow Block; Maximum Axial Force At Standstill:31171511; Determining Operating Characteristics:8483.20.40.40; Control Pressure Measurement:Bearing; Voltage:Pillow Block; Manufacturer Item Number:TB-16BEV DRY; Manufacturer Internal Number:705244; Weight / LBS:2; D:1.375 Inch | 34.925 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; B:1.438 Inch | 36.525 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1 Inch | 25.4 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpControl Fluid Drain:Pillow Block Bearings; Voltage:0.0; Control Pressure Measurement:REGAL BELOIT; Torque:N/A; Maximum rotational speed:0.91; Drive Power:M06110; Load Pressure:2; Maximum angular acceleration:Set Screw; Determining Operating Characteristics:2 Bolt Tap Base Pillow Block; Displacement, geometric, per revolution:Ball Bearing; Moment of inertia rotary group:Cast Iron; Maximum Volume Flow:Expansion; Pilot Pressure:3/8 Inch; Power:Yes; Rate Of Pressure Change:2-1-BEV-DRY; Rotary stiffness:Spring Loaded Lip; Drive Speed:1 Piece Solid; Nominal Resistance:Inch; Pressurefree Operation:Single Row | Standard Duty | Has Flinger; Maximum Permissible Pilot Pressure:2 Bolt Tap Base Pillow Block; 1" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Case volume:Pillow Block; Flow:31171511; Sequence Valve:8483.20.40.40; Weight (approx.):Bearing; Maximum Axial Force At Standstill:Pillow Block; Manufacturer Item Number:TB-16BEV DRY; Manufacturer Internal Number:705244; Weight / LBS:2; D:1.375 Inch | 34.925 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; B:1.438 Inch | 36.525 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1 Inch | 25.4 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpLoad Pressure:Pillow Block Bearings; Drive Power:0.0; Torque:REGAL BELOIT; Control Fluid Drain:N/A; Voltage:0.91; Maximum Permissible Speed (limit Speed):M06110; Rotary stiffness:2; Nominal Resistance:Set Screw; Control Pressure Measurement:2 Bolt Tap Base Pillow Block; Drive Speed:Ball Bearing; Moment of inertia rotary group:Cast Iron; Weight (approx.):Expansion; Displacement, geometric, per revolution:3/8 Inch; Maximum Volume Flow:Yes; Determining Operating Characteristics:2-1-BEV-DRY; Sequence Valve:Spring Loaded Lip; Power:1 Piece Solid; Pressurefree Operation:Inch; Rate Of Pressure Change:Single Row | Standard Duty | Has Flinger; Flow:2 Bolt Tap Base Pillow Block; 1" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum Torque:Pillow Block; Maximum rotational speed:31171511; Maximum angular acceleration:8483.20.40.40; Pilot Pressure:Bearing; Maximum Axial Force At Standstill:Pillow Block; Manufacturer Item Number:TB-16BEV DRY; Manufacturer Internal Number:705244; Weight / LBS:2; D:1.375 Inch | 34.925 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; B:1.438 Inch | 36.525 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1 Inch | 25.4 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpLoad Pressure:Pillow Block Bearings; Control Pressure Measurement:0.0; Rate Of Pressure Change:REGAL BELOIT; Maximum Permissible Speed (limit Speed):N/A; Drive Speed:0.91; Moment of inertia rotary group:M06110; Maximum Axial Force At Standstill:2; Sequence Valve:Set Screw; Displacement, geometric, per revolution:2 Bolt Tap Base Pillow Block; Pilot Pressure:Ball Bearing; Rotary stiffness:Cast Iron; Maximum Volume Flow:Expansion; Power:3/8 Inch; Torque:Yes; Case volume:2-1-BEV-DRY; Control Fluid Drain:Spring Loaded Lip; Maximum Torque:1 Piece Solid; Nominal Resistance:Inch; Weight (approx.):Single Row | Standard Duty | Has Flinger; Drive Power:2 Bolt Tap Base Pillow Block; 1" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Flow:Pillow Block; Determining Operating Characteristics:31171511; Maximum angular acceleration:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:TB-16BEV DRY; Manufacturer Internal Number:705244; Weight / LBS:2; D:1.375 Inch | 34.925 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; B:1.438 Inch | 36.525 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1 Inch | 25.4 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpDrive Power:Pillow Block Bearings; Nominal Resistance:0.0; Maximum Torque:REGAL BELOIT; Control Pressure Measurement:N/A; Flow:0.91; Maximum Permissible Pilot Pressure:M06110; Voltage:2; Maximum angular acceleration:Set Screw; Rotary stiffness:2 Bolt Tap Base Pillow Block; Case volume:Ball Bearing; Control Fluid Drain:Cast Iron; Displacement, geometric, per revolution:Expansion; Load Pressure:3/8 Inch; Pilot Pressure:Yes; Maximum Permissible Speed (limit Speed):2-1-BEV-DRY; Maximum Axial Force At Standstill:Spring Loaded Lip; Sequence Valve:1 Piece Solid; Weight (approx.):Inch; Power:Single Row | Standard Duty | Has Flinger; Moment of inertia rotary group:2 Bolt Tap Base Pillow Block; 1" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Torque:Pillow Block; Maximum rotational speed:31171511; Drive Speed:8483.20.40.40; Pressurefree Operation:Bearing; Determining Operating Characteristics:Pillow Block; Manufacturer Item Number:TB-16BEV DRY; Manufacturer Internal Number:705244; Weight / LBS:2; D:1.375 Inch | 34.925 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; B:1.438 Inch | 36.525 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1 Inch | 25.4 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpFlow:Pillow Block Bearings; Rotary stiffness:0.0; Case volume:REGAL BELOIT; Load Pressure:N/A; Weight (approx.):0.91; Power:M06110; Pressurefree Operation:2; Maximum angular acceleration:Set Screw; Maximum Volume Flow:2 Bolt Tap Base Pillow Block; Moment of inertia rotary group:Ball Bearing; Displacement, geometric, per revolution:Cast Iron; Nominal Resistance:Expansion; Drive Power:3/8 Inch; Pilot Pressure:Yes; Control Fluid Drain:2-1-BEV-DRY; Determining Operating Characteristics:Spring Loaded Lip; Voltage:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Rate Of Pressure Change:Single Row | Standard Duty | Has Flinger; Control Pressure Measurement:2 Bolt Tap Base Pillow Block; 1" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Maximum Torque:31171511; Sequence Valve:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:TB-16BEV DRY; Manufacturer Internal Number:705244; Weight / LBS:2; D:1.375 Inch | 34.925 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; B:1.438 Inch | 36.525 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1 Inch | 25.4 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpMaximum rotational speed:Pillow Block Bearings; Pilot Pressure:0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Maximum Volume Flow:N/A; Load Pressure:0.91; Maximum angular acceleration:M06110; Moment of inertia rotary group:2; Maximum Axial Force At Standstill:Set Screw; Rotary stiffness:2 Bolt Tap Base Pillow Block; Pressurefree Operation:Ball Bearing; Flow:Cast Iron; Torque:Expansion; Drive Speed:3/8 Inch; Nominal Resistance:Yes; Voltage:2-1-BEV-DRY; Weight (approx.):Spring Loaded Lip; Rate Of Pressure Change:1 Piece Solid; Control Pressure Measurement:Inch; Sequence Valve:Single Row | Standard Duty | Has Flinger; Drive Power:2 Bolt Tap Base Pillow Block; 1" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Control Fluid Drain:Pillow Block; Determining Operating Characteristics:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.40; Displacement, geometric, per revolution:Bearing; Case volume:Pillow Block; Manufacturer Item Number:TB-16BEV DRY; Manufacturer Internal Number:705244; Weight / LBS:2; D:1.375 Inch | 34.925 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; B:1.438 Inch | 36.525 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1 Inch | 25.4 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Load Pressure:0.0; Control Fluid Drain:REGAL BELOIT; Nominal Resistance:N/A; Maximum Torque:0.91; Rotary stiffness:M06110; Torque:2; Maximum angular acceleration:Set Screw; Displacement, geometric, per revolution:2 Bolt Tap Base Pillow Block; Voltage:Ball Bearing; Flow:Cast Iron; Case volume:Expansion; Moment of inertia rotary group:3/8 Inch; Weight (approx.):Yes; Determining Operating Characteristics:2-1-BEV-DRY; Control Pressure Measurement:Spring Loaded Lip; Maximum Axial Force At Standstill:1 Piece Solid; Drive Speed:Inch; Rate Of Pressure Change:Single Row | Standard Duty | Has Flinger; Drive Power:2 Bolt Tap Base Pillow Block; 1" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Power:Pillow Block; Pressurefree Operation:31171511; Maximum Volume Flow:8483.20.40.40; Pilot Pressure:Bearing; Sequence Valve:Pillow Block; Manufacturer Item Number:TB-16BEV DRY; Manufacturer Internal Number:705244; Weight / LBS:2; D:1.375 Inch | 34.925 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; B:1.438 Inch | 36.525 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1 Inch | 25.4 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter;

 

 

Yuken PV2R1-31-L-LAB-4222 single Vane pump Video

 

All Products Contact Now