##Yuken PV2R2-41-F-LAA-4222 single Vane pumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Block | 30 mm | 62 mm | 16 mm | 16 mm | ||||
Block Cylinder | 530 mm | 870 mm | 335 mm | 8500 kN | ||||
Snap Ring | 85 | 4 | 96 mm | 75000 mm/min | ||||
Swash Plate Assemblies | 190 mm | 260 mm | 69 mm | 565 kN | ||||
Cylinder Blocks | 3.15 Inch | 80 Millimeter | 4.63 Inch | 117.602 Millimeter | 3.74 Inch | 95 Millimeter | 85 | ||||
Seal Kit For Hyd Pump | 0.787 Inch | 20 Millimeter | 1.26 Inch | 32 Millimeter | 7.15 kN | 24 mm | ||||
Rod | http://www.qmbearings.com | 0.6 mm | 13.2 mm | 11,1 Kg | ||||
Separator | 17,000 mm | 35,000 mm | 7,000 mm | 7,000 mm | ||||
Ball Guides | 20 mm | 42 mm | 12 mm | 4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 234.95MM Minimum Bolt Spacing; 285.75MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple Lip | ||||
Skeleton Oil Seal | Single Row | 31 mm | 4 Bolt Pillow Block | 0.41 |
Yuken PV2R2-41-F-LAA-4222 single Vane pump Video