Product Details

Yuken PV2R2-41-F-RAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R2-41-F-RAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Yuken PV2R2-41-F-RAB-4222 single Vane pumpParts Table 1##

Bearings100 mm45 mm55 kN36 mm
Valve Plate130 mm80 mmLubrication FittingCast Iron
Regulator78 mm536 mm7 Inch | 177.8 Millimeter
Snap Ring15 Inch | 381 Millimeter7 Inch | 177.8 Millimeter20000 N / Dynamic load rating (radial)0,099 kN
Oil Distribution Plate99.6 %279.4 mm241.3 mm0.64 kg
Disc Springs4.0625 in1.9375 in61.9125x110x61.915.1875 in
Skeleton Oil Seal0,4122,2 mm114.3 mmCN
Shoe Piston400.0000 mm260.000 mm20000 N / Dynamic load rating (radial)65.00 mm
Ball Guides33,338 mm65.00 mm22,225 mm375000 N
Swash Plate Assy6 mm2 mm2,3 mm2,3 mm
Set Plate110 mm61,9125 mm27 mm61,91 mm
Servo Piston120 mm55 mm29 mm29 mm
Pump Right Rotating Group2x6x2.3One Shield5,13 mm3.5781 in

 

Yuken PV2R4-237-L-LAB-4222 single Vane pumpMaximum angular acceleration:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Nominal Resistance:REXNORD; Control Pressure Measurement:N/A; Maximum Permissible Speed (limit Speed):4.536; Maximum Torque:M06288; Rate Of Pressure Change:Take Up Bearing Only; Drive Power:Spherical Roller Bearing; Torque:Unit Only; Determining Operating Characteristics:Concentric Collar; Case volume:Not Specified; Maximum Axial Force At Standstill:0; Power:B22428E7L; Rotary stiffness:Cast Iron; Drive Speed:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Pilot Pressure:Inch; Weight (approx.):Take Up Bearing Only; 1-3/4" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Pressurefree Operation:Take Up Units; Displacement, geometric, per revolution:31171533; Voltage:8483.20.40.80; Flow:Bearing; Maximum Volume Flow:Take Up; Maximum Permissible Pilot Pressure:0155574; Control Fluid Drain:10; Sequence Valve:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; d:1.75 Inch | 44.45 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpMaximum Permissible Speed (limit Speed):Take Up Unit Bearings; Maximum Axial Force At Standstill:0.0; Nominal Resistance:REXNORD; Rate Of Pressure Change:N/A; Load Pressure:4.536; Weight (approx.):M06288; Sequence Valve:Take Up Bearing Only; Displacement, geometric, per revolution:Spherical Roller Bearing; Voltage:Unit Only; Maximum Permissible Pilot Pressure:Concentric Collar; Flow:Not Specified; Maximum angular acceleration:0; Maximum rotational speed:B22428E7L; Torque:Cast Iron; Rotary stiffness:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Control Fluid Drain:Inch; Moment of inertia rotary group:Take Up Bearing Only; 1-3/4" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Determining Operating Characteristics:Take Up Units; Power:31171533; Maximum Torque:8483.20.40.80; Case volume:Bearing; Pilot Pressure:Take Up; Pressurefree Operation:0155574; Drive Speed:10; Drive Power:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; d:1.75 Inch | 44.45 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpTorque:Take Up Unit Bearings; Determining Operating Characteristics:0.0; Flow:REXNORD; Maximum Axial Force At Standstill:N/A; Pilot Pressure:4.536; Load Pressure:M06288; Maximum Volume Flow:Take Up Bearing Only; Nominal Resistance:Spherical Roller Bearing; Weight (approx.):Unit Only; Rate Of Pressure Change:Concentric Collar; Control Fluid Drain:Not Specified; Maximum Torque:0; Sequence Valve:B22428E7L; Case volume:Cast Iron; Control Pressure Measurement:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Pressurefree Operation:Inch; Displacement, geometric, per revolution:Take Up Bearing Only; 1-3/4" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Moment of inertia rotary group:Take Up Units; Voltage:31171533; Maximum angular acceleration:8483.20.40.80; Maximum rotational speed:Bearing; Power:Take Up; Drive Power:0155574; Maximum Permissible Pilot Pressure:10; Drive Speed:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; d:1.75 Inch | 44.45 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpWeight (approx.):Take Up Unit Bearings; Case volume:0.0; Control Pressure Measurement:REXNORD; Maximum Torque:N/A; Determining Operating Characteristics:4.536; Displacement, geometric, per revolution:M06288; Torque:Take Up Bearing Only; Rate Of Pressure Change:Spherical Roller Bearing; Pilot Pressure:Unit Only; Control Fluid Drain:Concentric Collar; Sequence Valve:Not Specified; Maximum angular acceleration:0; Maximum Permissible Pilot Pressure:B22428E7L; Drive Power:Cast Iron; Drive Speed:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Flow:Inch; Load Pressure:Take Up Bearing Only; 1-3/4" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Rotary stiffness:Take Up Units; Maximum Volume Flow:31171533; Nominal Resistance:8483.20.40.80; Voltage:Bearing; Maximum rotational speed:Take Up; Maximum Axial Force At Standstill:0155574; Moment of inertia rotary group:10; Maximum Permissible Speed (limit Speed):4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; d:1.75 Inch | 44.45 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpPilot Pressure:Take Up Unit Bearings; Maximum angular acceleration:0.0; Control Pressure Measurement:REXNORD; Load Pressure:N/A; Flow:4.536; Weight (approx.):M06288; Maximum Volume Flow:Take Up Bearing Only; Rotary stiffness:Spherical Roller Bearing; Power:Unit Only; Drive Power:Concentric Collar; Drive Speed:Not Specified; Pressurefree Operation:0; Moment of inertia rotary group:B22428E7L; Determining Operating Characteristics:Cast Iron; Maximum Torque:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Maximum Axial Force At Standstill:Inch; Nominal Resistance:Take Up Bearing Only; 1-3/4" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Maximum rotational speed:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Displacement, geometric, per revolution:8483.20.40.80; Control Fluid Drain:Bearing; Sequence Valve:Take Up; Torque:0155574; Voltage:10; Case volume:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; d:1.75 Inch | 44.45 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpNominal Resistance:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Control Fluid Drain:REXNORD; Sequence Valve:N/A; Maximum rotational speed:4.536; Voltage:M06288; Weight (approx.):Take Up Bearing Only; Torque:Spherical Roller Bearing; Determining Operating Characteristics:Unit Only; Moment of inertia rotary group:Concentric Collar; Drive Power:Not Specified; Pilot Pressure:0; Maximum angular acceleration:B22428E7L; Maximum Torque:Cast Iron; Flow:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Maximum Volume Flow:Inch; Pressurefree Operation:Take Up Bearing Only; 1-3/4" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Power:Take Up Units; Load Pressure:31171533; Displacement, geometric, per revolution:8483.20.40.80; Case volume:Bearing; Control Pressure Measurement:Take Up; Maximum Permissible Pilot Pressure:0155574; Rotary stiffness:10; Drive Speed:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; d:1.75 Inch | 44.45 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Take Up Unit Bearings; Rotary stiffness:0.0; Case volume:REXNORD; Maximum Axial Force At Standstill:N/A; Moment of inertia rotary group:4.536; Weight (approx.):M06288; Torque:Take Up Bearing Only; Drive Power:Spherical Roller Bearing; Flow:Unit Only; Power:Concentric Collar; Maximum angular acceleration:Not Specified; Control Fluid Drain:0; Displacement, geometric, per revolution:B22428E7L; Drive Speed:Cast Iron; Maximum Permissible Speed (limit Speed):Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Pilot Pressure:Inch; Control Pressure Measurement:Take Up Bearing Only; 1-3/4" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Pressurefree Operation:Take Up Units; Nominal Resistance:31171533; Maximum Torque:8483.20.40.80; Determining Operating Characteristics:Bearing; Rate Of Pressure Change:Take Up; Load Pressure:0155574; Maximum Volume Flow:10; Voltage:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; d:1.75 Inch | 44.45 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpWeight (approx.):Take Up Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Control Pressure Measurement:REXNORD; Rotary stiffness:N/A; Maximum angular acceleration:4.536; Pressurefree Operation:M06288; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; Maximum Volume Flow:Spherical Roller Bearing; Maximum Axial Force At Standstill:Unit Only; Flow:Concentric Collar; Control Fluid Drain:Not Specified; Load Pressure:0; Torque:B22428E7L; Rate Of Pressure Change:Cast Iron; Nominal Resistance:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Power:Inch; Displacement, geometric, per revolution:Take Up Bearing Only; 1-3/4" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Drive Speed:Take Up Units; Sequence Valve:31171533; Pilot Pressure:8483.20.40.80; Case volume:Bearing; Maximum Torque:Take Up; Voltage:0155574; Determining Operating Characteristics:10; Moment of inertia rotary group:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; d:1.75 Inch | 44.45 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpDrive Power:Take Up Unit Bearings; Voltage:0.0; Load Pressure:REXNORD; Displacement, geometric, per revolution:N/A; Maximum angular acceleration:4.536; Rate Of Pressure Change:M06288; Control Pressure Measurement:Take Up Bearing Only; Rotary stiffness:Spherical Roller Bearing; Control Fluid Drain:Unit Only; Drive Speed:Concentric Collar; Case volume:Not Specified; Sequence Valve:0; Flow:B22428E7L; Power:Cast Iron; Maximum Axial Force At Standstill:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Torque:Inch; Maximum Torque:Take Up Bearing Only; 1-3/4" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Pressurefree Operation:Take Up Units; Maximum Permissible Speed (limit Speed):31171533; Moment of inertia rotary group:8483.20.40.80; Maximum rotational speed:Bearing; Determining Operating Characteristics:Take Up; Pilot Pressure:0155574; Nominal Resistance:10; Maximum Volume Flow:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; d:1.75 Inch | 44.45 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpMaximum Axial Force At Standstill:Take Up Unit Bearings; Case volume:0.0; Flow:REXNORD; Rate Of Pressure Change:N/A; Rotary stiffness:4.536; Drive Speed:M06288; Load Pressure:Take Up Bearing Only; Drive Power:Spherical Roller Bearing; Pressurefree Operation:Unit Only; Weight (approx.):Concentric Collar; Maximum Torque:Not Specified; Maximum Volume Flow:0; Power:B22428E7L; Maximum Permissible Speed (limit Speed):Cast Iron; Pilot Pressure:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Maximum angular acceleration:Inch; Nominal Resistance:Take Up Bearing Only; 1-3/4" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Maximum rotational speed:Take Up Units; Determining Operating Characteristics:31171533; Maximum Permissible Pilot Pressure:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Control Pressure Measurement:Take Up; Voltage:0155574; Torque:10; Control Fluid Drain:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; d:1.75 Inch | 44.45 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpPower:Take Up Unit Bearings; Control Pressure Measurement:0.0; Control Fluid Drain:REXNORD; Sequence Valve:N/A; Maximum Axial Force At Standstill:4.536; Voltage:M06288; Flow:Take Up Bearing Only; Moment of inertia rotary group:Spherical Roller Bearing; Rate Of Pressure Change:Unit Only; Displacement, geometric, per revolution:Concentric Collar; Maximum Permissible Pilot Pressure:Not Specified; Maximum angular acceleration:0; Pressurefree Operation:B22428E7L; Determining Operating Characteristics:Cast Iron; Case volume:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Maximum Volume Flow:Inch; Nominal Resistance:Take Up Bearing Only; 1-3/4" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Torque:Take Up Units; Maximum Permissible Speed (limit Speed):31171533; Maximum Torque:8483.20.40.80; Maximum rotational speed:Bearing; Weight (approx.):Take Up; Drive Power:0155574; Drive Speed:10; Load Pressure:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; d:1.75 Inch | 44.45 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpDrive Speed:Take Up Unit Bearings; Pilot Pressure:0.0; Determining Operating Characteristics:REXNORD; Weight (approx.):N/A; Maximum Permissible Pilot Pressure:4.536; Voltage:M06288; Sequence Valve:Take Up Bearing Only; Maximum Torque:Spherical Roller Bearing; Torque:Unit Only; Moment of inertia rotary group:Concentric Collar; Case volume:Not Specified; Pressurefree Operation:0; Maximum Permissible Speed (limit Speed):B22428E7L; Maximum angular acceleration:Cast Iron; Control Pressure Measurement:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Maximum Axial Force At Standstill:Inch; Control Fluid Drain:Take Up Bearing Only; 1-3/4" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Power:Take Up Units; Maximum Volume Flow:31171533; Nominal Resistance:8483.20.40.80; Rate Of Pressure Change:Bearing; Flow:Take Up; Drive Power:0155574; Displacement, geometric, per revolution:10; Load Pressure:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; d:1.75 Inch | 44.45 Millimeter;

 

 

Yuken PV2R2-41-F-RAB-4222 single Vane pump Video

 

All Products Contact Now