Product Details

Yuken PV2R4-237-L-LAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R4-237-L-LAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Yuken PV2R4-237-L-LAB-4222 single Vane pumpParts Table 1##

Block Springs8085358,775188 mm
Ball Joint312,738 mm358,775 mm20,638 mm14,288 mm
Disc Springs6 mm22 mm7 mm3,333 kN
Bushing Spring0.61222200320,6757.4
Pressure PlateNot Rated12.037.12.490
Rod35 mm72 mm23 mm88,9
Shafts135 mm188 mm60 mm60 mm
The Ball Hinge Spring187,325 mm320,675 mm85,725 mm65,088 mm
Shoe Plates457,2 mm473,075 mm7,938 mm7,938 mm
Swing457,2 mm2.9Chrome Steel22

 

Yuken PV2R4-237-F-LAB-4222 single Vane pumpWeight (approx.):Tapered Roller Bearings; Control Pressure Measurement:0.0; Rotary stiffness:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Sequence Valve:0; Moment of inertia rotary group:B04336; Drive Power:Standard; Voltage:Cone; Drive Speed:LM545848; Maximum angular acceleration:Single Row; Maximum rotational speed:Inch; Pilot Pressure:Light Medium Duty; Load Pressure:Cone; Standard Precision; LM545848 Basic Number; 9.246" Bore; 2-1/8" Width; Single Row of Rollers; Pressurefree Operation:Tapered Roller Bearings; Maximum Axial Force At Standstill:31171527; Maximum Volume Flow:8482.99.15.80; Power:Cone; Maximum Torque:Bearing; Determining Operating Characteristics:LM545848-2; Rate Of Pressure Change:16.858; Flow:0 Inch | 0 Millimeter; Nominal Resistance:9.246 Inch | 234.848 Millimeter; Case volume:2.125 Inch | 53.975 Millimeter; Torque:0 Inch | 0 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpPilot Pressure:Tapered Roller Bearings; Maximum angular acceleration:0.0; Load Pressure:TIMKEN; Determining Operating Characteristics:N/A; Sequence Valve:0; Maximum rotational speed:B04336; Maximum Axial Force At Standstill:Standard; Control Fluid Drain:Cone; Torque:LM545848; Pressurefree Operation:Single Row; Control Pressure Measurement:Inch; Voltage:Light Medium Duty; Rate Of Pressure Change:Cone; Standard Precision; LM545848 Basic Number; 9.246" Bore; 2-1/8" Width; Single Row of Rollers; Flow:Tapered Roller Bearings; Power:31171527; Moment of inertia rotary group:8482.99.15.80; Maximum Torque:Cone; Displacement, geometric, per revolution:Bearing; Drive Speed:LM545848-2; Maximum Permissible Speed (limit Speed):16.858; Case volume:0 Inch | 0 Millimeter; Maximum Volume Flow:9.246 Inch | 234.848 Millimeter; Rotary stiffness:2.125 Inch | 53.975 Millimeter; Drive Power:0 Inch | 0 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpDetermining Operating Characteristics:Tapered Roller Bearings; Voltage:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum angular acceleration:N/A; Rotary stiffness:0; Maximum Volume Flow:B04336; Maximum Permissible Speed (limit Speed):Standard; Maximum rotational speed:Cone; Control Fluid Drain:LM545848; Weight (approx.):Single Row; Sequence Valve:Inch; Pilot Pressure:Light Medium Duty; Load Pressure:Cone; Standard Precision; LM545848 Basic Number; 9.246" Bore; 2-1/8" Width; Single Row of Rollers; Torque:Tapered Roller Bearings; Nominal Resistance:31171527; Maximum Torque:8482.99.15.80; Maximum Permissible Pilot Pressure:Cone; Drive Power:Bearing; Drive Speed:LM545848-2; Case volume:16.858; Power:0 Inch | 0 Millimeter; Control Pressure Measurement:9.246 Inch | 234.848 Millimeter; Rate Of Pressure Change:2.125 Inch | 53.975 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpControl Pressure Measurement:Tapered Roller Bearings; Nominal Resistance:0.0; Rate Of Pressure Change:TIMKEN; Flow:N/A; Load Pressure:0; Maximum Volume Flow:B04336; Case volume:Standard; Maximum rotational speed:Cone; Maximum Torque:LM545848; Control Fluid Drain:Single Row; Drive Power:Inch; Sequence Valve:Light Medium Duty; Displacement, geometric, per revolution:Cone; Standard Precision; LM545848 Basic Number; 9.246" Bore; 2-1/8" Width; Single Row of Rollers; Maximum Axial Force At Standstill:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:31171527; Torque:8482.99.15.80; Maximum angular acceleration:Cone; Pilot Pressure:Bearing; Moment of inertia rotary group:LM545848-2; Voltage:16.858; Rotary stiffness:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):9.246 Inch | 234.848 Millimeter; Drive Speed:2.125 Inch | 53.975 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpMaximum Axial Force At Standstill:Tapered Roller Bearings; Maximum angular acceleration:0.0; Pressurefree Operation:TIMKEN; Determining Operating Characteristics:N/A; Sequence Valve:0; Weight (approx.):B04336; Voltage:Standard; Drive Speed:Cone; Case volume:LM545848; Power:Single Row; Control Pressure Measurement:Inch; Maximum rotational speed:Light Medium Duty; Nominal Resistance:Cone; Standard Precision; LM545848 Basic Number; 9.246" Bore; 2-1/8" Width; Single Row of Rollers; Rate Of Pressure Change:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:31171527; Torque:8482.99.15.80; Pilot Pressure:Cone; Maximum Permissible Speed (limit Speed):Bearing; Maximum Torque:LM545848-2; Load Pressure:16.858; Drive Power:0 Inch | 0 Millimeter; Moment of inertia rotary group:9.246 Inch | 234.848 Millimeter; Maximum Volume Flow:2.125 Inch | 53.975 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpMaximum Axial Force At Standstill:Tapered Roller Bearings; Weight (approx.):0.0; Maximum Torque:TIMKEN; Torque:N/A; Maximum Permissible Pilot Pressure:0; Maximum Permissible Speed (limit Speed):B04336; Power:Standard; Load Pressure:Cone; Determining Operating Characteristics:LM545848; Voltage:Single Row; Nominal Resistance:Inch; Drive Speed:Light Medium Duty; Rotary stiffness:Cone; Standard Precision; LM545848 Basic Number; 9.246" Bore; 2-1/8" Width; Single Row of Rollers; Drive Power:Tapered Roller Bearings; Moment of inertia rotary group:31171527; Maximum Volume Flow:8482.99.15.80; Case volume:Cone; Flow:Bearing; Maximum angular acceleration:LM545848-2; Pressurefree Operation:16.858; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Control Fluid Drain:9.246 Inch | 234.848 Millimeter; Control Pressure Measurement:2.125 Inch | 53.975 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpPower:Tapered Roller Bearings; Maximum Torque:0.0; Load Pressure:TIMKEN; Nominal Resistance:N/A; Maximum Volume Flow:0; Control Fluid Drain:B04336; Rotary stiffness:Standard; Maximum Permissible Pilot Pressure:Cone; Weight (approx.):LM545848; Case volume:Single Row; Drive Power:Inch; Determining Operating Characteristics:Light Medium Duty; Moment of inertia rotary group:Cone; Standard Precision; LM545848 Basic Number; 9.246" Bore; 2-1/8" Width; Single Row of Rollers; Displacement, geometric, per revolution:Tapered Roller Bearings; Rate Of Pressure Change:31171527; Pilot Pressure:8482.99.15.80; Drive Speed:Cone; Maximum Axial Force At Standstill:Bearing; Torque:LM545848-2; Maximum Permissible Speed (limit Speed):16.858; Voltage:0 Inch | 0 Millimeter; Pressurefree Operation:9.246 Inch | 234.848 Millimeter; Control Pressure Measurement:2.125 Inch | 53.975 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpNominal Resistance:Tapered Roller Bearings; Rate Of Pressure Change:0.0; Rotary stiffness:TIMKEN; Power:N/A; Maximum rotational speed:0; Maximum Volume Flow:B04336; Displacement, geometric, per revolution:Standard; Maximum Permissible Speed (limit Speed):Cone; Pilot Pressure:LM545848; Weight (approx.):Single Row; Control Pressure Measurement:Inch; Drive Power:Light Medium Duty; Flow:Cone; Standard Precision; LM545848 Basic Number; 9.246" Bore; 2-1/8" Width; Single Row of Rollers; Sequence Valve:Tapered Roller Bearings; Control Fluid Drain:31171527; Moment of inertia rotary group:8482.99.15.80; Case volume:Cone; Drive Speed:Bearing; Load Pressure:LM545848-2; Maximum angular acceleration:16.858; Maximum Torque:0 Inch | 0 Millimeter; Pressurefree Operation:9.246 Inch | 234.848 Millimeter; Torque:2.125 Inch | 53.975 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpDetermining Operating Characteristics:Tapered Roller Bearings; Maximum rotational speed:0.0; Case volume:TIMKEN; Power:N/A; Nominal Resistance:0; Maximum angular acceleration:B04336; Drive Speed:Standard; Pressurefree Operation:Cone; Sequence Valve:LM545848; Maximum Permissible Speed (limit Speed):Single Row; Moment of inertia rotary group:Inch; Maximum Torque:Light Medium Duty; Rate Of Pressure Change:Cone; Standard Precision; LM545848 Basic Number; 9.246" Bore; 2-1/8" Width; Single Row of Rollers; Rotary stiffness:Tapered Roller Bearings; Weight (approx.):31171527; Control Fluid Drain:8482.99.15.80; Drive Power:Cone; Displacement, geometric, per revolution:Bearing; Control Pressure Measurement:LM545848-2; Torque:16.858; Load Pressure:0 Inch | 0 Millimeter; Maximum Volume Flow:9.246 Inch | 234.848 Millimeter; Maximum Axial Force At Standstill:2.125 Inch | 53.975 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpMaximum Volume Flow:Tapered Roller Bearings; Control Pressure Measurement:0.0; Case volume:TIMKEN; Drive Power:N/A; Nominal Resistance:0; Rotary stiffness:B04336; Pilot Pressure:Standard; Control Fluid Drain:Cone; Weight (approx.):LM545848; Torque:Single Row; Determining Operating Characteristics:Inch; Flow:Light Medium Duty; Sequence Valve:Cone; Standard Precision; LM545848 Basic Number; 9.246" Bore; 2-1/8" Width; Single Row of Rollers; Maximum angular acceleration:Tapered Roller Bearings; Power:31171527; Maximum Axial Force At Standstill:8482.99.15.80; Moment of inertia rotary group:Cone; Drive Speed:Bearing; Maximum Permissible Pilot Pressure:LM545848-2; Pressurefree Operation:16.858; Load Pressure:0 Inch | 0 Millimeter; Voltage:9.246 Inch | 234.848 Millimeter; Maximum Permissible Speed (limit Speed):2.125 Inch | 53.975 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpMaximum Torque:Tapered Roller Bearings; Torque:0.0; Flow:TIMKEN; Rate Of Pressure Change:N/A; Maximum Volume Flow:0; Rotary stiffness:B04336; Pilot Pressure:Standard; Drive Power:Cone; Voltage:LM545848; Load Pressure:Single Row; Case volume:Inch; Moment of inertia rotary group:Light Medium Duty; Maximum Axial Force At Standstill:Cone; Standard Precision; LM545848 Basic Number; 9.246" Bore; 2-1/8" Width; Single Row of Rollers; Maximum Permissible Pilot Pressure:Tapered Roller Bearings; Maximum angular acceleration:31171527; Power:8482.99.15.80; Control Pressure Measurement:Cone; Pressurefree Operation:Bearing; Displacement, geometric, per revolution:LM545848-2; Maximum rotational speed:16.858; Control Fluid Drain:0 Inch | 0 Millimeter; Determining Operating Characteristics:9.246 Inch | 234.848 Millimeter; Maximum Permissible Speed (limit Speed):2.125 Inch | 53.975 Millimeter; Weight (approx.):0 Inch | 0 Millimeter;

 

 

Yuken PV2R4-237-L-LAB-4222 single Vane pump Video

 

All Products Contact Now