Product Details

CAT 178-0199 injector

Brand Name CAT
Model Number 178-0199
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##CAT 178-0199 injectorParts Table 1##

Bushing Spring98,425 mm158,75 mm5,15 Kg75,8 mm
Skeleton Oil Seal15 mm35 mm0,06 Kg15,2 kN
Cylinder Block35 mm80 mm1,024 Kg57,5 kN
Rod8 mm920.8633 Piece | Zinc Plated Outer
Push Rod14 mm9 mm0.1680
Block CylinderDual Lip with Slinger0.748 Inch | 19 Millimeter1.6060,6 mm
Shoe Piston1.5000 in609,65-33/64 in19 mm
Piston Sets4535 mmMUCWTPL200RFWOpen
Piston Shoe368,3 mm609,6 mm45164,75 mm
Plunger Sliding Boots164,75 mm92DIN 71412:1987, ISO 8139-4:1998Nitrile

 

CAT 321-0990 injectorNominal Resistance:Spherical Roller Bearings; Rate Of Pressure Change:0.0; Case volume:NTN; Maximum angular acceleration:N/A; Maximum Axial Force At Standstill:1.61; Torque:B04311; Rotary stiffness:C0-Medium; Control Fluid Drain:Shaft Mount; Moment of inertia rotary group:Spherical Roller Bearing; Drive Speed:Straight; Maximum rotational speed:Steel; Pressurefree Operation:Open; Power:Double Row; Voltage:Yes; Flow:Not Applicable; Load Pressure:Not Applicable; Drive Power:Metric; Weight (approx.):70MM Straight Bore; 125MM Outside Diameter; 31MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Sequence Valve:Spherical Roller Bearing; Determining Operating Characteristics:31171510; Control Pressure Measurement:84823080; Pilot Pressure:Bearing; Displacement, geometric, per revolution:Spherical; Maximum Permissible Pilot Pressure:3.536; Maximum Volume Flow:1.22 Inch | 31 Millimeter; D:4.921 Inch | 125 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter;
CAT 320-0680 injectorDrive Power:Spherical Roller Bearings; Sequence Valve:0.0; Maximum Permissible Speed (limit Speed):NTN; Maximum Permissible Pilot Pressure:N/A; Drive Speed:1.61; Weight (approx.):B04311; Case volume:C0-Medium; Maximum angular acceleration:Shaft Mount; Maximum rotational speed:Spherical Roller Bearing; Nominal Resistance:Straight; Control Pressure Measurement:Steel; Load Pressure:Open; Maximum Axial Force At Standstill:Double Row; Rate Of Pressure Change:Yes; Voltage:Not Applicable; Moment of inertia rotary group:Not Applicable; Determining Operating Characteristics:Metric; Displacement, geometric, per revolution:70MM Straight Bore; 125MM Outside Diameter; 31MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Pressurefree Operation:Spherical Roller Bearing; Flow:31171510; Rotary stiffness:84823080; Maximum Volume Flow:Bearing; Torque:Spherical; Control Fluid Drain:3.536; Pilot Pressure:1.22 Inch | 31 Millimeter; D:4.921 Inch | 125 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter;
CAT 249-0705 injectorSequence Valve:Spherical Roller Bearings; Displacement, geometric, per revolution:0.0; Load Pressure:NTN; Rate Of Pressure Change:N/A; Weight (approx.):1.61; Voltage:B04311; Control Fluid Drain:C0-Medium; Maximum Permissible Pilot Pressure:Shaft Mount; Power:Spherical Roller Bearing; Pressurefree Operation:Straight; Maximum Torque:Steel; Drive Power:Open; Maximum Axial Force At Standstill:Double Row; Nominal Resistance:Yes; Case volume:Not Applicable; Pilot Pressure:Not Applicable; Maximum Permissible Speed (limit Speed):Metric; Drive Speed:70MM Straight Bore; 125MM Outside Diameter; 31MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Torque:Spherical Roller Bearing; Moment of inertia rotary group:31171510; Maximum Volume Flow:84823080; Determining Operating Characteristics:Bearing; Maximum rotational speed:Spherical; Control Pressure Measurement:3.536; Maximum angular acceleration:1.22 Inch | 31 Millimeter; D:4.921 Inch | 125 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter;
CAT 317-5278 injectorMaximum Volume Flow:Spherical Roller Bearings; Power:0.0; Maximum Permissible Speed (limit Speed):NTN; Torque:N/A; Case volume:1.61; Sequence Valve:B04311; Drive Power:C0-Medium; Nominal Resistance:Shaft Mount; Displacement, geometric, per revolution:Spherical Roller Bearing; Rotary stiffness:Straight; Drive Speed:Steel; Maximum Torque:Open; Moment of inertia rotary group:Double Row; Maximum rotational speed:Yes; Control Pressure Measurement:Not Applicable; Determining Operating Characteristics:Not Applicable; Rate Of Pressure Change:Metric; Flow:70MM Straight Bore; 125MM Outside Diameter; 31MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Load Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:31171510; Control Fluid Drain:84823080; Maximum angular acceleration:Bearing; Pressurefree Operation:Spherical; Voltage:3.536; Maximum Permissible Pilot Pressure:1.22 Inch | 31 Millimeter; D:4.921 Inch | 125 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter;
CAT 127-8222 injectorControl Pressure Measurement:Spherical Roller Bearings; Weight (approx.):0.0; Maximum Torque:NTN; Maximum Permissible Pilot Pressure:N/A; Power:1.61; Maximum angular acceleration:B04311; Drive Speed:C0-Medium; Maximum rotational speed:Shaft Mount; Rotary stiffness:Spherical Roller Bearing; Drive Power:Straight; Moment of inertia rotary group:Steel; Pilot Pressure:Open; Displacement, geometric, per revolution:Double Row; Flow:Yes; Determining Operating Characteristics:Not Applicable; Rate Of Pressure Change:Not Applicable; Maximum Permissible Speed (limit Speed):Metric; Control Fluid Drain:70MM Straight Bore; 125MM Outside Diameter; 31MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Maximum Volume Flow:Spherical Roller Bearing; Torque:31171510; Case volume:84823080; Maximum Axial Force At Standstill:Bearing; Load Pressure:Spherical; Nominal Resistance:3.536; Sequence Valve:1.22 Inch | 31 Millimeter; D:4.921 Inch | 125 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter;
CAT 253-0616 injectorDrive Power:Spherical Roller Bearings; Pilot Pressure:0.0; Nominal Resistance:NTN; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:1.61; Drive Speed:B04311; Load Pressure:C0-Medium; Displacement, geometric, per revolution:Shaft Mount; Maximum Torque:Spherical Roller Bearing; Pressurefree Operation:Straight; Case volume:Steel; Voltage:Open; Flow:Double Row; Control Fluid Drain:Yes; Determining Operating Characteristics:Not Applicable; Moment of inertia rotary group:Not Applicable; Torque:Metric; Maximum rotational speed:70MM Straight Bore; 125MM Outside Diameter; 31MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Maximum Volume Flow:Spherical Roller Bearing; Maximum angular acceleration:31171510; Sequence Valve:84823080; Power:Bearing; Rate Of Pressure Change:Spherical; Control Pressure Measurement:3.536; Maximum Axial Force At Standstill:1.22 Inch | 31 Millimeter; D:4.921 Inch | 125 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter;
CAT 249-0713 injectorControl Pressure Measurement:Spherical Roller Bearings; Drive Speed:0.0; Rotary stiffness:NTN; Sequence Valve:N/A; Case volume:1.61; Maximum Torque:B04311; Maximum Volume Flow:C0-Medium; Rate Of Pressure Change:Shaft Mount; Maximum rotational speed:Spherical Roller Bearing; Flow:Straight; Maximum Permissible Speed (limit Speed):Steel; Moment of inertia rotary group:Open; Pressurefree Operation:Double Row; Power:Yes; Torque:Not Applicable; Determining Operating Characteristics:Not Applicable; Drive Power:Metric; Weight (approx.):70MM Straight Bore; 125MM Outside Diameter; 31MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Maximum angular acceleration:Spherical Roller Bearing; Displacement, geometric, per revolution:31171510; Control Fluid Drain:84823080; Maximum Permissible Pilot Pressure:Bearing; Load Pressure:Spherical; Pilot Pressure:3.536; Maximum Axial Force At Standstill:1.22 Inch | 31 Millimeter; D:4.921 Inch | 125 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter;
CAT 203-7685 injectorMaximum rotational speed:Spherical Roller Bearings; Rotary stiffness:0.0; Control Pressure Measurement:NTN; Power:N/A; Rate Of Pressure Change:1.61; Drive Speed:B04311; Maximum Torque:C0-Medium; Torque:Shaft Mount; Maximum Volume Flow:Spherical Roller Bearing; Sequence Valve:Straight; Maximum angular acceleration:Steel; Pilot Pressure:Open; Flow:Double Row; Maximum Axial Force At Standstill:Yes; Load Pressure:Not Applicable; Displacement, geometric, per revolution:Not Applicable; Maximum Permissible Speed (limit Speed):Metric; Nominal Resistance:70MM Straight Bore; 125MM Outside Diameter; 31MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Moment of inertia rotary group:Spherical Roller Bearing; Voltage:31171510; Case volume:84823080; Weight (approx.):Bearing; Maximum Permissible Pilot Pressure:Spherical; Pressurefree Operation:3.536; Drive Power:1.22 Inch | 31 Millimeter; D:4.921 Inch | 125 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter;
CAT 326-4740 injectorMoment of inertia rotary group:Spherical Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Torque:NTN; Flow:N/A; Rate Of Pressure Change:1.61; Pressurefree Operation:B04311; Maximum Permissible Speed (limit Speed):C0-Medium; Control Pressure Measurement:Shaft Mount; Drive Power:Spherical Roller Bearing; Power:Straight; Weight (approx.):Steel; Sequence Valve:Open; Drive Speed:Double Row; Displacement, geometric, per revolution:Yes; Rotary stiffness:Not Applicable; Load Pressure:Not Applicable; Maximum Axial Force At Standstill:Metric; Nominal Resistance:70MM Straight Bore; 125MM Outside Diameter; 31MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Control Fluid Drain:Spherical Roller Bearing; Pilot Pressure:31171510; Voltage:84823080; Torque:Bearing; Maximum rotational speed:Spherical; Determining Operating Characteristics:3.536; Case volume:1.22 Inch | 31 Millimeter; D:4.921 Inch | 125 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter;
CAT 328-5285 injectorMaximum Torque:Spherical Roller Bearings; Rotary stiffness:0.0; Control Fluid Drain:NTN; Flow:N/A; Displacement, geometric, per revolution:1.61; Maximum Permissible Speed (limit Speed):B04311; Load Pressure:C0-Medium; Voltage:Shaft Mount; Sequence Valve:Spherical Roller Bearing; Case volume:Straight; Maximum rotational speed:Steel; Drive Speed:Open; Torque:Double Row; Maximum Volume Flow:Yes; Control Pressure Measurement:Not Applicable; Pilot Pressure:Not Applicable; Pressurefree Operation:Metric; Maximum Axial Force At Standstill:70MM Straight Bore; 125MM Outside Diameter; 31MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Weight (approx.):Spherical Roller Bearing; Rate Of Pressure Change:31171510; Drive Power:84823080; Nominal Resistance:Bearing; Power:Spherical; Maximum Permissible Pilot Pressure:3.536; Maximum angular acceleration:1.22 Inch | 31 Millimeter; D:4.921 Inch | 125 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter;
CAT 350-7555 injectorMaximum Permissible Pilot Pressure:Spherical Roller Bearings; Voltage:0.0; Pressurefree Operation:NTN; Maximum rotational speed:N/A; Case volume:1.61; Moment of inertia rotary group:B04311; Weight (approx.):C0-Medium; Nominal Resistance:Shaft Mount; Rotary stiffness:Spherical Roller Bearing; Load Pressure:Straight; Drive Power:Steel; Power:Open; Maximum Permissible Speed (limit Speed):Double Row; Maximum Axial Force At Standstill:Yes; Maximum angular acceleration:Not Applicable; Rate Of Pressure Change:Not Applicable; Displacement, geometric, per revolution:Metric; Flow:70MM Straight Bore; 125MM Outside Diameter; 31MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Determining Operating Characteristics:Spherical Roller Bearing; Pilot Pressure:31171510; Torque:84823080; Drive Speed:Bearing; Control Fluid Drain:Spherical; Maximum Volume Flow:3.536; Control Pressure Measurement:1.22 Inch | 31 Millimeter; D:4.921 Inch | 125 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter;
CAT 127-8216 injectorMaximum Permissible Speed (limit Speed):Spherical Roller Bearings; Maximum angular acceleration:0.0; Rate Of Pressure Change:NTN; Drive Power:N/A; Maximum Permissible Pilot Pressure:1.61; Sequence Valve:B04311; Maximum rotational speed:C0-Medium; Case volume:Shaft Mount; Torque:Spherical Roller Bearing; Moment of inertia rotary group:Straight; Nominal Resistance:Steel; Weight (approx.):Open; Displacement, geometric, per revolution:Double Row; Rotary stiffness:Yes; Drive Speed:Not Applicable; Power:Not Applicable; Pilot Pressure:Metric; Load Pressure:70MM Straight Bore; 125MM Outside Diameter; 31MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Control Pressure Measurement:Spherical Roller Bearing; Determining Operating Characteristics:31171510; Voltage:84823080; Pressurefree Operation:Bearing; Control Fluid Drain:Spherical; Maximum Axial Force At Standstill:3.536; Maximum Volume Flow:1.22 Inch | 31 Millimeter; D:4.921 Inch | 125 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter;

 

 

CAT 178-0199 injector Video

 

All Products Contact Now