Product Details

CAT 127-8216 injector

Brand Name CAT
Model Number 127-8216
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##CAT 127-8216 injectorParts Table 1##

Bushing Spring1 000 mm1 320 mm9 600 kN53 mm
Swing35 mm53,8 mm25,7 kN1,8 Kg
Skeleton Oil Seal90 mm0.300540 mm96 mm
Valve Plate25 mm62 mm20 mm24 mm
Retainer Plate4098 mm120092 mm
Drive Shaft1.2500 in3.6250 in596,000
Snap Ring180,000 mm300,000 mm1.2500 in33 mm
Inclined Plate55 000 kNRound3 mmSet Screw
Ball Guides5 mm19 mm6 mm6 mm
CylinderUC207-2040.80,324 mm

 

CAT 326-4740 injectorDrive Speed:Single Row Ball Bearings; Rate Of Pressure Change:5.0; Moment of inertia rotary group:KOYO; Pressurefree Operation:N/A; Displacement, geometric, per revolution:0.2; Weight (approx.):B00308; Determining Operating Characteristics:2 Seals; Pilot Pressure:ABEC 1 | ISO P0; Control Fluid Drain:No; Control Pressure Measurement:Ball Bearing; Maximum Torque:No; Flow:No; Nominal Resistance:Steel; Maximum Permissible Speed (limit Speed):Non-Contact Seal; Rotary stiffness:C0-Medium; Maximum Volume Flow:Metric; Load Pressure:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Sequence Valve:Single Row Ball Bearing; Torque:31171504; Maximum rotational speed:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Drive Power:Ball; Maximum angular acceleration:6911 2RU; Power:0.441; Maximum Permissible Pilot Pressure:0.512 Inch | 13 Millimeter; D:3.15 Inch | 80 Millimeter; d:2.165 Inch | 55 Millimeter; Bearing No.:6911 2RU; d:55; D:80; B:13; r(min):1; Cr:20.8; C0r:14.1; Cu:0.760; f0:16.2; Grease lub.:8100; da(min):60; da(max):60.5; Da(max):75; ra(max):1; (Refer.)Mass(Open type)(kg):0.185;
CAT 328-5285 injectorMaximum angular acceleration:Single Row Ball Bearings; Rate Of Pressure Change:5.0; Drive Power:KOYO; Drive Speed:N/A; Control Fluid Drain:0.2; Sequence Valve:B00308; Determining Operating Characteristics:2 Seals; Weight (approx.):ABEC 1 | ISO P0; Power:No; Moment of inertia rotary group:Ball Bearing; Rotary stiffness:No; Maximum Permissible Speed (limit Speed):No; Torque:Steel; Maximum Permissible Pilot Pressure:Non-Contact Seal; Control Pressure Measurement:C0-Medium; Pilot Pressure:Metric; Displacement, geometric, per revolution:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Torque:Single Row Ball Bearing; Nominal Resistance:31171504; Load Pressure:8482.10.50.68; Flow:Bearing; Maximum Axial Force At Standstill:Ball; Voltage:6911 2RU; Maximum Volume Flow:0.441; Pressurefree Operation:0.512 Inch | 13 Millimeter; D:3.15 Inch | 80 Millimeter; d:2.165 Inch | 55 Millimeter; Bearing No.:6911 2RU; d:55; D:80; B:13; r(min):1; Cr:20.8; C0r:14.1; Cu:0.760; f0:16.2; Grease lub.:8100; da(min):60; da(max):60.5; Da(max):75; ra(max):1; (Refer.)Mass(Open type)(kg):0.185;
CAT 320-0680 injectorMaximum Permissible Speed (limit Speed):Single Row Ball Bearings; Moment of inertia rotary group:5.0; Torque:KOYO; Maximum Torque:N/A; Flow:0.2; Pilot Pressure:B00308; Control Pressure Measurement:2 Seals; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Weight (approx.):No; Drive Speed:Ball Bearing; Power:No; Case volume:No; Voltage:Steel; Load Pressure:Non-Contact Seal; Rotary stiffness:C0-Medium; Drive Power:Metric; Pressurefree Operation:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum rotational speed:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Nominal Resistance:8482.10.50.68; Maximum Volume Flow:Bearing; Maximum Permissible Pilot Pressure:Ball; Sequence Valve:6911 2RU; Rate Of Pressure Change:0.441; Maximum angular acceleration:0.512 Inch | 13 Millimeter; D:3.15 Inch | 80 Millimeter; d:2.165 Inch | 55 Millimeter; Bearing No.:6911 2RU; d:55; D:80; B:13; r(min):1; Cr:20.8; C0r:14.1; Cu:0.760; f0:16.2; Grease lub.:8100; da(min):60; da(max):60.5; Da(max):75; ra(max):1; (Refer.)Mass(Open type)(kg):0.185;
CAT 249-0713 injectorMaximum Volume Flow:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:5.0; Control Fluid Drain:KOYO; Power:N/A; Moment of inertia rotary group:0.2; Flow:B00308; Maximum Permissible Speed (limit Speed):2 Seals; Maximum Torque:ABEC 1 | ISO P0; Weight (approx.):No; Sequence Valve:Ball Bearing; Maximum angular acceleration:No; Rotary stiffness:No; Torque:Steel; Nominal Resistance:Non-Contact Seal; Control Pressure Measurement:C0-Medium; Drive Power:Metric; Voltage:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Pilot Pressure:Single Row Ball Bearing; Drive Speed:31171504; Case volume:8482.10.50.68; Pressurefree Operation:Bearing; Maximum rotational speed:Ball; Maximum Axial Force At Standstill:6911 2RU; Load Pressure:0.441; Determining Operating Characteristics:0.512 Inch | 13 Millimeter; D:3.15 Inch | 80 Millimeter; d:2.165 Inch | 55 Millimeter; Bearing No.:6911 2RU; d:55; D:80; B:13; r(min):1; Cr:20.8; C0r:14.1; Cu:0.760; f0:16.2; Grease lub.:8100; da(min):60; da(max):60.5; Da(max):75; ra(max):1; (Refer.)Mass(Open type)(kg):0.185;
CAT 127-8222 injectorRotary stiffness:Single Row Ball Bearings; Voltage:5.0; Case volume:KOYO; Torque:N/A; Sequence Valve:0.2; Maximum Permissible Pilot Pressure:B00308; Control Fluid Drain:2 Seals; Nominal Resistance:ABEC 1 | ISO P0; Drive Speed:No; Maximum Torque:Ball Bearing; Power:No; Maximum Permissible Speed (limit Speed):No; Determining Operating Characteristics:Steel; Maximum rotational speed:Non-Contact Seal; Pilot Pressure:C0-Medium; Displacement, geometric, per revolution:Metric; Weight (approx.):55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Load Pressure:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Drive Power:8482.10.50.68; Moment of inertia rotary group:Bearing; Maximum angular acceleration:Ball; Rate Of Pressure Change:6911 2RU; Flow:0.441; Pressurefree Operation:0.512 Inch | 13 Millimeter; D:3.15 Inch | 80 Millimeter; d:2.165 Inch | 55 Millimeter; Bearing No.:6911 2RU; d:55; D:80; B:13; r(min):1; Cr:20.8; C0r:14.1; Cu:0.760; f0:16.2; Grease lub.:8100; da(min):60; da(max):60.5; Da(max):75; ra(max):1; (Refer.)Mass(Open type)(kg):0.185;
CAT 203-7685 injectorCase volume:Single Row Ball Bearings; Determining Operating Characteristics:5.0; Rotary stiffness:KOYO; Weight (approx.):N/A; Flow:0.2; Maximum Permissible Speed (limit Speed):B00308; Displacement, geometric, per revolution:2 Seals; Nominal Resistance:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Drive Speed:Ball Bearing; Load Pressure:No; Control Pressure Measurement:No; Power:Steel; Maximum angular acceleration:Non-Contact Seal; Maximum Volume Flow:C0-Medium; Maximum Torque:Metric; Voltage:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Sequence Valve:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Pilot Pressure:8482.10.50.68; Control Fluid Drain:Bearing; Maximum rotational speed:Ball; Torque:6911 2RU; Pressurefree Operation:0.441; Moment of inertia rotary group:0.512 Inch | 13 Millimeter; D:3.15 Inch | 80 Millimeter; d:2.165 Inch | 55 Millimeter; Bearing No.:6911 2RU; d:55; D:80; B:13; r(min):1; Cr:20.8; C0r:14.1; Cu:0.760; f0:16.2; Grease lub.:8100; da(min):60; da(max):60.5; Da(max):75; ra(max):1; (Refer.)Mass(Open type)(kg):0.185;
CAT 317-5278 injectorDrive Power:Single Row Ball Bearings; Drive Speed:5.0; Maximum Permissible Speed (limit Speed):KOYO; Pressurefree Operation:N/A; Maximum Torque:0.2; Case volume:B00308; Maximum Axial Force At Standstill:2 Seals; Determining Operating Characteristics:ABEC 1 | ISO P0; Control Pressure Measurement:No; Voltage:Ball Bearing; Rate Of Pressure Change:No; Power:No; Maximum angular acceleration:Steel; Sequence Valve:Non-Contact Seal; Moment of inertia rotary group:C0-Medium; Flow:Metric; Nominal Resistance:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Load Pressure:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Weight (approx.):8482.10.50.68; Torque:Bearing; Control Fluid Drain:Ball; Maximum Permissible Pilot Pressure:6911 2RU; Maximum Volume Flow:0.441; Maximum rotational speed:0.512 Inch | 13 Millimeter; D:3.15 Inch | 80 Millimeter; d:2.165 Inch | 55 Millimeter; Bearing No.:6911 2RU; d:55; D:80; B:13; r(min):1; Cr:20.8; C0r:14.1; Cu:0.760; f0:16.2; Grease lub.:8100; da(min):60; da(max):60.5; Da(max):75; ra(max):1; (Refer.)Mass(Open type)(kg):0.185;
CAT 253-0616 injectorTorque:Single Row Ball Bearings; Determining Operating Characteristics:5.0; Moment of inertia rotary group:KOYO; Drive Power:N/A; Control Pressure Measurement:0.2; Maximum Volume Flow:B00308; Nominal Resistance:2 Seals; Flow:ABEC 1 | ISO P0; Control Fluid Drain:No; Maximum Permissible Pilot Pressure:Ball Bearing; Rotary stiffness:No; Rate Of Pressure Change:No; Sequence Valve:Steel; Maximum Axial Force At Standstill:Non-Contact Seal; Displacement, geometric, per revolution:C0-Medium; Maximum Torque:Metric; Power:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Case volume:Single Row Ball Bearing; Drive Speed:31171504; Maximum rotational speed:8482.10.50.68; Pilot Pressure:Bearing; Pressurefree Operation:Ball; Maximum Permissible Speed (limit Speed):6911 2RU; Load Pressure:0.441; Voltage:0.512 Inch | 13 Millimeter; D:3.15 Inch | 80 Millimeter; d:2.165 Inch | 55 Millimeter; Bearing No.:6911 2RU; d:55; D:80; B:13; r(min):1; Cr:20.8; C0r:14.1; Cu:0.760; f0:16.2; Grease lub.:8100; da(min):60; da(max):60.5; Da(max):75; ra(max):1; (Refer.)Mass(Open type)(kg):0.185;
CAT 249-0705 injectorControl Fluid Drain:Single Row Ball Bearings; Moment of inertia rotary group:5.0; Control Pressure Measurement:KOYO; Determining Operating Characteristics:N/A; Maximum Permissible Speed (limit Speed):0.2; Flow:B00308; Nominal Resistance:2 Seals; Voltage:ABEC 1 | ISO P0; Drive Power:No; Torque:Ball Bearing; Weight (approx.):No; Drive Speed:No; Maximum rotational speed:Steel; Maximum angular acceleration:Non-Contact Seal; Sequence Valve:C0-Medium; Pilot Pressure:Metric; Maximum Permissible Pilot Pressure:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Power:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Maximum Torque:8482.10.50.68; Load Pressure:Bearing; Rotary stiffness:Ball; Case volume:6911 2RU; Pressurefree Operation:0.441; Displacement, geometric, per revolution:0.512 Inch | 13 Millimeter; D:3.15 Inch | 80 Millimeter; d:2.165 Inch | 55 Millimeter; Bearing No.:6911 2RU; d:55; D:80; B:13; r(min):1; Cr:20.8; C0r:14.1; Cu:0.760; f0:16.2; Grease lub.:8100; da(min):60; da(max):60.5; Da(max):75; ra(max):1; (Refer.)Mass(Open type)(kg):0.185;
CAT 350-7555 injectorDisplacement, geometric, per revolution:Single Row Ball Bearings; Maximum Axial Force At Standstill:5.0; Sequence Valve:KOYO; Load Pressure:N/A; Maximum Permissible Pilot Pressure:0.2; Maximum angular acceleration:B00308; Rotary stiffness:2 Seals; Maximum Torque:ABEC 1 | ISO P0; Drive Speed:No; Flow:Ball Bearing; Pressurefree Operation:No; Voltage:No; Rate Of Pressure Change:Steel; Maximum Volume Flow:Non-Contact Seal; Moment of inertia rotary group:C0-Medium; Maximum rotational speed:Metric; Nominal Resistance:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Determining Operating Characteristics:Single Row Ball Bearing; Torque:31171504; Control Pressure Measurement:8482.10.50.68; Drive Power:Bearing; Weight (approx.):Ball; Case volume:6911 2RU; Maximum Permissible Speed (limit Speed):0.441; Power:0.512 Inch | 13 Millimeter; D:3.15 Inch | 80 Millimeter; d:2.165 Inch | 55 Millimeter; Bearing No.:6911 2RU; d:55; D:80; B:13; r(min):1; Cr:20.8; C0r:14.1; Cu:0.760; f0:16.2; Grease lub.:8100; da(min):60; da(max):60.5; Da(max):75; ra(max):1; (Refer.)Mass(Open type)(kg):0.185;
CAT 321-0990 injectorPilot Pressure:Single Row Ball Bearings; Weight (approx.):5.0; Displacement, geometric, per revolution:KOYO; Case volume:N/A; Maximum Permissible Speed (limit Speed):0.2; Control Pressure Measurement:B00308; Control Fluid Drain:2 Seals; Sequence Valve:ABEC 1 | ISO P0; Maximum angular acceleration:No; Maximum Volume Flow:Ball Bearing; Load Pressure:No; Rotary stiffness:No; Determining Operating Characteristics:Steel; Drive Power:Non-Contact Seal; Maximum Axial Force At Standstill:C0-Medium; Rate Of Pressure Change:Metric; Moment of inertia rotary group:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Torque:Single Row Ball Bearing; Voltage:31171504; Drive Speed:8482.10.50.68; Torque:Bearing; Flow:Ball; Power:6911 2RU; Pressurefree Operation:0.441; Maximum rotational speed:0.512 Inch | 13 Millimeter; D:3.15 Inch | 80 Millimeter; d:2.165 Inch | 55 Millimeter; Bearing No.:6911 2RU; d:55; D:80; B:13; r(min):1; Cr:20.8; C0r:14.1; Cu:0.760; f0:16.2; Grease lub.:8100; da(min):60; da(max):60.5; Da(max):75; ra(max):1; (Refer.)Mass(Open type)(kg):0.185;

 

 

CAT 127-8216 injector Video

 

All Products Contact Now