Product Details

BOSCH 0445110630 injector

Brand Name BOSCH
Model Number 0445110630
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##BOSCH 0445110630 injectorParts Table 1##

Bushing Spring50 mm110 mmJ7-
Push Rod190,5 mm368,3 mm88,897 mm938 kN
Snap Ring215,0005000 rpm180mm148 kN
Rod0.866 Inch | 22 Millimeter1.732 Inch | 44 Millimeter8 Days-
Disc Springs100 mm400295 mm1400 r/min
The Thrust Plate0,82Yes (with retaining ring)100 mm40,4 Kg
Seal Kit For Hyd Pump656901400 r/min
Block Springs85mm180mm41mmOpen Type
Coil Spring40.000 mm90.0000 mm36.50 mmSH44M
Spacer120,000 mm215,000 mm5.93 kN50 mm
Servo PistonDeep Groove Ball Bearings92,075 mm11.8 mm74
The Ball Hinge SpringZZ (Double Shield)938 kN1.5Bearing Steel

 

BOSCH 0445110333 injectorMaximum Torque:Pillow Block Bearings; Sequence Valve:0.0; Maximum rotational speed:TIMKEN; Flow:N/A; Voltage:7.718; Moment of inertia rotary group:M06288; Maximum Permissible Pilot Pressure:4; Determining Operating Characteristics:Eccentric Collar; Displacement, geometric, per revolution:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Weight (approx.):Cast Steel; Load Pressure:Expansion; Nominal Resistance:5/8 Inch; Drive Speed:Yes; Maximum Permissible Speed (limit Speed):22213; Drive Power:Double Lip Viton; Pressurefree Operation:1 Piece Solid; Torque:Inch; Control Fluid Drain:Double Row; Maximum angular acceleration:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Pilot Pressure:Pillow Block; Control Pressure Measurement:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Case volume:Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter;
BOSCH 0445110445 injectorMaximum Permissible Pilot Pressure:Pillow Block Bearings; Control Pressure Measurement:0.0; Maximum Torque:TIMKEN; Determining Operating Characteristics:N/A; Pilot Pressure:7.718; Displacement, geometric, per revolution:M06288; Pressurefree Operation:4; Maximum angular acceleration:Eccentric Collar; Load Pressure:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Torque:Expansion; Rate Of Pressure Change:5/8 Inch; Control Fluid Drain:Yes; Sequence Valve:22213; Weight (approx.):Double Lip Viton; Voltage:1 Piece Solid; Maximum rotational speed:Inch; Maximum Permissible Speed (limit Speed):Double Row; Nominal Resistance:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum Axial Force At Standstill:Pillow Block; Drive Power:31171511; Power:8483.20.40.80; Drive Speed:Bearing; Case volume:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter;
BOSCH 0445110575 injectorFlow:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Torque:TIMKEN; Maximum Volume Flow:N/A; Pilot Pressure:7.718; Maximum angular acceleration:M06288; Moment of inertia rotary group:4; Rotary stiffness:Eccentric Collar; Case volume:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Power:Cast Steel; Rate Of Pressure Change:Expansion; Weight (approx.):5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Torque:22213; Pressurefree Operation:Double Lip Viton; Drive Speed:1 Piece Solid; Maximum rotational speed:Inch; Control Fluid Drain:Double Row; Nominal Resistance:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Control Pressure Measurement:Pillow Block; Displacement, geometric, per revolution:31171511; Voltage:8483.20.40.80; Sequence Valve:Bearing; Drive Power:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter;
BOSCH 0445110629 injectorMaximum Axial Force At Standstill:Pillow Block Bearings; Power:0.0; Case volume:TIMKEN; Sequence Valve:N/A; Voltage:7.718; Rotary stiffness:M06288; Flow:4; Pilot Pressure:Eccentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Drive Power:Expansion; Maximum Volume Flow:5/8 Inch; Maximum Torque:Yes; Displacement, geometric, per revolution:22213; Nominal Resistance:Double Lip Viton; Maximum rotational speed:1 Piece Solid; Maximum angular acceleration:Inch; Determining Operating Characteristics:Double Row; Rate Of Pressure Change:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Drive Speed:Pillow Block; Pressurefree Operation:31171511; Torque:8483.20.40.80; Moment of inertia rotary group:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter;
BOSCH 0445110447 injectorTorque:Pillow Block Bearings; Sequence Valve:0.0; Control Pressure Measurement:TIMKEN; Maximum angular acceleration:N/A; Rotary stiffness:7.718; Maximum Volume Flow:M06288; Determining Operating Characteristics:4; Moment of inertia rotary group:Eccentric Collar; Drive Power:4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Maximum rotational speed:Expansion; Case volume:5/8 Inch; Pilot Pressure:Yes; Rate Of Pressure Change:22213; Flow:Double Lip Viton; Maximum Permissible Speed (limit Speed):1 Piece Solid; Voltage:Inch; Pressurefree Operation:Double Row; Nominal Resistance:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Displacement, geometric, per revolution:Pillow Block; Drive Speed:31171511; Load Pressure:8483.20.40.80; Maximum Torque:Bearing; Maximum Axial Force At Standstill:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter;
BOSCH 0445110317 injectorNominal Resistance:Pillow Block Bearings; Maximum Torque:0.0; Pilot Pressure:TIMKEN; Control Pressure Measurement:N/A; Maximum Permissible Speed (limit Speed):7.718; Maximum angular acceleration:M06288; Voltage:4; Weight (approx.):Eccentric Collar; Flow:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Displacement, geometric, per revolution:Expansion; Moment of inertia rotary group:5/8 Inch; Determining Operating Characteristics:Yes; Drive Power:22213; Torque:Double Lip Viton; Case volume:1 Piece Solid; Power:Inch; Pressurefree Operation:Double Row; Rotary stiffness:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum rotational speed:Pillow Block; Drive Speed:31171511; Maximum Volume Flow:8483.20.40.80; Sequence Valve:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter;
BOSCH 0445110631 injectorFlow:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Drive Power:TIMKEN; Control Pressure Measurement:N/A; Pressurefree Operation:7.718; Case volume:M06288; Determining Operating Characteristics:4; Maximum Volume Flow:Eccentric Collar; Weight (approx.):4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Drive Speed:Expansion; Pilot Pressure:5/8 Inch; Displacement, geometric, per revolution:Yes; Nominal Resistance:22213; Voltage:Double Lip Viton; Maximum Permissible Speed (limit Speed):1 Piece Solid; Control Fluid Drain:Inch; Rate Of Pressure Change:Double Row; Torque:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum Torque:Pillow Block; Maximum angular acceleration:31171511; Sequence Valve:8483.20.40.80; Load Pressure:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter;
BOSCH 0445110383 injectorNominal Resistance:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Case volume:TIMKEN; Maximum Volume Flow:N/A; Rate Of Pressure Change:7.718; Drive Speed:M06288; Maximum angular acceleration:4; Determining Operating Characteristics:Eccentric Collar; Weight (approx.):4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Pressurefree Operation:Expansion; Power:5/8 Inch; Rotary stiffness:Yes; Sequence Valve:22213; Displacement, geometric, per revolution:Double Lip Viton; Control Pressure Measurement:1 Piece Solid; Maximum Torque:Inch; Voltage:Double Row; Drive Power:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Torque:Pillow Block; Moment of inertia rotary group:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Flow:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter;
BOSCH 0445110372 injectorMoment of inertia rotary group:Pillow Block Bearings; Nominal Resistance:0.0; Drive Power:TIMKEN; Pressurefree Operation:N/A; Weight (approx.):7.718; Maximum Volume Flow:M06288; Maximum Permissible Pilot Pressure:4; Drive Speed:Eccentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Torque:Cast Steel; Voltage:Expansion; Maximum angular acceleration:5/8 Inch; Control Fluid Drain:Yes; Maximum Torque:22213; Rate Of Pressure Change:Double Lip Viton; Case volume:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Pilot Pressure:Double Row; Control Pressure Measurement:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Rotary stiffness:Pillow Block; Flow:31171511; Power:8483.20.40.80; Maximum rotational speed:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter;
BOSCH 0445110086 injectorMoment of inertia rotary group:Pillow Block Bearings; Pressurefree Operation:0.0; Voltage:TIMKEN; Load Pressure:N/A; Maximum Torque:7.718; Maximum Volume Flow:M06288; Rotary stiffness:4; Maximum rotational speed:Eccentric Collar; Maximum angular acceleration:4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Weight (approx.):Expansion; Control Pressure Measurement:5/8 Inch; Power:Yes; Drive Power:22213; Case volume:Double Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Torque:Inch; Determining Operating Characteristics:Double Row; Drive Speed:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Pilot Pressure:31171511; Nominal Resistance:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter;
BOSCH 0445110636 injectorMaximum rotational speed:Pillow Block Bearings; Torque:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Drive Speed:N/A; Rotary stiffness:7.718; Pressurefree Operation:M06288; Pilot Pressure:4; Rate Of Pressure Change:Eccentric Collar; Maximum Volume Flow:4 Bolt Pillow Block; Power:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Determining Operating Characteristics:Expansion; Moment of inertia rotary group:5/8 Inch; Maximum angular acceleration:Yes; Maximum Permissible Pilot Pressure:22213; Maximum Torque:Double Lip Viton; Weight (approx.):1 Piece Solid; Drive Power:Inch; Control Fluid Drain:Double Row; Voltage:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Sequence Valve:Pillow Block; Case volume:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Load Pressure:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter;
BOSCH 0445110542 injectorWeight (approx.):Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Rate Of Pressure Change:TIMKEN; Control Fluid Drain:N/A; Moment of inertia rotary group:7.718; Maximum Axial Force At Standstill:M06288; Maximum Torque:4; Torque:Eccentric Collar; Sequence Valve:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Drive Power:Expansion; Maximum angular acceleration:5/8 Inch; Case volume:Yes; Pilot Pressure:22213; Determining Operating Characteristics:Double Lip Viton; Maximum rotational speed:1 Piece Solid; Drive Speed:Inch; Displacement, geometric, per revolution:Double Row; Control Pressure Measurement:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Voltage:Pillow Block; Nominal Resistance:31171511; Power:8483.20.40.80; Maximum Volume Flow:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter;

 

 

BOSCH 0445110630 injector Video

 

All Products Contact Now