Product Details

BOSCH 0445110131 injector

Brand Name BOSCH
Model Number 0445110131
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##BOSCH 0445110131 injectorParts Table 1##

Regulator1130.02519.6 mmC3
Valve Plates180 mm300 mm118 mm33,5 Kg
Shafts7 mm22 mm7 mm0,013 Kg
Piston Shoe0.057 kN45 mmCX14796.8 mm
Gear Pump70 mm16 mm68.2 mm6.77 kg
Retainer Plate3 mm11,2 kN10.5 mm18.597
Cylinder100 °C96.8 mm10.2
Rod1.772 Inch | 45 Millimeter2.953 Inch | 75 Millimeter1.26 Inch | 32 Millimeter -
The Thrust Plate5.512 Inch | 140 Millimeter7.48 Inch | 190 Millimeter1.89 Inch | 48 Millimeter3.468
Back Plate85 mm150 mm36 mmEX214G2L3
Shoe Plates30 mm55 mm9 mm2160 kN
Snap Ring1 Rib Outer Ring9 mm7 mm1.37 kN

 

BOSCH 0445110636 injectorMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Flow:0.0; Control Pressure Measurement:TIMKEN; Maximum Axial Force At Standstill:N/A; Pilot Pressure:56.296; Maximum angular acceleration:M06288; Determining Operating Characteristics:4; Control Fluid Drain:V Lock; Pressurefree Operation:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Rotary stiffness:Non-expansion; Sequence Valve:1 Inch; Maximum Torque:Yes; Voltage:22228; Moment of inertia rotary group:Triple Lip Viton; Weight (approx.):1 Piece Solid; Maximum Volume Flow:Inch; Load Pressure:Double Row | Double Nut | SN Style; Power:4 Bolt Pillow Block; 5" Bore; 5-29/32" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum rotational speed:Pillow Block; Drive Speed:31171511; Maximum Permissible Pilot Pressure:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Torque:Pillow Block; Weight / LBS:136; B:5.906 Inch | 150 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing Maximum:17.63 Inch | 447.802Millimeter; Bolt Spacing Minimum:15.125 Inch | 384.175Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Center to Center:16.4 Inch | 416.6 Millimeter;
BOSCH 0445110317 injectorTorque:Pillow Block Bearings; Weight (approx.):0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Control Fluid Drain:56.296; Moment of inertia rotary group:M06288; Maximum Axial Force At Standstill:4; Sequence Valve:V Lock; Rotary stiffness:4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Flow:Cast Steel; Pilot Pressure:Non-expansion; Maximum angular acceleration:1 Inch; Voltage:Yes; Maximum Torque:22228; Maximum rotational speed:Triple Lip Viton; Rate Of Pressure Change:1 Piece Solid; Displacement, geometric, per revolution:Inch; Nominal Resistance:Double Row | Double Nut | SN Style; Control Pressure Measurement:4 Bolt Pillow Block; 5" Bore; 5-29/32" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Pressurefree Operation:Pillow Block; Determining Operating Characteristics:31171511; Drive Speed:8483.20.40.80; Power:Bearing; Load Pressure:Pillow Block; Weight / LBS:136; B:5.906 Inch | 150 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing Maximum:17.63 Inch | 447.802Millimeter; Bolt Spacing Minimum:15.125 Inch | 384.175Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Center to Center:16.4 Inch | 416.6 Millimeter;
BOSCH 0445110372 injectorDisplacement, geometric, per revolution:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Pressurefree Operation:TIMKEN; Maximum Torque:N/A; Control Pressure Measurement:56.296; Maximum Permissible Speed (limit Speed):M06288; Maximum angular acceleration:4; Torque:V Lock; Weight (approx.):4 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Drive Power:Non-expansion; Rate Of Pressure Change:1 Inch; Voltage:Yes; Rotary stiffness:22228; Maximum Volume Flow:Triple Lip Viton; Power:1 Piece Solid; Case volume:Inch; Maximum rotational speed:Double Row | Double Nut | SN Style; Moment of inertia rotary group:4 Bolt Pillow Block; 5" Bore; 5-29/32" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Drive Speed:Pillow Block; Pilot Pressure:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Flow:Bearing; Control Fluid Drain:Pillow Block; Weight / LBS:136; B:5.906 Inch | 150 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing Maximum:17.63 Inch | 447.802Millimeter; Bolt Spacing Minimum:15.125 Inch | 384.175Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Center to Center:16.4 Inch | 416.6 Millimeter;
BOSCH 0445110631 injectorPower:Pillow Block Bearings; Maximum Volume Flow:0.0; Pilot Pressure:TIMKEN; Sequence Valve:N/A; Control Pressure Measurement:56.296; Rate Of Pressure Change:M06288; Maximum Torque:4; Drive Speed:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Flow:Non-expansion; Maximum rotational speed:1 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum Axial Force At Standstill:22228; Control Fluid Drain:Triple Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Maximum angular acceleration:Inch; Torque:Double Row | Double Nut | SN Style; Weight (approx.):4 Bolt Pillow Block; 5" Bore; 5-29/32" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Case volume:Pillow Block; Rotary stiffness:31171511; Determining Operating Characteristics:8483.20.40.80; Voltage:Bearing; Drive Power:Pillow Block; Weight / LBS:136; B:5.906 Inch | 150 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing Maximum:17.63 Inch | 447.802Millimeter; Bolt Spacing Minimum:15.125 Inch | 384.175Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Center to Center:16.4 Inch | 416.6 Millimeter;
BOSCH 0445110086 injectorMaximum Permissible Pilot Pressure:Pillow Block Bearings; Rotary stiffness:0.0; Moment of inertia rotary group:TIMKEN; Sequence Valve:N/A; Control Pressure Measurement:56.296; Maximum angular acceleration:M06288; Maximum rotational speed:4; Maximum Axial Force At Standstill:V Lock; Weight (approx.):4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Flow:Non-expansion; Maximum Permissible Speed (limit Speed):1 Inch; Pressurefree Operation:Yes; Case volume:22228; Nominal Resistance:Triple Lip Viton; Power:1 Piece Solid; Pilot Pressure:Inch; Voltage:Double Row | Double Nut | SN Style; Load Pressure:4 Bolt Pillow Block; 5" Bore; 5-29/32" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Torque:Pillow Block; Displacement, geometric, per revolution:31171511; Control Fluid Drain:8483.20.40.80; Drive Power:Bearing; Drive Speed:Pillow Block; Weight / LBS:136; B:5.906 Inch | 150 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing Maximum:17.63 Inch | 447.802Millimeter; Bolt Spacing Minimum:15.125 Inch | 384.175Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Center to Center:16.4 Inch | 416.6 Millimeter;
BOSCH 0445110445 injectorLoad Pressure:Pillow Block Bearings; Drive Speed:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Volume Flow:N/A; Case volume:56.296; Maximum rotational speed:M06288; Maximum Torque:4; Nominal Resistance:V Lock; Weight (approx.):4 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Torque:Non-expansion; Determining Operating Characteristics:1 Inch; Control Pressure Measurement:Yes; Sequence Valve:22228; Drive Power:Triple Lip Viton; Control Fluid Drain:1 Piece Solid; Power:Inch; Rate Of Pressure Change:Double Row | Double Nut | SN Style; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 5" Bore; 5-29/32" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Voltage:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Flow:Bearing; Pilot Pressure:Pillow Block; Weight / LBS:136; B:5.906 Inch | 150 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing Maximum:17.63 Inch | 447.802Millimeter; Bolt Spacing Minimum:15.125 Inch | 384.175Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Center to Center:16.4 Inch | 416.6 Millimeter;
BOSCH 0445110333 injectorMaximum angular acceleration:Pillow Block Bearings; Case volume:0.0; Voltage:TIMKEN; Load Pressure:N/A; Pressurefree Operation:56.296; Control Pressure Measurement:M06288; Torque:4; Weight (approx.):V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Sequence Valve:Cast Steel; Pilot Pressure:Non-expansion; Rate Of Pressure Change:1 Inch; Maximum Permissible Pilot Pressure:Yes; Moment of inertia rotary group:22228; Drive Power:Triple Lip Viton; Determining Operating Characteristics:1 Piece Solid; Flow:Inch; Power:Double Row | Double Nut | SN Style; Maximum rotational speed:4 Bolt Pillow Block; 5" Bore; 5-29/32" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Axial Force At Standstill:Pillow Block; Displacement, geometric, per revolution:31171511; Rotary stiffness:8483.20.40.80; Nominal Resistance:Bearing; Maximum Torque:Pillow Block; Weight / LBS:136; B:5.906 Inch | 150 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing Maximum:17.63 Inch | 447.802Millimeter; Bolt Spacing Minimum:15.125 Inch | 384.175Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Center to Center:16.4 Inch | 416.6 Millimeter;
BOSCH 0445110629 injectorMaximum Permissible Pilot Pressure:Pillow Block Bearings; Drive Speed:0.0; Weight (approx.):TIMKEN; Maximum rotational speed:N/A; Torque:56.296; Load Pressure:M06288; Rate Of Pressure Change:4; Case volume:V Lock; Sequence Valve:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Voltage:Cast Steel; Maximum angular acceleration:Non-expansion; Flow:1 Inch; Pilot Pressure:Yes; Maximum Axial Force At Standstill:22228; Control Fluid Drain:Triple Lip Viton; Moment of inertia rotary group:1 Piece Solid; Displacement, geometric, per revolution:Inch; Maximum Permissible Speed (limit Speed):Double Row | Double Nut | SN Style; Rotary stiffness:4 Bolt Pillow Block; 5" Bore; 5-29/32" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Pressurefree Operation:Pillow Block; Control Pressure Measurement:31171511; Nominal Resistance:8483.20.40.80; Maximum Torque:Bearing; Drive Power:Pillow Block; Weight / LBS:136; B:5.906 Inch | 150 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing Maximum:17.63 Inch | 447.802Millimeter; Bolt Spacing Minimum:15.125 Inch | 384.175Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Center to Center:16.4 Inch | 416.6 Millimeter;
BOSCH 0445110447 injectorDetermining Operating Characteristics:Pillow Block Bearings; Sequence Valve:0.0; Flow:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Torque:56.296; Moment of inertia rotary group:M06288; Maximum angular acceleration:4; Torque:V Lock; Case volume:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Rate Of Pressure Change:Non-expansion; Control Pressure Measurement:1 Inch; Drive Speed:Yes; Displacement, geometric, per revolution:22228; Load Pressure:Triple Lip Viton; Nominal Resistance:1 Piece Solid; Pilot Pressure:Inch; Voltage:Double Row | Double Nut | SN Style; Maximum rotational speed:4 Bolt Pillow Block; 5" Bore; 5-29/32" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rotary stiffness:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Maximum Axial Force At Standstill:8483.20.40.80; Power:Bearing; Control Fluid Drain:Pillow Block; Weight / LBS:136; B:5.906 Inch | 150 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing Maximum:17.63 Inch | 447.802Millimeter; Bolt Spacing Minimum:15.125 Inch | 384.175Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Center to Center:16.4 Inch | 416.6 Millimeter;
BOSCH 0445110383 injectorDrive Power:Pillow Block Bearings; Rotary stiffness:0.0; Weight (approx.):TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Control Pressure Measurement:56.296; Pressurefree Operation:M06288; Maximum Volume Flow:4; Maximum Permissible Pilot Pressure:V Lock; Load Pressure:4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Maximum Torque:Non-expansion; Rate Of Pressure Change:1 Inch; Maximum angular acceleration:Yes; Nominal Resistance:22228; Torque:Triple Lip Viton; Control Fluid Drain:1 Piece Solid; Sequence Valve:Inch; Case volume:Double Row | Double Nut | SN Style; Power:4 Bolt Pillow Block; 5" Bore; 5-29/32" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Displacement, geometric, per revolution:Pillow Block; Moment of inertia rotary group:31171511; Voltage:8483.20.40.80; Determining Operating Characteristics:Bearing; Drive Speed:Pillow Block; Weight / LBS:136; B:5.906 Inch | 150 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing Maximum:17.63 Inch | 447.802Millimeter; Bolt Spacing Minimum:15.125 Inch | 384.175Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Center to Center:16.4 Inch | 416.6 Millimeter;
BOSCH 0445110542 injectorMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Rate Of Pressure Change:0.0; Case volume:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Drive Speed:56.296; Rotary stiffness:M06288; Torque:4; Drive Power:V Lock; Control Fluid Drain:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Pressurefree Operation:Non-expansion; Moment of inertia rotary group:1 Inch; Sequence Valve:Yes; Nominal Resistance:22228; Power:Triple Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Voltage:Inch; Maximum Axial Force At Standstill:Double Row | Double Nut | SN Style; Maximum rotational speed:4 Bolt Pillow Block; 5" Bore; 5-29/32" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Determining Operating Characteristics:Pillow Block; Flow:31171511; Pilot Pressure:8483.20.40.80; Weight (approx.):Bearing; Maximum Volume Flow:Pillow Block; Weight / LBS:136; B:5.906 Inch | 150 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing Maximum:17.63 Inch | 447.802Millimeter; Bolt Spacing Minimum:15.125 Inch | 384.175Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Center to Center:16.4 Inch | 416.6 Millimeter;
BOSCH 0445110575 injectorMaximum angular acceleration:Pillow Block Bearings; Drive Power:0.0; Torque:TIMKEN; Case volume:N/A; Rate Of Pressure Change:56.296; Rotary stiffness:M06288; Pilot Pressure:4; Weight (approx.):V Lock; Determining Operating Characteristics:4 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Power:Non-expansion; Maximum Axial Force At Standstill:1 Inch; Flow:Yes; Maximum Permissible Speed (limit Speed):22228; Pressurefree Operation:Triple Lip Viton; Control Pressure Measurement:1 Piece Solid; Nominal Resistance:Inch; Maximum rotational speed:Double Row | Double Nut | SN Style; Sequence Valve:4 Bolt Pillow Block; 5" Bore; 5-29/32" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Drive Speed:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Load Pressure:8483.20.40.80; Maximum Torque:Bearing; Displacement, geometric, per revolution:Pillow Block; Weight / LBS:136; B:5.906 Inch | 150 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing Maximum:17.63 Inch | 447.802Millimeter; Bolt Spacing Minimum:15.125 Inch | 384.175Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Center to Center:16.4 Inch | 416.6 Millimeter;

 

 

BOSCH 0445110131 injector Video

 

All Products Contact Now