Product Details

BOSCH 0445110136 injector

Brand Name BOSCH
Model Number 0445110136
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##BOSCH 0445110136 injectorParts Table 1##

Retainer Plate44 Kg0.472474474 mm
Ball Guides11.350.0N/A2.5 Inch | 63.5 Millimeter
Rotor - 0.0N/A400
Oil Distribution Plate0.4720.0N/A330 kN
Socket Bolt2.0610.0N/A3.25 Inch | 82.55 Millimeter
Swash Plate Assemblies0.0680.0N/A0.394 Inch | 10 Millimeter
Shoe Plates9.080.0N/A3.15 Inch | 80 Millimeter
The Thrust Plate61.50.0N/A12000
Servo Piston4SB 44 56 7 NBR101.655mm
Bearing PlateNon-expansion640,3 mm8483.20.40.800.15
RodAB2551-E0SWC6-LDCast Iron6 Inch | 152.4 Millimeter

 

BOSCH 0445110447 injectorRotary stiffness:Flange Block Bearings; Maximum angular acceleration:0.0; Control Pressure Measurement:TIMKEN; Maximum rotational speed:N/A; Control Fluid Drain:15.89; Pilot Pressure:M06288; Maximum Axial Force At Standstill:4; Moment of inertia rotary group:Concentric Collar; Torque:4 Bolt Square Flange Block; Drive Power:Spherical Roller Bearing; Flow:Cast Steel; Power:Expansion; Rate Of Pressure Change:3/4 Inch; Sequence Valve:Yes; Weight (approx.):22218; Maximum Volume Flow:Double Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Pressurefree Operation:No Pilot; Voltage:Inch; Drive Speed:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Determining Operating Characteristics:Double Row | Double Collar | With Set Screw; Maximum Torque:Flange Block; Maximum Permissible Pilot Pressure:31171501; Case volume:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Weight / LBS:35; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter;
BOSCH 0445110086 injectorMaximum Axial Force At Standstill:Flange Block Bearings; Voltage:0.0; Rate Of Pressure Change:TIMKEN; Moment of inertia rotary group:N/A; Load Pressure:15.89; Maximum angular acceleration:M06288; Flow:4; Weight (approx.):Concentric Collar; Nominal Resistance:4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Torque:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Pilot Pressure:3/4 Inch; Drive Power:Yes; Control Pressure Measurement:22218; Drive Speed:Double Lip Nitrile Rubber; Power:1 Piece Solid; Control Fluid Drain:No Pilot; Case volume:Inch; Maximum rotational speed:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Maximum Permissible Pilot Pressure:Double Row | Double Collar | With Set Screw; Pressurefree Operation:Flange Block; Sequence Valve:31171501; Maximum Volume Flow:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Weight / LBS:35; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter;
BOSCH 0445110542 injectorPower:Flange Block Bearings; Case volume:0.0; Control Pressure Measurement:TIMKEN; Pressurefree Operation:N/A; Torque:15.89; Rate Of Pressure Change:M06288; Weight (approx.):4; Maximum angular acceleration:Concentric Collar; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Drive Power:Expansion; Load Pressure:3/4 Inch; Flow:Yes; Voltage:22218; Sequence Valve:Double Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Nominal Resistance:No Pilot; Control Fluid Drain:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Maximum rotational speed:Double Row | Double Collar | With Set Screw; Rotary stiffness:Flange Block; Moment of inertia rotary group:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Weight / LBS:35; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter;
BOSCH 0445110445 injectorWeight (approx.):Flange Block Bearings; Drive Power:0.0; Torque:TIMKEN; Maximum rotational speed:N/A; Case volume:15.89; Flow:M06288; Drive Speed:4; Rate Of Pressure Change:Concentric Collar; Control Pressure Measurement:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Sequence Valve:Cast Steel; Maximum Volume Flow:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Rotary stiffness:Yes; Voltage:22218; Maximum Permissible Pilot Pressure:Double Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum angular acceleration:No Pilot; Pilot Pressure:Inch; Pressurefree Operation:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Maximum Torque:Double Row | Double Collar | With Set Screw; Nominal Resistance:Flange Block; Power:31171501; Control Fluid Drain:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Weight / LBS:35; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter;
BOSCH 0445110383 injectorRotary stiffness:Flange Block Bearings; Drive Power:0.0; Moment of inertia rotary group:TIMKEN; Case volume:N/A; Weight (approx.):15.89; Maximum Torque:M06288; Rate Of Pressure Change:4; Displacement, geometric, per revolution:Concentric Collar; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Drive Speed:Expansion; Pilot Pressure:3/4 Inch; Control Pressure Measurement:Yes; Nominal Resistance:22218; Flow:Double Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Maximum angular acceleration:No Pilot; Maximum Volume Flow:Inch; Sequence Valve:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Torque:Double Row | Double Collar | With Set Screw; Maximum Permissible Speed (limit Speed):Flange Block; Power:31171501; Maximum rotational speed:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Weight / LBS:35; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter;
BOSCH 0445110629 injectorControl Pressure Measurement:Flange Block Bearings; Pilot Pressure:0.0; Case volume:TIMKEN; Displacement, geometric, per revolution:N/A; Rotary stiffness:15.89; Load Pressure:M06288; Maximum rotational speed:4; Weight (approx.):Concentric Collar; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Power:Cast Steel; Determining Operating Characteristics:Expansion; Maximum Torque:3/4 Inch; Rate Of Pressure Change:Yes; Voltage:22218; Torque:Double Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Drive Speed:No Pilot; Pressurefree Operation:Inch; Nominal Resistance:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Sequence Valve:Double Row | Double Collar | With Set Screw; Maximum Permissible Pilot Pressure:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Drive Power:8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Weight / LBS:35; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter;
BOSCH 0445110333 injectorWeight (approx.):Flange Block Bearings; Sequence Valve:0.0; Displacement, geometric, per revolution:TIMKEN; Drive Speed:N/A; Moment of inertia rotary group:15.89; Flow:M06288; Maximum angular acceleration:4; Torque:Concentric Collar; Voltage:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Drive Power:Expansion; Control Fluid Drain:3/4 Inch; Pilot Pressure:Yes; Maximum Torque:22218; Maximum Axial Force At Standstill:Double Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Maximum Volume Flow:Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Maximum rotational speed:Double Row | Double Collar | With Set Screw; Rotary stiffness:Flange Block; Rate Of Pressure Change:31171501; Load Pressure:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Weight / LBS:35; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter;
BOSCH 0445110317 injectorControl Pressure Measurement:Flange Block Bearings; Maximum Torque:0.0; Sequence Valve:TIMKEN; Case volume:N/A; Maximum rotational speed:15.89; Pressurefree Operation:M06288; Maximum Axial Force At Standstill:4; Maximum Permissible Pilot Pressure:Concentric Collar; Drive Speed:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Power:Cast Steel; Weight (approx.):Expansion; Pilot Pressure:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Rate Of Pressure Change:22218; Flow:Double Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Voltage:No Pilot; Load Pressure:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Drive Power:Double Row | Double Collar | With Set Screw; Moment of inertia rotary group:Flange Block; Rotary stiffness:31171501; Nominal Resistance:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:35; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter;
BOSCH 0445110575 injectorVoltage:Flange Block Bearings; Maximum rotational speed:0.0; Drive Power:TIMKEN; Sequence Valve:N/A; Determining Operating Characteristics:15.89; Control Fluid Drain:M06288; Pressurefree Operation:4; Maximum Axial Force At Standstill:Concentric Collar; Control Pressure Measurement:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Drive Speed:Expansion; Rotary stiffness:3/4 Inch; Maximum angular acceleration:Yes; Rate Of Pressure Change:22218; Maximum Permissible Pilot Pressure:Double Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Load Pressure:No Pilot; Flow:Inch; Torque:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Nominal Resistance:Double Row | Double Collar | With Set Screw; Displacement, geometric, per revolution:Flange Block; Weight (approx.):31171501; Maximum Torque:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Weight / LBS:35; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter;
BOSCH 0445110631 injectorRate Of Pressure Change:Flange Block Bearings; Voltage:0.0; Control Fluid Drain:TIMKEN; Pressurefree Operation:N/A; Torque:15.89; Nominal Resistance:M06288; Moment of inertia rotary group:4; Control Pressure Measurement:Concentric Collar; Maximum Volume Flow:4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Drive Speed:Cast Steel; Weight (approx.):Expansion; Maximum angular acceleration:3/4 Inch; Maximum Axial Force At Standstill:Yes; Case volume:22218; Maximum Permissible Speed (limit Speed):Double Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Drive Power:Inch; Sequence Valve:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Maximum Torque:Double Row | Double Collar | With Set Screw; Flow:Flange Block; Maximum rotational speed:31171501; Load Pressure:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Weight / LBS:35; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter;
BOSCH 0445110372 injectorControl Fluid Drain:Flange Block Bearings; Determining Operating Characteristics:0.0; Moment of inertia rotary group:TIMKEN; Drive Power:N/A; Maximum Permissible Pilot Pressure:15.89; Nominal Resistance:M06288; Torque:4; Displacement, geometric, per revolution:Concentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Sequence Valve:Expansion; Rotary stiffness:3/4 Inch; Voltage:Yes; Maximum Axial Force At Standstill:22218; Drive Speed:Double Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Load Pressure:No Pilot; Case volume:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Weight (approx.):Double Row | Double Collar | With Set Screw; Maximum Torque:Flange Block; Maximum rotational speed:31171501; Control Pressure Measurement:8483.20.40.80; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Weight / LBS:35; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter;
BOSCH 0445110636 injectorNominal Resistance:Flange Block Bearings; Rate Of Pressure Change:0.0; Power:TIMKEN; Maximum rotational speed:N/A; Rotary stiffness:15.89; Maximum Torque:M06288; Maximum Volume Flow:4; Maximum Permissible Speed (limit Speed):Concentric Collar; Sequence Valve:4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Case volume:Cast Steel; Pilot Pressure:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Flow:Yes; Moment of inertia rotary group:22218; Drive Power:Double Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Drive Speed:No Pilot; Torque:Inch; Determining Operating Characteristics:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Voltage:Double Row | Double Collar | With Set Screw; Pressurefree Operation:Flange Block; Maximum angular acceleration:31171501; Control Fluid Drain:8483.20.40.80; Load Pressure:Bearing; Keyword String:Flanged; Weight / LBS:35; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter;

 

 

BOSCH 0445110136 injector Video

 

All Products Contact Now