##BOSCH 0445110151 injectorParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Push Rod | 19 | Flange Type | Steel | Deep Groove Ball Bearings | ||||
Coil Spring | 45,000 mm | 85,000 mm | 1.348 | Oversized | ||||
Shafts | 65 mm | 120 mm | 30,200 mm | 7 Days | ||||
Skeleton Oil Seal | 1.875 Inch | 47.625 Millimeter | 0 Inch | 0 Millimeter | 3.72 Hz | 0.875 Inch | 22.225 Millimeter | ||||
The Thrust Plate | 0.896 | 5 | 5.28 Hz | Height Selection | ||||
The Ball Hinge Spring | [Aluminum Alloy] 2017 Aluminum Alloy | 1.1 mm | 20 | 3.72 Hz | ||||
Set Plate | 1.348 | 85,000 mm | 8482.99.15.80 | 18.2 | ||||
Plunger Sliding Boots | 19 | 37.2 kN | 43.2 mm | Bearings with Housings | ||||
Swash Plate Assy | 40 | P0 | Bearings with Housings | Deep Groove Ball Bearings | ||||
Piston Sets | 85,000 mm | 5.28 Hz | Bearings with Housings | Deep Groove Ball Bearings | ||||
Shoe Plates | 5 mm | 16 mm | 72.6 mm | 101.6 | ||||
Pump Right Rotating Group | 8 Days | DD (Contact Rubber Seal) | Process | 8 Days |
BOSCH 0445110151 injector Video