Product Details

BOSCH 0445110290 injector

Brand Name BOSCH
Model Number 0445110290
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##BOSCH 0445110290 injectorParts Table 1##

Housings Casings74,6125 mm7,2 KgHeavy SeriesSCHAEFFLER GROUP
Shafts1000.176 Kg1081.922
Seal Kit For Hyd Pump0.3181 Metal Shield30 mmN/A
Shoe Plates45 mm2.12 kg286 mmK25
Rod0 Inch | 0 Millimeter0.7044.59 Inch | 116.586 MillimeterN/A
Swash Plate Assemblies2.362 Inch | 60 Millimeter0.8724.331 Inch | 110 MillimeterN/A
Push Rod18 mm0.78-40 °CN/A
The Thrust Plate120 °C0.318N/AN/A
Cylinder1,128Ball4316mm
The Ball Hinge Spring3350 lbf / Static load rating (radial)165 mm0.099.7 %
Press Pin260 mm45.0540 mm31171504
Servo Piston70 mm0,688 inch100 mm3100000 N / Dynamic load rating (radial)
RegulatorRound Flange62,5 mm114.59 Inch | 116.586 Millimeter
Ball Joint626992 lbf484 mm11.5 Nm95 mm

 

BOSCH 0445110372 injectorPressurefree Operation:Spherical Plain Bearings - Rod Ends; Rate Of Pressure Change:0.0; Power:QA1 PRECISION PRODUCTS INC.; Maximum Torque:N/A; Nominal Resistance:0.046; Maximum Permissible Pilot Pressure:B04286; Case volume:Male; Pilot Pressure:3/8-24 UNF; Drive Power:Right Hand; Maximum rotational speed:Spherical Plain; Determining Operating Characteristics:Stainless Steel; Control Fluid Drain:Stainless Steel; Load Pressure:Teflon; Control Pressure Measurement:No; Moment of inertia rotary group:Open; Voltage:2 Piece | Self Lubricating; Flow:3/8" Bore; 23/64" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Maximum angular acceleration:Inch; Maximum Volume Flow:Plain Bearing Spherical Rod Ends; Displacement, geometric, per revolution:31171508; Drive Speed:8483.30.80.55; Torque:Bearing; Rotary stiffness:Rod End; Maximum Permissible Speed (limit Speed):Plain Spherical Rod End; Maximum Axial Force At Standstill:GMR6T; Weight / LBS:0.11; Housing Width:0.359 Inch | 9.119 Millimeter; d:0.375 Inch | 9.525 Millimeter; Ball Width:1 Inch | 12 7/10 Millimeter;
BOSCH 0445110629 injectorMaximum Axial Force At Standstill:Spherical Plain Bearings - Rod Ends; Maximum rotational speed:0.0; Pressurefree Operation:QA1 PRECISION PRODUCTS INC.; Control Pressure Measurement:N/A; Maximum angular acceleration:0.046; Flow:B04286; Rate Of Pressure Change:Male; Case volume:3/8-24 UNF; Drive Speed:Right Hand; Maximum Torque:Spherical Plain; Load Pressure:Stainless Steel; Control Fluid Drain:Stainless Steel; Drive Power:Teflon; Maximum Volume Flow:No; Pilot Pressure:Open; Moment of inertia rotary group:2 Piece | Self Lubricating; Maximum Permissible Speed (limit Speed):3/8" Bore; 23/64" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Torque:Inch; Voltage:Plain Bearing Spherical Rod Ends; Determining Operating Characteristics:31171508; Weight (approx.):8483.30.80.55; Power:Bearing; Rotary stiffness:Rod End; Displacement, geometric, per revolution:Plain Spherical Rod End; Nominal Resistance:GMR6T; Weight / LBS:0.11; Housing Width:0.359 Inch | 9.119 Millimeter; d:0.375 Inch | 9.525 Millimeter; Ball Width:1 Inch | 12 7/10 Millimeter;
BOSCH 0445110636 injectorDetermining Operating Characteristics:Spherical Plain Bearings - Rod Ends; Pressurefree Operation:0.0; Maximum Torque:QA1 PRECISION PRODUCTS INC.; Rotary stiffness:N/A; Nominal Resistance:0.046; Control Fluid Drain:B04286; Maximum Permissible Speed (limit Speed):Male; Control Pressure Measurement:3/8-24 UNF; Load Pressure:Right Hand; Weight (approx.):Spherical Plain; Maximum Volume Flow:Stainless Steel; Drive Power:Stainless Steel; Case volume:Teflon; Power:No; Moment of inertia rotary group:Open; Maximum rotational speed:2 Piece | Self Lubricating; Flow:3/8" Bore; 23/64" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Drive Speed:Inch; Displacement, geometric, per revolution:Plain Bearing Spherical Rod Ends; Torque:31171508; Maximum Permissible Pilot Pressure:8483.30.80.55; Pilot Pressure:Bearing; Maximum Axial Force At Standstill:Rod End; Voltage:Plain Spherical Rod End; Sequence Valve:GMR6T; Weight / LBS:0.11; Housing Width:0.359 Inch | 9.119 Millimeter; d:0.375 Inch | 9.525 Millimeter; Ball Width:1 Inch | 12 7/10 Millimeter;
BOSCH 0445110086 injectorFlow:Spherical Plain Bearings - Rod Ends; Drive Power:0.0; Nominal Resistance:QA1 PRECISION PRODUCTS INC.; Pilot Pressure:N/A; Sequence Valve:0.046; Moment of inertia rotary group:B04286; Maximum Axial Force At Standstill:Male; Rate Of Pressure Change:3/8-24 UNF; Pressurefree Operation:Right Hand; Determining Operating Characteristics:Spherical Plain; Drive Speed:Stainless Steel; Voltage:Stainless Steel; Maximum angular acceleration:Teflon; Case volume:No; Weight (approx.):Open; Torque:2 Piece | Self Lubricating; Displacement, geometric, per revolution:3/8" Bore; 23/64" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Maximum Permissible Pilot Pressure:Inch; Maximum rotational speed:Plain Bearing Spherical Rod Ends; Power:31171508; Control Fluid Drain:8483.30.80.55; Maximum Torque:Bearing; Load Pressure:Rod End; Maximum Volume Flow:Plain Spherical Rod End; Rotary stiffness:GMR6T; Weight / LBS:0.11; Housing Width:0.359 Inch | 9.119 Millimeter; d:0.375 Inch | 9.525 Millimeter; Ball Width:1 Inch | 12 7/10 Millimeter;
BOSCH 0445110542 injectorPower:Spherical Plain Bearings - Rod Ends; Displacement, geometric, per revolution:0.0; Maximum Torque:QA1 PRECISION PRODUCTS INC.; Case volume:N/A; Maximum Permissible Speed (limit Speed):0.046; Weight (approx.):B04286; Control Pressure Measurement:Male; Nominal Resistance:3/8-24 UNF; Determining Operating Characteristics:Right Hand; Drive Speed:Spherical Plain; Pressurefree Operation:Stainless Steel; Voltage:Stainless Steel; Maximum angular acceleration:Teflon; Rate Of Pressure Change:No; Maximum rotational speed:Open; Maximum Axial Force At Standstill:2 Piece | Self Lubricating; Load Pressure:3/8" Bore; 23/64" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Flow:Inch; Pilot Pressure:Plain Bearing Spherical Rod Ends; Sequence Valve:31171508; Control Fluid Drain:8483.30.80.55; Rotary stiffness:Bearing; Moment of inertia rotary group:Rod End; Maximum Volume Flow:Plain Spherical Rod End; Drive Power:GMR6T; Weight / LBS:0.11; Housing Width:0.359 Inch | 9.119 Millimeter; d:0.375 Inch | 9.525 Millimeter; Ball Width:1 Inch | 12 7/10 Millimeter;
BOSCH 0445110317 injectorDisplacement, geometric, per revolution:Spherical Plain Bearings - Rod Ends; Weight (approx.):0.0; Control Fluid Drain:QA1 PRECISION PRODUCTS INC.; Rate Of Pressure Change:N/A; Rotary stiffness:0.046; Flow:B04286; Nominal Resistance:Male; Pilot Pressure:3/8-24 UNF; Maximum Volume Flow:Right Hand; Torque:Spherical Plain; Maximum Permissible Pilot Pressure:Stainless Steel; Voltage:Stainless Steel; Maximum rotational speed:Teflon; Moment of inertia rotary group:No; Load Pressure:Open; Maximum Permissible Speed (limit Speed):2 Piece | Self Lubricating; Power:3/8" Bore; 23/64" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Determining Operating Characteristics:Inch; Maximum Torque:Plain Bearing Spherical Rod Ends; Pressurefree Operation:31171508; Sequence Valve:8483.30.80.55; Case volume:Bearing; Control Pressure Measurement:Rod End; Drive Power:Plain Spherical Rod End; Drive Speed:GMR6T; Weight / LBS:0.11; Housing Width:0.359 Inch | 9.119 Millimeter; d:0.375 Inch | 9.525 Millimeter; Ball Width:1 Inch | 12 7/10 Millimeter;
BOSCH 0445110631 injectorDetermining Operating Characteristics:Spherical Plain Bearings - Rod Ends; Case volume:0.0; Maximum Volume Flow:QA1 PRECISION PRODUCTS INC.; Weight (approx.):N/A; Drive Speed:0.046; Drive Power:B04286; Pilot Pressure:Male; Pressurefree Operation:3/8-24 UNF; Nominal Resistance:Right Hand; Maximum angular acceleration:Spherical Plain; Control Pressure Measurement:Stainless Steel; Flow:Stainless Steel; Maximum Axial Force At Standstill:Teflon; Load Pressure:No; Sequence Valve:Open; Voltage:2 Piece | Self Lubricating; Moment of inertia rotary group:3/8" Bore; 23/64" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Maximum Permissible Speed (limit Speed):Inch; Rate Of Pressure Change:Plain Bearing Spherical Rod Ends; Maximum rotational speed:31171508; Maximum Torque:8483.30.80.55; Torque:Bearing; Displacement, geometric, per revolution:Rod End; Power:Plain Spherical Rod End; Maximum Permissible Pilot Pressure:GMR6T; Weight / LBS:0.11; Housing Width:0.359 Inch | 9.119 Millimeter; d:0.375 Inch | 9.525 Millimeter; Ball Width:1 Inch | 12 7/10 Millimeter;
BOSCH 0445110383 injectorMaximum Permissible Pilot Pressure:Spherical Plain Bearings - Rod Ends; Pilot Pressure:0.0; Rate Of Pressure Change:QA1 PRECISION PRODUCTS INC.; Drive Speed:N/A; Maximum Axial Force At Standstill:0.046; Nominal Resistance:B04286; Sequence Valve:Male; Weight (approx.):3/8-24 UNF; Maximum Permissible Speed (limit Speed):Right Hand; Displacement, geometric, per revolution:Spherical Plain; Case volume:Stainless Steel; Drive Power:Stainless Steel; Maximum rotational speed:Teflon; Control Pressure Measurement:No; Maximum Volume Flow:Open; Rotary stiffness:2 Piece | Self Lubricating; Control Fluid Drain:3/8" Bore; 23/64" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Maximum Torque:Inch; Determining Operating Characteristics:Plain Bearing Spherical Rod Ends; Voltage:31171508; Flow:8483.30.80.55; Pressurefree Operation:Bearing; Load Pressure:Rod End; Maximum angular acceleration:Plain Spherical Rod End; Torque:GMR6T; Weight / LBS:0.11; Housing Width:0.359 Inch | 9.119 Millimeter; d:0.375 Inch | 9.525 Millimeter; Ball Width:1 Inch | 12 7/10 Millimeter;
BOSCH 0445110333 injectorPower:Spherical Plain Bearings - Rod Ends; Sequence Valve:0.0; Flow:QA1 PRECISION PRODUCTS INC.; Maximum Torque:N/A; Control Pressure Measurement:0.046; Pilot Pressure:B04286; Load Pressure:Male; Moment of inertia rotary group:3/8-24 UNF; Case volume:Right Hand; Torque:Spherical Plain; Displacement, geometric, per revolution:Stainless Steel; Control Fluid Drain:Stainless Steel; Maximum Permissible Speed (limit Speed):Teflon; Determining Operating Characteristics:No; Nominal Resistance:Open; Rotary stiffness:2 Piece | Self Lubricating; Maximum Permissible Pilot Pressure:3/8" Bore; 23/64" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Pressurefree Operation:Inch; Maximum angular acceleration:Plain Bearing Spherical Rod Ends; Maximum rotational speed:31171508; Drive Speed:8483.30.80.55; Weight (approx.):Bearing; Maximum Axial Force At Standstill:Rod End; Drive Power:Plain Spherical Rod End; Rate Of Pressure Change:GMR6T; Weight / LBS:0.11; Housing Width:0.359 Inch | 9.119 Millimeter; d:0.375 Inch | 9.525 Millimeter; Ball Width:1 Inch | 12 7/10 Millimeter;
BOSCH 0445110445 injectorControl Pressure Measurement:Spherical Plain Bearings - Rod Ends; Control Fluid Drain:0.0; Maximum Permissible Speed (limit Speed):QA1 PRECISION PRODUCTS INC.; Maximum Permissible Pilot Pressure:N/A; Maximum rotational speed:0.046; Weight (approx.):B04286; Maximum Torque:Male; Pilot Pressure:3/8-24 UNF; Drive Speed:Right Hand; Flow:Spherical Plain; Torque:Stainless Steel; Case volume:Stainless Steel; Load Pressure:Teflon; Nominal Resistance:No; Maximum Volume Flow:Open; Rotary stiffness:2 Piece | Self Lubricating; Rate Of Pressure Change:3/8" Bore; 23/64" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Voltage:Inch; Displacement, geometric, per revolution:Plain Bearing Spherical Rod Ends; Maximum Axial Force At Standstill:31171508; Pressurefree Operation:8483.30.80.55; Moment of inertia rotary group:Bearing; Maximum angular acceleration:Rod End; Sequence Valve:Plain Spherical Rod End; Determining Operating Characteristics:GMR6T; Weight / LBS:0.11; Housing Width:0.359 Inch | 9.119 Millimeter; d:0.375 Inch | 9.525 Millimeter; Ball Width:1 Inch | 12 7/10 Millimeter;
BOSCH 0445110575 injectorFlow:Spherical Plain Bearings - Rod Ends; Rate Of Pressure Change:0.0; Maximum Permissible Speed (limit Speed):QA1 PRECISION PRODUCTS INC.; Control Pressure Measurement:N/A; Maximum Axial Force At Standstill:0.046; Control Fluid Drain:B04286; Maximum angular acceleration:Male; Weight (approx.):3/8-24 UNF; Moment of inertia rotary group:Right Hand; Pressurefree Operation:Spherical Plain; Power:Stainless Steel; Nominal Resistance:Stainless Steel; Voltage:Teflon; Sequence Valve:No; Rotary stiffness:Open; Load Pressure:2 Piece | Self Lubricating; Drive Power:3/8" Bore; 23/64" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Case volume:Inch; Drive Speed:Plain Bearing Spherical Rod Ends; Determining Operating Characteristics:31171508; Pilot Pressure:8483.30.80.55; Displacement, geometric, per revolution:Bearing; Maximum Torque:Rod End; Torque:Plain Spherical Rod End; Maximum Volume Flow:GMR6T; Weight / LBS:0.11; Housing Width:0.359 Inch | 9.119 Millimeter; d:0.375 Inch | 9.525 Millimeter; Ball Width:1 Inch | 12 7/10 Millimeter;
BOSCH 0445110447 injectorMaximum Axial Force At Standstill:Spherical Plain Bearings - Rod Ends; Control Fluid Drain:0.0; Load Pressure:QA1 PRECISION PRODUCTS INC.; Displacement, geometric, per revolution:N/A; Control Pressure Measurement:0.046; Flow:B04286; Drive Power:Male; Maximum angular acceleration:3/8-24 UNF; Nominal Resistance:Right Hand; Rotary stiffness:Spherical Plain; Sequence Valve:Stainless Steel; Torque:Stainless Steel; Maximum Torque:Teflon; Pilot Pressure:No; Voltage:Open; Maximum Permissible Pilot Pressure:2 Piece | Self Lubricating; Weight (approx.):3/8" Bore; 23/64" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Pressurefree Operation:Inch; Moment of inertia rotary group:Plain Bearing Spherical Rod Ends; Power:31171508; Case volume:8483.30.80.55; Maximum Permissible Speed (limit Speed):Bearing; Determining Operating Characteristics:Rod End; Drive Speed:Plain Spherical Rod End; Maximum Volume Flow:GMR6T; Weight / LBS:0.11; Housing Width:0.359 Inch | 9.119 Millimeter; d:0.375 Inch | 9.525 Millimeter; Ball Width:1 Inch | 12 7/10 Millimeter;

 

 

BOSCH 0445110290 injector Video

 

All Products Contact Now