Product Details

CUMMINS 0445115007 injector

Brand Name CUMMINS
Model Number 0445115007
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##CUMMINS 0445115007 injectorParts Table 1##

Swash Plate170 mm80 mm39 mmCombination - Needle Roller and Thrust Roller Bearing
Valve Plates42,000 mm20,000 mm12,000 mm170
Bushing Spring6.375 Inch | 161.925 Millimeter0 Inch | 0 Millimeter1.688 Inch | 42.875 Millimeter31171532
Drive Shaft3.937 Inch | 100 Millimeter2.165 Inch | 55 Millimeter0,2 mm1 mm
Friction Plate2.047 Inch | 52 Millimeter39 mmSingle Row Filling Slot9.0000
Separator205 mm130 mm34 mm52100 Chrome steel, or equivalent
Retainer Plate12,000 mmN/A1.575 Inch | 40 MillimeterRound
The Ball Hinge Spring535 mm379 mm40379
Set Plate42,0008 mm12 mm8
Set Plate105 mm50885
Push Rod319 kN0.0Allowable Misalignment 4 Deg5
Regulator1.74899.5 %Self AligningC3-Loose

 

CUMMINS 0445115048 injectorRate Of Pressure Change:Spherical Roller Bearings; Determining Operating Characteristics:0.0; Maximum angular acceleration:CONSOLIDATED BEARING; Load Pressure:N/A; Pressurefree Operation:2.745; Case volume:B04311; Voltage:C3-Loose; Maximum Torque:Shaft Mount; Maximum Volume Flow:Spherical Roller Bearing; Maximum Axial Force At Standstill:Straight; Pilot Pressure:Bronze; Moment of inertia rotary group:Open; Control Fluid Drain:Double Row; Displacement, geometric, per revolution:Yes; Drive Speed:Not Applicable; Sequence Valve:Not Applicable; Drive Power:Metric; Power:85MM Straight Bore; 150MM Outside Diameter; 36MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Control Pressure Measurement:Spherical Roller Bearing; Maximum rotational speed:31171510; Nominal Resistance:84823080; Maximum Permissible Speed (limit Speed):Bearing; Rotary stiffness:Spherical; Weight (approx.):6.052; Torque:Not Applicable Inch | Not Applicable Millimeter; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
CUMMINS 0445115051 injectorSequence Valve:Spherical Roller Bearings; Nominal Resistance:0.0; Case volume:CONSOLIDATED BEARING; Power:N/A; Drive Speed:2.745; Pilot Pressure:B04311; Displacement, geometric, per revolution:C3-Loose; Maximum rotational speed:Shaft Mount; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Voltage:Straight; Maximum Axial Force At Standstill:Bronze; Maximum Volume Flow:Open; Control Fluid Drain:Double Row; Moment of inertia rotary group:Yes; Maximum angular acceleration:Not Applicable; Drive Power:Not Applicable; Load Pressure:Metric; Determining Operating Characteristics:85MM Straight Bore; 150MM Outside Diameter; 36MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Rate Of Pressure Change:Spherical Roller Bearing; Flow:31171510; Torque:84823080; Maximum Permissible Pilot Pressure:Bearing; Rotary stiffness:Spherical; Pressurefree Operation:6.052; Maximum Torque:Not Applicable Inch | Not Applicable Millimeter; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
CUMMINS 0445115059 injectorControl Pressure Measurement:Spherical Roller Bearings; Rate Of Pressure Change:0.0; Drive Power:CONSOLIDATED BEARING; Maximum Volume Flow:N/A; Case volume:2.745; Maximum Permissible Speed (limit Speed):B04311; Control Fluid Drain:C3-Loose; Rotary stiffness:Shaft Mount; Maximum Torque:Spherical Roller Bearing; Weight (approx.):Straight; Drive Speed:Bronze; Maximum Axial Force At Standstill:Open; Displacement, geometric, per revolution:Double Row; Determining Operating Characteristics:Yes; Voltage:Not Applicable; Load Pressure:Not Applicable; Sequence Valve:Metric; Maximum angular acceleration:85MM Straight Bore; 150MM Outside Diameter; 36MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Pressurefree Operation:Spherical Roller Bearing; Torque:31171510; Flow:84823080; Maximum Permissible Pilot Pressure:Bearing; Pilot Pressure:Spherical; Moment of inertia rotary group:6.052; Power:Not Applicable Inch | Not Applicable Millimeter; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
CUMMINS 0445115055 injectorCase volume:Spherical Roller Bearings; Pressurefree Operation:0.0; Drive Power:CONSOLIDATED BEARING; Rate Of Pressure Change:N/A; Maximum Volume Flow:2.745; Torque:B04311; Power:C3-Loose; Pilot Pressure:Shaft Mount; Maximum rotational speed:Spherical Roller Bearing; Control Pressure Measurement:Straight; Displacement, geometric, per revolution:Bronze; Maximum angular acceleration:Open; Load Pressure:Double Row; Maximum Torque:Yes; Nominal Resistance:Not Applicable; Rotary stiffness:Not Applicable; Weight (approx.):Metric; Drive Speed:85MM Straight Bore; 150MM Outside Diameter; 36MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Sequence Valve:Spherical Roller Bearing; Maximum Axial Force At Standstill:31171510; Flow:84823080; Determining Operating Characteristics:Bearing; Moment of inertia rotary group:Spherical; Maximum Permissible Speed (limit Speed):6.052; Control Fluid Drain:Not Applicable Inch | Not Applicable Millimeter; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
CUMMINS 0445115050 injectorMaximum Torque:Spherical Roller Bearings; Load Pressure:0.0; Maximum Axial Force At Standstill:CONSOLIDATED BEARING; Maximum angular acceleration:N/A; Case volume:2.745; Displacement, geometric, per revolution:B04311; Nominal Resistance:C3-Loose; Pilot Pressure:Shaft Mount; Voltage:Spherical Roller Bearing; Pressurefree Operation:Straight; Flow:Bronze; Maximum Permissible Speed (limit Speed):Open; Drive Speed:Double Row; Power:Yes; Sequence Valve:Not Applicable; Rotary stiffness:Not Applicable; Control Fluid Drain:Metric; Moment of inertia rotary group:85MM Straight Bore; 150MM Outside Diameter; 36MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Torque:Spherical Roller Bearing; Maximum rotational speed:31171510; Determining Operating Characteristics:84823080; Control Pressure Measurement:Bearing; Maximum Volume Flow:Spherical; Drive Power:6.052; Weight (approx.):Not Applicable Inch | Not Applicable Millimeter; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
CUMMINS 0445115049 injectorCase volume:Spherical Roller Bearings; Maximum Axial Force At Standstill:0.0; Power:CONSOLIDATED BEARING; Sequence Valve:N/A; Control Pressure Measurement:2.745; Drive Power:B04311; Maximum angular acceleration:C3-Loose; Load Pressure:Shaft Mount; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Moment of inertia rotary group:Straight; Displacement, geometric, per revolution:Bronze; Voltage:Open; Nominal Resistance:Double Row; Maximum Permissible Pilot Pressure:Yes; Maximum Torque:Not Applicable; Drive Speed:Not Applicable; Torque:Metric; Flow:85MM Straight Bore; 150MM Outside Diameter; 36MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Rotary stiffness:Spherical Roller Bearing; Maximum rotational speed:31171510; Weight (approx.):84823080; Pressurefree Operation:Bearing; Rate Of Pressure Change:Spherical; Maximum Volume Flow:6.052; Pilot Pressure:Not Applicable Inch | Not Applicable Millimeter; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
CUMMINS 0445115058 injectorMaximum rotational speed:Spherical Roller Bearings; Moment of inertia rotary group:0.0; Rate Of Pressure Change:CONSOLIDATED BEARING; Rotary stiffness:N/A; Control Pressure Measurement:2.745; Drive Speed:B04311; Case volume:C3-Loose; Maximum Permissible Speed (limit Speed):Shaft Mount; Pilot Pressure:Spherical Roller Bearing; Power:Straight; Nominal Resistance:Bronze; Displacement, geometric, per revolution:Open; Weight (approx.):Double Row; Maximum Permissible Pilot Pressure:Yes; Control Fluid Drain:Not Applicable; Load Pressure:Not Applicable; Voltage:Metric; Torque:85MM Straight Bore; 150MM Outside Diameter; 36MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Maximum Volume Flow:Spherical Roller Bearing; Sequence Valve:31171510; Maximum Axial Force At Standstill:84823080; Maximum Torque:Bearing; Maximum angular acceleration:Spherical; Flow:6.052; Drive Power:Not Applicable Inch | Not Applicable Millimeter; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
CUMMINS 0445115053 injectorNominal Resistance:Spherical Roller Bearings; Rotary stiffness:0.0; Rate Of Pressure Change:CONSOLIDATED BEARING; Flow:N/A; Power:2.745; Maximum Permissible Speed (limit Speed):B04311; Voltage:C3-Loose; Weight (approx.):Shaft Mount; Sequence Valve:Spherical Roller Bearing; Maximum rotational speed:Straight; Maximum Permissible Pilot Pressure:Bronze; Torque:Open; Moment of inertia rotary group:Double Row; Maximum Torque:Yes; Pressurefree Operation:Not Applicable; Load Pressure:Not Applicable; Case volume:Metric; Determining Operating Characteristics:85MM Straight Bore; 150MM Outside Diameter; 36MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Drive Speed:Spherical Roller Bearing; Maximum angular acceleration:31171510; Pilot Pressure:84823080; Control Pressure Measurement:Bearing; Control Fluid Drain:Spherical; Displacement, geometric, per revolution:6.052; Drive Power:Not Applicable Inch | Not Applicable Millimeter; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
CUMMINS 0445115052 injectorSequence Valve:Spherical Roller Bearings; Torque:0.0; Pilot Pressure:CONSOLIDATED BEARING; Power:N/A; Flow:2.745; Drive Speed:B04311; Weight (approx.):C3-Loose; Nominal Resistance:Shaft Mount; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum angular acceleration:Straight; Maximum rotational speed:Bronze; Maximum Volume Flow:Open; Voltage:Double Row; Maximum Permissible Speed (limit Speed):Yes; Displacement, geometric, per revolution:Not Applicable; Case volume:Not Applicable; Pressurefree Operation:Metric; Load Pressure:85MM Straight Bore; 150MM Outside Diameter; 36MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Drive Power:Spherical Roller Bearing; Determining Operating Characteristics:31171510; Maximum Axial Force At Standstill:84823080; Maximum Torque:Bearing; Control Pressure Measurement:Spherical; Moment of inertia rotary group:6.052; Control Fluid Drain:Not Applicable Inch | Not Applicable Millimeter; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
CUMMINS 0445115054 injectorPilot Pressure:Spherical Roller Bearings; Determining Operating Characteristics:0.0; Maximum Axial Force At Standstill:CONSOLIDATED BEARING; Drive Power:N/A; Control Pressure Measurement:2.745; Displacement, geometric, per revolution:B04311; Maximum Permissible Speed (limit Speed):C3-Loose; Nominal Resistance:Shaft Mount; Flow:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Straight; Power:Bronze; Sequence Valve:Open; Moment of inertia rotary group:Double Row; Load Pressure:Yes; Pressurefree Operation:Not Applicable; Maximum Volume Flow:Not Applicable; Control Fluid Drain:Metric; Torque:85MM Straight Bore; 150MM Outside Diameter; 36MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Rate Of Pressure Change:Spherical Roller Bearing; Case volume:31171510; Voltage:84823080; Maximum rotational speed:Bearing; Maximum Torque:Spherical; Drive Speed:6.052; Rotary stiffness:Not Applicable Inch | Not Applicable Millimeter; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
CUMMINS 0445115056 injectorFlow:Spherical Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Sequence Valve:CONSOLIDATED BEARING; Case volume:N/A; Maximum Volume Flow:2.745; Maximum angular acceleration:B04311; Determining Operating Characteristics:C3-Loose; Torque:Shaft Mount; Load Pressure:Spherical Roller Bearing; Maximum rotational speed:Straight; Weight (approx.):Bronze; Maximum Axial Force At Standstill:Open; Power:Double Row; Displacement, geometric, per revolution:Yes; Rate Of Pressure Change:Not Applicable; Pilot Pressure:Not Applicable; Nominal Resistance:Metric; Maximum Permissible Pilot Pressure:85MM Straight Bore; 150MM Outside Diameter; 36MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Maximum Torque:Spherical Roller Bearing; Control Pressure Measurement:31171510; Drive Power:84823080; Moment of inertia rotary group:Bearing; Rotary stiffness:Spherical; Voltage:6.052; Drive Speed:Not Applicable Inch | Not Applicable Millimeter; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
CUMMINS 0445115057 injectorControl Pressure Measurement:Spherical Roller Bearings; Nominal Resistance:0.0; Sequence Valve:CONSOLIDATED BEARING; Weight (approx.):N/A; Maximum Volume Flow:2.745; Maximum Permissible Speed (limit Speed):B04311; Drive Speed:C3-Loose; Determining Operating Characteristics:Shaft Mount; Moment of inertia rotary group:Spherical Roller Bearing; Drive Power:Straight; Rotary stiffness:Bronze; Maximum rotational speed:Open; Pressurefree Operation:Double Row; Flow:Yes; Rate Of Pressure Change:Not Applicable; Pilot Pressure:Not Applicable; Control Fluid Drain:Metric; Maximum Permissible Pilot Pressure:85MM Straight Bore; 150MM Outside Diameter; 36MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Maximum Torque:Spherical Roller Bearing; Case volume:31171510; Load Pressure:84823080; Maximum angular acceleration:Bearing; Power:Spherical; Displacement, geometric, per revolution:6.052; Voltage:Not Applicable Inch | Not Applicable Millimeter; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;

 

 

CUMMINS 0445115007 injector Video

 

All Products Contact Now