##CUMMINS 0445115036 injectorParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Drive Shaft | 130 mm | 85 mm | 22 mm | 3/8 Inch | ||||
Retainer Plate | 1220 mm | 750 mm | 18100 kN | 1710 Kg | ||||
Skeleton Oil Seal | 61,973 mm | 34,987 mm | 15 mm | C0 | ||||
Swash Plate Assemblies | 40 mm | 30 mm | 33 kN | 0,098 Kg | ||||
Coil Spring | 35 mm | 17 mm | 19 kN | 0,07 Kg | ||||
Friction Plate | 75 mm | 28 mm | 21 mm | 85 mm | ||||
Housings Casings | 1.406 Inch | 35.7 Millimeter | 1 Inch | 25.4 Millimeter | Metric | 0.45 | ||||
Ball Guide | 5.512 Inch | 140 Millimeter | 2.559 Inch | 65 Millimeter | Non-expansion | 2.38 | ||||
Barrel Washer | 5300 rpm | 85 | Ball Bearing | - | ||||
Ball Joint | C0-Medium | 28x75x21 | Double Row | C0-Medium |
CUMMINS 0445115036 injector Video