##CUMMINS 0445115037 injectorParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Rod | 130 mm | 75 mm | 45 mm | 31171504 | ||||
Central Shaft | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 0.0 | 53260U | ||||
Socket Bolt | 1.457 Inch | 37 Millimeter | 1.102 Inch | 28 Millimeter | 1.181 Inch | 30 Millimeter | 1.969 Inch | 50 Millimeter | ||||
Push Rod | C0 | 0.015 in | 52 | 6210 2RSNRJEM | ||||
Servo Piston | 2.1250 in | 1.7500 in | 0.1875 in | 415 | ||||
Oil Distribution Disc Plug | 80mm | 35mm | 21mm | C0 | ||||
Variable Piston | 420 mm | 300 mm | 570 kN | 420 | ||||
Housings Casings | 52 mm | 25 mm | 15 mm | 52 | ||||
Ball Joint | ABEC 3 (ISO Class 6) | 158,200 | 0.787 Inch | 20 Millimeter | 180 | ||||
Valve Plate | 371 | 37 | 158,200 | 45.0 |
CUMMINS 0445115037 injector Video